Ridgelawn Memorial Park
Devotion Mausoleum

Bottom Right

NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  Bernie T. 1895 1983 1 12
ADKINS,  Charles L. 07-23-1954 09-02-2012 2 10
ADKINS,  Cheryl Ann 1955 N/D 2 10
ADKINS,  N. Zell 1912 1986 1 12
ALEXANDER,  James S. 1904 1974 3 2
ALEXANDER,  Lillian P. 1905 1971 3 2
ANGEL,  Allie L. 1908 1987 3 4
ANGEL,  Charles M. 1895 1970 3 4
BELL,  Arvil R. 1909 1984 2 17
BELL,  Vivian D. 1920 2013 2 17
BERGUSON,  June Hartsaw 1926 1987 3 5
BLAKE,  Kitty 1904 1993 1 18
BLAKE,  William 1904 1995 1 18
BOBBITT,  Elizabeth W. 1922 1982 2 16
BOSTWICK,  James M. 1923 1973 3 8
BOWLES,  Lillian V. R. 1905 1997 1 15
BOWLES,  William E. 1904 1992 1 15
BREWSTER,  Esther M. 1907 1987 3 9
BREWSTER,  Raymond 1906 1972 3 9
BUTYN,  Adrian 1891 1972 2 14
BUTYN,  Nelly 1895 1980 2 14
CAINES,  Marie G. 1902 1979 1 3
CAINES,  Woots W. 1898 N/D 1 3
COMBS,  Dorothy A. 1920 2002 3 7
CONLEY,  Jessie A. 1894 1989 1 10
CORNETET,  Elizabeth F. 1899 1991 1 7
CORNETET,  Wendell H. 1899 1989 1 7
CREMEANS,  Clyde 1908 1978 2 4
CREMEANS,  Frances U. 1912 1987 2 4
CURRY,  Leland W. 1916 1998 1 2
CURRY,  Virginia E. 1919 2003 1 2
DARBY,  Ida E. 1904 1982 1 13
DAVIDSON,  William R. 1920 1977 3 2
DAVIS,  Edna B. 1892 1976 2 16
DAVIS,  Elsie Gay 1910 1986 3 1
DEAN,  Dorothy 1922 N/D 2 8
DEAN,  Gideon 1919 1983 2 8
DICKERSON,  Rondo L. 1947 1977 3 3
DUDLEY,  Lucretia Keke 1924 N/D 2 1
FERNSLER,  Anna Gwinn 1919 2000 3 12
FERNSLER,  J. Edward B. 1912 1994 3 12
GALLIMORE,  Ruth Mee 1905 1986 2 20
GALLIMORE,  Sherman T. 1908 1998 2 20
GILBERT,  Benjamin F. (Capt) 1904 1991 2 13
GILBERT,  Pearl Childers 1914 1999 2 13
GILLILAND,  Anna P. 1904 1990 1 9
GILLILAND,  Harry 1905 1994 1 9
GREENWOOD,  Bruce E. 1946 1988 3 5
GWINN,  Carl R. 1915 1987 3 12
HARRIS,  Martha M. 1911 2002 3 13
HARRIS,  Morton D. (Jr.) 1912 1979 3 13
HERRELL,  Eloise S. 1916 1982 2 5
HERRELL,  Ralph S. 1919 1998 2 5
HUGHES,  Virginia H. 1918 2000 2 15
KITCHEN,  Nancy R. 1931 2008 3 11
KITCHEN,  Robert F. (Jr.) 1921 1988 3 11
LUSK,  Janice M. 1907 1994 3 8
MARTUFT,  Marjorie S. 1911 1980 2 11
MARTUFT,  Theodore A. 1904 1987 2 11
McBRIDE,  Donald 1927 1989 3 4
McCONKEY,  Beth 1959 1986 3 5
McCONKEY,  Lucile H. 1901 2000 3 5
McCONKEY,  Sam A. 1904 1977 3 5
McCORMICK,  James R. 1925 1990 1 5
McCORMICK,  Maxine R. 1924 N/D 1 5
McDOWELL,  Marian T. 1939 N/D 2 1
McGINNIS,  R. Julia 1924 1975 3 1
MILLER,  Robert R. 1926 N/D 1 8
MONTGOMERY,  James R. 1911 1977 3 2
NOE,  Margaret P. 1922 1997 2 12
NOE,  Paul H. (Jr.) 1921 N/D 2 12
ORRELL,  Anna S. 1902 1985 3 6
PADEN,  Abbie L. 1925 1980 3 7
PATTERSON,  James E. 1917 1991 2 2
PATTERSON,  Madeline A. 1920 1971 2 2
PERL,  Walter H. 1909 1975 3 2
POWERS,  Bernice Sullivan 1916 N/D 1 1
POWERS,  William Gerard 1915 1992 1 1
PRYOR,  Tandy M. 1894 1973 2 9
PRYOR,  Thelma R. 1896 1975 2 9
RIPLEY,  Daniel C. 1915 2009 3 12
RIPLEY,  Frances P. 1917 2004 3 12
RORRER,  Donetta M. 1922 1998 1 10
SMITH,  Lois H. 1888 1980 3 11
SMITH,  Therne V. 1885 1955 3 11
SPENCER,  Fern V. 1907 1997 1 11
SPENCER,  Wayne H. 1908 2000 1 11
SPURLOCK,  Martha C. 1898 1979 2 15
STEPHENSON,  Mary 1922 1980 2 6
STEVENS,  Betty J. 1926 1981 3 9
UNDERWOOD,  Herman A. 1915 1985 1 16
UNDERWOOD,  Stella G. 1916 2000 1 16
WALDECK,  Jack M. 1926 2003 2 3
WALDECK,  Mary L. 1922 1995 2 3
WARFUEL,  James William 1911 1997 1 14
WARFUEL,  Lucille Ripley 1913 1998 1 14
WENTZ,  Ermalee 1909 1978 1 6
WENTZ,  Nathan F. 1905 1979 1 6
WILKINSON,  Thelma 1913 2009 1 17
WOODS,  Galway 1893 1982 1 4
WOODS,  Gladys 1903 1986 1 4
WRIGHT,  Robin E. 1895 1971 3 4

[ Back ]