RIDGELAWN CEMETERY

SECTION D
( S Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
SARGENT,  Charles Andrew M 05-21-1944 05-21-1944 ---- 05-31-1944 D E-126 ---- Steele
SARGENT,  William B. M 04-19-1897 07-15-1964 67 07-20-1964 D E-126 2 Kincaid
SHANK,  Anna W. F 01-25-1881 Oct 1974 93 11-01-1974 D 80 6 Steele
SHANK,  George L. M 1875 1933 58 08-06-1933 D 80 ---- Steele
SHANK,  Grace P. F 1899 1921 22 10-12-1933 D 80 ---- ----------
SHAVER,  Eugene M. M 06-14-1867 06-23-1937 70 06-27-1937 D 39 ---- Danford
SHAVER,  Laura F 02-18-1872 01-12-1943 70 01-17-1943 D 39 ---- Heck
SHEETS,  Mabel D. F 04-22-1898 Mar 1986 87 03-17-1986 D S-98 5 Chapman
SHEETS,  Okey S. M 11-27-1891 07-06-1991 99 07-09-1991 D S-98 4 Chapman
SHIVELY,  John W. M 1865 08-08-1940 75 08-10-1940 D 11 ---- Fisher
SHIVELY,  Sarah Jane F 1866 1948 82 06-05-1948 D 11 2 Beard
SIMMONS,  Albert George M 02-13-1874 11-18-1937 63 11-21-1937 D 22 ---- Reger
SIMMONS,  Ernest M 12-03-1889 09-23-1932 45 09-25-1932 D 22 ---- Reger
SIMMONS,  Henry Dallas M 04-24-1905 10-26-1946 41 10-28-1946 D 22 6 Reger
SIMMONS,  LeRoy M 08-10-1890 10-17-1933 43 10-20-1933 D ---- ---- Reger
SIMMONS,  Levona F 12-25-1865 01-02-1927 61 01-04-1927 D ---- ---- Johnston
SMITH,  Edna Mae F 03-06-1883 11-27-1963 80 11-29-1963 D 87 5 Chapman
SMITH,  Hiram R. M 01-11-1881 12-15-1935 54 12-18-1935 D 87 ---- Kincaid
SMITH,  M. B.  (Morris Bennett) M 10-11-1879 05-12-1951 71 05-14-1951 D S-128 4 Klingel
SMITH,  Octavia F 06-19-1882 07-09-1980 98 07-11-1980 D 128 5 Ferrell
SNYDER,  Charles Leo M 01-29-1912 12-11-1963 51 12-16-1963 D N-88 3 Reger
SNYDER,  Goldie W. F 05-23-1909 11-27-2002 93 12-01-2002 D 21 2 Klingel
SNYDER,  Harry Charles M 07-22-1875 08-17-1952 77 08-19-1952 D 15 5 Klingel
SNYDER,  Julia Margarett F 04-20-1912 01-02-1962 49 01-05-1962 D N-88 2 Reger
SNYDER,  Leora Blanche Cavendish F 01-20-1894 12-19-1950 56 12-21-1950 D 15 6 Klingel
SNYDER,  May F 12-14-1890 02-19-1961 70 02-22-1961 D N-88 4 Reger
SOVINE,  Georgia Altia F 02-08-1887 07-19-1961 74 07-21-1961 D S-104 5 Carpenter
SOVINE,  Ira E. M 08-15-1885 07-30-1947 61 08-01-1947 D S-104 6 Carpenter
SOVINE,  Irvin C. M 1914 1961 47 03-22-1961 D S-104 1 Willis
SOVINE,  Leslie Curtis F 01-26-1908 12-21-1942 34 12-22-1942 D S-104 ---- Heck
SPAULDING,  Myrtle F 06-05-1898 06-06-1938 41 06-08-1939 D S-108 ---- Fisher
SPROLES,  Bess Martin F 1886 1965 79 06-18-1965 D 86 10 Steele
SPROLES,  William Ropp M 03-04-1891 05-01-1929 38 05-03-1929 D ---- ---- Steele
STEELE,  Abbagail  (Allice) F 04-11-1856 02-09-1937 80 02-11-1937 D 2 ---- Williamson, WV
STEELE,  William A. M 02-14-1876 12-22-1942 66 12-24-1942 D 2 ---- Reger
STEVENS,  Anna Laura F 1914 1997 83 03-22-1997 D 72 1 Wilcoxen
STEVENS,  Geraldine Y. F 04-09-1916 N/D ---- ---- D ---- ---- ----------
STEVENS,  Jack L. M 10-10-1917 03-16-1980 62 03-19-1980 D 48 4 Beard
STEVENS,  Ogden B. M 07-02-1912 02-21-1990 77 02-24-1990 D 72 2 Wilcoxen
STEVERS,  Eustace M 10-06-1882 10-13-1941 59 10-16-1941 D 120 ---- Cavendish
STEVERS,  Marjorie F 08-02-1915 04-09-1939 23 04-12-1939 D 120 ---- Cavendish
STEVERS,  Norma C. F 06-26-1886 July 1973 87 07-31-1973 D 120 10 Klingel
STEWART,  Ella F 11-16-1976 06-02-1952 75 06-04-1952 D 10 2 Reger
STEWART,  John L. M 11-29-1868 11-30-1926 58 12-02-1926 D 10 3 Reger
STONE,  Oncie Ray M 10-10-1900 01-11-1967 66 01-13-1967 D 26 5 Klingel
STONE,  Opal Wilson F 1902 1972 70 12-06-1972 D 81 1 Steele
STRANK,  Edward M 1877 12-30-1934 57 01-02-1935 D 84 ---- Steele
STURM,  Ann Graham F 12-14-1904 09-26-2003 98 10-03-2003 D S-123 6 Klingel
STURM,  Charles A. M 06-18-1931 05-01-1990 58 05-05-1990 D S-123 2 Chapman
STURM,  Charles Marvin M 1878 04-01-1952 73 04-03-1952 D S-123 4 Steele
STURM,  Deborah E. F 12-18-1952 11-28-1990 37 11-30-1990 D S-123 3 Chapman
STURM,  Earl E. M 06-10-1905 Dec 1974 69 12-18-1974 D S-123 1 Klingel
SULLIVAN,  Jacob M 10-17-1878 08-13-1942 63 08-16-1942 D N-128 ---- Kincaid
SULLIVAN,  Nannie F 1878 1968 90 02-25-1968 D N-128 4 Chapman
SWANN,  Clarence Calvary M 01-12-1888 04-30-1946 58 05-03-1946 D 103 1 Wallace
SWANN,  Ollie Victoria F 08-15-1894 10-14-1959 65 10-16-1959 D 103 2 Wallace
SWISHER,  Helen L. F 01-02-1919 Feb 1978 59 02-21-1978 D 14 3 Chapman
SWISHER,  Howard Hogan M 04-14-1949 04-14-1949 ---- 04-14-1949 D E-13 6 Wallace
SWISHER,  John Raymond M 02-18-1914 04-11-2001 87 04-13-2001 D 14 2 Chapman

[ Back ]