WOODMERE CEMETERY

SECTION F
( S  Surnames )
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
SADLER,  J. B. M 01-14-1868 08-30-1923 55 09-02-1923 F ----- ----- Ferrell
SADLER,  Victoria C. F 04-04-1877 12-29-1949 72 12-31-1949 F 119 4 Carpenter
SALUTA,  Jane Vallicoat F N/D N/D ----- 01-06-2017 F 121 4 (Cremation)
SANDERSON,  Marjorie La Follette F 09-05-1908 04-17-2009 100 05-12-2009 F 599A (Cremation)
SAUNDERS,  Flora Mae F 06-13-1866 02-05-1943 76 02-07-1943 F 87 ----- Willis
SAUNDERS,  Loren M. M 1899 1969 70 08-17-1969 F 150 4 Chapman
SAUNDERS,  Martha L. F 09-12-1909 08-19-1995 85 08-24-1995 F 150 5 Beard
SAUNDERS,  Robers N. M 12-071850 05-09-1937 86 05-11-1937 F 87 ----- Willis
SCAGGS,  Eva Rebecca F 09-05-1906 11-21-1944 38 11-24-1944 F 48 ----- Reger
SCAGGS,  Inez Bessie F 01-20-1886 03-18-1950 64 03-20-1950 F 48 3 Reger
SCAGLION,  Alta Maude Hazard F 10-07-1891 01-29-1989 97 04-12-1989 F 49 11 ----------
SCAGLION,  John J. M 11-15-1911 12-25-1998 87 12-29-1998 F 49 10 Beard
SCHAUB,  Cora B. F 02-09-1881 08-24-1943 62 08-26-1943 F 9 ----- Fisher
SCHAUB,  Rhinehart M 1880 1955 75 11-30-1955 F 9 2 Beard
SCHROEDER,  Barkley M 1899 1969 70 03-10-1969 F 91 6 Linberry
SCHROEDER,  Marion S. M 1906 1994 88 N/D F ----- ----- ----------
SHACKELFORD,  Leon M 11-18-1892 09-16-1933 40 09-18-1933 F 64 ----- Steele
SHACKELFORD,  Ruth Daniel F 09-12-1889 Jan 1983 93 01-22-1983 F 64 10 Klingel
SHAFER,  Della Lenora F 07-20-1871 10-24-1937 66 10-26-1937 F 159 ----- Fisher
SHAFER,  Edith Grogan F 09-30-1913 05-24-1994 80 05-27-1994 F 159 6 ( Ashes )
SHAFER,  James Samuel M 12-29-1866 12-22-1937 70 12-23-1937 F 159 ----- Fisher
SHAFER,  Mary Ethel F 10-06-1899 03-18-1952 52 03-20-1952 F 159 1 Chapman
SHAFER.  Loren D. M 03-20-1907 06-26-1992 85 07-01-1992 F 159 7 ----------
SHANNON,  Laura F 08-29-1894 12-24-1961 67 12-29-1961 F 143 3 Reger
SHANNON,  Ola F 04-13-1904 March 1986 81 03-14-1986 F 143 1 Reger
SHANNON,  Oscar R. M 06-24-1893 Dec 1974 81 12-20-1974 F 143 2 Reger
SHEPHERD,  Madge C. F 09-30-1886 10-23-1962 76 10-25-1962 F 96 4 Klingel
SHORT,  Fannie Isabelle F 07-23-1887 05-31-1964 76 06-02-1964 F 105 5 Chapman
SHORT,  Henry Sherman M 07-15-1882 10-18-1958 76 10-21-1958 F 105 6 Chapman
SHORT,  James M 12-30-1935 04-06-1953 17 04-08-1953 F 105 4 Chapman
SHORT,  Tressie F 10-08-1917 03-16-2010 92 03-27-2010 F 105 & ( Cremation )
SHUGG,  Margaret K. F 01-26-1891 July 1985 94 07-20-1985 F 110 6 ( Cremation )
SHUGG,  Richard L. M 11-19-1890 07-24-1967 76 07-27-1967 F 110 7 Klingel
SIZEMORE,  Drewery  "Dubs" M 02-22-1905 07-24-1972 67 07-26-1972 F 19 6 Chapman
SLATER,  Cecil V. M 11-05-1909 07-24-1976 66 07-26-1976 F 72 4 Beard
SLATER,  Clyde M. M 07-25-1902 02-27-1992 89 03-01-1992 F 721 1 Klingel
SLATER,  Harrison M 07-16-1859 11-07-1934 75 11-09-1934 F 72 ----- Steele
SLATER,  Janie F 1865 1937 72 06-29-1937 F 72 ----- Steele
SLATER,  John H. M 01-28-1900 11-24-1983 83 11-27-1983 F 72 12 Kincaid
SLATER,  Juanita Rice F 03-16-1916 07-24-1976 63 03-19-1979 F 72 3 Beard
SLATER,  Lela Pauline F 03-30-1898 01-20-1978 79 01-23-1978 F 72 11 Beard
SLATER,  Odell M 08-24-1904 Jan 1986 81 01-06-1986 F 72 7 Klingel
SLATER,  Pansy West F 10-20-1891 04-15-1990 98 04-18-199- F 72 2 Klingel
SLAUGHTER,  Betty Garland F 1855 1923 68 N/D F ----- ----- ----------
SMELTZER,  Carrie E. F 11-19-1885 05-01-1967 81 05-03-1967 F 1 6 Klingel
SMELTZER,  Paul J. M 11-10-1909 05-09-1958 48 05-11-1958 F 1 7 Klingel
SMELTZER,  Stephen J. M 09-17-1875 01-29-1963 87 01-31-1963 F 1 5 Klingel
SMITH,  Alma Louise F 04-22-1903 10-15-2000 97 10-19-2000 F 70 4 Rice
SMITH,  Charles Daniel F 07-25-1899 Aug 1974 75 08-10-1974 F 128 6 Chapman
SMITH,  Clifford Franklin M 08-02-1918 11-01-1951 33 11-04-1951 F 128 11 Willis
SMITH,  David E. M 07-02-1902 Aug 1982 80 08-03-1982 F 61 4 Ferrell
SMITH,  Dora Belle F 1870 1952 82 07-26-1952 F 92 6 Steen
SMITH,  Elizabeth Ann F 05-01-1873 08-04-1959 86 08-06-1959 F 29 4 Harris
SMITH,  Ida Belle F 03-19-1881 08-30-1950 69 09-02-1950 F 127 10 Willis
SMITH,  Josephine Jobe F 02-21-1900 Feb 1970 70 02-14-1970 F 128 5 Chapman
SMITH,  Patricia   F 07-16-1951 01-20-1952 6-mos 01-22-1952 F 58 12 Cavendish
SMITH,  Patricia Lou McCorkle F 07-12-1928 12-02-2016 88 12-06-2016 F 58 7 Reger
SMITH,  Thelma B. F 1930 2003 73 N/D F ----- ----- ----------
SMITH,  William Henry M 09-27-1871 05-09-1940 68 05-11-1940 F 29 ----- Harris
SMITH,  William Joseph M 08-22-1917 10-21-1940 23 10-23-1940 F 29 ----- Harris
SMITHSON,  Rosa B. F 02-24-1877 08-04-1947 70 08-07-1947 F 139 9 Steele
SPENGLER,  Arthur Marshall M 09-10-1905 Feb 1975 70 02-08-1975 F 120 2 Klingel
SPENGLER,  Helen M. F 1905 1976 71 09-27-1976 F 120 3 Klingel
SPURLOCK,  Marvin B. M 11-05-1879 11-26-1929 50 11-28-1929 F 70 ----- Klingel
SPURLOCK,  Myrtie M F 02-25-1882 July 1969 87 08-01-1969 F 70 3 Klingel
STALEY,  Daisy Gilmore F 1891 1967 76 04-08-1967 F 87 6 Cavendish
STALEY,  Elmer K. M 1890 1972 82 07-24-1972 F 87 7 Cavendish
STANLEY,  Laura B. F 1863 1921 58 N/D F ----- ----- ----------
STAPLES,  Aleta Lloyd Elswick F 1894 1981 87 11-02-1981 F 116 2 Klingel
STARKEY,  Bertha Rollyson F 11-11-1890 02-03-1960 70 02-05-1960 F 82 2 Carpenter
STARKEY,  Flora Bell F 11-24-1869 08-17-1961 91 08-21-1961 F 82 4 Carpenter
STARKEY,  John Wilson M 03-18-1856 04-25-1938 82 04-27-1938 F 82 ----- Klingel
STARKEY,  Russell Earl M 10-01-1896 12-03-1948 52 12-06-1948 F 82 8 Klingel
STARKEY,  Walter W. M 1888 1937 49 11-14-1937 F 82 ----- Klingel
STARKEY,  Winona G F 1895 1973 78 06-21-1973 F 82 6 Klingel
STARKEY,  Worthy W M 12-05-1889 Jan 1965 75 01-08-1965 F 82 7 Klingel
STUMP,  Mary Spitler F 08-09-1920 Sept 1987 67 09-10-1987 F 6 12 Klingel
STURM,  Francis Marion M 05-09-1880 01-14-1956 75 01-17-1956 F 168 10 Chapman
STURM,  Gordon B. M 02-09-1858 06-01-1922 64 06-04-1922 F ----- ----- Johnson
STURM,  Laura Ellen F 10-30-1885 04-14-1958 72 04-16-1958 F 168 11 Steele
STURM,  Louise B. F 02-27-1863 01-31-1926 63 02-02-1926 F ----- ---- Johnson
STURM,  Mary Rollins F 10-03-1890 March 1974 84 03-25-1974 F 127 1 Cavendish
SULLIVAN,  Benjiman Clyde M 11-05-1885 03-14-1969 83 03-16-1969 F 19 3 Chapman
SULLIVAN,  Blanch K. F 1888 1976 88 02-29-1976 F 107 4 Steele
SULLIVAN,  Charles M 05-02-1879 01-01-1936 56 01-03-1936 F 153 ----- Willis
SULLIVAN,  Charles Oney M 1887 1968 81 12-29-1968 F 107 3 Steele
SULLIVAN,  Dorothy Jean F 09-15-1921 10-25-1921 1-mo 10-27-1921 F ----- ----- Steele
SULLIVAN,  Letha E. F 1875 06-03-1951 75 06-06-1951 F 153 1 Willis
SULLIVAN,  Vosie Mae F 03-19-1891 09-11-1964 73 09-13-1964 F 19 4 Chapman
SUMMERFIELD,  Carrie Elizabeth F 08-28-1878 11-25-1962 84 11-28-1962 F 40 3 Chapman
SUMMERFIELD,  Delpha K. F 10-02-1896 08-20-1988 91 08-22-1988 F 40 6 Beard
SUMMERFIELD,  Harold M 08-21-1922 03-04-2015 92 03-09-2015 F 40 8 Chapman
SUMMERFIELD,  Karl M 11-14-1902 10-13-2003 100 10-16-2003 F 40 7 Chapman
SUMMERFIELD,  Kessie M. F 04-15-1907 11-26-1952 45 11-28-1952 F 40 1 Cavendish
SUMMERFIELD,  Peter M 12-17-1973 11-26-1962 88 11-28-1962 F 40 2 Chapman
SUMMERS,  James M. M 06-20-1872 08-21-1924 52 08-23-1924 F ----- ----- Steele
SUMMERS,  Mary P. F 1904 1976 72 N/D F ----- ----- ----------
SUMMERS,  Nannie E. F 01-17-1871 02-24-1956 85 02-26-1956 F 91 8 Reger
SUMMERS,  William W. M 1904 1992 88 N/D F ----- ----- ----------
SWENTZEL,  Anna F 05-15-1885 May 1983 98 05-16-1983 F 136 7 Klingel
SWENTZEL,  George W. M 07-06-1924 07-09-1999 75 07-10-1999 F 136 8 Chapman
SWENTZEL,  George W. M 1884 1945 61 04-22-1945 F 136 ----- Klingel
SWENTZEL,  Iva Grace F 1924 2001 77 04-13-2001 F 136 9 Chapman

[ Back ]