WOODMERE CEMETERY

SECTION J
( C Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT SPACE FUNERAL HOME
                   
CALDWELL,  Earl Bryan M 04-12-1894 09-02-1947 53 09-05-1947 J 258 5 Willis
CALDWELL,  Sarah Forbush F 1886 1968 82 01-26-1968 J 258 4 Chapman
CALLENDER,  Chester M 04-28-1856 11-25-1935 79 11-27-1935 J 34 ----- ----------
CALLENDER,  Ellswoth M 1922 1923 1 N/D J ----- ----- ----------
CALLEY,  Eunice Woodruff F 03-11-1903 12-21-1996 93 12-27-1996 J 208 3 Klingel
CALLEY,  Francis Dilworth F 09-04-1899 04-25-1990 90 04-28-1990 J 208 2 Henson
CARICO,  Donald M N/D 1984 ----- 10-07-1984 J 214 5 Ferrell
CARICO,  Edward T. M 10-19-1889 06-11-1971 81 06-13-1971 J 214 6 Kincaid
CARICO,  James M N/D N/D ----- 07-21-1960 J 214 1 Willis
CARNEY,  Mary C. F N/D N/D ----- 09-29-1995 J 267 5 Chapman
CARTER,  Harriett E. F 04-12-1846 03-17-1936 89 03-19-1936 J 152 ----- Cavendish
CASHEN,  Clarence A. M 10-27-1870 03-03-1936 65 03-05-1936 J 112 ----- Cavendish
CAVERN,  Donna F 10-23-1906 12-09-1960 54 12-12-1960 J 310 2 Cavendish
CAVERN,  John A. M 02-11-1897 02-07-1952 54 02-10-1952 J 310 4 Johnson
CAVERN,  Mary Elizabeth F 05-07-1872 02-17-1956 83 02-19-1956 J 310 5 Steele
CAVERN,  William M 06-18-1862 03-08-1952 89 03-11-1952 J 310 6 Cavendish
CAVERN,  William E.  "Bill" M 02-11-1897 Feb 1972 74 02-05-1972 J 310 1 Cavendish
CHAPMAN,  Ethel F 1880 1937 57 06-02-1937 J 267 ----- Cavendish
CHAPMAN,  Isaac M. M 07-20-1875 05-30-1944 68 06-03-1944 J 267 ----- Heck
CHAPMAN,  Mary E. F 06-14-1871 05-31-1937 55 06-02-1937 J 267 ----- Cavendish
CHAPMAN,  Maythene F 06-19-1915 11-21-1964 49 11-24-1964 J 311 4 Chapman
CHAPMAN,  Raymond Carl M 10-13-1906 11-27-1987 81 12-01-1987 J 267 6 Chapman
CHARLES,  Addie Barbara F 05-05-1870 11-20-1948 78 11-22-1948 J 229 4 Reger
CHARLES,  Alverta H. F 10-11-1913 02-09-1997 83 02-17-1997 J 230 3 Klingel
CHARLES,  Mary C. F 07-20-1938 07-20-1938 ----- 07-21-1938 J 50 ----- Reger
CHARLES,  Sue Ellen F 07-06-1944 07-06-1944 25-min 07-07-1944 J 50 ----- Reger
CHARLES,  William O. M 09-30-1912 09-06-1974 61 09-08-1974 J 230 2 Rollins
CHRISTIAN,  Barbara Lynn F 10-27-1918 08-13-1962 43 08-16-1932 J 254 1 Beard
CHRISTIAN,  Emma Marriah F 02-22-1922 12-11-2016 94 12-17-2016 J 254 3 Chapman
CHRISTIAN,  James Marion  "Bud" M 09-01-1923 08-10-2000 76 08-13-2000 J 254 2 Chapman
CHURCH,  Henry M 04-23-1887 09-22-1975 88 09-24-1975 J 26 6 Reger
CHURCH,  Ruth Louise F 12-16-1910 10-27-1987 76 10-30-1987 J 222 6 Ogdin
CLARK,  Clemma Slater F 11-28-1884 Nov 1971 86 11-20-1971 J 126 4 Beard
CLARK,  Curtis Slater M 08-02-1910 02-16-2009 98 02-27-2009 J 126 6 Klingel
CLARK,  F. Hampton M 1925 1928 3 N/D J ----- ----- ----------
CLARK,  Garnett J. F 08-07-1887 08-18-1943 56 08-21-1943 J 130 ----- Harris
CLARK,  Helene Hinerman F 07-15-1914 08-13-2004 90 N/D J ----- ----- ----------
CLARK,  J. Paul M 05-10-1914 05-02-1966 51 05-04-1966 J 130 2 Harris
CLARK,  John E. M 08-20-1881 05-10-1925 43 05-12-1925 J ----- ----- Steele
CLARK,  Louie W. M 1883 1934 51 12-02-1934 J 130 ----- Steele
CLARY,  Erma L. F 01-10-1909 04-21-1996 87 04-24-1996 J 121 4 Beard
CLARY,  Lawrence William M 02-16-1911 01-22-1956 44 01-24-1956 J 121 1 Beard
CLAY,  Anna Lee F 06-09-1902 10-31-1981 79 11-03-1981 J 314 4 Reger
CLAY,  Charles W.  "Bill") M 10-17-1920 07-20-1943 22 08-16-1943 J 314 ----- Harris
COCHRAN,  B. F.  (Benjamin F.) M 1878 1931 53 06-24-1931 J 105 ----- Cavendish
COCHRAN,  Nannie E. F 08-05-1879 05-22-1957 87 05-25-1957 J 105 4 Cavendish
COFFMAN,  Annie May F 1885 1967 82 10-10-1967 J 149 6 Klingel
COFFMAN,  Lundy M 10-02-1886 12-07-1948 62 12-09-1948 J 149 4 Steele
COLEMAN,  Harley R. M 02-17-1894 Dec 1978 84 12-16-1978 J 103 3 Chapman
COLEMAN,  Maggie E. F 08-20-1859 01-14-1936 76 01-16-1936 J 103 ----- Heck
COLEMAN,  Paul N. M 10-01-1922 03-04-1926 3 03-06-1926 J ----- ----- Steele
COLEMAN,  Samuel B. M 12-27-1864 04-07-1947 82 04-10-1947 J 103 5 Steele
COLLIFLOWER,  B. F.  (Ben F.) M 02-24-1872 05-27-1935 63 05-29-1935 J 152 ----- Cavendish
COLLIFLOWER,  Bert. M 10-25-1874 Feb 1971 96 02-26-1971 J 152 1 Chapman
COLLIFLOWER,  Emma F 1872 1924 52 N/D J ----- ----- ----------
COLLIFLOWER,  Pearl Anderson F 08-04-1885 05-05-1961 75 05-07-1961 J 152 3 Chapman
COLLINS,  Earle C. M 03-31-1910 June 1969 59 06-15-1969 J 118 5 Reger
COLLINS,  Lula Lowe F 11-16-1880 11-15-1954 73 11-17-1954 J 118 6 Klingel
COOK,  Kathy Ann Perkins F N/D N/D ----- 10-12-1999 J 315 6 Klingel
COX,  William Thomas M 08-30-1945 08-30-1945 ----- 09-01-1945 J 313 ----- Heck
CROW,  Charles C. M 1904 1980 76 01-08-1980 J 121 6 Beard
CROW,  Melua Bertrice Clary F 04-15-1908 02-13-1972 63 02-15-1972 J 121 5 Beard
CURRY,  Marcia Ellen F 05-02-1957 04-02-1994 36 04-08-1994 J 157 3 Chapman
CURRY,  Margaret Ann F 07-04-1938 06-01-1986 47 06-03-1986 J 157 4 Chapman
CURTIS,  Marvin V. M 12-11-1910 02-09-1986 75 02-12-1986 J 160 6 Kincaid
CURTIS,  Palmoneda F 09-28-1924 11-30-2003 79 12-04-2003 J 160 5 Klingel
CUTLER,  Catherine May  (Easthom) F 05-27-1916 03-06-1951 34 03-09-1951 J 119 4 Beard
CUTLER,  Dorothy E. F 02-19-1905 11-06-1977 72 11-09-1977 J 119 5 Beard
CUTLER,  Irene Estella F 01-14-1878 02-10-1948 70 02-13-1948 J 231 1 Beard
CUTLER,  Samuel  ( Sr. ) M 11-12-1877 07-30-1974 96 08-02-1974 J 119 3 Beard
CUTLER,  Wm. V. M 1920 1921 1 N/D J ----- ----- ----------

[ Back ]