WOODMERE CEMETERY

SECTION J
( S Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SEC LOT SPACE FUNERAL HOME
                   
SALYER,  Henry C. M 02-28-1889 Dec 1966 77 01-03-1967 J 118 1 Reger
SALYER,  Ruth See F 1885 1969 84 04-08-1969 J 118 2 Reger
SALYERS,  Fannie F 02-21-1880 12-11-1955 75 12-13-1955 J 220 3 Harris
SALYERS,  Martin White M 04-01-1877 11-13-1949 72 11-16-1949 J 220 4 Harris
SANNS,  Georgia Estell F 04-24-1899 05-19-1973 74 05-22-1973 J 343 3 Beard
SANNS,  Harry V. M 11-08-1894 11-28-1945 51 11-30-1945 J 343 ----- Willis
SANSOM,  Leander G. M 1866 07-05-1948 81 07-08-1948 J 300 4 Beard
SANSOM,  Margaret Bell Haley F 02-10-1873 05-16-1947 74 05-18-1947 J 300 5 Beard
SAUNDERS,  Nina M. Clay F 09-08-1922 04-08-2001 78 04-11-2001 J 314 6 Reger
SAUNDERS,  Ralph L. M 08-20-1921 N/D ----- N/D J ----- ----- ----------
SAYRE,   Nelle E. F 12-21-1882 10-27-1964 81 10-30-1964 J 102 6 Steele
SCHILL,  Goldia E. M 03-31-1913 07-10-1999 86 07-13-1999 J 118 4 Reger
SCHURMAN,  Albert John M 02-13-1888 03-12-1946 58 03-15-1946 J 115 ----- Steele
SCHURMAN,  Golda P. M 09-09-1892 June 1986 93 06-22-1986 J 115 4 Klingel
SCHURMAN,  John Holland M 02-23-1914 04-14-1960 46 04-17-1960 J 115 2 Klingel
SCHURMAN,  Mary Louise F 06-22-1915 07-24-2000 85 07-27-2000 J 115 1 Beard
SCOTT,  Blanche Gray F 01-18-1885 Jan 1970 84 01-04-1970 J 113 2 Klingel
SCOTT,  Clyde H.   ( M.D. ) M 10-20-1882 08-29-1940 57 08-31-1940 J 63 ----- Klingel
SCOTT,  Harris Winfield M 07-08-1883 06-09-1964 81 06-11-1964 J 113 3 Klingel
SCOTT,  Joel David M 11-09-1957 11-29-1957 20-days 12-01-1957 J 335 3 Willis
SCOTT,  Mable Virginia F 1908 2003 95 05-16-2003 J 63 5 Klingel
SCOTT,  Palmer E.  ( Sr. ) M 1907 1989 82 07-18-1989 J 63 6 Klingel
SCRIVNER,  Charles A. M 06-29-1921 12-13-2009 88 12-18-2009 J 299 1 Klingel
SCRIVNER,  Mary Ellen F 03-26-1923 04-10-2011 88 04-14-2011 J 299 2 Klingel
SECREST,  Carroll M.  "Pop" M 02-10-1902 Feb 1984 82 02-26-1984 J 151 1 Beard
SECREST,  Daysie Pearl F 09-15-1878 09-22-1964 86 09-24-1964 J 151 3 Cavendish
SECREST,  Harry R. M 05-15-1871 02-07-1937 66 02-10-1937 J 151 ----- Cavendish
SECREST,  Jessie W. F 08-01-1913 09-16-1996 83 10-18-1996 J 151 2 Beard
SHANKLIN,  Bobby Carl M 11-24-1935 11-25-1935 1day 11-25-1935 J 183 ----- Reger
SHANKLIN,  Charles B. M 07-02-1869 05-31-1943 73 06-06-1943 J 217 ----- Reger
SHANKLIN,  Charles Wm. M 01-03-1934 01-04-1934 1day 01-05-1934 J ----- ----- Cavendish
SHANKLIN,  James Clark M 02-22-1909 05-07-1976 67 05-09-1976 J 217 5 Klingel
SHANKLIN,  James Clark M 11-26-1934 11-26-1934 PM 11-27-1934 J ----- ----- ----------
SHANKLIN,  Vada D. ( Frances ) F 12-04-1914 01-19-2001 86 01-22-2001 J 217 4 Chapman
SHARP,  Ida Louise F 1897 1969 72 05-23-1969 J 170 5 Chapman
SHARP,  James   M 04-20-1920 04-03-1999 78 04-06-1999 J 170 2 Wallace
SHARP,  James J. M 10-14-1896 Dec 1981 85 12-27-1981 J 170 6 Chapman
SHARP,  Shirley E. M 10-29-1921 10-03-2006 84 10-06-2006 J 170 3 Wallace
SHELDEN,  Albert  M 1882 N/D ----- N/D J ----- ----- ----------
SHELDEN,  Carl  M 1904 N/D ----- N/D J ----- ----- ----------
SHELDEN,  Emma F 1884 1952 68 06-28-1952 J 40 3 Brammer
SHEPHERD,  Gressel Steele M 1890 1963 73 03-14-1963 J 30 2 Klingel
SHEPHERD,  Guy Wentworth M 1893 1945 52 11-05-1945 J 30 ----- klingel
SHEPPARD,  ( Infant ) ? N/D N/D ----- 08-03-1943 J 30 ----- ----------
SHERMAN,  Estella Brooks F 07-30-1867 03-31-1956 88 04-02-1956 J 28 5 Steele
SHERMAN,  William M 04-30-1864 12-19-1955 91 12-21-1955 J 28 6 Steele
SHORE,  George Lincoln M 10-19-1865 03-05-1929 63 04-07-1929 J 154 ----- Klingel
SHORE,  Lola McWilliams F 1876 04-25-1954 17963 04-28-1954 J 154 3 Klingel
SHORE,  Waldo Locke M 07-02-1902 01-11-1943 40 01-13-1943 J 154 ----- Steele
SHORT,  Carl V. M 04-26-1903 March 1987 83 03-06-1987 J 309 3 Schneider
SHORT,  Edna Pauline F 08-13-1927 11-23-1984 57 11-26-1984 J 309 4 Kincaid
SHORT,  Joseph Carl  ( Jr. )  "Joey" M 1954 1960 6 08-03-1960 J 309 6 Schneider
SHORT,  Joseph Carl  ( Sr. ) M 06-06-1929 09-13-1987 58 09-15-1987 J 309 1 Reger
SHORT,  L.M.  (Letcher M.) M 11-07-1877 02-10-1954 76 02-12-1954 J 309 2 Reger
SHORT,  Ola B.  "Tommie" F 1909 1982 73 N/D J ----- ----- ----------
SHOUB,  Catherine M. F 03-13-1924 10-03-2006 82 10-06-2006 J 95 6 Chapman
SHOUB,  Walter Grant M 07-24-1924 10-07-1999 75 10-10-1999 J 95 5 Chapman
SHRADER,  Erma M. F 02-12-1911 12-13-1985 74 12-16-1985 J 202 2 Kincaid
SHRADER,  Frank E. M 09-28-1915 07-01-1954 38 07-03-1954 J 202 3 Cavendish
SHRADER,  Frederick E. M 12-15-1886 07-18-1956 69 07-20-1956 J 203 2 Johnson
SHRADER,  Lavalette Virginia F 04-12-1883 05-18-1968 85 05-21-1968 J 203 1 Cavendish
SHUMAKER,  Sherry Lynne F 07-17-1948 01-29-2010 61 02-02-2010 J 70 6 Chapman
SIMMONS,  Era C. F 07-20-1891 Jan 1981 89 01-09-1981 J 87 3 Reger
SIMMONS,  Lewis M 01-04-1887 02-15-1952 65 02-18-1952 J 165 5 Beard
SIMMONS,  Richard Hale M 09-10-1921 06-09-1994 72 06-13-1994 J 165 4 Reger
SIMS,  Velma C. Elder F 12-11-1919 12-31-1997 78 01-03-1998 J 120 2 Chapman
SIZEMORE,  Charlene Marie Frazier F 06-08-1925 10-30-2014 89 11-02-2014 J 256 2 Klingel
SIZEMORE,  Jack Nolan M 01-28-1927 01-27-2006 79 01-29-2006 J 256 3 Klingel
SMALL,  James Robert M 01-25-1984 01-03-2018 33 01-09-2018 J 270 6 Chapman
SMITH,  Bessie McCoy F 01-01-1888 07-20-1955 67 07-23-1955 J 116 4 Klingel
SMITH,  Evelyn M. F 05-17-1911 07-08-1975 64 07-11-1975 J 270 10 Waugh
SMITH,  Frank Beckley M 1929 N/D ----- N/D J ----- ----- ----------
SMITH,  Frank Beckley M 1899 1973 74 07-02-1973 J 116 1 Klingel
SMITH,  Jane Ellen F 01-11-1944 01-08-1956 11 01-10-1956 J 270 8 ----------
SMITH,  L. R.  ( L. Roy )  ( Jr. ) M 08-12-1913 11-23-1927 14 11-25-1927 J ----- ----- Klingel
SMITH,  Leroy  ( L. Roy ) M 05-15-1890 11-21-1952 62 11-23-1952 J 29 1 Klingel
SMITH,  Margaret Barton F 1899 1967 68 04-06-1967 J 116 2 Klingel
SMITH,  William M 01-09-1873 03-13-1956 83 03-16-1956 J 116 5 Klingel
SOUTHWORTH,  Laura B. F 1869 1931 62 07-22-1931 J 266 ----- Willis
SOUTHWORTH,  William J. M 1871 1931 60 04-15-1931 J 266 ----- Cavendish
SPAULDING,  Marcus Edwin M 02-13-1870 09-15-1941 71 09-18-1941 J 67 ----- Shelton
SPAULDING,  Mary Ellen Williams F 04-09-1919 06-29-2012 93 07-09-2012 J 157 5 McEwen
SPAULDING,  Minnie M. F 02-23-1877 08-28-1937 60 08-30-1937 J 67 ----- Shelton
SPAUR,  Bernice F 06-01-1920 N/D ----- N/D J ----- ----- ----------
SPAUR,  G. Harold M 07-06-1919 03-07-1999 79 03-10-1999 J 165 2 Henson
SPEIR,  John A. M 01-13-1889 12-31-1954 64 01-01-1955 J 42 6 Klingel
SPEIR,  Ruth L. F 08-09-1892 Dec 1979 87 12-19-1979 J 42 5 Klingel
SPRINGER,  Charlie W. M 1896 1989 93 05-12-1989 J 27 2 Ferrell
SPRINGER,  Della V. F 03-25-1912 02-03-2000 87 02-05-2000 J 27 3 Beard
SPURLOCK,  Ada M. F 03-15-1885 04-07-1943 58 04-09-1943 J 13 ----- Steele
SPURLOCK,  Annette F 12-05-1957 12-05-1957 9-hrs 12-07-1957 J 277 4 Kincaid
SPURLOCK,  Aresus M 04-21-1876 12-13-1927 51 12-14-1927 J ----- ----- Steele
STAFFORD,  Maggie B. F 12-07-1886 11-10-1970 83 11-13-1970 J 26 4 Reger
STAGGS,  Myrtle F 04-28-1910 11-23-1989 79 11-25-1989 J 27 4 Reger
STARK,  Andrew Duncan M 09-12-1877 10-29-1946 69 10-31-1946 J 224 6 Klingel
STARK,  Ann Chapman F 12-19-1912 09-01-2005 92 09-06-2005 J 223 5 Carman
STARK,  Donald S. M 12-23-1914 04-16-2003 88 04-19-2003 J 221 1 Chapman
STARK,  Dorothy Long F 02-24-1915 01-16-2007 91 01-20-2007 J 221 2 Chapman
STARK,  George Andrew M 07-07-1923 05-16-1993 69 05-18-1993 J 223 1 Chapman
STARK,  Iola H. F 10-09-1908 03-22-2009 100 03-26-2009 J 224 3 Beard
STARK,  June Webster F 08-01-1922 03-18-1998 75 03-22-1998 J 223 2 Chapman
STARK,  Kate Graham F 1879 1959 80 03-31-1959 J 224 4 Carpenter
STARK,  Lois Eloise Keyser F 09-08-1913 09-21-1963 50 09-24-1963 J 225 5 Klingel
STARK,  P.M. Graham M 1911 1975 64 07-28-1975 J 225 6 Klingel
STARK,  Stanley  M 01-15-1910 01-06-1969 58 01-08-1969 J 223 4 Carman
STARK,  Tom M 01-26-1908 08-03-1961 53 08-05-1961 J 224 2 Klingel
STARKEY,  Claude James M 11-08-1910 02-23-1981 70 02-26-1981 J 273 2 Chapman
STARKEY,  Shirley Louise F 08-29-1912 06-29-1998 85 07-02-1998 J 273 3 Reger
STEELE,  Dorothy F 11-27-1934 03-21-2019 84 05-11-2019 J 25B 3 ----------
STEELE,  Kevin Kenneth M 08-19-1958 11-15-1976 18 11-17-1976 J 258 6 Chapman
STENDER,  Clara Swann F 01-02-1900 05-11-1981 81 05-14-1981 J 176 3 Beard
STENDER,  John Lawrence M 07-12-1904 05-17-1964 59 05-19-1964 J 176 4 Steele
STENDER,  Leo Lawrence M 02-28-1881 04-01-1952 71 04-03-1952 J 176 6 Carpenter
STENDER,  Martha B. F 1877 1942 65 09-28-1942 J 76 ----- Klingel
STEVENS,  Cecil C. M 05-14-1901 07-09-1969 68 07-12-1969 J 160 1 Kincaid
STEVENS,  Ella L. F 10-09-1899 06-29-2001 101 07-03-2001 J 160 2 Klingel
STEVENS,  Imogene F 05-01-1927 05-01-1927 0 N/D J ----- ----- ----------
STEWART,  Mamie Dellia F 12-26-1890 09-16-1946 55 09-22-1946 J 301 1 Reger
STEWART,  Sarah F 03-22-1887 07-22-1948 61 07-25-1948 J 27 6 Willis
STILTNER,  Alta Mae F. F 10-03-1893 March 1974 80 03-15-1974 J 146 2 Reger
STILTNER,  Don F. M 03-15-1918 08-29-1926 8 08-31-1926 J ----- ----- Steele
STILTNER,  Fred S. M 01-08-1893 04-16-1956 63 04-19-1956 J 146 1 Reger
STILTNER,  George W. M 07-08-1886 02-14-1943 56 02-16-1943 J 146 ----- Reger
STOLLINGS,  Evelyn B. F 06-13-1907 11-21-2000 93 11-25-2000 J 335 5 Beard
STOLLINGS,  Ida F 01-03-1900 05-12-1958 58 05-15-1958 J 96 2 Scott
STOLLINGS,  Jack M 1924 1927 3 N/D J ----- ----- ----------
STOLLINGS,  Joel Fleming M 12-07-1898 09-18-1959 60 09-20-1959 J 335 2 Willis
STOLLINGS,  Mary Leftwich F N/D 02-11-1948 73 02-14-1948 J 335 6 Klingel
STUMP,  Clarence M 10-09-1927 10-15-1989 62 10-17-1989 J 266 ! Reger
STUMP,  Martha Thompson  "Janet" F 10-23-1934 10-12-2014 80 10-15-2014 J 262 2 Reger

[ Back ]