WOODMERE CEMETERY

SECTION K
( K Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
KADEMANI,  Curu B. M 1930 1985 55 05-24-1985 K 360 5 Kincaid
KARNES,  Carrie Louis F 02-06-1874 10-13-1963 89 10-15-1963 K 169 3 Cavendish
KATSAN,  Nellie Carson F 1925 1956 31 12-18-1956 K 277 10 Lebold
KEELER,  Esther Headley F 01-04-1856 12-20-1937 81 12-21-1937 K 277 ----- Steele
KELSO,  Hugh Erskine M 12-18-886 06-10-1955 68 06-13-1955 K 342 4 Bartlett
KELSO,  Myra B. F 09-26-1894 06-29-1965 70 07-03-1965 K 341 6 Beard
KENNARD,  Isma J. F 02-10-1899 12-14-1968 69 12-17-1968 K 582 3 Kincaid
KENNARD,  L. Dow M 11-28-1920 12-20-1980 60 12-23-1980 K 582 6 Kincaid
KENNARD,  Ross M 03-30-1895 06-29-1944 49 07-02-1944 K 582 ----- Kincaid
KENNEDY,  Alice Gilchrist F 02-20-1927 02-15-2018 90 02-20-2018 K 312 5 Chapman
KESSLER,  John D. M 09-30-1890 01-19-1948 57 01-21-1948 K 260 6 Klingel
KESSLER,  Nellie W. F 06-20-1890 01-25-1964 73 01-27-1964 K 260 7 Klingel
KESTNER,  Callie C. F 06-14-1892 01-13-1970 77 01-15-1970 K 332 5 Klingel
KESTNER,  Eula F. F 07-16-1911 10-13-1975 64 10-15-1975 K 332 6 Klingel
KESTNER,  James W. M 07-16-1886 03-12-1967 80 03-14-1967 K 332 4 Klingel
KESTNER,  Lucille F 07-03-1920 05-13-2000 79 05-15-2000 K 332 7 Klingel
KEYSER,  Homer Lee M 05-27-1918 June 1976 58 06-19-1976 K 299 7 Kincaid
KEYSER,  Lula Hatfield F 02-03-1895 02-03-1972 77 02-05-1972 K 300 10 Kincaid
KEYSER,  Oscar Frank M 01-22-1892 09-27-1977 85 09-28-1977 K 300 11 Kincaid
KEYSER,  Ruby Thurston F 1920 1988 68 02-18-1988 K 299 6 Reger
KIFF,  Mary Wiley F 05-23-1895 May 1978 82 05-08-1978 K 556 1 Reger
KIMBALL,  Rebecca McClees F 11-24-1882 04-12-1948 65 04-14-1948 K 608 6 Steele
KINCADE,  Andrew Ross M 09-20-1969 08-01-2000 30 08-07-2000 K 304 5 Beard
KING,  Alma M. F 10-03-1896 06-05-1937 40 06-11-1937 K 601 ----- Cavendish
KING,  Barbara Vandament F 05-31-1919 03-13-2003 83 03-19-2003 K 155 2 Klingel
KING,  Hyle Glenn M 10-02-1910 08-25-1960 49 08-28-1960 K 459 2 Chapman
KING,  William J. M 07-28-1920 12-31-1989 69 01-06-1990 K 155 1 Klingel
KINGSBURY,  Bernie Shanklin M 08-26-1893 10-01-1939 46 10-03-1939 K 43 ----- Koontz
KINZER,  Sallie Burke F 1890 1978 88 06-05-1978 K 257 3 Klingel
KIRBY,  Ellen F 1872 1968 96 12-30-1968 K 455 4 Kincaid
KIRBY,  Harry Tiffin M 11-02-1872 11-22-1947 75 11-24-1947 K 455 5 Kincaid
KIRBY,  Hazel E. F 06-10-1895 12-31-1993 98 01-03-1994 K 455 3 Reger
KIRBY,  Walter E. M 12-19-1893 06-21-1958 64 06-24-1958 K 455 2 Kincaid
KITCHEN,  Albert F. M 12-16-1882 01-10-1962 79 01-14-1962 K 342 6 Beard
KITCHEN,  Amelia P. F 01-13-1886 03-27-1963 77 03-30-1963 K 342 5 Beard
KITCHEN,  David Arthur M 08-03-1879 05-21-1962 82 05-25-1962 K 417 5 Steele
KITCHEN,  Derwood W. M 09-26-1923 March 1981 57 03-20-1981 K 342 9 Chapman
KITCHEN,  Lillian S. F 1883 N/D ----- N/D K ----- ----- ----------
KITCHEN,  Samantha F 1890 1979 89 05-15-1979 K 329 5 Chapman
KITCHEN,  Shannon E. M 11-25-1916 09-29-1958 41 10-01-1958 K 329 1 Chapman
KITCHEN,  Stanley D. M 11-17-1925 12-14-1978 53 12-18-1978 K 342 10 Chapman
KITCHEN,  Vernon Paul M 04-11-1928 09-21-1947 19 09-24-1947 K 329 2 Reger
KITCHEN,  Wilford M 12-22-1885 05-01-1955 69 05-04-1955 K 329 4 Reger
KITTS,  Carroll H. M 1906 1989 83 10-27-1990 K 36 4 ----------
KITTS,  Clarice F N/D N/D ----- 10-27-1990 K 36 3 ----------
KNIGHT,  Kelly Lorraine F 11-05-1968 12-21-1989 21 12-24-1989 K 181 7 Beard
KOPP,  Andrew A. M 03-03-1877 08-07-1962 85 08-09-1962 K 232 6 Klingel
KOPP,  Florine H. F 1917 1990 73 02-23-1990 K 232 3 Klingel
KOPP,  Lena P. F 10-14-1884 March 1975 90 03-06-1975 K 232 5 Klingel
KOPP,  Robert A. M 1910 1971 61 12-13-1971 K 232 2 Klingel
KOUNS,  Andrew Lawson M 11-14-1891 Oct 1977 85 10-10-1977 K 617 5 Klingel
KOUNS,  Marjorie Cundiff F 07-13-1898 12-27-1994 96 12-31-1994 K 617 4 Klingel
KOUNSE,  Florence Margaret F 01-05-1867 02-14-1946 79 02-16-1946 K 34 ----- Klingel
KOUNSE,  John Wesley M 07-09-1851 10-19-1927 76 10-21-1927 K ----- ----- Johnson
KRATZER,  Anna Faye F 06-10-1903 02-19-1975 71 02-22-1975 K 647 4 Chapman
KRETZER,  Clarence C. M 12-14-1918 09-17-1946 27 10-20-1946 K 273 11 Rollins
KRETZER,  Nannie  F 06-16-1896 12-30-1984 88 01-02-1995 K 273 10 Reger
KYLE,  Edmond Stanard M 10-05-1889 09-22-1966 76 09-24-1966 K 538 3 Chapman

[ Back ]