WOODMERE CEMETERY

SECTION O
( M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MADSEN,  Harold L. M 06-26-1890 09-25-1953 63 09-22-1953 O 78 2 Kincaid
MADSEN,  Minnie Thornton F 05-23-1902 03-17-2001 98 03-20-2001 O 78 1 Beard
MALCOLM,  Aletha Hurley F 1898 1983 85 10-02-1983 O 113 3 Reger
MALCOLM,  George Otho M 1890 1968 78 05-04-1968 O 113 2 Reger
MANIS,  George W. M 02-11-1884 04-10-1955 71 04-13-1955 O 78 6 Reger
MANIS,  Sarah F N/D 01-20-1963 77 01-23-1963 O 78 3 Reger
MARSHALL,  Lena M 04-24-1889 March 1973 84 03-27-1973 O 210 4 Chapman
MARTIN,  Mabel Harris F 1890 1974 84 03-20-1974 O 186 3 Cavendish
MASKER,  Bridget F 01-21-1909 April 1986 77 04-20-1986 O 251 5 Beard
MASKER,  Laura Mae F 02-27-1888 07-31-1959 71 08-02-1959 O 251 2 Cavendish
MASKER,  Roy B. M N/D N/D ----- 08-16-1963 O 251 6 Cavendish
MASKER,  Roy O. M 01-09-1884 12-27-1964 80 12-30-1964 O 251 3 Cavendish
MAYS,  Edna M. F 05-07-1925 08-31-1997 72 09-03-1997 O 17A ----- Chapman
MAYS,  Elizabeth C. F 1888 1971 83 06-06-1971 O 17A 4 Chapman
MAYS,  Joseph Allen M 09-13-1925 12-19-2001 76 12-23-2001 O 17A 3 Chapman
MAYS,  Walter A. M 1880 1961 81 08-02-1961 O 17A 5 Cavendish
MAYSE,  Alyce Marie F 1922 1968 46 09-03-1968 O 142 2 Chapman
MAYSE,  Chester M 1907 1973 66 06-18-1973 O 142 1 Reger
MEISEL,  Alfred F. M 08-09-1902 02-22-1977 71 02-24-1977 O 34 4 Beard
MEISEL,  Clarence J. M 08-31-1910 03-02-2001 90 03-09-2001 O 31 4 Klingel
MEISEL,  Ethel G. F 12-20-1910 06-16-1990 79 06-20-1990 O 31 5 Klingel
MEISEL,  Marguerite Ellen F 09-16-1924 04-16-2004 79 04-20-2004 O 34 2 Beard
MEISEL,  Mary O. F 03-11-1876 01-14-1957 80 01-17-1957 O 32 4 Steele
MEISEL,  Oakley E. M 02-19-1904 08-22-1996 92 08-24-1996 O 34 5 Beard
MEISEL,  William L. (Jr) M 09-08-1897 07-08-1981 83 07-10-1981 O 32 5 Ferrell
MEISEL,  William L. (Sr) M 04-25-1874 05-01-1960 86 05-03-1960 O 31 6 Steele
MEISER,  Alfred F. M N/D N/D ----- 12-02-2006 O 34 3 Beard
MERTL,  Ermina R. F 09-08-1913 04-01-1990 76 04-03-1990 O 253 3 Schneider
MESSER,  Leonard M 07-25-1925 12-26-1983 58 12-29-1983 O 196 3 Chapman
METHENY,  Mildred Harvey F 1915 1981 66 11-23-1981 O 202 3 Chapman
MILLER,  George Dewey M 05-16-1898 09-011973 75 09-04-1973 O 148 2 Beard
MILLER,  Helen C. F 03-18-1902 06-10-1969 67 06-12-1969 O 148 1 Beard
MILLER,  John Clyde M 1900 1976 76 01-02-1977 O 148 3 Klingel
MILLER,  Ola Mossby F 1891 1969 78 09-12-1969 O 226 6 Chapman
MITCHELL,  Mark F. M 10-24-1885 03-08-1950 64 03-11-1950 O 141 2 Reger
MITCHELL,  Martha A. F 1871 1948 77 N/D O ----- ----- ----------
MITCHELL,  Maude Mae Powers F 1890 1968 78 05-04-1968 O 141 1 Kincaid
MITCHELL,  Richard D.  M 1912 1977 65 04-14-1977 O 188 1 Klingel
MOESER,  Anna Mathilda F 04-27-1874 11-29-1964 90 12-02-1964 O 30 6 Beard
MOESER,  Bertha Elizabeth F 01-28-1904 03-13-2000 96 03-17-2000 O 30 3 Beard
MOESER,  Caroline T. F 03-15-1896 04-04-1975 79 04-07-1975 O 110A 2 Beard
MOESER,  George William  "Bill" M 07-05-1900 04-02-1982 81 04-05-1982 O 110A 1 Beard
MOESER,  Lillie Elnora F 1906 1986 80 N/D O ----- ----- ----------
MOESER,  Reinhold William M 1873 08-18-1962 88 08-20-1962 O 30 ----- Beard
MOFFAT,  Charles Hill  (Dr.) M 08-02-1912 01-08-2001 88 01-11-2001 O 152 6 Beard
MOFFAT,  Mary Wright F 11-19-1909 01-29-2011 101 02-02-2011 O 152 5 Klingel
MONEY,  Charles David M 07-31-1947 06-17-2016 68 N/D O ----- ----- ----------
MONEY,  Charles E. M 06-02-1922 09-19-2000 78 09-23-2000 O 191 6 Ferrell
MONEY,  Thyra V. Berry F 06-16-1923 07-31-2001 78 08-06-2001 O 191 5 Ferrell
MOORE,  Betty J. F 05-21-1944 N/D ----- N/D O ----- ----- ----------
MOORE,  Eugene Howard M 06-23-1907 11-05-1953 46 11-07-1953 O 102 6 Beard
MOORE,  William T. M 12-08-1937 08-07-2015 77 08-10-2015 O 237 4 Beard
MORELAND,  Doliver Goodwin M 02-02-1904 12-13-1974 70 12-16-1974 O 215 1 Carman
MORELAND,  Ethel A. F 07-27-1927 03-18-1986 58 03-21-1986 O 22A 6 Chapman
MORELAND,  Garrett H. M 03-18-1900 08-28-1976 76 08-31-1976 O 22A 5 Henson
MORELAND,  Ivan Lee M 11-16-1896 05-11-1973 74 05-13-1973 O 22A 2 Henson
MORELAND,  Martha F 1876 1970 94 12-09-1970 O 197 3 Steele
MORELAND,  Nannie Black F 09-08-1896 05-08-1966 69 05-12-1966 O 215 2 Carman
MORELAND,  Thomas O. M 1901 1953 52 10-19-1953 O 197 4 Kincaid
MORELAND,  Violet May F 06-11-1907 11-21-1998 91 11-24-1998 O 22A 1 Henson
MORRIS,  Anna Belle Meadows F 03-19-1869 03-09-1946 76 03-12-1946 O 248 ----- Heck
MORRIS,  Henry Clay M 06-22-1875 08-07-1947 72 08-09-1947 O 248 5 Heck
MORRIS,  James Corbett M 01-22-1901 01-26-1935 34 01-28-1935 O 248 ----- Heck
MORRIS,  Leonard Earl M 10-21-1896 09-30-1965 68 10-02-1965 O 209 3 Beard
MORRIS,  Mary J. F 11-19-1895 11-05-1978 79 11-08-1978 O 209 2 Beard
MORRIS,  Ruby V. F 1905 1937 32 N/D O ----- ----- ----------
MOSBY,  Fred M 1892 1936 44 02-07-1936 O 226 ----- Fisher
MOSBY,  Iva C. F 1896 1977 81 10-05-1977 O 225 1 Reger
MOSBY,  Jesse M 1894 1980 86 06-26-1980 O 226 1 Chapman
MOSBY,  Ruth L. F 1912 1930 18 03-23-1930 O 226 ----- Fisher
MOSSER,  Leonard M N/D N/D ----- 12-29-1983 O 196 3 Chapman
MUDGE,  Hazel Gettys F 1912 1981 69 04-29-1981 O 55 4 Kincaid
MURPHY,  Flora Bell F 1908 1970 62 09-06-1970 O 220 4 Steele
MUSEL,  Clarence M N/D N/D ----- 03-09-2001 O 31 4 Klingel
MUSEL,  William M N/D N/D ----- 07-10-1981 O 32 5 Ferrell

[ Back ]