South Garden of Faith

---------------------------
(Back)
---------------------------

 

Doors to the Past

South Garden of Faith


SOUTH GARDEN OF FAITH

(Located Left of the Garden Building)

There are 6 Levels with 19 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ADAMS,  Fern C. 1919 2008 4 13
ADAMS,  John 1918 2007 4 13
ADKINS,  Carl 1902 1996 4 6
ADKINS,  Delmas 1907 2000 4 18
ADKINS,  Erma L. 1904 1980 4 6
ADKINS,  Freeland 05-03-1916 01-18-2006 4 18
ADKINS,  Ida 1909 2004 3 19
ADKINS,  Mauna 1914 2003 3 19
ADKINS,  Normal L. 1911 1999 2 13
ADKINS,  Woodrow W. 1912 2003 2 13
ALDRIDGE,  Artie C. 1941 1987 1 13
ALDRIDGE,  Julian B. 1905 1982 2 14
ALDRIDGE,  Lillian J. 1914 1991 2 14
BATCHELDER,  Beulah Kitty 1921 1992 1 6
BILDERBACK,  A. Evelyn 1922 1996 2 4
BLACK,  Jewell W. 1909 1994 6 11
BOYLAN,  Donald E. 1924 2001 3 11
BOYLAN,  Patricia W. 1928 N/D 3 11
BRAGG,  Davis A. (Jr.) 1917 1986 5 18
BRAGG,  Esther Bryant 1917 N/D 5 18
BROWN,  Carlton L. 1925 1981 1 3
BROWN,  Charles A. 1912 1989 2 18
BROWN,  Vada B. 1913 2004 2 18
BURCHETT,  Benetta D. 1931 N/D 3 15
BURCHETT,  William E. 1930 1995 3 15
BURFIELD,  Charles E. 1907 1993 6 10
BURFIELD,  Mary Belle 1907 1992 6 10
CARSON,  Clarissa H. 1930 N/D 5 12
CARSON,  James R. 11-13-1929 01-07-2008 5 12
CARTER,  Clayton C. 1902 1987 1 2
CARTER,  Emmaferne L. 1912 1995 3 4
CARTER,  Jean G. 1905 1994 1 2
CHILDERS,  Charles R. (Jr.) 1924 1998 6 19
CHILDERS,  Ivan E. 1935 1986 3 5
CHILDERS,  Luella B. 1935 N/D 3 5
CHILDERS,  Mary A. 1926 1999 6 19
CLARK,  Barbara N/D N/D 4 19
CLARK,  Guy 1931 2003 4 19
CONDOR,  Thomas 1926 1986 1 6
COSTER,  Betty D. 1924 2007 1 5
COSTER,  Paul O. 1921 N/D 1 5
DAVIS,  Ethel A. 1918 2002 2 7
DAVIS,  Lewis A. 1904 1992 2 7
DAY,  Jessie M. 1909 1995 6 1
DAY,  John G. 1904 1985 6 1
DEERE,  Martha Anne 1942 N/D 1 14
DEERE,  Robert E. (Sr.) 1929 1985 1 14
DeLANCY,  Beatrice B. 1915 2001 5 9
DeLANCY,  Leonard E. 1920 2003 5 9
DEMPSEY,  Rebecca J. 1936 1979 6 15
DuVALL,  Mamie L. 1905 1989 6 18
EATON,  Herbert L. 1921 2002 5 5
EATON,  Marjorie B. 1918 2005 5 5
EBLIN,  Clark A. 1913 1991 3 14
EBLIN,  Helen H. N/D 2011 3 14
FERGUSON,  Harvey B. 1926 1985 2 15
FERGUSON,  Marie R. 1907 2002 2 19
FERGUSON,  Willidean 1930 N/D 2 15
FERGUSON,  Wyatt T. 1904 1984 2 19
FETTY,  Elnar Lucy 1921 1981 5 7
FETTY,  Norvell A. (Sr.) 1917 2005 5 7
FRANTZ,  Truma L. 1900 1994 6 6
GEORGE,  Edward 1917 1996 4 1
GEORGE,  Frances S. 1919 1992 4 1
GIBSON,  Freda M. 1924 1984 1 11
GIBSON,  Henry E, 1912 1991 1 11
GUTHRIE,  Phyllis M. 1915 1979 5 4
HAGE,  Campbell J. 1918 1990 2 11
HAGE,  Martha 1920 2000 2 11
HARVEY,  Eva Fae 1918 1989 4 2
HARVEY,  Oren K. 1909 1980 4 2
HERB,  Hazel Adkins 1911 N/D 3 18
HERB,  Victor C. 1912 1998 3 18
HINERMAN,  Anna M. 1919 2010 3 10
HINERMAN,  Harold B. 1919 2006 3 10
HOLSMBACK,  Chester E. 1899 1983 2 10
HOLSMBACK,  Mable 1898 1983 2 10
HUNTER,  Carmine J. 1929 N/D 4 4
HUNTER,  Robert J. 1924 2008 4 4
JENNINGS,  Emma 1906 2000 1 12
JENNINGS,  Howard H. 1906 1985 1 12
JOHNSON,  Burrus N. (Jr.) 1920 1987 2 1
JOHNSON,  Elsie M. 1921 2003 2 1
JONES,  Collis V. 1907 1987 3 6
JONES,  Zema M. 1913 1995 3 6
KEITH,  Harry W. 1935 1990 1 7
KEITH,  Phyllis J. 1935 N/D 1 7
KELLERMAN,  Leo F. 1908 1992 4 3
KELLERMAN,  Margaret J. 1908 1994 4 3
LANEGGER,  Adrienne M. 1919 N/D 5 8
LANEGGER,  Alfred P. 1911 1992 5 8
LeGRANDE,  Clarence R. 1903 1982 6 13
LeGRANDE,  Virgie L. 1900 1964 6 13
LEMASTERS,  Ernest E. (Jr.) 1927 1995 3 8
LEMASTERS,  Wanda J. 1930 1993 3 8
LESTER,  Irene 1915 2001 6 8
LILLY,  J. Henry 1915 1978 6 3
LILLY,  Lillian G. 1918 N/D 6 3
MAYNOR,  Betty L. 1930 N/D 4 16
MAYNOR,  Roy F. (Jr.) 1930 N/D 4 16
McCLUNG,  J. Clayton 1908 1985 4 7
McCLUNG,  Opal E. 1911 N/D 4 7
McCOLLUM,  Pauline 1925 1981 6 18
McCOLM,  Anne P. 1922 N/D 1 18
McCOLM,  William Tyler 1924 1990 1 18
McDANIEL,  Berta L. 1889 1987 4 8
McDANIEL,  Walter A. 1885 1985 4 8
MEADOR,  David 1942 1982 4 12
MICHEL,  Frank J. 1923 N/D 2 6
MICHEL,  Sarah W. 1924 N/D 2 6
MIDKIFF,  Barbara B. 1928 1985 5 2
MIDKIFF,  Egbert 1913 1995 3 7
MIDKIFF,  Joe C. 1927 N/D 5 2
MIDKIFF,  Violet M. 1918 N/D 3 7
MOONEY,  Ida Ellen 1946 2008 1 1
MOUNT,  Froud W. 1913 2005 4 14
MOUNT,  Thelma F. 1917 N/D 4 14
MULLINS,  Lee R. 1918 1992 1 4
MULLINS,  Virginia 1927 N/D 1 4
MUNCY,  Georgia 1915 2000 3 16
MUNCY,  W. B. 1921 2006 3 16
MURDOCK,  Alice Locey Parker N/D 2007 1 9
NAPIER,  Margaret Louise 1927 1984 1 8
NEWMAN,  Clifford 1909 1982 3 12
NEWMAN,  Dixie Mae 1917 1980 3 12
OWENS,  Ron D. 1940 1979 1 19
PACK,  John A. (Jr.) 1915 2003 5 17
PACK,  Olive B. 1912 1991 5 17
PALMER,  Eulaine V. 1912 1996 6 2
PALMER,  George R. 1933 2009 6 2
PORTER,  Betty M. 1935 2012 2 8
PORTER,  James E. 1914 1985 2 8
POWERS,  Betty Jean 1928 1985 1 19
QUEEN,  J. Larry 1930 1992 4 11
RAMEY,  Oma M. 1892 1987 6 7
RAMEY,  Walter H. 1891 1989 6 7
RAMSEY,  Iva Toots Fry 1920 1985 1 9
REEDER,  Howard M. 1914 1979 5 3
RHODES,  Herma Lee 1919 2007 5 15
SAFFORD,  Lois G. 1918 2007 4 9
SANDSON,  Mario 1924 2011    
SCOTT,  Mary E. 1926 N/D 5 6
SCOTT,  Robert L. 1925 N/D 5 6
SHAW,  Charles P. 1909 1991 3 9
SHAW,  Nelle B. 1915 1996 3 9
SHERMAN,  Georgia Sperry 1913 1986 2 16
SHERMAN,  John C. 1917 1993 2 16
SIMMONS,  Daisy Nelson 1895 1982 6 6
SKIDMORE,  Mitchell P. 1919 2003 6 16
SKIDMORE,  Sandra Louise 1942 N/D 6 16
SMITH,  Carl H. (Jr.) 1929 1994 5 1
SMITH,  Evelene 1932 N/D 5 1
STALEY,  Reba M. 1906 1987 5 15
STANLEY,  Gaylord F. 1908 1986 5 16
STANLEY,  Mary Alice 1917 2003 5 16
STARK,  Violet L. 1919 2010 1 16
STARK,  William R. 1916 2000 1 16
STURM,  Eleanora B. 1924 1986 6 9
STURM,  R. Dean 1924 1987 6 9
SWANN,  Bernice 1921 1982 3 4
THOMAS,  Beatrice A. 1905 1999 5 4
TROY,  Rita J. 1930 1985 1 17
TROY,  Robert E. 1926 N/D 1 17
TURNBULL,  Ruth M. 1925 1990 4 10
TURNBULL,  Thomas R. 1928 2006 4 10
TURNER,  Mary Ada 1902 1997 3 1
TURNER,  William Ruby 1900 1987 3 1
WAITE,  Glen E. 1928 1982 5 3
WALLIS,  Billie Joe 1935 1996 5 14
WALLIS,  Vanessa L. 1962 1983 5 14
WEATHERFORD,  Cynthia W. 1916 1993 1 1
WELLMAN,  Paul 1911 1983 6 14
WELLMAN,  Ruth T. 1918 2009 6 14
WHITE,  Peachy O. 1905 1988 4 5
WHITESIDE,  Charles T. (MD) 1888 1957 6 11
WILLIAMS,  Paul Robert 1985 1992 2 4
WINTERS,  Laura 1907 1990 3 13
WINTERS,  Marvin A. 1920 1986 2 9
WINTERS,  William C. 1907 1983 3 13
WOODY,  Katherine A. 1925 N/D 6 4
WOODY,  Woodrow W. 1918 2003 6 4
WRIGHT,  Hallie W. 1910 2003 2 5
WRIGHT,  John A. (Jr.) 1916 1994 6 17
WRIGHT,  Paul E. (Jr.) 1930 2005 2 2
WRIGHT,  Paul E. (Sr.) 1909 1983 2 5
WRIGHT,  Ruby C. 1923 1997 6 17
ZIMMERMAN,  Clifford A. 1923 1994 1 10
ZIMMERMAN,  Mary Jean 1929 N/D 1 10

Templates in Time