St.John's Episcopal Church Columbariusm
The church is located at 3000 Washington Boulevard, Huntington, WV.
Read 2023
By Louise Devore
-----------------------------------------------------------------
Large Crypts
NAME | G | BIRTH | DEATH | AGE | MARKER |
AOJN, Kit Jenkins ( The Rev. ) | M | 11-04-1951 | 07-24-2019 | 67 | Headstone |
BALSHAW, Paul A ( Dr.) | M | 12-20-1938 | 01-14-2005 | 67 | Headstone |
BLACKBURN, Barnara Sue | F | 02-11-1930 | 05-08-2019 | 89 | Headstone |
BRANDON, Dorothy Lee Ramey | F | 06-28-1921 | 03-21-2010 | 88 | Headstone |
BRANDON, Ronald | M | 09-23-1943 | 09-28-2017 | 74 | Headstone |
BRANDON, Russell R. | M | 07-23-1920 | 03-15-1997 | 76 | Headstone |
BROMLEY, N. Paul | M | 09-25-1924 | 07-25-2006 | 81 | Headstone |
BUTLER, Kim | F | 01-17-1957 | 03-07-2003 | 46 | Headstone |
BUTLER, Richard Lee | M | 09-27-1956 | 12-20-2004 | 48 | Headstone |
BUTLER, James H. | M | 04-30-1928 | 05-16-2015 | 86 | Headstone |
BUTLER, Lois Barney | F | 09-11-1928 | 03-19-2017 | 88 | Headstone |
CAREY, James Peele ( III ) M.D. | M | 08-13-1924 | 11-26-2004 | 80 | Headstone |
CAREY, Sarah K. | F | 06-07-1928 | 12-19-2017 | 89 | Headstone |
COULTER, Richard L. | M | 02-08-1946 | 02-08-2020 | 74 | Headstone |
GOEGHEGAN, Steven Scott | M | 10-15-1996 | Stillborn | ---- | Headstone |
HANNAN, Betty Anne | F | 10-18-1926 | 03-15-2002 | 75 | Headstone |
HEIN, Charles H. | M | 03-06-1929 | 12-23-1995 | 66 | Headstone |
HEIN, Mary Niholas | F | 05-13-1934 | 07-17-2004 | 70 | Headstone |
HUNT, Arlene D. | F | 09-28-1927 | 12-06-2014 | 87 | Headstone |
HUNT, Dayton A. | M | 03-15-1931 | 08-22-2020 | 89 | Headstone |
HUNTER, Helen Scott | F | 03-04-1913 | 05-15-1999 | 86 | Headstone |
KENEIPP, Edgar L. (Jr.) | M | 06-24-1921 | 03-28-2011 | 89 | Headstone |
KENEIPP, Mary E. | F | 08-30-1923 | 11-05-2011 | 88 | Headstone |
KINZER, John K. | M | 10-24-1939 | 03-25-2020 | 80 | Headstone |
LEABERRY, Ernest F. | M | 02-21-1920 | 10-25-1995 | 75 | Headstone |
LEABERRY, Nancy | F | 05-11-1924 | 12-17-2009 | 85 | Headstone |
LEABERRY, Pamela W. | F | 04-27-1955 | 02-06-2018 | 62 | Headstone |
LIEVING, Claire L. | F | 01-09-1928 | 05-19-2011 | 83 | Headstone |
LIEVING, Robert E. | M | 02-27-1926 | 09-02-2018 | 92 | Headstone |
MANN, Dorothy Cornwell | F | 01-31-1946 | 04-04-2017 | 71 | Headstone |
MARSHALL, George | M | 04-07-1943 | 07-27-2010 | 67 | Headstone |
OGDEN, Ray D, | M | 07-07-1935 | 09-27-2017 | 82 | Headstone |
OWENS, Hume Lake | M | 10-10-1909 | 09-28-1990 | 80 | Headstone |
OWENS, June Baker | F | 02-25-1913 | 02-17-1996 | 82 | Headstone |
OWENS, Kenton R. | M | 04-24-1936 | 08-01-2001 | 65 | Headstone |
PIRSCHEL, Mary Lee S. B. | F | 09-23-1919 | 11-22-1995 | 76 | Headstone |
ROBLING, Margaret W. | F | 12-10-1914 | 03-05-2003 | 88 | Headstone |
RUTHERFORD, Heather D. | F | 01-23-1960 | 06-14-2012 | 52 | Headstone |
VAUGHN, Peter Shelton ( Jr. ) | M | 05-04-1925 | 03-02-1992 | 66 | Headstone |
VINSON, Canun Don (The Rev. ) | M | 09-09-1949 | 08-30-2020 | 67 | Headstone |
WILSON, John O. | M | 04-09-1923 | 03-11-2008 | 84 | Headstone |
WILSON, Laura Lee James | F | 02-19-1926 | 05-08-2018 | 92 | Headstone |
SMALL COLUMBARIUM CRYPTS
(The Rev.)
VINSON, Canon Donald K. M 09-29-1949 08-30-2020 70
OTHER POSSIBLE INTERMENTS
KINZER, Betty Sue F 02-22-1942 04-28-2022 80
[ Back ]