| 
       
      Bowen Cemetery (Section D)Section D(Current Burials)
 
 
      
      
        
          
          
          
        
        
          | NAME |  | DEATH | BIRTH |  
          |  |  |  |  |  
          | ADKINS,  Candis |  | 08-08-1919 | 12-07-1960 |  
          | ADKINS,  Carol  J. |  | 02-04-1940 | 08-05-1997 |  
          | ADKINS,  Charley Ellet |  | 10-15-1932 | 08-13-1998 |  
          | ADKINS,  Ella Bradshaw |  | 05-10-1899 | 09-04-1984 |  
          | ADKINS,  Ellet (Jr.) |  | 09-17-1915 | 03-15-1994 |  
          | ADKINS,  Eugene |  | 02-15-1900 | 07-31-1937 |  
          | ADKINS,  Geneva  A. |  | 03-24-1915 | 08-09-2000 |  
          | ADKINS,  Glen  E. |  | 09-05-1936 | N/D |  
          | ADKINS,  Howard  L. |  | 04-23-1922 | 02-07-2005 |  
          | ADKINS,  James  E. |  | 1929 | N/D |  
          | ADKINS,  Jennings  B. |  | 1903 | 1965 |  
          | ADKINS,  Lucian |  | 1905 | 1977 |  
          | ADKINS,  Lulie |  | 1923 | 1982 |  
          | ADKINS,  Mary |  | 1910 | 1998 |  
          | ADKINS,  Olen  Franklin |  | 12-19-1911 | 11-04-1980 |  
          | ADKINS,  Patricia Gail |  | 04-08-1971 | 03-09-2003 |  
          | ADKINS,  Wilma  P. |  | 1932 | 1985 |  
          | ALLEN,  Norvell  Cecil (Sr.) "Buck" |  | 07-20-1947 | 06-22-1008 |  
          | BAILEY,  Darrell  C. |  | 12-22-1955 | 08-27-2000 |  
          | BAILEY,  Jerry  M. |  | 11-17-1958 | 08-06-2000 |  
          | BANTAA,  James Darryl  "Jimmy" |  | 02-19-1967 | 08-27-2005 |  
          | BARBOUR,  Rena Adkins |  | 08-28-1903 | 02-13-2001 |  
          | BERRY,  Martha |  | 08-15-1907 | 01-10-2004 |  
          | BERRY,  Waldo  E. |  | 11-18-1901 | 08-13-1974 |  
          | BILLUPS,  Robert  S. |  | 1893 | 1980 |  
          | BLANKENSHIP,  Chaney |  | 08-22-1901 | 05-08-1980 |  
          | BLANKENSHIP,  F. M.  "Dock" |  | 06-20-1896 | 08-17-1992 |  
          | BLOSS,  Ozion |  | 09-01-1906 | 12-17-1990 |  
          | BRADSHAW,  Hiram Lee |  | 02-04-1944 | 03-15-2002 |  
          | BRADSHAW,  Jesse  D. |  | 03-18-1942 | 02-14-2001 |  
          | BRADSHAW,  Lonnie |  | 1907 | 1967 |  
          | BRADSHAW,  Macie |  | 1911 | 1996 |  
          | BRAFSHAW,  Jessie  J. |  | 08-02-1953 | 09-08-1978 |  
          | BRIDGEMAN,  Rascal |  | N/D | 09-18-1979 |  
          | BUSKIRK,  Evelyn Marie |  | 09-16-1932 | 06-13-1991 |  
          | CARSON,  Thelma May |  | 11-12-1941 | 12-20-1987 |  
          | COX,  Virginia L. Bradshaw |  | 10-07-1936 | 10-23-1993 |  
          | DEAN,  Clifford |  | 06-07-1913 | 01-20-1984 |  
          | DEAN,  Swansia |  | 06-11-1915 | 07-23-1983 |  
          | DOWIS,  (Infant) |  | 1941 | 1941 |  
          | DOWIS,  Jewell |  | 1931 | 1931 |  
          | ELLIS,  James Robert (Sr.) |  | 1967 | 2006 |  
          | ENYART,  Daniel Wade |  | 04-23-1960 | 04-06-1997 |  
          | ESQUE,  Daniel Phillip (II) |  | 02-17-1982 | 03-31-1982 |  
          | ESQUE,  Garnet Grace |  | 03-05-1925 | 03-22-1995 |  
          | ESQUE,  Vicie Mae |  | 04-06-1907 | 01-09-2002 |  
          | FERGUSON,  Bernard |  | 06-14-1919 | 04-21-1982 |  
          | FERGUSON,  Hiram  P. |  | 11-06-1912 | 08-25-1987 |  
          | HARLESS,  Willie  A. |  | 10-25-1875 | 04-11-1975 |  
          | HEABERLIN,  William "Bill" |  | 1933 | 1986 |  
          | HUGHES,  Ira  J. |  | 01-21-1940 | 06-01-1986 |  
          | HUGHES,  Virgil  L. |  | 1923 | 1991 |  
          | JONES,  Jason Wesley |  | 01-11-1975 | 11-24-2005 |  
          | LUCAS,  Darrell  D. |  | 04-26-1942 | 06-01-1998 |  
          | MARCUM,  Mary Dorton |  | 11-02-1905 | 08-22-1987 |  
          | MESSINGER,  Michelle Ann |  | 06-13-1972 | 07-20-2004 |  
          | OOTEN,  Clifford |  | 1928 | N/D |  
          | OOTEN,  Juanita Adkins |  | 1929 | 1995 |  
          | PERRY,  John  
          (Rev.) |  | 02-04-1926 | 09-21-2006 |  
          | PERRY,  Mary |  | 11-13-1928 | N/D |  
          | PLYBON,  Edgar  D. |  | 08-24-1937 | N/D |  
          | PLYBON,  Edgar  L.  (Rev.) |  | 10-04-1959 | 05-22-2008 |  
          | PLYBON,  Nora  L. |  | 02-19-1954 | N/D |  
          | ROSS,  Deborah |  | 01-25-1953 | 03-07-1986 |  
          | ROSS,  Ethel |  | 05-26-1903 | 06-22-1995 |  
          | ROSS,  Patricia Jean |  | 09-08-1937 | 08-03-2006 |  
          | ROSS,  Taylor  R. |  | 05-06-1940 | 03-07-1985 |  
          | SIMMONS,  Reeda Faye |  | 12-29-1939 | 02-22-2007 |  
          | SIMMONS,  Richard Lee |  | 09-18-1935 | N/D |  
          | SPEARS,  Janet |  | 05-06-1943 | 05-27-1993 |  
          | SPEARS,  Russell |  | 06-26-1944 | N/D |  
          | SPENCE,  Cora  L. |  | 1939 | N/D |  
          | SPENCE,  Ronald  R. |  | 1935 | 1985 |  
          | STEELE,  Curtis  D. |  | 1921 | 2007 |  
          | STEPHENSON,  Grace Adkins |  | 1906 | 1993 |  
          | STEPHENSON,  John |  | 1902 | 1993 |  
          | STORMS,  Clara |  | 07-03-1931 | 02-11-2000 |  
          | THOMPSON,  Peggy  M. |  | 07-15-1945 | 09-09-1979 |  
          | TURLEY,  Betty  L. |  | 05-06-1935 | N/D |  
          | TURLEY,  Bruce  E. |  | 02-11-1933 | N/D |  
          | WATTS,  Estel |  | 11-23-1922 | N/D |  
          | WATTS,  Samuel |  | 04-07-1917 | 06-16-2007 |  
          | YOUNG,  Allen  D. |  | 09-09-1993 | 09-09-1993 |  
     |