Forest Lawn Memorial Gardens
Lawn Crypt's (Left Front of Mausoleum)
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
ADAMS, LEON M. | M | 05-23-1923 | Aug. 1974 | 51 | 08-12-1974 | Forest Lawn | Sec B | LC-14 | Left | M |
ADAMS, VIVIAN B. | F | 06-23-1919 | 03-01-2005 | 85 | 03-04-2005 | Forest Lawn | Sec B | LC-15 | Left | M |
ADKINS, BERTIE P. | F | 10-29-1891 | May 1989 | 98 | 06-01-1989 | Forest Lawn | Sec B | LC-14 | Left | M |
ADKINS, ROY D. | M | 1889 | 1975 | 86 | 08-13-1975 | Forest Lawn | Sec B | LC-14 | Left | M |
ATKINS, SYLVESTER (Jr.) | M | 1933 | 1989 | 56 | 01-31-1989 | Forest Lawn | Sec B | LC-21 | Left | M |
CREMEANS, CLARENCE G. | M | 1906 | 1980 | 74 | 06-27-1980 | Forest Lawn | Sec B | LC-9 | Left | M |
CREMEANS, RUBY B. | F | 1908 | 1986 | 78 | 09-28-1986 | Forest Lawn | Sec B | LC-9 | Left | M |
CROWDER, GARY "Big G." | M | 1948 | 1981 | 33 | 08-06-1981 | Forest Lawn | Sec B | LC-18 | Left | M |
CROWDER, HERBERT M. | M | 1913 | 1985 | 72 | 03-07-1985 | Forest Lawn | Sec B | LC-2 | Left | M |
CROWDER, SANDRA K. | F | 1947 | 1978 | 31 | 09-26-1998 | Forest Lawn | Sec B | LC-18 | Left | M |
CURTIS, CECIL E. | M | 1910 | 1975 | 65 | 02-12-1975 | Forest Lawn | Sec B | LC-7 | Left | M |
CURTIS, ELDORA W. | F | 12-09-1918 | 08-26-2000 | 81 | 09-02-2000 | Forest Lawn | Sec B | LC-7 | Left | M |
DUNCAN, LARRY M. | M | 05-28-1943 | 02-01-2003 | 60 | 02-04-2003 | Forest Lawn | Sec B | LC-18 | Left | M |
FELIX, ALVIN | M | 05-24-1919 | 12-10-1994 | 75 | 12-13-1994 | Forest Lawn | Sec B | LC-31 | Left | M |
FELIX, ALVIN RAY | M | 02-22-1944 | 01-20-2008 | 64 | 01-24-2008 | Forest Lawn | Sec B | LC-29 | Left | M |
FELIX, GRACE ANN | F | 02-11-1911 | 01-10-1994 | 82 | 01-12-1994 | Forest Lawn | Sec B | LC-31 | Left | M |
FLOWERS, PHILLIP F. | M | 01-06-1932 | 11-17-2006 | 74 | 11-20-2006 | Forest Lawn | Sec B | LC-10 | Left | NEW |
HALL, ZETTIE LEE | F | 1904 | 1992 | 88 | 02-11-1992 | Forest Lawn | Sec B | LC-13 | Left | M |
HITE, LUCILLE CUNNINGHAM | F | 1922 | 1974 | 52 | 07-26-1974 | Forest Lawn | Sec B | LC-12 | Left | M |
HITE, WARREN G. | M | 06-27-1920 | 04-29-2007 | 86 | 05-02-2007 | Forest Lawn | Sec B | LC-12 | Left | M |
JUSTICE, REX C. | M | 1901 | 1991 | 90 | 07-09-1991 | Forest Lawn | Sec B | LC-13 | Left | M |
KIRK, BOBBIE (Robert) | F | 1926 | 1977 | 51 | 06-29-1977 | Forest Lawn | Sec B | LC-6 | Left | M |
KIRK, JERRY (LAN JERIEL) | M | 04-09-1922 | 03-19-2002 | 79 | 03-22-2002 | Forest Lawn | Sec B | LC-6 | Left | M |
McCLELLAN, CLOIED H. | M | 1901 | 1980 | 79 | 01-25-1980 | Forest Lawn | Sec B | LC-16 | Left | M |
McCLELLAN, SADIE V. | F | 1909 | 1975 | 66 | 02-06-1975 | Forest Lawn | Sec B | LC-16 | Left | M |
MILLS, BILLIE L. | F | 1925 | 1993 | 68 | 04-29-1993 | Forest Lawn | Sec B | LC-5 | Left | M |
MOLLOHAN, CHARLES K. | M | 1931 | 1984 | 53 | 01-18-1984 | Forest Lawn | Sec B | LC-32 | Left | M |
MOLLOHAN, PHYLLIS J. | F | 07-01-1925 | 11-26-2006 | 81 | 10-22-2007 | Forest Lawn | Sec B | LC-32 | Left | M |
MYNES, INEZ C. | F | 1903 | 1977 | 74 | 1977 | Forest Lawn | Sec B | LC-3 | Left | M |
MYNES, WALTER H. (Sr.) | M | 06-02-1898 | 11-22-1992 | 94 | 11-24-1992 | Forest Lawn | Sec B | LC-3 | Left | M |
NEAL, MASON E. | M | 01-25-1941 | 04-20-1998 | 57 | 04-23-1998 | Forest Lawn | Sec B | LC-20 | Left | M |
NEAL, MARY RUTH | F | 05-04-1935 | 06-02-2007 | 72 | 06-06-2007 | Forest Lawn | Sec B | LC-21 | Left | M |
SCHAFER, DELORES L. | F | 10-26-1938 | 12-03-2002 | 64 | 12-06-2002 | Forest Lawn | Sec B | LC-26 | Left | M |
WILLIAMS, CLARA A. | F | 1914 | 1991 | 77 | 11-16-1991 | Forest Lawn | Sec B | 4 | Left | M |
WILLIAMS, HARPER E. | M | 1910 | 1974 | 64 | 07-14-1974 | Forest Lawn | Sec B | 4 | Left | M |
[ Back ]