Forest Lawn Memorial Gardens
Lawn Crypt's (Right Front of Mausoleum)
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
BLANKENSHIP, WILLIAM C. | M | 03-08-1909 | 04-27-1993 | 84 | 05-01-1993 | Forest Lawn | LC | 35 | Right | UM |
BOSTIC, ORVIL J. | M | 11-07-1933 | 12-15-2003 | 70 | 12-17-2003 | Forest Lawn | LC | 30 | Right | M |
BOUTWELL, JOSEPH HASKELL (Sr.) | M | 10-04-1885 | 10-27-1977 | 92 | 10-29-1977 | Forest Lawn | LC | 15 | Right | M |
DICK, CALE CLARK (Sr.) | M | 12-31-1891 | June 1976 | 84 | 06-19-1976 | Forest Lawn | LC | 2 | Right | M |
DICK, ZEMIATT MAUDE | F | 1901 | 01-23-1990 | 88 | 01-25-1990 | Forest Lawn | LC | 2 | Right | M |
DODGE, ARTHUR CLAYTON | M | 05-17-1902 | 10-13-1987 | 85 | 1987 | Forest Lawn | LC | 5 | Right | M |
DODGE, VIOLA GERTRUDE | F | 01-18-1904 | 01-05-2002 | 97 | 08-24-2002 | Forest Lawn | LC | 5 | Right | M |
DOVE, JAMES P. | M | 11-05-1902 | 1981 | 79 | 11-02-1981 | Forest Lawn | LC | 21 | Right | M |
DOVE, MINNIE E. | F | 05-27-1911 | Jan. 1982 | 70 | 01-15-1982 | Forest Lawn | LC | 21 | Right | M |
GARNETT, ELLA RATLIFF | F | 09-24-1924 | 09-30-2003 | 79 | 10-06-2003 | Forest Lawn | LC | 20 | Right | M |
GARNETT, WILLIAM MANN | M | 03-10-1915 | 08-05-1989 | 74 | 08-07-1989 | Forest Lawn | LC | 20 | Right | M |
GRIZZELL, ADDIE ALMA | F | 02-18-1912 | 01-01-1998 | 86 | 01-05-1998 | Forest Lawn | LC | 12 | Right | M |
GRIZZELL, DANNY T. | M | 01-01-1939 | 10-05-2008 | 69 | 10-19-2008 | Forest Lawn | LC | 13 | Right | M |
GRIZZELL, JAMES A. | M | 10-18-1940 | Dec. 1979 | 39 | 12-30-1979 | Forest Lawn | LC | 13 | Right | M |
GRIZZELL, JAMES ELBERT | M | 05-05-1910 | 08-22-1986 | 76 | 08-24-1986 | Forest Lawn | LC | 12 | Right | M |
HARMON, CARLOS C. | M | 03-29-1909 | March 1981 | 72 | 03-20-1981 | Forest Lawn | LC | 25 | Right | M |
JOY, DEWEY E. | M | 10-26-1898 | Aug. 1970 | 71 | N/D | Forest Lawn | LC | 6 | Right | M |
JOY, MARGARET | F | 02-26-1904 | 11-08-2006 | 102 | 11-22-2006 | Forest Lawn | LC | 6 | Right | M |
KAIB, EDWARD F. | M | 1912 | 1975 | 63 | 11-24-1975 | Forest Lawn | LC | 8 | Right | M |
KAIB, MARY E. | F | 03-09-1914 | 08-06-2005 | 91 | 08-10-2005 | Forest Lawn | LC | 8 | Right | M |
LLOYD, LUCIAN C. | M | 01-02-1920 | 09-13-2006 | 86 | 09-15-2006 | Forest Lawn | LC | 22 | Right | M |
MORRIS, ROBERT F. | M | 1902 | 1962 | 04 | 01-26-2007 | Forest Lawn | LC | 24 | Right | NEW |
MORRIS, TOKA COLE | F | 1906 | 1951 | 45 | 01-26-2007 | Forest Lawn | LC | 24 | Right | NEW |
MORRISON, DOCIE P. | F | 12-21-1924 | 10-03-2000 | 75 | 10-06-2000 | Forest Lawn | LC | 7 | Right | M |
MORRISON, JAMES CLIFFORD | M | 08-01-1911 | 08-03-1987 | 76 | 08-06-1987 | Forest Lawn | LC | 7 | Right | M |
NURSS, F. FLORENCE | F | 1910 | 1996 | 86 | 06-24-1996 | Forest Lawn | LC | 11 | Right | M |
NURSS, WILLARD C. | M | 1909 | 1979 | 70 | 07-19-1979 | Forest Lawn | LC | 11 | Right | M |
OLDAKER, CORBET DEWEY | M | 02-28-1921 | 08-30-2005 | 84 | 09-02-2005 | Forest Lawn | LC | 3 | Right | M |
OLDAKER, MAGDELEAN | F | 09-01-1930 | 07-07-1997 | 66 | 07-10-1997 | Forest Lawn | LC | 3 | Right | M |
RICHMOND, CAROLINE B. | F | 03-07-1920 | Aug. 1983 | 63 | 08-29-1983 | Forest Lawn | LC | 19 | Right | M |
RICHMOND, JAMES M. | M | 03-05-1921 | July 1983 | 62 | 07-19-1983 | Forest Lawn | LC | 19 | Right | M |
SAMMONS, ANN DAVIES | F | 05-24-1931 | 06-18-2003 | 72 | 06-21-2003 | Forest Lawn | LC | 10 | Right | M |
SCARBERRY, MARY M. | F | N/D | N/D | ---- | 10-31-1980 | Forest Lawn | LC | 24 | Right | UM |
THOMPSON, CHARLES E. | M | 07-03-1905 | June 1978 | 72 | 06-28-1978 | Forest Lawn | LC | 14 | Right | M |
THOMPSON, DORA J. | F | 04-13-1909 | 05-18-1998 | 89 | 05-21-1998 | Forest Lawn | LC | 14 | Right | M |
THOMPSON, EDWARD L. | M | 12-06-1953 | 03-20-1999 | 45 | 03-22-1999 | Forest Lawn | LC | 31 | Right | M |
YOUNG, PEGGY ANN | F | 08-27-1930 | 04-01-1999 | 68 | 04-03-1999 | Forest Lawn | LC | 4 | Right | M |
YOUNG, WALTER N. | M | 03-15-1924 | 02-11-2008 | 83 | 02-25-2008 | Forest Lawn | LC | 4 | Right | M |
[ Back ]