Forest Lawn Memorial Gardens
Mausoleum
Inside - Left Side
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Level | Space | M/UM |
ADKINS, WILSON VAN (Sr.) | M | 08-12-1934 | 04-14-1999 | 64 | 04-16-1999 | F. L. MAUS | INSIDE | LEV 2 | 76 | M |
BASSETT, EMILY | F | 1910 | 1974 | 64 | 05-22-1974 | F. L. MAUS | INSIDE | LEV 4 | 44 | M |
BASSETT, JOSEPHINE | F | 11-19-1917 | 02-09-2007 | 89 | 02-12-2007 | F. L. MAUS | INSIDE | LEV 4 | 56 | M |
BASSETT, KALLEL A. | F | 1903 | 1983 | 80 | 08-22-1983 | F. L. MAUS | INSIDE | LEV 4 | 38 | M |
BASSETT, PHILLIP N. | M | 06-21-1900 | 08-03-1992 | 92 | 08-06-1992 | F. L. MAUS | INSIDE | LEV 4 | 50 | M |
BEAVER, CLODENE A. | F | 10-08-1910 | June 1983 | 72 | 06-26-1983 | F. L. MAUS | INSIDE | LEV 1 | 60W | M |
BEAVER, HERBERT M. | M | 09-26-1904 | March 1975 | 70 | 04-01-1975 | F. L. MAUS | INSIDE | LEV 1 | 59 | M |
BIAS, BETTY LOUISE | F | 04-25-1923 | 02-20-1999 | 75 | 02-23-1999 | F. L. MAUS | INSIDE | LEV 1 | 11 | M |
BIAS, TENNYSON J. | M | 11-23-1912 | 12-18-1991 | 79 | 12-20-1991 | F. L. MAUS | INSIDE | LEV 1 | 5 | M |
BIAS, VELMA L. | F | 02-22-1920 | 04-29-2001 | 81 | 05-03-2001 | F. L. MAUS | INSIDE | LEV 1 | 6W | M |
BOSTIC, PEARL B. | F | 1900 | 1976 | 76 | 12-13-1976 | F. L. MAUS | INSIDE | LEV 3 | 3 | M |
BRUBECK, JEAN G. | F | 08-24-1918 | 01-26-1994 | 75 | 01-30-1994 | F. L. MAUS | INSIDE | LEV 4 | 68D | M |
BRUBECK, WALLACE BENTON | M | 03-21-1918 | 07-31-2003 | 85 | 08-04-2003 | F. L. MAUS | INSIDE | LEV 4 | 68D | M |
CLAY, ALPHA | F | 1899 | 1990 | 91 | 02-03-1990 | F. L. MAUS | INSIDE | LEV 1 | 66DW | M |
DARNELL, IRVIN L. | M | 11-18-1906 | Aug. 1973 | 66 | 08-20-1973 | F. L. MAUS | INSIDE | LEV 3 | 63D | M |
DARNELL, KATHERINE E. | F | 1908 | 1982 | 74 | 09-23-1982 | F. L. MAUS | INSIDE | LEV 3 | 63D | M |
ELLIS, MAJOR EARL | M | 12-20-1920 | Feb. 1973 | 52 | 02-28-1973 | F. L. MAUS | INSIDE | LEV 3 | 9 | M |
FAVORITE, DOROTHY E. | F | 10-22-1915 | 03-13-1994 | 78 | 04-16-1994 | F. L. MAUS | INSIDE | LEV 1 | 41 | M |
FAVORITE, JOSEPH E. | M | 01-02-1910 | Oct. 1978 | 68 | 11-03-1978 | F. L. MAUS | INSIDE | LEV 1 | 42W | M |
GREATHOUSE, THELMA "Dee" | F | 01-16-1912 | 05-15-2001 | 89 | 05-19-2001 | F. L. MAUS | INSIDE | LEV 5 | 1 | M |
HAMILTON, LYDA LOWE | F | 07-13-1921 | 06-16-2003 | 81 | 06-20-2003 | F. L. MAUS | INSIDE | LEV 3 | 69D | M |
HANNA, MOUSSA | M | 02-10-1911 | 11-01-1992 | 81 | Nov. 1992 | F. L. MAUS | INSIDE | LEV 1 | 35D | M |
HANNA, NAZIK BASSETT | F | 04-09-1912 | 04-04-2006 | 93 | 04-07-2006 | F. L. MAUS | INSIDE | LEV 1 | 35D | M |
HARMON, MARY F. | F | 02-22-1987 | Feb. 1976 | 79 | 03-04-1976 | F. L. MAUS | INSIDE | LEV 5 | 7 | M |
HARRIS, ELLA ADA | F | 1915 | 1980 | 65 | 03-06-1980 | F. L. MAUS | INSIDE | LEV 1 | 78W | M |
HARRIS, JUANITA C. ULLOM | F | 05-22-1915 | 02-23-1998 | 82 | 02-26-1998 | F. L. MAUS | INSIDE | LEV 1 | 77 | M |
HAYES, LESTER A. | M | 06-22-1900 | Sep. 1983 | 83 | 09-07-1983 | F. L. MAUS | INSIDE | LEV 4 | 86 | M |
HAYES, RUTH I. | F | 08-13-1901 | Aug. 1979 | 78 | 08-13-1979 | F. L. MAUS | INSIDE | LEV 4 | 92 | M |
HECK, WANETA M. | F | 12-29-1928 | 02-07-2005 | 76 | 02-12-2005 | F. L. MAUS | INSIDE | LEV 1 | 65D | M |
HILL, JOHN WILLIAM | M | 12-31-1914 | 11-17-2002 | 87 | 11-20-2002 | F. L. MAUS | INSIDE | LEV 2 | 28D | UM |
HILL, THELMA COBB | F | 11-22-1917 | 10-19-2005 | 87 | 10-21-2005 | F. L. MAUS | INSIDE | LEV 2 | 28D | NEW |
HOLLEY, MATILDA "Tillie" | F | 01-16-1918 | 06-21-1996 | 78 | 1996 | F. L. MAUS | INSIDE | LEV 5 | 85 | M |
HOLLEY, R. RICHARD | M | 12-01-1912 | Aug. 1980 | 67 | 08-13-1980 | F. L. MAUS | INSIDE | LEV 5 | 85 | M |
HONESTO, PAULA J. | F | 1965 | 1982 | 17 | 12-19-1982 | F. L. MAUS | INSIDE | LEV 3 | 27D | M |
JACKSON, ATHLYN T. | F | 01-23-1918 | 09-26-1998 | 80 | 09-28-1998 | F. L. MAUS | INSIDE | LEV 5 | 13 | M |
JACKSON, EMMETT H. | M | 03-20-1916 | 12-15-1994 | 78 | 12-19-1994 | F. L. MAUS | INSIDE | LEV 5 | 19 | M |
JAMES, A. L. | M | 04-07-1888 | March 1979 | 90 | 03-11-1979 | F. L. MAUS | INSIDE | LEV 4 | 32D | M |
JAMES, AANA M. | F | 10-05-1892 | Nov. 1978 | 86 | 11-16-1978 | F. L. MAUS | INSIDE | LEV 4 | 32D | M |
JOHNSON, CLARENCE A. E. | M | 07-11-1909 | 09-02-1992 | 83 | 07-18-2001 | F. L. MAUS | INSIDE | LEV 2 | 16 | M |
JOHNSON, RUTH E. | F | 10-24-1909 | 06-11-2001 | 91 | 07-18-2001 | F. L. MAUS | INSIDE | LEV 2 | 16 | M |
KETCHUM, CHADWICK WESLEY | M | 12-18-1911 | 06-02-1998 | 86 | 06-06-1998 | F. L. MAUS | INSIDE | LEV 5 | 49 | M |
KETCHUM, KATHERINE BROWM | F | 04-13-1908 | 11-12-2001 | 93 | 11-16-2001 | F. L. MAUS | INSIDE | LEV 5 | 43 | M |
KETCHUM, OPAL LOUISE | F | 03-23-1917 | 01-05-2000 | 82 | 01-08-2000 | F. L. MAUS | INSIDE | LEV 5 | 55 | M |
KETCHUM, P. DORSEY "Dr." | M | 02-28-1905 | 02-10-1991 | 85 | 02-14-1991 | F. L. MAUS | INSIDE | LEV 5 | 37 | M |
KIESSLING, ARNOLD J. | M | 01-19-1902 | 09-25-1989 | 87 | 09-29-1989 | F. L. MAUS | INSIDE | LEV 2 | 52 | M |
KIESSLING, MARY L. | F | 1902 | 1973 | 71 | 05-31-1973 | F. L. MAUS | INSIDE | LEV 2 | 58 | M |
KRAMER, GAIL B. | M | 08-26-1913 | 12-10-1987 | 74 | 12-12-1987 | F. L. MAUS | INSIDE | LEV 1 | 54W | M |
LEWIS, EARL (Jr.) | M | 02-01-1920 | Dec. 1973 | 53 | 12-18-1973 | F. L. MAUS | INSIDE | LEV 3 | 75 | M |
LIGHT, GEORGIA P. | F | 10-24-1909 | 11-16-1993 | 84 | 11-19-1993 | F. L. MAUS | INSIDE | LEV 2 | 64D | M |
LIGHT, HURSHELL E. | M | 10-22-1903 | Aug. 1983 | 79 | 08-05-1983 | F. L. MAUS | INSIDE | LEV 2 | 64D | M |
LONG, CHERYLE A. | F | 11-07-1948 | 06-06-2003 | 54 | 06-09-2003 | F. L. MAUS | INSIDE | LEV 1 | 72DW | M |
LONG, WILLIAM R. (Sr.) | M | 08-09-1918 | 04-14-2002 | 83 | 04-17-2002 | F. L. MAUS | INSIDE | LEV 1 | 84W | M |
LOURY, DIXIE R. | F | 10-02-1899 | March 1973 | 73 | 03-14-1973 | F. L. MAUS | INSIDE | LEV 2 | 94 | M |
LOURY, GARY E. | M | 1900 | 1974 | 74 | 05-28-1974 | F. L. MAUS | INSIDE | LEV 2 | 88 | M |
LUNDEBY, LORELLA S. | F | 1944 | 1993 | 49 | 04-14-1993 | F. L. MAUS | INSIDE | LEV 1 | 89 | M |
LYCAN, WILMA K. | F | 10-12-1921 | 12-10-1993 | 72 | 12-12-1993 | F. L. MAUS | INSIDE | LEV 5 | 73 | M |
MILLER, CLINE | M | 10-22-1905 | Dec. 1974 | 69 | 12-16-1974 | F. L. MAUS | INSIDE | LEV 1 | 24W | M |
MILLER, EVELYN E. | F | 09-25-1912 | 10-03-1993 | 81 | 10-06-1993 | F. L. MAUS | INSIDE | LEV 1 | 23 | M |
MOSER, BILLIE L. | F | 1897 | 1991 | 94 | 05-30-1991 | F. L. MAUS | INSIDE | LEV 3 | 33D | M |
MOSER, BUDD L. | M | 09-05-1910 | Sep. 1981 | 71 | 10-01-1981 | F. L. MAUS | INSIDE | LEV 3 | 33D | M |
MOSSER, MARGARET C. | F | 1914 | 1984 | 70 | 02-10-1984 | F. L. MAUS | INSIDE | LEV 3 | 39 | M |
POSTON, DELORES E. | F | 1931 | 2000 | 69 | 08-20-2000 | F. L. MAUS | INSIDE | LEV 1 | 96W | M |
REYNOLDS, COBA AMOS | M | 12-05-1915 | 02-06-1993 | 77 | 02-09-1993 | F. L. MAUS | INSIDE | LEV 4 | 14 | M |
REYNOLDS, HELEN WILKINSON | F | 05-25-1918 | 01-28-1999 | 80 | 02-01-1999 | F. L. MAUS | INSIDE | LEV 4 | 20 | M |
SMITH, ESTELLA M. | F | 06-21-1905 | Nov. 1978 | 73 | 11-12-1978 | F. L. MAUS | INSIDE | LEV 2 | 46 | M |
SMITH, PAUL C. | M | 1905 | 1977 | 72 | 10-30-1977 | F. L. MAUS | INSIDE | LEV 2 | 40 | M |
SMITH, THOMAS E. | M | 12-13-1922 | Dec. 1977 | 55 | 12-30-1977 | F. L. MAUS | INSIDE | LEV 1 | 90W | M |
WILLIAMS, DOROTHY C. | F | 07-12-1908 | Feb. 1985 | 76 | 02-06-1985 | F. L. MAUS | INSIDE | LEV 2 | 10 | M |
WILLIAMS, W. HAMLIN | M | 10-26-1909 | Jan. 1985 | 75 | 01-04-1985 | F. L. MAUS | INSIDE | LEV 2 | M |
[ Back ]