Forest Lawn Memorial Gardens
Mausoleum
Inside - Right Side
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Level | Space | M/UM |
ACCORD, DIXIE LEE | F | 07-18-1910 | 02-18-2004 | 93 | 02-28-2004 | F. L. MAUS | INSIDE | LEV 3 | 189 | M |
ACCORD, THEODORE G. | M | 10-21-1906 | April 1981 | 74 | 04-27-1981 | F. L. MAUS | INSIDE | LEV 3 | 183 | M |
ARTHUR, LYDIA ELIZABETH | F | 02-21-1913 | 01-04-1995 | 81 | 01-07-1995 | F. L. MAUS | INSIDE | LEV 5 | 127D | M |
ARTHUR, WILLARD | M | 09-26-1908 | 06-11-1998 | 89 | 06-14-1998 | F. L. MAUS | INSIDE | LEV 5 | 127D | M |
BALL, BERTIE L. | F | 02-15-1887 | April 1975 | 88 | 04-04-1975 | F. L. MAUS | INSIDE | LEV 4 | 122D | M |
BALL, LEON D. | M | 1893 | 1976 | 83 | 11-15-1976 | F. L. MAUS | INSIDE | LEV 4 | 122D | M |
BATEMAN, KYLE L. | M | 1903 | 1977 | 74 | 03-12-1977 | F. L. MAUS | INSIDE | LEV 1 | 108W | M |
BATEMAN, MARY E. | F | 06-09-1919 | 07-04-1998 | 79 | 07-09-1998 | F. L. MAUS | INSIDE | LEV 1 | 107 | M |
BRUZZESE, ANNE M. | F | 02-28-1913 | 05-01-1985 | 72 | 05-04-1985 | F. L. MAUS | INSIDE | LEV 1 | 126D | M |
BRUZZESE, DOMINIC G. | M | 11-28-1910 | 05-28-1996 | 85 | 05-31-1996 | F. L. MAUS | INSIDE | LEV 1 | 126D | M |
BURRELL, EVERETT L. | M | 05-01-1908 | 09-30-2002 | 94 | 10-04-2002 | F. L. MAUS | INSIDE | LEV 1 | 125D | M |
BURRELL, MERYLE BYARD | F | 12-01-1917 | 10-24-1991 | 73 | 10-27-1991 | F. L. MAUS | INSIDE | LEV 1 | 125D | M |
BYARD, CARRIE M. | F | 06-27-1908 | 09-06-1996 | 88 | 09-09-1996 | F. L. MAUS | INSIDE | LEV 1 | 131D | M |
BYARD, EDWARD L. | M | 04-22-1932 | 03-06-2005 | 72 | 03-11-2005 | F. L. MAUS | INSIDE | LEV 1 | 132DW | M |
BYARD, WILLIAM S. | M | 1906 | 1978 | 72 | 10-18-1978 | F. L. MAUS | INSIDE | LEV 1 | 131D | M |
CHAFFIN, DONALD L. | M | 10-29-1934 | April 1981 | 46 | 04-11-1981 | F. L. MAUS | INSIDE | LEV 1 | 185 | M |
CLARK, HERBERT R. | M | 07-04-1918 | 06-27-2002 | 83 | 06-30-2002 | F. L. MAUS | INSIDE | LEV 3 | 99 | M |
CLICK, ANNE COLE | F | 07-19-1928 | 03-12-2005 | 76 | 03-16-2005 | F. L. MAUS | INSIDE | LEV 4 | 140 | M |
CLICK, LEWIS RAY | M | 07-20-1929 | 04-14-1998 | 68 | 04-18-1998 | F. L. MAUS | INSIDE | LEV 4 | 134 | M |
DAILEY, JAMES L. | M | 1920 | 1997 | 77 | Aug. 1997 | F. L. MAUS | INSIDE | LEV 2 | 136 | M |
DEALBA, RITA M. | F | 07-23-1910 | Jan. 1981 | 70 | 01-17-1981 | F. L. MAUS | INSIDE | LEV 4 | 104 | M |
DEALBA, THEODORE E. | M | 1905 | 1990 | 85 | 06-20-1990 | F. L. MAUS | INSIDE | LEV 4 | 98 | M |
DEAN, ZELDA M. | F | 10-24-1912 | 01-11-2005 | 92 | 01-14-2005 | F. L. MAUS | INSIDE | LEV 4 | 152 | M |
DUTTON, EVA M. | F | 1906 | 1985 | 79 | 01-04-1985 | F. L. MAUS | INSIDE | LEV 3 | 177 | M |
DUTTON, HEBER C. | M | 1900 | 1970 | 70 | 09-19-1970 | F. L. MAUS | INSIDE | LEV 3 | 171 | M |
EDWARD, HAROLD L. | M | 1912 | 1988 | 76 | 11-16-1988 | F. L. MAUS | INSIDE | LEV 2 | 130D | M |
EYE, ISHMAEL J. | M | 06-19-1924 | 05-02-1998 | 73 | 05-23-1998 | F. L. MAUS | INSIDE | LEV 3 | 165D | M |
EYE, MARION G. | F | 10-31-1924 | 05-29-2004 | 79 | 06-21-2004 | F. L. MAUS | INSIDE | LEV 3 | 165D | M |
FLANAGAN, ROBERT K. | M | 11-14-1923 | Feb. 1984 | 60 | 02-04-1984 | F. L. MAUS | INSIDE | LEV 1 | 150W | M |
FOLLROD, JOSEPH R. | M | 08-15-1924 | 10-21-1997 | 73 | 10-25-1997 | F. L. MAUS | INSIDE | LEV 5 | 97 | M |
FOLLROD, SALLY D. | F | 1924 | 1989 | 65 | 10-28-1989 | F. L. MAUS | INSIDE | LEV 5 | 103 | M |
GALLAHER, THELMA B. | F | 10-07-1901 | Oct. 1976 | 75 | 10-19-1976 | F. L. MAUS | INSIDE | LEV 2 | 112 | M |
GUNNOE, MADGE C. | F | 09-28-1890 | June 1974 | 83 | 06-22-1974 | F. L. MAUS | INSIDE | LEV 2 | 154 | M |
GUNNOE, OTWAY M. | M | 11-19-1888 | March 1976 | 87 | 03-29-1976 | F. L. MAUS | INSIDE | LEV 2 | 148 | M |
HAMBLIN, LLOYD D. | M | 07-22-1915 | 07-31-2001 | 86 | 08-03-2001 | F. L. MAUS | INSIDE | LEV 5 | 121D | M |
HAMBLIN, LOUISE K. | F | 06-04-1915 | 10-22-1997 | 82 | 10-25-1997 | F. L. MAUS | INSIDE | LEV 5 | 121D | M |
HARRIS, CHARLES O. | M | 11-10-1924 | Sep. 1980 | 55 | 09-20-1980 | F. L. MAUS | INSIDE | LEV 1 | 168DW | M |
HATTEN, RUTH P. | F | 09-18-1907 | Jan. 1979 | 71 | 01-18-1979 | F. L. MAUS | INSIDE | LEV 3 | 153 | M |
HATTEN, THOMAS J. | M | 02-26-1899 | March 1975 | 76 | 03-26-1975 | F. L. MAUS | INSIDE | LEV 3 | 147 | UM |
HATTON, ROBERTA H. | F | 1923 | 1979 | 56 | 08-06-1979 | F. L. MAUS | INSIDE | LEV 3 | 117 | M |
HAYES, LILLIAN A. | F | 1914 | 1988 | 74 | 07-25-1988 | F. L. MAUS | INSIDE | LEV 5 | 157D | M |
HAYES, RICHARD H. | M | 02-03-1922 | 03-02-1994 | 72 | 03-05-1994 | F. L. MAUS | INSIDE | LEV 5 | 157D | M |
HENSLEY, VESTA O. | F | 1915 | 1985 | 70 | 03-14-1985 | F. L. MAUS | INSIDE | LEV 2 | 142 | M |
HUNTER, CARRIE | F | 04-13-1907 | 11-15-1993 | 86 | 11-18-1993 | F. L. MAUS | INSIDE | LEV 5 | 187 | UM |
HUNTER, CARLOS L. | M | 01-23-1905 | Dec. 1980 | 75 | 12-21-1980 | F. L. MAUS | INSIDE | LEV 5 | 181 | M |
JARVIS, JOHN O. "Jack" | M | 10-09-1929 | May 1981 | 51 | 05-05-1981 | F. L. MAUS | INSIDE | LEV 2 | 168DW | M |
KABAT, CHARLES | M | 11-18-1915 | 02-02-1989 | 73 | 02-05-1989 | F. L. MAUS | INSIDE | LEV 1 | 101 | M |
KABAT, MARJORIE A. | F | 12-12-1925 | 1978 | 52 | 03-01-1978 | F. L. MAUS | INSIDE | LEV 1 | 102W | M |
LEACH, MARJORIE G. | F | 1923 | 1999 | 76 | 10-02-1999 | F. L. MAUS | INSIDE | LEV 3 | 159D | M |
LEE, LAURA M. | F | 11-02-1895 | 03-06-1998 | 102 | 03-10-1998 | F. L. MAUS | INSIDE | LEV 5 | 163D | UM |
LEE, ROY E. | M | 08-10-1890 | May 1977 | 86 | 1977 | F. L. MAUS | INSIDE | LEV 5 | 163D | M |
MILLER, JOSEPH W. (Jr.) | M | 09-18-1913 | 12-27-1998 | 85 | 12-29-1998 | F. L. MAUS | INSIDE | LEV 1 | 161D | M |
MURRELL, JONATHAN S. | M | 12-05-1930 | Dec. 1980 | 50 | 12-20-1980 | F. L. MAUS | INSIDE | LEV 5 | 169 | M |
NICHOLS, ESTHER M. | F | 06-02-1927 | 12-28-1998 | 71 | 12-30-1998 | F. L. MAUS | INSIDE | LEV 5 | 139 | M |
PARSONS, LOUIE B. | M | 1908 | 03-04-1994 | 86 | 03-07-1994 | F. L. MAUS | INSIDE | LEV 4 | 164D | M |
PINKERTON, EDWARD F. | M | 06-19-1918 | Nov. 1983 | 65 | 11-19-1983 | F. L. MAUS | INSIDE | LEV 5 | 145 | M |
PINKERTON, ELIZABETH | F | 09-20-1952 | Dec. 1982 | 30 | 12-05-1982 | F. L. MAUS | INSIDE | LEV 1 | 138W | M |
PINKERTON, MABEL M. | F | 12-29-1919 | 02-13-2006 | 86 | 02-16-2006 | F. L. MAUS | INSIDE | LEV 6 | 151 | M |
ROBERTS, GERTRUDE S. | F | 1892 | 1982 | 90 | 07-04-1982 | F. L. MAUS | INSIDE | LEV 4 | 176 | M |
ROBERTS, LYNN T. | F | 1899 | 1979 | 80 | 07-22-1979 | F. L. MAUS | INSIDE | LEV 4 | 170 | M |
ROGERS, DESMOND G. | M | 1923 | 1989 | 66 | 12-02-1989 | F. L. MAUS | INSIDE | LEV 1 | 143 | M |
RUSH, JOHN W. | M | 05-02-1919 | 04-15-1994 | 74 | 04-28-1994 | F. L. MAUS | INSIDE | LEV 4 | 182 | M |
SIMONETTE, SAMUEL L. | M | 05-24-1920 | 07-27-2002 | 82 | 07-31-2002 | F. L. MAUS | INSIDE | LEV 2 | 160D | M |
SMITH, RICHARD B. | M | 12-31-1907 | July 1974 | 66 | 07-26-1974 | F. L. MAUS | INSIDE | LEV 1 | 120W | M |
STRAUB, JOHN K. | M | 04-05-1910 | Feb. 1979 | 68 | 02-15-1979 | F. L. MAUS | INSIDE | LEV 3 | 135 | M |
STRAUB, OLIVE V. | F | 10-31-1904 | 6-12-1997 | 92 | 06-14-1997 | F. L. MAUS | INSIDE | LEV 3 | 141 | M |
VITAL, KATHRYN J. | F | 03-21-1918 | 03-18-2008 | 89 | 03-21-2008 | F. L. MAUS | INSIDE | LEV 2 | 184 | M |
WALKER, CHARLES W. | M | 1911 | 1972 | 61 | 1972 | F. L. MAUS | INSIDE | LEV 4 | 128D | M |
WALKER, VIOLET V. | F | 12-07-1920 | Nov. 1973 | 52 | 1973 | F. L. MAUS | INSIDE | LEV 4 | 128D | M |
[ Back ]