Forest Lawn Memorial Gardens
Mausoleum
Outside - Left Side
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Level | Space | M/UM |
ANSPACH, SUE LIVELY | F | 1896 | 1985 | 89 | 01-12-1985 | F. L. Maus | OUTSIDE | LEV 3 | 279 | M |
BALLARD, AVIS D. | M | 12-30-1901 | Nov. 1980 | 78 | 11-09-1980 | F. L. Maus | OUTSIDE | LEV 2 | 250 | M |
BELLOMY, EMMA W. | F | 1901 | 1975 | 74 | 05-27-1975 | F. L. Maus | OUTSIDE | LEV 3 | 249 | M |
BELLOMY, STROTHER R. | M | 1905 | 1978 | 73 | 01-11-1978 | F. L. Maus | OUTSIDE | LEV 3 | 243 | M |
BURLILE, JOHN W. (Jr.) | M | 07-06-1950 | 01-18-1991 | 40 | 01-21-1991 | F. L. Maus | OUTSIDE | LEV 4 | 218 | M |
CARPENTER, LEOLA | F | 08-09-1908 | 04-28-1996 | 87 | 05-01-1996 | F. L. Maus | OUTSIDE | LEV 2 | 208D | M |
CHAPMAN, JOHN C. | M | 02-26-1919 | 12-05-2008 | 89 | 12-10-2008 | F. L. Maus | OUTSIDE | LEV 3 | 255 | NEW |
CHAPMAN, SYLVIA | F | 03-21-1921 | 12-08-2008 | 87 | 12-10-2008 | F. L. Maus | OUTSIDE | LEV 3 | 261 | NEW |
CHILDERS, JOSEPH C. | M | 1904 | 1978 | 74 | 07-05-1978 | F. L. Maus | OUTSIDE | LEV 2 | 202D | M |
CHILDERS, MARY MARGUERITE | F | 1907 | 1989 | 82 | 07-15-1989 | F. L. Maus | OUTSIDE | LEV 2 | 202D | M |
CONN, KATE W. | F | 01-09-1913 | April 1973 | 60 | 05-04-1973 | F. L. Maus | OUTSIDE | LEV 2 | 286 | M |
CONN, RICHARD B. | M | 10-24-1912 | 10-04-1988 | 75 | 10-06-1988 | F. L. Maus | OUTSIDE | LEV 2 | 280 | M |
COPLEY, ELIZABETH | F | 1919 | 1974 | 55 | 05-16-1974 | F. L. Maus | OUTSIDE | LEV 1 | 228W | M |
COPLEY, MAX | M | 12-17-1913 | 12-04-1989 | 75 | 12-08-1989 | F. L. Maus | OUTSIDE | LEV 1 | 227 | M |
DAVIS, ETHEL | F | 10-29-1915 | 02-22-2003 | 87 | 02-25-2003 | F. L. Maus | OUTSIDE | LEV 4 | 266D | M |
DAVIS, GEORGE F. | M | 07-27-1912 | 04-24-2000 | 87 | 04-28-2000 | F. L. Maus | OUTSIDE | LEV 4 | 266D | M |
DONATHAN, JOHN (Jr.) | M | 06-30-1927 | 07-11-1990 | 63 | 07-14-1990 | F. L. Maus | OUTSIDE | LEV 1 | 197D | M |
EDWARDS, JUANITA J. | F | 1932 | 1977 | 45 | 06-18-1977 | F. L. Maus | OUTSIDE | LEV 5 | 259 | M |
ESTEP, BELVA E. | F | 07-11-1904 | 02-17-1991 | 86 | 02-19-1991 | F. L. Maus | OUTSIDE | LEV 4 | 248 | M |
ESTEP, CHARLES A. | M | 1886 | 1960 | 74 | 08-15-1978 | F. L. Maus | OUTSIDE | LEV 4 | 242 | M |
GERWE, EDWARD H. | M | 07-22-1895 | July 1974 | 78 | 07-11-1974 | F. L. Maus | OUTSIDE | LEV 1 | 264W | M |
GERWE, LORETTA M. | F | 01-30-1896 | May 1982 | 86 | 05-07-1982 | F. L. Maus | OUTSIDE | LEV 1 | 263 | M |
GIGIOUS, MAXINE (Faber) | F | 08-12-1918 | 12-29-1986 | 68 | 12-31-1986 | F. L. Maus | OUTSIDE | LEV 1 | 253 | M |
GILLILAN, NATHAN "Lefty" | M | 1933 | 1992 | 59 | 06-09-1992 | F. L. Maus | OUTSIDE | LEV 1 | 210DW | M |
GROVE, MILLER HARRIS | M | 01-28-1921 | 01-02-2000 | 78 | 01-05-2000 | F. L. Maus | OUTSIDE | LEV 4 | 206D | M |
HALE, ALPHONSO AUGUSTUS | M | 08-26-1924 | 08-19-1996 | 71 | 08-23-1996 | F. L. Maus | OUTSIDE | LEV 1 | 216DW | M |
HODGES, CARRIE MAUDE | F | 07-02-1889 | July 1979 | 90 | 07-23-1979 | F. L. Maus | OUTSIDE | LEV 3 | 285 | M |
HOLLEY, LAURA LAKE | F | 05-22-1884 | June 1981 | 97 | 06-27-1981 | F. L. Maus | OUTSIDE | LEV 2 | 244 | M |
HONAKER, LENA O. | F | 08-14-1919 | 12-31-2006 | 86 | 01-05-2006 | F. L. Maus | OUTSIDE | LEV 2 | 256 | M |
HONAKER, ROBERT L. | M | 05-15-1926 | 04-17-2003 | 76 | 04-22-2003 | F. L. Maus | OUTSIDE | LEV 2 | 256 | M |
HOOKER, FRANKLIN VALGENE | M | 09-03-1918 | 09-30-1988 | 70 | 1988 | F. L. Maus | OUTSIDE | LEV 1 | 203D | M |
HOOKER, VIRGINIA F. | F | 03-01-1921 | 10-06-1995 | 74 | 10-09-1995 | F. L. Maus | OUTSIDE | LEV 1 | 203D | M |
JOHNSON, ESTHER S. | F | 10-08-1894 | Dec. 1979 | 85 | 12-26-1979 | F. L. Maus | OUTSIDE | LEV 5 | 283 | M |
JOHNSON, MOLLIE V. | F | 01-23-1926 | 07-11-2008 | 82 | 07-14-2008 | F. L. Maus | OUTSIDE | LEV 4 | 194D | M |
JOHNSON, VERNON VERMONT | M | 07-01-1921 | 01-02-2000 | 78 | 01-05-2000 | F. L. Maus | OUTSIDE | LEV 4 | 194D | M |
JONES, BERNICE | F | 06-15-1917 | 02-05-2007 | 89 | 02-09-2007 | F. L. Maus | OUTSIDE | LEV 4 | 260 | M |
JONES, JEANNINE | F | 1937 | 1981 | 44 | 01-15-1981 | F. L. Maus | OUTSIDE | LEV 3 | 195D | M |
JONES, VERNON DALE | M | 12-06-1937 | 05-03-2000 | 62 | 05-06-2000 | F. L. Maus | OUTSIDE | LEV 3 | 195D | M |
KEARNS, ROBERT H. | M | 04-01-1918 | 12-02-1988 | 70 | 12-05-1988 | F. L. Maus | OUTSIDE | LEV 3 | 219 | M |
KING, OLIFF FRANCIS | M | 1917 | 1975 | 58 | 04-01-1975 | F. L. Maus | OUTSIDE | LEV 1 | 240W | M |
KING, OLIVE | F | 04-06-1922 | 10-04-2004 | 82 | 12-01-2004 | F. L. Maus | OUTSIDE | LEV 1 | 240W | UM |
KNEISLEY, DENISE G. | M | 1953 | 1988 | 35 | 08-12-1988 | F. L. Maus | OUTSIDE | LEV 1 | 209D | M |
LAMBERT, GEORGIANN S. | F | 1894 | 1982 | 88 | 10-12-1982 | F. L. Maus | OUTSIDE | LEV 5 | 247 | M |
LAMBERT, PAUL C. | M | 07-02-1909 | May 1985 | 75 | 05-09-1985 | F. L. Maus | OUTSIDE | LEV 5 | 241 | M |
LOONEY, ANNA MAE | F | 09-13-1908 | 07-25-1980 | 71 | 1980 | F. L. Maus | OUTSIDE | LEV 1 | 245 | M |
LOONEY, ERNEST W. | M | 12-26-1898 | 10-25-1976 | 77 | 1976 | F. L. Maus | OUTSIDE | LEV 1 | 246W | M |
LOONEY, JAMES F. | M | 05-04-1928 | Aug. 1977 | 49 | 08-05-1979 | F. L. Maus | OUTSIDE | LEV 1 | 251 | M |
LYTLE, BONNIE L. | F | 11-23-1919 | 07-17-2001 | 81 | 07-20-2001 | F. L. Maus | OUTSIDE | LEV 5 | 271D | M |
LYTLE, DONALD L. | M | 10-23-1914 | 05-24-1995 | 80 | 05-27-1995 | F. L. Maus | OUTSIDE | LEV 5 | 271D | M |
MESSINGER, CLIFFORD CECIL | M | 09-04-1911 | 10-17-1999 | 88 | 10-22-1999 | F. L. Maus | OUTSIDE | LEV 2 | 268D | M |
NAPIER, MARTHA A. | F | 1922 | 1984 | 62 | 01-17-1984 | F. L. Maus | OUTSIDE | LEV 4 | 272D | M |
NAPIER, WAYNE (Sr.) | M | 09-12-1918 | May 1985 | 66 | 05-14-1985 | F. L. Maus | OUTSIDE | LEV 4 | 272D | M |
PHILLIPS, BASIL C. | M | 09-15-1908 | April 1979 | 70 | 04-23-1979 | F. L. Maus | OUTSIDE | LEV 3 | 273D | M |
PHILLIPS, BEATRICE M. | F | 09-29-1911 | July 1985 | 73 | 07-30-1985 | F. L. Maus | OUTSIDE | LEV 3 | 273D | M |
PHILLIPS, CARL TIMOTHY | M | 05-20-1953 | 04-27-2004 | 50 | 05-04-2004 | F. L. Maus | OUTSIDE | LEV 1 | 269D | M |
PHILLIPS, CARL L. | M | 06-23-1919 | Jan, 1989 | 69 | 01-22-1989 | F. L. Maus | OUTSIDE | LEV 1 | 270DW | M |
PHILLIPS, DOROTHY B. | F | 07-23-1920 | Feb. 1993 | 72 | 02-24-1993 | F. L. Maus | OUTSIDE | LEV 1 | 270DW | M |
RAYE, WANDA LEE | F | 11-16-1945 | 03-04-2005 | 59 | 03-07-2005 | F. L. Maus | OUTSIDE | LEV 1 | 215D | M |
RICE, PAULINE W. | F | 1908 | 1979 | 71 | 02-25-1979 | F. L. Maus | OUTSIDE | LEV 5 | 223 | M |
RICE, WILLIAM D. | M | 1932 | 1980 | 48 | 04-23-1980 | F. L. Maus | OUTSIDE | LEV 5 | 229 | M |
SCOTT, JO MARIE | F | 10-10-1926 | Aug. 1973 | 46 | 08-17-1973 | F. L. Maus | OUTSIDE | LEV 2 | 238 | M |
SHUFF, REXFORD | M | 02-24-1917 | Jan. 1975 | 57 | 1975 | F. L. Maus | OUTSIDE | LEV 3 | 230 | M |
SIZEMORE, HELEN K. | F | 04-07-1916 | April 1982 | 66 | 04-28-1982 | F. L. Maus | OUTSIDE | LEV 2 | 274D | M |
SMART, IRENE ARTHUR | F | 12-13-1909 | 05-03-2000 | 90 | 05-07-2000 | F. L. Maus | OUTSIDE | LEV 1 | 282W | M |
SMART, WILLIAM SCOTTY | M | 05-26-1898 | 06-18-1990 | 92 | 06-21-1990 | F. L. Maus | OUTSIDE | LEV 1 | 281 | M |
SMITH, CARLESS (LT. COL.) | M | 03-19-1905 | 08-19-1990 | 85 | 08-22-1990 | F. L. Maus | OUTSIDE | LEV 2 | 214D | M |
SMITH, JAMES C. | M | 08-30-1902 | 05-18-1973 | 70 | 01-17-1984 | F. L. Maus | OUTSIDE | LEV 4 | 212D | M |
SMITH, MARTHA LOUISE | F | 12-19-1906 | 11-01-1988 | 81 | 11-04-1988 | F. L. Maus | OUTSIDE | LEV 2 | 214D | M |
SMITH, MINA M. | F | 11-16-1904 | 11-12-1983 | 78 | 11-14-1983 | F. L. Maus | OUTSIDE | LEV 4 | 212D | M |
SPARKS, HOWARD W. | M | 01-06-1915 | June 1984 | 69 | 06-20-1984 | F. L. Maus | OUTSIDE | LEV 3 | 201D | M |
SPEARS, CLYDE R. | M | 04-05-1904 | Jan. 1975 | 70 | 01-15-1975 | F. L. Maus | OUTSIDE | LEV 3 | 207D | M |
STULTZ, ELLA R. | F | 10-30-1910 | May 1974 | 63 | 05-19-1974 | F. L. Maus | OUTSIDE | LEV 1 | 234W | M |
STULTZ, PARIS E. | M | 08-22-1911 | 1975 | 63 | 12-06-1975 | F. L. Maus | OUTSIDE | LEV 1 | 233 | M |
STULTZ, VICTORIA L. | F | 05-19-1917 | 08-18-1990 | 73 | 08-21-1990 | F. L. Maus | OUTSIDE | LEV 2 | 220 | M |
STULTZ, WILLARD K. | M | 10-18-1915 | 01-13-1997 | 81 | 01-16-1997 | F. L. Maus | OUTSIDE | LEV 2 | 226 | M |
WEATHERHOLT, DANFORD | M | 07-18-1929 | 03-17-1993 | 63 | 03-19-1993 | F. L. Maus | OUTSIDE | LEV 5 | 211D | M |
WEDDINGTON, INEZ | F | 1915 | 1977 | 62 | 05-31-1977 | F. L. Maus | OUTSIDE | LEV 1 | 288W | M |
WICKLINE, MILDRED G. | F | 04-06-1930 | Feb. 1983 | 52 | 02-09-1983 | F. L. Maus | OUTSIDE | LEV 1 | 252W | M |
WORKMAN, FREDIA F. | F | 01-11-1923 | 08-29-1993 | 70 | 08-31-1993 | F. L. Maus | OUTSIDE | LEV 1 | 257 | M |
WORKMAN, JAMES B. | M | 11-12-1922 | Sep. 1986 | 63 | 09-14-1986 | F. L. Maus | OUTSIDE | LEV 1 | 258W | M |
[ Back ]