Forest Lawn Memorial Gardens
Mausoleum
Outside - Right Side
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | In/Out | Level | Space | M/UM |
ABRAHAM, MARY L. | F | 1929 | 1990 | 61 | 08-06-1990 | F. L. Maus | OUTSIDE | LEV 1 | 395D | M |
AKERS, MARY LILLIAN | F | 05-29-1896 | Jan. 1978 | 81 | 01-14-1978 | F. L. Maus | OUTSIDE | LEV 5 | 343 | M |
BASENBACK, LAHOMA W. | F | 1928 | 1995 | 67 | 05-30-1995 | F. L. Maus | OUTSIDE | LEV 2 | 382D | M |
BASENBACK, ROY C. | M | 10-04-1926 | Nov. 1989 | 63 | 11-18-1989 | F. L. Maus | OUTSIDE | LEV 2 | 382D | M |
BECKETT, EMMA SILLIVAN | F | 1909 | 1990 | 81 | 05-19-1990 | F. L. Maus | OUTSIDE | LEV 4 | 338 | M |
BIAS, GARNET HICKS | F | 06-02-1905 | 03-06-2000 | 94 | 03-07-2000 | F. L. Maus | OUTSIDE | LEV 5 | 367 | UM |
BOOTH, SAMUEL SUTTLER | M | 1971 | 1983 | 12 | 10-24-1983 | F. L. Maus | OUTSIDE | LEV 1 | 323D | M |
BRANDON, VICTOR W. | M | 1901 | 1983 | 82 | 02-25-1983 | F. L. Maus | OUTSIDE | LEV 2 | 316D | M |
BRYANT, FANNIE | F | 05-26-1917 | Dec. 1979 | 62 | 12-12-1979 | F. L. Maus | OUTSIDE | LEV 4 | 332 | M |
BURKE, GLADYS C. | F | 08-02-1905 | 01-27-1994 | 88 | 02-01-1994 | F. L. Maus | OUTSIDE | LEV 5 | 355 | M |
BURKS, BETTY YVONNE | F | 10-18-1922 | 04-26-2008 | 83 | 04-29-2008 | F. L. Maus | OUTSIDE | LEV 4 | 392D | M |
CAMPBELL, BETTY L. | F | 1942 | 1991 | 49 | 07-22-1991 | F. L. Maus | OUTSIDE | LEV 5 | 379D | M |
CARDWELL, HELEN MARPLE | F | 04-27-1957 | 11-08-1992 | 35 | 1992 | F. L. Maus | OUTSIDE | LEV 1 | 317D | M |
CAREY, ELMO C. | M | 03-10-1904 | 08-25-1989 | 85 | 08-27-1989 | F. L. Maus | OUTSIDE | LEV 1 | 311 | M |
CAREY, RUTH S. | F | 09-11-1909 | April 1982 | 72 | 04-14-1982 | F. L. Maus | OUTSIDE | LEV 1 | 312W | M |
CAVENDISH, MILDRED D. | F | 12-31-1892 | Sep. 1976 | 83 | 09-12-1976 | F. L. Maus | OUTSIDE | LEV 5 | 385D | M |
CAVENDISH, OTIS F. | M | 09-29-1886 | Jan. 1972 | 85 | 1972 | F. L. Maus | OUTSIDE | LEV 5 | 385D | M |
COX, HOWARD E. | M | 1894 | 1976 | 82 | 08-04-1976 | F. L. Maus | OUTSIDE | LEV 2 | 352 | M |
COX, LINNIE M. | F | 1893 | 1975 | 82 | 05-22-1975 | F. L. Maus | OUTSIDE | LEV 2 | 358 | M |
CURTIS, HOWARD L. | M | 1922 | 1985 | 63 | 08-12-1985 | F. L. Maus | OUTSIDE | LEV 1 | 378DW | M |
DAVIS, JOHN H. | M | 1917 | 1979 | 62 | 07-11-1978 | F. L. Maus | OUTSIDE | LEV 1 | 342W | M |
DIGGS, COREATHA E. | F | 04-15-1918 | 01-27-1984 | 65 | 01-31-1984 | F. L. Maus | OUTSIDE | LEV 5 | 331 | M |
EBLIN, JAMES E. | M | 09-30-1945 | 11-07-1988 | 43 | 11-10-1988 | F. L. Maus | OUTSIDE | LEV 2 | 304 | M |
ELLIS, CHARLES E. | M | 11-28-1913 | 03-11-2002 | 88 | 03-14-2002 | F. L. Maus | OUTSIDE | LEV 4 | 320D | M |
ELLIS, G. LOUISE | F | 05-06-1915 | June 1973 | 58 | 06-23-1973 | F. L. Maus | OUTSIDE | LEV 4 | 320D | M |
GARRISON, MEMPHIS TENNESSEE | F | 04-03-1890 | 07-25-1988 | 98 | 07-30-1988 | F. L. Maus | OUTSIDE | LEV 5 | 337 | UM |
HAMLIN, EDITH C. | F | 01-29-1912 | 03-15-1993 | 81 | 03-18-1993 | F. L. Maus | OUTSIDE | LEV 2 | 334 | M |
HAMLIN, HARRY V. (Sr.) | M | 02-05-1913 | Jan. 1979 | 65 | 01-24-1979 | F. L. Maus | OUTSIDE | LEV 2 | 328 | M |
HARDY, MAZIE C. | F | 07-23-1906 | 08-01-1988 | 82 | 08-03-1988 | F. L. Maus | OUTSIDE | LEV 2 | 322D | M |
HARDY, SAMUEL S. | M | 03-26-1901 | 12-18-1991 | 90 | 12-20-1991 | F. L. Maus | OUTSIDE | LEV 2 | 322D | M |
HORTON, NED | M | 07-11-1900 | Sep. 1986 | 86 | 09-06-1986 | F. L. Maus | OUTSIDE | LEV 3 | 339 | M |
HUGHES, MARY MAGDALINE | F | 06-22-1947 | 06-18-2008 | 60 | 06-23-2008 | F. L. Maus | OUTSIDE | LEV 1 | 365 | NEW |
HUMES, HELEN G. | F | 09-09-1912 | Sep. 1984 | 72 | 09-30-1984 | F. L. Maus | OUTSIDE | LEV 5 | 349 | M |
JOSSELSON, LOLA SULLIVAN | F | 11-26-1908 | March 1977 | 68 | 03-19-1977 | F. L. Maus | OUTSIDE | LEV 4 | 326 | M |
KILVER, ROBERT F. | M | 09-12-1922 | Oct. 1984 | 62 | 10-30-1984 | F. L. Maus | OUTSIDE | LEV 2 | 394D | M |
KIRK, HARRY L. | M | 11-17-1917 | May 1980 | 62 | 05-10-1980 | F. L. Maus | OUTSIDE | LEV 1 | 305 | M |
KIRK, REVA H. | F | 07-11-1913 | 03-13-1993 | 79 | 03-18-1993 | F. L. Maus | OUTSIDE | LEV 1 | 306W | M |
LEACH, GARY H. | M | 09-30-1931 | 10-27-2002 | 71 | 11-02-2002 | F. L. Maus | OUTSIDE | LEV 4 | 386D | M |
LEE, WILLIAM H. | M | 05-10-1921 | Nov. 1980 | 59 | 11-29-1980 | F. L. Maus | OUTSIDE | LEV 4 | 368 | M |
MARPLE, LUREE RUNKLE | F | 05-10-1912 | 02-12-1995 | 82 | 02-18-1995 | F. L. Maus | OUTSIDE | LEV 1 | 317D | M |
MASHBURN, MARY A. | F | 09-17-1921 | 07-28-1999 | 77 | 07-31-1999 | F. L. Maus | OUTSIDE | LEV 5 | 325 | M |
MAYNARD, MILLARD FILMORE Jr | M | 02-27-1941 | 05-02-2008 | 67 | 05-05-2008 | F. L. Maus | OUTSIDE | LEV 2 | 388D | M |
MAYNARD, SUE Y. | F | 07-14-1933 | 01-18-2006 | 72 | 01-22-2006 | F. L. Maus | OUTSIDE | LEV 2 | 388D | M |
McCOMAS, E. TILMON | M | 04-30-1934 | April 1981 | 46 | 04-09-1981 | F. L. Maus | OUTSIDE | LEV 5 | 301 | M |
McELROY, BETTY L. | F | 06-29-1922 | 06-07-2004 | 81 | 06-10-2004 | F. L. Maus | OUTSIDE | LEV 4 | 356 | M |
McELROY, JOHN WESLEY | M | 06-22-1920 | 11-15-1997 | 77 | 1997 | F. L. Maus | OUTSIDE | LEV 4 | 350 | M |
MYERS, MAXINE H. | F | 10-14-1918 | Dec. 1993 | 75 | 12-21-1993 | F. L. Maus | OUTSIDE | LEV 3 | 321D | M |
NEWMAN, GARY A. | M | 04-07-1941 | 09-23-2006 | 65 | 09-26-2006 | F. L. Maus | OUTSIDE | LEV 3 | 375D | M |
NEWMAN, MARY | F | 12-24-1935 | 06-22-1995 | 59 | 06-26-1995 | F. L. Maus | OUTSIDE | LEV 3 | 375D | M |
NICELY, HENRY A. | M | 04-18-1917 | 05-13-1991 | 74 | 05-15-1991 | F. L. Maus | OUTSIDE | LEV 5 | 319D | M |
NICELY, RUBY E. | F | 05-11-1916 | 11-04-2007 | 91 | 11-07-2007 | F. L. Maus | OUTSIDE | LEV 5 | 319D | M |
PEAL, BILLY JAY | M | 01-28-1928 | 11-01-1997 | 69 | 11-03-1997 | F. L. Maus | OUTSIDE | LEV 4 | 374D | M |
PRUNTY, LUCILLE | F | 07-23-1907 | 06-23-1994 | 86 | 06-28-1994 | F. L. Maus | OUTSIDE | LEV 1 | 348W | M |
RAKES, JOHN R. | M | 1901 | 1964 | 63 | 04-14-1973 | F. L. Maus | OUTSIDE | LEV 1 | 372W | M |
RAKES, ROSA H. | F | 1884 | 1976 | 92 | 06-23-1976 | F. L. Maus | OUTSIDE | LEV 1 | 371 | M |
RIST, EDITH ELIZABETH | F | 07-13-1908 | 10-09-1994 | 86 | 10-12-1994 | F. L. Maus | OUTSIDE | LEV 2 | 370 | M |
RIST, WILBUR W. | M | 12-03-1908 | June 1978 | 69 | 06-06-1978 | F. L. Maus | OUTSIDE | LEV 2 | 364 | M |
ROGERS, LUCILLE "Lucy" | F | 12-22-1912 | 08-28-1994 | 81 | 08-30-1994 | F. L. Maus | OUTSIDE | LEV 1 | 318DW | M |
RONK, ANNA MAE | F | 01-08-1916 | 08-14-2004 | 88 | 08-18-2004 | F. L. Maus | OUTSIDE | LEV 4 | 308 | M |
RONK, STERLING | M | 04-10-1915 | 01-02-2005 | 89 | 01-06-2005 | F. L. Maus | OUTSIDE | LEV 4 | 302 | M |
SHORT, CAROLYN HOLLEY | F | 1937 | 1982 | 45 | 12-22-1982 | F. L. Maus | OUTSIDE | LEV 5 | 307 | M |
SIMMONS, LAURA C. | F | 1904 | 1982 | 78 | Feb. 1982 | F. L. Maus | OUTSIDE | LEV 3 | 309 | M |
SIMMONS, VICTOR C. "Lt. Col." | M | 07-29-1901 | March 1987 | 85 | 03-19-1987 | F. L. Maus | OUTSIDE | LEV 3 | 303 | M |
SMITH, MARY E. | F | 04-26-1926 | 01-31-1989 | 62 | 02-03-1989 | F. L. Maus | OUTSIDE | LEV 5 | 361 | M |
SQUIRES, HAROLD E. | M | 06-17-1921 | 10-02-2003 | 82 | 10-03-2003 | F. L. Maus | OUTSIDE | LEV 3 | 363 | M |
SQUIRES, HELEN L. | F | 02-13-1926 | 12-27-1994 | 68 | 12-30-1994 | F. L. Maus | OUTSIDE | LEV 3 | 369 | M |
SULLIVAN, ELVA ADKINS | F | 08-05-1908 | 05-03-2001 | 92 | 05-07-2001 | F. L. Maus | OUTSIDE | LEV 3 | 333 | M |
SULLIVAN, EUGENE | M | 1905 | 01-26-1976 | 71 | 04-02-1976 | F. L. Maus | OUTSIDE | LEV 3 | 327 | M |
TACKETT, NORMA | F | 01-12-1917 | 12-05-1992 | 75 | 12-08-1992 | F. L. Maus | OUTSIDE | LEV 1 | 365 | M |
TAYLOR, AUDREY VIRGINIA | F | 04-04-1917 | 10-16-1985 | 68 | 10-18-1985 | F. L. Maus | OUTSIDE | LEV 5 | 373D | M |
TAYLOR, HENRY L. | M | 01-20-1917 | 03-26-1997 | 80 | 03-29-1997 | F. L. Maus | OUTSIDE | LEV 5 | 373D | M |
TAYLOR, JANET H. | F | 12-29-1911 | 02-14-1990 | 78 | 02-19-1990 | F. L. Maus | OUTSIDE | LEV 1 | 390DW | M |
TAYLOR, WILLIAM L. | M | 09-21-1909 | 05-01-1997 | 87 | 05-07-1997 | F. L. Maus | OUTSIDE | LEV 1 | 390DW | M |
THOMAS, LINDA LEE | F | 03-09-1943 | Nov. 1983 | 40 | 11-21-1983 | F. L. Maus | OUTSIDE | LEV 3 | 381D | M |
THOMAS, MAGGIE M. | F | 03-31-1891 | 12-02-1988 | 97 | 12-06-1988 | F. L. Maus | OUTSIDE | LEV 1 | 348W | M |
THOMPSON, EARL J. | M | 09-09-1915 | 06-25-1996 | 80 | 06-28-1996 | F. L. Maus | OUTSIDE | LEV 4 | 314D | M |
TRAIL, EUGENE P. | M | 03-19-1913 | Sep. 1974 | 61 | 09-24-1974 | F. L. Maus | OUTSIDE | LEV 2 | 376D | M |
TRAIL, INA L. | F | 03-22-1917 | July 1984 | 67 | 07-05-1984 | F. L. Maus | OUTSIDE | LEV 2 | 376D | M |
WALLACE, CARL M. | M | 1896 | 1978 | 82 | 12-16-1978 | F. L. Maus | OUTSIDE | LEV 3 | 351 | M |
WALLACE, EDNA P. | F | 03-25-1901 | March 1976 | 75 | 03-27-1976 | F. L. Maus | OUTSIDE | LEV 3 | 357 | M |
WAUGH, JOSEPHINE A. | F | 08-27-1918 | 11-21-1990 | 72 | 11-24-1990 | F. L. Maus | OUTSIDE | LEV 1 | 330W | M |
WAUGH, RANDALL S. | M | 11-06-1915 | 05-25-1991 | 75 | 05-29-1991 | F. L. Maus | OUTSIDE | LEV 1 | 329 | M |
WILSON, EVERETT D. | M | 08-07-1920 | 04-07-2004 | 83 | 04-10-2004 | F. L. Maus | OUTSIDE | LEV 3 | 315D | M |
WILSON, OPAL I. | F | 07-23-1922 | April 1993 | 70 | 04-23-1993 | F. L. Maus | OUTSIDE | LEV 3 | 315D | M |
WILSON, ROSA J. | F | 12-02-1899 | 03-26-1986 | 86 | 03-28-1986 | F. L. Maus | OUTSIDE | LEV 1 | 336W | M |
WILSON, ZACCHEUS W. | M | 08-24-1898 | 03-24-1979 | 80 | 1979 | F. L. Maus | OUTSIDE | LEV 1 | 335 | M |
YOST, DOSIA JANE | F | 02-15-1921 | 03-28-2004 | 83 | 03-31-2004 | F. L. Maus | OUTSIDE | LEV 5 | 391D | M |
YOST, WALTER P. (Jr.) | M | 01-28-1920 | 06-27-2003 | 83 | 07-01-2003 | F. L. Maus | OUTSIDE | LEV 5 | 391D | M |
[ Back ]