Forest Lawn Memorial Gardens
Section A
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
DAVIS, CHARLES A. | M | 1929 | 1961 | 32 | 06-24-1961 | Forest Lawn | Sec A | 417C | 3 | M |
DAVIS, DENVER C. | M | 04-19-1890 | 03-15-1973 | 82 | 03-17-1973 | Forest Lawn | Sec A | 373A | 1 | M |
DAVIS, DORIS A. | F | 12-09-1916 | 10-23-2005 | 88 | 10-29-2005 | Forest Lawn | Sec A | 373A | 3 | NEW |
DAVIS, ETHEL | F | 02-18-1900 | 07-24-1989 | 89 | 07-27-1989 | Forest Lawn | Sec A | 353B | 3 | M |
DAVIS, GEORGE F. (III) | M | 06-13-1958 | 12-23-1977 | 19 | 12-26-1977 | Forest Lawn | Sec A | 253C | 2 | M |
DAVIS, JAMES DALE "Jimmy" | M | 08-04-1958 | 11-23-1980 | 22 | 11-26-1980 | Forest Lawn | Sec A | 353B | 4 | M |
DAVIS, MATTIE M. | F | 1906 | 1961 | 55 | 04-18-1961 | Forest Lawn | Sec A | 374B | 4 | M |
DAVIS, MORRIS F. | M | 10-23-1904 | June 1966 | 61 | 07-04-1966 | Forest Lawn | Sec A | 374B | 3 | M |
DAVIS, PEARL MEAD | F | 05-20-1897 | 07-02-1979 | 82 | 07-03-1979 | Forest Lawn | Sec A | 254A | 1 | M |
DAVIS, RUTH E. | F | 05-14-1935 | 09-20-2000 | 65 | 09-26-2000 | Forest Lawn | Sec A | 92C | 2 | M |
DAVIS, THELMA I. | F | 09-07-1895 | 03-21-1989 | 93 | 03-24-1989 | Forest Lawn | Sec A | 373A | 2 | M |
DAVIS, THOMAS E. (Jr.) | M | 06-29-1926 | 10-22-2001 | 75 | 10-25-2001 | Forest Lawn | Sec A | 352B | 1 | M |
DAVIS, VERLIN | M | 06-28-1925 | 07-20-1996 | 71 | 07-22-1996 | Forest Lawn | Sec A | 439B | 2 | M |
DAVIS, VERNON | M | 06-28-1925 | 07-09-1999 | 74 | 07-13-1999 | Forest Lawn | Sec A | 439B | 1 | M |
(Select the Name Page or Index to go Back)