Forest Lawn Memorial Gardens
Section A
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
DENNISON, ARVAL F. | M | 10-28-1916 | 08-20-1995 | 78 | 08-23-1995 | Forest Lawn | Sec A | 422B | 3 | M |
DENNISON, EMZA CLOVIS | M | 03-20-1928 | 08-28-1988 | 60 | 08-31-1988 | Forest Lawn | Sec A | 432A | 3 | M |
DENNISON, EUNICE Z. | F | 12-17-1911 | 08-13-1995 | 83 | 08-15-1995 | Forest Lawn | Sec A | 422B | 4 | M |
DENNISON, JUANITA MARIE | F | 11-01-1962 | 12-18-1963 | 13MI | 12-22-1963 | Forest Lawn | Sec A | 421B | 3 | M |
DENNISON, LUTHER E. (Rev) | M | 11-17-1906 | 04-18-1988 | 81 | 04-20-1988 | Forest Lawn | Sec A | 422B | 1 | M |
DENNISON, MARY M. | F | 07-24-1917 | 02-04-1993 | 75 | 02-06-1993 | Forest Lawn | Sec A | 435A | 4 | M |
DENNISON, MYRTLE M. | F | 06-29-1910 | Nov. 1977 | 67 | 11-22-1977 | Forest Lawn | Sec A | 421A | 4 | M |
DENNISON, ROY E. (Jr.) | M | 11-10-1962 | 04-14-1996 | 33 | 04-15-1996 | Forest Lawn | Sec A | 370C | 2 | M |
DENNISON, RUTH B. | F | 11-08-1910 | 11-08-2005 | 95 | 11-11-2005 | Forest Lawn | Sec A | 422B | 2 | M |
DENNISON, VIRGIL H. | M | 03-11-1919 | 12-12-1965 | 46 | 12-15-1965 | Forest Lawn | Sec A | 422A | 1 | M |
DENNISON, WILLIAM R. | M | 10-02-1901 | Aug. 1973 | 71 | 08-16-1973 | Forest Lawn | Sec A | 421A | 3 | M |
(Select the Name Page or Index to go Back)