Forest Lawn Memorial Gardens
Section A
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
GIBSON, DOROTHY ELOISE | F | 05-26-1928 | 03-03-2008 | 79 | 03-05-2008 | Forest Lawn | Sec A | 360B | 4 | M |
GIBSON, EDWARD G. | M | 11-12-1893 | 06-11-1963 | 69 | 1963 | Forest Lawn | Sec A | 421A | 1 | M |
GIBSON, ELMER | M | 05-20-1921 | 11-09-1993 | 72 | 11-11-1993 | Forest Lawn | Sec A | 360A | 1 | M |
GIBSON, MARIE SELB | F | 12-08-1892 | 02-24-1979 | 86 | 02-27-1979 | Forest Lawn | Sec A | 421A | 2 | M |
GIBSON, RUTH | F | 06-07-1928 | 07-24-2006 | 78 | 07-27-2006 | Forest Lawn | Sec A | 360A | 2 | M |
(Select the Name Page or Index to go Back)