Forest Lawn Memorial Gardens
Section A
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
JOHNSON, ANN PEARL | F | 05-17-1921 | 01-31-1995 | 73 | 02-04-1995 | Forest Lawn | Sec A | 437A | 6 | M |
JOHNSON, BURMAN (Jr.) | M | 01-09-1930 | 08-16-1997 | 67 | 08-19-1997 | Forest Lawn | Sec A | 206A | 2 | M |
JOHNSON, CHARLES | M | 11-03-1914 | 09-15-2002 | 87 | 09-18-2002 | Forest Lawn | Sec A | 323A | 1 | M |
JOHNSON, ELIZABETH D. | F | 12-22-1911 | 05-19-1987 | 75 | 05-23-1987 | Forest Lawn | Sec A | 323A | 2 | M |
JOHNSON, FARLEY | M | 01-31-1921 | 12-12-1990 | 69 | 12-15-1990 | Forest Lawn | Sec A | 138A | 3 | M |
JOHNSON, GLENNA J. | F | 11-09-1932 | 08-30-2007 | 74 | 09-02-2007 | Forest Lawn | Sec A | 206A | 4 | M |
JOHNSON, JOSEPH | M | 08-22-1954 | Aug. 1978 | 24 | 09-01-1978 | Forest Lawn | Sec A | 142A | 1 | UM |
JOHNSON, LORA | F | 01-13-1895 | 01-13-1990 | 95 | 01-15-1990 | Forest Lawn | Sec A | 374A | 4 | M |
JOHNSON, MARGARIE E. | F | 09-05-1926 | 02-13-1994 | 67 | 02-18-1994 | Forest Lawn | Sec A | 201B | 2 | M |
JOHNSON, PERCY E. | M | 1918 | 1990 | 72 | 12-07-1990 | Forest Lawn | Sec A | 201B | 1 | M |
JOHNSON, WALTER | M | 1883 | 1964 | 81 | 1964 | Forest Lawn | Sec A | 374A | 3 | M |
(Select the Name Page or Index to go Back)