Forest Lawn Memorial Gardens
Section A
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
MARCUM, HERBERT H. | M | 07-17-1909 | 10-16-1973 | 64 | 10-20-1973 | Forest Lawn | Sec A | 378A | 4 | M |
MARCUM, LISA KAREN | F | 07-05-1950 | 05-23-2006 | 55 | 05-26-2006 | Forest Lawn | Sec A | 144B | 2 | M |
MARCUM, JOHN HENRY | M | 10-15-1890 | March 1966 | 75 | 1966 | Forest Lawn | Sec A | 378A | 1 | M |
MARCUM, MILDRED BLANKENSHIP | F | 12-12-1906 | Oct. 1983 | 76 | 10-23-1983 | Forest Lawn | Sec A | 377A | 3 | M |
MARCUM, PAUL JOHNSON | M | 01-08-1916 | 07-25-1971 | 55 | 07-28-1971 | Forest Lawn | Sec A | 378A | 3 | M |
MARCUM, SARAH INES | F | 11-08-1888 | Sept. 1980 | 91 | 10-01-1980 | Forest Lawn | Sec A | 378A | 2 | M |
(Select the Name Page or Index to go Back)