Forest Lawn Memorial Gardens
Section A
Note: Markers may have been added for any burials that are listed as Unmarked or New.
Deceased Name |
G | Birth | Death | Age | Burial | Garden | Sec. | Lot | Space | M/UM |
McCOMAS, DORIS K. | F | 11-28-1918 | 09-12-2001 | 82 | 09-18-2001 | Forest Lawn | Sec A | 432B | 2 | M |
McCOMAS, EDWARD E. | M | 12-11-1895 | 04-01-1986 | 90 | 04-03-1986 | Forest Lawn | Sec A | 433B | 4 | M |
McCOMAS, HERMAN F. | M | 02-06-1915 | Dec. 1980 | 65 | 12-30-1980 | Forest Lawn | Sec A | 432B | 1 | M |
McCOMAS, JUDITH C. | F | 04-02-1944 | 02-04-2006 | 61 | 02-09-2006 | Forest Lawn | Sec A | 147B | 3 | M |
McCOMAS, JON DAVID (Sr.) | M | 01-29-1942 | 05-27-1989 | 47 | 05-30-1989 | Forest Lawn | Sec A | 97A | 1 | M |
McCOMAS, PENNY LOU | F | 06-12-1968 | 06-25-2007 | 39 | 06-29-2007 | Forest Lawn | Sec A | 27C | 2 | NEW |
McCOMAS, VENNIE FUDGE | F | 06-24-1899 | July 1977 | 78 | 07-24-1977 | Forest Lawn | Sec A | 433B | 4 | M |
(Select the Name Page or Index to go Back)