Forest Memorial Cemetery

LAWNS CRYPTS

Names

Birth Death Age Sec Lot Space Burial Date
               
Adkins,  Alma J. 10-02-1903 07-10-1979 75 LC 5 A 07-12-1979
Adkins,  Glen Olen 04-07-1896 02-16-1983 86 LC 5 A 02-18-1983
Alford,  Stephen Todd 08-31-1970 12-18-1991 21 LC 3 B 12-21-1991
Alford,  Stephen Wine 03-27-1950 04-24-1978 28 LC 3 B 04-26-1978
Beckner,  Andrew B. 05-10-1922 05-23-1999 77 LC 2 K 05-26-1999
Beckner,  Belva N/D 07-19-2023 96 LC 2 k 08-05-2023
Bronaugh,  Alma Marie 10-17-1913 05-22-1995 81 LC 6 B 05-25-1995
Bronaugh,  Harold V. 07-30-1921 09-08-1979 58 LC 6 B 09-12-1979
Ferres,  Betty Zane 01-01-1934 06-01-1999 65 LC 5 E 06-04-1999
Ferres,  John Louis 09-23-1937 07-02-2008 70 LC 5 E 07-09-2008
Fleshman,  Daniel Seth 11-16-1968 05-15-2021 52 LC 7 D 05-21-2021
Gillenwater,  Christie 07-18-1964 03-28-2022 57 LC 2 B 03-30-2022
Harshbarger,  Elmer Clifford  "Tuffy" 06-14-1932 06-09-2023 90 LC 4 i 06-13-2023
Harshbarger,  Hubert 02-01-1910 09-14-1995 95 LC 4 H 09-18-1995
Harshbarger,  Leona B. 03-30-1912 02-05-1998 85 LC 4 H 02-09-1998
Harshbarger,  Mary Elizabeth 04-26-1935 04-18-2015 79 LC 4 I 02-22-2015
Hill.  Ernestine 02-08-1916 07-22-2001 85 LC 6 A 07-25-2001
Hill,  Sanford 11-30-1907 12-29-1987 80 LC 6 A 12-31-1987
Jeffers,  Anna Mae 09-26-1940 02-18-2015 74 LC 3 C 02-23-2015
Jeffers,  Cecil A. 04-08-1932 05-08-1993 61 LC 3 C 05-11-1993
Litton,  Harold Edward N/D 10-25-2023 75 LC 2 L 10-30-2023
Marsh,  Agnes G. 04-26-1914 12-12-1998 84 LC 2 G 12-15-1998
Marsh,  James Hiram 10-12-1910 05-26-1982 71 LC 2 G 05-27-1982
Qualls,  Lenore 02-21-1931 06-09-2000 69 LC 3 A 06-12-2000
Qualls,  Raymond Paul 09-08-1922 07-28-1986 63 LC 3 A 07-31-1986
Rollins,  Keith Earl 06-24-1928 01-01-1992 63 LC 7 L 01-04-1002
Sloan,  Bill 10-17-1925 06-01-1995 69 LC 5 B 06-04-1995
Stevens,  Carolyn 03-24-1964 03-09-2023 58 LC 4 B 03-24-2023
Stoneburner,  Lloyd Lewis 10-21-1926 07-22-2008 81 LC 1 D 08-04-2008
Stoneburner,  Irene 12-18-1923 05-07-2008 84 LC 1 D 05-12-2008
Wallace,  Clayton Harvard 08-22-1926 12-24-2013 87 LC 4 E 12-28-2013
Wallace,  Patricia 08-23-1937 04-30-2007 69 LC 4 E 05-02-2007
Wing,  M. Keith 06-17-1925 01-25-2010 84 LC      
Wing,  Martha  Pauline 12-06-1919 07-16-2005 85 LC 6 G 07-22-2005

[ Back ]