Forest Memorial Cemetery
Lower Section III
OLD RUGGED
Names |
Birth | Death | Age | Sec | Lot | Space | Burial Date |
Adkins, Alpha Deloras | 01-29-1937 | 05-09-2021 | 84 | LIII | 8 | 10 | 05-13-2021 |
Adkins, Carol | 01-15-1966 | 10-01-2019 | 53 | LIII | 129 | 9 | 10-05-2019 |
Adkins, David | 05-07-1953 | 08-27-2013 | 60 | LIII | 109 | 7 | 08-31-2013 |
Adkins, Dennis (Jr.) | 05-24-1927 | 07-19-2011 | 84 | LIII | 68 | 3 | 07-22-2011 |
Adkins, Drema Marie | 07-31-1950 | 02-17-2020 | 69 | LIII | 31 | 12 | 0309-2020 |
Adkins, Eileen V. | 07-15-1924 | 1985 | 61 | LIII | 31 | 5 | 07-27-1985 |
Adkins, Esker (Sr.) | 05-06-1922 | 12-18-2009 | 87 | LIII | 85 | 1 | 12-21-2009 |
Adkins, Essie | 05-11-1924 | 03-11-2022 | 97 | LIII | 85 | 2 | 03-15-2022 |
Adkins, Franklin D. | 01-21-1953 | 09-20-2023 | 90 | LIII | 129 | 10 | 09-25-2023 |
Adkins, Franklin Todd | 08-22-1968 | 05-30-2011 | 42 | LIII | 129 | 8 | 06-02-2011 |
Adkins, Hyce Wayne | 07-07-1955 | 11-25-2019 | 64 | LIII | 8 | 8 | 11-30-2019 |
Adkins, Jonathan | 05-01-1956 | 01-11-2012 | 55 | LIII | 136 | 12 | 01-15-2012 |
Adkins, Joyce M. | 05-04-1936 | 02-25-2006 | 69 | LIII | 109 | 10 | 03-01-2006 |
Adkins, Kathy Rose | 08-27-1953 | 04-06-2019 | 65 | LIII | 56 | 1 | 04-12-2019 |
Adkins, Kessley | 11-19-1919 | 10-29-2013 | 93 | LIII | 8 | 9 | 11-01-2013 |
Adkins, Loreda Loftis | 06-21-1925 | 12-05-2011 | 86 | LIII | 136 | 5 | 12-08-2011 |
Adkins, Louie H. | 08-02-1933 | 07-24-2017 | 83 | LIII | 109 | 9 | 07-27-2017 |
Adkins, Pamela | 10-26-1949 | 10-30-2007 | 58 | LIII | 109 | 8 | 11-03-2007 |
Adkins, Pauline | 04-16-1938 | 09-09-2019 | 81 | LIII | 129 | 11 | 09-12-2019 |
Adkins, Peggy J. | 01-05-1947 | 06-17-1990 | 43 | LIII | 31 | 11 | 06-19-1990 |
Adkina, Sally Kay Farley | 02-07-1951 | 10-15-2017 | 66 | LIII | 133 | 12 | 10-19-2017 |
Akers, Eli Whitney | 10-21-1905 | 12-04-1986 | 81 | LIII | 9 | 11 | 12-07-1986 |
Akers, Nona | 04-02-1910 | 02-26-1995 | 84 | LIII | 9 | 12 | 03-01-1995 |
Altizer, Elbert Earl | 12-25-1919 | 04-17-1985 | 65 | LIII | 18 | 5 | 04-19-1985 |
Altizer, Emery Jordan | 08-10-1898 | 05-24-1987 | 88 | LIII | 18 | 9 | 05-27-1987 |
Altizer, Ruby E. | 10-03-1901 | 10-05-1991 | 90 | LIII | 18 | 10 | 10-08-1991 |
Anthony, Charles H. (Sr.) | 01-02-1930 | 11-22-1991 | 61 | LIII | 73 | 7 | 11-24-1991 |
Anthony, Charlotte Ann | 11-16-1935 | 09-06-2005 | 69 | LIII | 73 | 10 | 09-09-2005 |
Arbin, Vivian Ione | 09-02-1921 | 08-16-2013 | 92 | LIII | 107 | 4 | 08-21-2013 |
Arbin, William J. | 08-08-1918 | 02-14-1996 | 77 | LIII | 107 | 3 | 02-15-1996 |
Arnold, Robert D. | 12-19-1953 | 05-25-2013 | 59 | LIII | 17 | 1 | 05-29-2013 |
Arthur, Billy M. | 03-19-1936 | 09-11-2007 | 71 | LIII | 152 | 6 | 09-15-2007 |
Arthur, Randell Lee | 12-30-1978 | 02-01-1991 | 12 | LIII | 104 | 12 | 02-04-1991 |
Ash, Anna L. | 08-05-1919 | 09-01-2006 | 87 | LIII | 107 | 2 | 09-04-2006 |
Ash, James Loren | 08-15-1913 | 07-22-1989 | 84 | LIII | 107 | 1 | 07-24-1989 |
Ash, James Othern | 11-23-1935 | 08-24-1998 | 62 | LIII | 114 | 7 | 08-27-1998 |
Austin, Beatrice A. | 08-05-1937 | 07-25-2017 | 79 | LIII | 1 | 6 | 07-29-2017 |
Austin, Harold Lloyd | 03-24-1933 | 05-18-2018 | 85 | LIII | 1 | 5 | 05-22-2018 |
Bachand, Ina | 07-06-1948 | 06-19-2020 | 71 | LIII | 12 | 6 | 06-23-2020 |
Bailey, Charles S. | 08-28-1947 | 10-28-1987 | 40 | LIII | 51 | 7 | 10-30-1987 |
Bailey, Connie Sue | 01-01-1948 | 02-10-1995 | 47 | LIII | 57 | 8 | 02-14-1995 |
Bailey, Donald E. | 12-08-1950 | 02-23-1998 | 47 | LIII | 51 | 8 | 02-26-1998 |
Bailey, Lenora | 11-25-1922 | 09-02-2008 | 85 | LIII | 61 | 2 | 09-05-2008 |
Bailey, Michael Lee | 05-10-1958 | 07-09-2018 | 60 | LIII | 58 | 7 | 07-14-2018 |
Bailey, Oscar | 11-17-1912 | 06-23-2001 | 88 | LIII | 51 | 1 | 06-27-2001 |
Bailey, Ronald Andrew | 04-29-1931 | 07-08-1991 | 60 | LIII | 56 | A1 | 07-13-1991 |
Bailey, Rosemary Dial | 02-28-1939 | 01-31-2014 | 74 | LIII | 147 | 6 | 02-04-2014 |
Bailey, Sherry Loretta | 08-15-1972 | 02-09-2015 | 42 | LIII | 28 | 4 | 02-13-2015 |
Barker, Ethel Lucille | 12-03-1916 | 12-06-1991 | 75 | LIII | 106 | 4 | 12-09-1991 |
Barnette, John S. (Sr.) | 04-25-1925 | 11-11-2010 | 85 | LIII | 50 | 5 | 11-13-2010 |
Barnett, Joseph | 10-03-1964 | 06-23-2019 | 54 | LIII | 50 | 11 | 06-27-2019 |
Barnett, Laura Bell | 01-03-1928 | 05-23-2021 | 93 | LIII | 50 | 6 | 05-27-2021 |
Barnett, Lester | 06-17-1951 | 08-172019 | 68 | LIII | 96 | 7 | 08-22-2019 |
Barnett, Robert | 09-12-1924 | 05-18-2003 | 78 | LIII | 95 | 1 | 05-21-2003 |
Barnett, Vivian I. | 05-26-1918 | 11-19-1999 | 81 | LIII | 95 | 2 | 11-22-1999 |
Barringer, Donovan William | 03-07-1941 | 11-17-2001 | 60 | LIII | 39 | 8 | 11-21-2001 |
Barringer, Elza Francis | 05-30-1906 | 05-09-1999 | 92 | LIII | 39 | 9 | 05-12-1999 |
Barringer, Ethel A. | 10-04-1915 | 12-05-2005 | 90 | LIII | 39 | 10 | 12-08-2005 |
Bates, Larry R. | 10-23-1952 | 04-05-2014 | 61 | LIII | 32 | 9 | 04-09-2014 |
Bates, Mary E | 07-12-1943 | 10-10-2003 | 60 | LIII | 32 | 10 | 10-14-2003 |
Batts, Catherine Berger | 10-19-1927 | 09-30-2002 | 74 | LIII | 70 | 1 | 10-03-2002 |
Beach, Cherry Lou | 06-08-1947 | 12-30-2014 | 67 | LIII | 108 | 8 | 01-10-2015 |
Beach, Frankel L. | 11-21-1928 | 01-26-2013 | 85 | LIII | 36 | 9 | 01-30-2013 |
Beach, James | 11-22-1944 | 11-12-2012 | 67 | LIII | 108 | 8 | 11-14-2012 |
Beach, Jeromy James | 10-22-1972 | 10-23-1995 | 23 | LIII | 108 | 7 | 10-27-1995 |
Beach, Martha J. | 05-16-1931 | 10-01-2006 | 75 | LIII | 36 | 10 | 10-03-2006 |
Beard, Ruth C. | 10-27-1904 | 12-02-1997 | 93 | LIII | 119 | 3 | 12-05-1997 |
Beckett, Clifton B. | 09-06-1963 | 09-06-2009 | 46 | LIII | 117 | 5 | 09-09-2009 |
Beckett, Herman | 09-30-1945 | 04-17-2023 | 77 | LIII | 52 | 7 | 04-24-2023 |
Bias, Orville E. | 01-10-1914 | 05-21-1986 | 72 | LIII | 59 | 1 | 05-24-1986 |
Bias, Sylvan | 11-07-1923 | 11-28-1997 | 74 | LIII | 105 | 3 | 11-07-1998 |
Bills, Louise Delores | 04-22-1936 | 03-14-2019 | 82 | LIII | 22 | 2 | 03-17-2019 |
Bills, Robert Lee | 11-14-1934 | 04-14-2001 | 66 | LIII | 22 | 1 | 04-17-2001 |
Black, Albert | 03-15-1905 | 09-22-1992 | 87 | LIII | 4 | 1 | 09-25-1992 |
Black, Eula A. | 04-24-1908 | 01-30-1998 | 89 | LIII | 4 | 2 | 02-02-1998 |
Black, Joseph Chesley | 06-30-1950 | 10-04-2011 | 61 | LIII | 14 | 12 | 10-07-2011 |
Black, Teddy (Jr.) | 04-16-1943 | 02-22-2004 | 60 | LIII | 66 | 1 | 02-25-2004 |
Blake, John Herman | 05-02-1934 | 09-21-2012 | 78 | LIII | 116 | 3 | 09-25-2012 |
Blake, Mary Sue | 09-02-1925 | 01-17-2000 | 74 | LIII | 60 | 6 | 01-21-2000 |
Blake, William Daniel | 1948 | 11-18-1992 | 44 | LIII | 60 | 5 | 11-19-1992 |
Blankenship, Amber Marie | 10-11-1988 | 10-25-1988 | 14-Ds | LIII | 44 | 8 | 10-26-1988 |
Blankenship, Billy Joe | 03-12-1948 | 06-03-1992 | 44 | LIII | 33 | 10 | 06-06-1992 |
Blankenship, Emory Lee | 06-30-1935 | 05-13-2017 | 80 | LIII | 100 | 5 | 05-17-2017 |
Blankenship, Eugene | 03-02-1928 | 01-11-1988 | 59 | LIII | 33 | 5 | 01-30-1988 |
Blankenship, LaAnna Marie | 12-14-1929 | 01-28-1987 | 57 | LIII | 33 | 6 | 01-31-1987 |
Bledsoe, Clifford D. | 08-19-1933 | 03-28-2011 | 77 | LIII | 29 | 12 | 04-06-2011 |
Bledsoe, Crystal Lee | 03-24-1981 | 11-25-1983 | 2 | LIII | 71 | 12 | 1983 |
Bledsoe, John E. | 07-13-1954 | 12-30-2012 | 58 | LIII | 71 | 5 | 01-03-2013 |
Bouldon, Barbara | 10-24-1945 | 01-13-2008 | 62 | LIII | 76 | 8 | 01-15-2008 |
Bowen, Mona Freda | 05-12-1968 | 07-11-2013 | 45 | LIII | 46 | 5 | 07-16-2013 |
Bowdler, Clara McBean | 09-15-1895 | 11-09-1985 | 90 | LIII | 32 | 5 | 11-11-1985 |
Bowman, John R. | 01-15-1931 | 12-22-2002 | 71 | LIII | 86 | 5 | 12-24-2002 |
Bragg, Charles | 12-16-1933 | 05-10-2011 | 57 | LIII | 65 | 7 | 05-13-2011 |
Bragg, Richard | 02-27-1932 | 11-13-2009 | 67 | LIII | 55 | 7 | 11-17-2009 |
Brown, Harold Dean | 01-24-1933 | 10-03-2000 | 67 | LIII | 44 | 3 | 10-06-2000 |
Brown, Doris M. | 08-07-1941 | 08-07-1985 | 44 | LIII | 44 | 4 | 08-09-1985 |
Browning, Verlin Ray | 12-07-1940 | 12-23-1991 | 51 | LIII | 80 | 9 | 12-27-1991 |
Bumgarner, Lora Lee | 06-14-1963 | 09-23-2017 | 54 | LIII | 62 | 6 | 09-27-2017 |
Bunn, Melanie Marie Carter | 10-04-1963 | 07-28-1992 | 28 | LIII | ---- | ---- | (Cremation) |
Byrd, Violet Lowry | 07-19-1927 | 1986 | 58 | LIII | 50 | 4 | 05-21-1986 |
Cabell, Horace Douglas | 08-09-1913 | 02-03-1989 | 75 | LIII | 101 | 3 | 02-06-1989 |
Cabell, Lillian Irene | 09-27-1919 | 12-24-2004 | 85 | LIII | 101 | 4 | 12-28-2004 |
Cain, Homer | 1933 | 07-31-2012 | 79 | LIII | 56 | 5 | 08-01-2012 |
Cain, Rodney Clay | 04-07-1978 | 09-22-2017 | 39 | LIII | 49 | 7 | 09-27-2017 |
Caln, Ronald | 06-03-1955 | 11-02-2020 | 65 | LIII | 48 | 5 | 11-06-2020 |
Call, Joshua | 06-04-2001 | 09-25-2019 | 18 | LIII | 35 | 10 | 10-02-2019 |
Campbell, Bethel L. | 03-01-1933 | 04-12-2008 | 75 | LIII | 129 | 2 | 04-14-2008 |
Campbell, Carlton | 02-09-1930 | 08-25-2008 | 78 | LIII | 129 | 1 | 08-27-2008 |
Campbell, Donald Keith | 11-09-1953 | 04-14-2005 | 51 | LIII | 129 | 3 | 04-18-2005 |
Canterbury, Kimberly Ann | 07-12-1970 | 07-26-2006 | 36 | LIII | 128 | 2 | 07-29-2006 |
Carter, Charles Emmit | 05-05-1915 | 10-12-1995 | 80 | LIII | 81 | 1 | 10-15-1995 |
Carter, Florence Geneva | 10-18-1917 | 03-11-2014 | 96 | LIII | 81 | 2 | 03-15-2014 |
Cazad, Mary Juanita Roe | 07-08-1922 | 05-31-1989 | 66 | LIII | 74 | 6 | 06-03-1989 |
Chaney, Charles (Sr.) | 1943 | 2003 | 60 | LIII | 143 | 4 | 2003 |
Chaney, Curtis Steven | 08-28-1959 | 10-08-2017 | 58 | LIII | 77 | 1 | 10-13-2017 |
Chaney, Daniel Dwayne | 11-25-1957 | 03-20-2021 | 63 | LIII | 76 | 12 | 03-24-2021 |
Chaney, Donald | 06-22-1940 | 10-05-2012 | 72 | LIII | 149 | 1 | 10-09-2012 |
Chaney, Gary Lee | 10-25-1953 | 08-28-2002 | 48 | LIII | 121 | 5 | 08-31-2002 |
Chaney, Harold Keith | 11-20-1960 | 07-15-1998 | 37 | LIII | 65 | 1 | 07-18-1998 |
Chaney, Jean E. | 07-23-1939 | 07-28-2010 | 71 | LIII | 76 | 6 | 07-31-2010 |
Chaney, Kimberly S. | 11-23-1966 | 06-07-2022 | 55 | LIII | 146 | 6 | 06-10-2022 |
Chaney, Racheal Diane | 04-22-1985 | 02-07-2014 | 28 | LIII | 67 | 9 | 02-11-2014 |
Chaney, Thomas T. | 08-01-1962 | 01-12-2008 | 45 | LIII | 65 | 2 | 01-16-2008 |
Chapman, Christopher A. | 08-13-1968 | 12-15-1994 | 26 | LIII | 106 | 9 | 12-27-1994 |
Chapman, Cledith L. | 07-18-1920 | 08-25-1999 | 79 | LIII | 99 | 5 | 08-28-1999 |
Chapman, Donald Earl | 03-08-1958 | 09-11-2023 | 85 | LIII | 2 | 11 | 09-21-2023 |
Chapman, Jack Lee | 09-08-1940 | 09-12-2017 | 77 | LIII | 88 | 11 | 09-15-2017 |
Chapman, Mildred M. | 10-29-1939 | 07-31-1991 | 51 | LIII | 2 | 12 | 08-03-1991 |
Chapman, Osle Junior "Junebug" | 06-20-1929 | 06-04-2018 | 88 | LIII | 104 | 1 | 06-07-2018 |
Chapman, Philip Lee | 11-13-1939 | 10-29-2007 | 67 | LIII | 138 | 1 | 11-02-2007 |
Chapman, Ruby J. | 11-27-1925 | 05-01-2010 | 84 | LIII | 99 | 6 | 05-04-2010 |
Chapman, Stella Marie | 02-09-1947 | 05-01-1995 | 47 | LIII | 120 | 1 | 05-04-1995 |
Chapman, Ted G. | 12-15-1944 | 11-03-2023 | 78 | LIII | 88 | 5 | 11-07-2023 |
Chesne, Casey Gene | 12-02-1996 | 03-08-2000 | 3 | LIII | 140 | 4 | 03-12-2000 |
Childers, Claris Leota | 11-26-1917 | 01-12-2010 | 92 | LIII | 82 | 4 | 01-16-2010 |
Childers, Earl W. | 03-24-1915 | 03-27-1996 | 81 | LIII | 82 | 3 | 1996 |
Childers, Hazel M. | 01-21-1926 | 05-02-2019 | 93 | LIII | 85 | 4 | 05-06-2019 |
Clagg, Darrell S. | 01-30-1940 | 02-12-1992 | 52 | LIII | 66 | 7 | 02-15-1992 |
Clagg, Darrell Samuel (Jr.) | 08-30-1960 | 04-01-2008 | 47 | LIII | 66 | 8 | 04-04-2008 |
Clagg, Johnny Edward | 12-16-1963 | 11-21-2012 | 48 | LIII | 66 | 11 | 11-25-2012 |
Clagg, Tommy E. | 09-30-1950 | 11-27-2020 | 70 | LIII | 84 | 6 | 12-02-2020 |
Clark, Deanna | 09-20-1996 | 10-12-2007 | 11 | LIII | 151 | 5 | 10-16-2007 |
Clark, Donald Minton | 09-02-1933 | 03-25-2004 | 70 | LIII | 137 | 11 | 03-30-2004 |
Clark, Paul Michael | 1943 | 2002 | 59 | LIII | 85 | 12 | 2002 |
Clay, Sherri Lynn | 09-11-1956 | 02-02-2014 | 57 | LIII | 127 | 7 | 02-05-2014 |
Clonch, Pamela S. | 10-051951 | 09-01-2019 | 57 | LIII | 111 | 12 | 09-04-2019 |
Cochran, Troy | 12-04-1954 | 05-25-2019 | 64 | LIII | 3 | 5 | 06-01-2019 |
Collier, James E. | 08-02-1930 | 04-15-2006 | 75 | LIII | 16 | 1 | 04-18-2006 |
Collins, Barbara | 09-02-1953 | 09-13-2022 | 69 | LIII | 113 | 9 | 09-16-2022 |
Collins, Golden | 03-19-1931 | 02-12-2023 | 91 | LIII | 145 | B | 02-15-2023 |
Collins, Robert Lewis | 12-29-1929 | 09-16-2023 | 93 | LIII | 135 | 1 | 09-19-2-23 |
Combs, Troy Dale | 12-21-1974 | 11-20-2013 | 39 | LIII | 150 | 5 | 11-26-2013 |
Conley, Thomas Ellery (Jr.) | 02-19-2006 | 02-19-2006 | SB | LIII | 20 | 10 | 02-24-2006 |
Consaul, Frank I. "Skip" | 04-15-1938 | 02-26-2007 | 68 | LIII | 61 | 10 | 03-01-2007 |
Cook, Robert | 10-26-1946 | 04-13-2018 | 71 | LIII | 20 | 1 | 04-18-2018 |
Copley, Allen Dwayne | 01-13-1966 | 11-28-2006 | 40 | LIII | 48 | 7 | 12-01-2006 |
Cooper, Andrew Dalton | 04-04-1912 | 04-16-1992 | 80 | LIII | 99 | 3 | 04-18-1992 |
Cooper, Helen Kathleen | 1909 | 1991 | 82 | LIII | 99 | 4 | 1991 |
Cooper, Judith Ann | 10-28-1947 | 12-14-2020 | 73 | LIII | 86 | 10 | 12-19-2020 |
Cooper, Martha | 04-05-1921 | 01-11-2013 | 91 | LIII | 86 | 2 | 01-14-2013 |
Cooper, Merrill Robert | 10-12-1943 | 03-26-2019 | 75 | LIII | 89 | 3 | 03-29-2019 |
Cooper, Roy R. | 03-17-1917 | 06-14-2009 | 92 | LIII | 86 | 1 | 06-17-2009 |
Courts, Eldon V. | 07-14-1918 | 09-29-1992 | 74 | LIII | 107 | 5 | 10-01-1992 |
Courts, Eloise | 06-13-1923 | 01-08-2012 | 88 | LIII | 107 | 6 | 01-11-2012 |
Cox, Jennings D. | 03-01-1930 | 04-11-2001 | 71 | LIII | 74 | 1 | 04-13-2001 |
Cox, Marsella L. | 07-07-1933 | 11-01-1991 | 58 | LIII | 74 | 2 | 11-05-1991 |
Craft, Mary A. | 10-25-1936 | 07-25-2000 | 63 | LIII | 131 | 11 | 07-27-2000 |
Cremeans, Helen Mae | 06-05-1917 | 01-17-2005 | 87 | LIII | 10 | 10 | 01-19-2005 |
Cremeans, Irene V. | 07-14-1921 | 08-08-2001 | 80 | LIII | 92 | 7 | 04-11-2001 |
Cremeans, Troy E. | 03-05-1913 | 04-11-1986 | 73 | LIII | 10 | 9 | 04-14-1986 |
Crum, Lauren Ashley | 10-24-1996 | 10-24-1996 | 0 | LIII | 99 | 6 | 10-26-1996 |
Cupp, Clyde | 12-05-1921 | 12-12-2008 | 87 | LIII | 144 | 11 | 12-16-2008 |
Cupp, John Robert | 02-27-1934 | 05-28-2022 | 88 | LIII | 144 | 5 | 06-02-2022 |
Cupp, Natellar Gale | 06-17-1937 | 11-28-2007 | 70 | LIII | 144 | 6 | 12-01-2007 |
Dailey, Charles Denver | 10-06-1912 | 11-18-2005 | 93 | LIII | 43 | 1 | 11-20-2005 |
Dailey, Inez | 06-04-1901 | Dec, 1986 | 85 | LIII | 3 | 3 | 12-19-1986 |
Dailey, Ola Mae | 05-27-1923 | 05-25-2012 | 88 | LIII | 43 | 2 | 05-29-2012 |
Dailey, Paul J. | 06-22-1935 | 08-11-2010 | 75 | LIII | 42 | 3 | 08-13-2010 |
Davis, Edna | 10-03-1927 | 05-24-2019 | 91 | LIII | 122 | 4 | 05-29-2019 |
Davis, Lloyd V. | 05-20-1927 | 09-16-1997 | 70 | LIII | 122 | 3 | 09-19-1997 |
Davis, Pamela Qualls | 07-28-19790 | 10-29-2018 | 48 | LIII | 125 | 10 | 11-05-2018 |
Davis, Ralph Glenn | 08-08-1973 | 08-09-2022 | 49 | LIII | 55 | 9 | 08-13-2022 |
Davis, Ralph G. | 08-12-1943 | 10-18-2022 | 79 | LIII | 55 | 10 | 10-21-2022 |
Dean, Christie Lynn | 01-23-1976 | 09-09-2021 | 45 | LIII | 134 | 6 | 09-15-2021 |
Dennison, John | 12-30-1928 | 06-20-2013 | 84 | LIII | 44 | 9 | 06-22-2013 |
Dennison, Mildred | 04-19-1930 | 01-29-2009 | 78 | LIII | 44 | 10 | 02-01-2009 |
Dennison, John | 12-30-1928 | 06-20-2013 | 84 | LIII | 44 | 9 | 06-22-2013 |
Diamond, Jodi Nicole | 09-27-1994 | 06-05-2019 | 24 | LIII | 63 | 6 | 06-11-2019 |
Donahue, Forrest Rex | 03-29-1940 | 10-26-2022 | 82 | LIII | 96 | 11 | 10-30-2022 |
Donahue, Gloria J. | 05-05-1951 | 02-11-1991 | 39 | LIII | 96 | 4 | 02-13-1991 |
Dorey, Donald Joseph | 11-29-1925 | 04-25-2001 | 75 | LIII | 44 | 7 | 04-28-2001 |
Dunlap, Max W. | 09-05-1938 | 08-27-1990 | 51 | LIII | 83 | 5 | 08-29-1990 |
Easthom, Nathan Ray | 10-17-1990 | 10-17-1990 | 0 | LIII | 6 | 10 | 10-19-1990 |
Edmonds, Daniel | 05-09-1959 | 03-13-2021 | 62 | LIII | 28A | 3 | 06-25-2021 |
Edmonds, Darlene Joy | 02-23-1957 | 07-06-2022 | 65 | LIII | 124 | 10 | 07-09-2022 |
Edmonds, Gathie | 04-18-1931 | 03-27-2012 | 80 | LIII | 28 | 6 | 03-31-2012 |
Edmonds, Wesley C. | 12-02-1950 | 07-05-2007 | 56 | LIII | 28A | 12 | 07-08-2007 |
Edwards, Dorthy G. | 07-22-1932 | 01-11-2000 | 67 | LIII | 78 | 7 | 01-29-2000 |
Elliott, James R. | 04-24-1947 | 06-22-1997 | 50 | LIII | 43 | 7 | 06-25-1997 |
Ellis, Darrell Malone | 09-24-1936 | 06-05-2015 | 78 | LIII | 120 | 5 | 06-08-2015 |
Elswick, Mary Ann | 11-03-1941 | 10-07-2019 | 77 | LIII | 127 | 4 | 10-11-2019 |
Elswick, Robert | 01-29-1963 | 06-18-2018 | 55 | LIII | 127 | 9 | 06-22-1018 |
Elswick, Terri L. | 05-14-1954 | 01-04-1994 | 39 | LIII | 45 | 4 | 01-08-1994 |
Erwin, Vonda G. | 07-16-1963 | 12-10-2017 | 54 | LIII | 127 | 1 | 12-15-2017 |
Farley, Paul | 05-11-1928 | 02-25-2020 | 91 | LIII | 133 | 7 | 02-29-2020 |
Farley, Paul Haskell | 07-26-1950 | 07-08-2012 | 61 | LIII | 133 | 10 | 07-11-2012 |
Ferrell, Huff | 07-19-1909 | 01-02-1993 | 83 | LIII | 9 | 4 | 01-04-1993 |
Ferrell, Lula | 11-14-1920 | 11-19-2018 | 98 | LIII | 9 | 5 | 11-26-2018 |
Ferrell, Pearl | 01-15-1939 | 06-18-2015 | 76 | LIII | 105 | ----- | 06-22-2015 |
Fields, Carol Charlene | 08-12-1954 | 02-04-2009 | 50 | LIII | 60 | 7 | 05-23-2009 |
Finley, David Keith | 06-22-1962 | 03-20-2022 | 59 | LIII | 154 | 2 | 03-25-2022 |
Finley, Dottie | 10-13-1942 | 11-07-2022 | 80 | LIII | 117 | 4 | 11-10-2022 |
Finley, William Kermit | 02-13-1936 | 09-30-2003 | 67 | LIII | 117 | 3 | 10-03-2003 |
Fischer, Nora E. Barnett | 10-09-1948 | 09-22-1991 | 42 | LIII | 95 | 10 | 09-24-1991 |
Fischer, Wendell Ray | 06-21-1950 | 04-09-2019 | 68 | LIII | 95 | 9 | 04-14-2019 |
Flowers, Charles | 08-15-1953 | 12-11-2022 | 69 | LIII | 85 | 9 | 12-15-2022 |
Fortner, Howard | 02-08-1932 | 09-12-2019 | 87 | LIII | 115 | 4 | 10-22-2019 |
Foster, William Harvey | 01-05-1936 | 09-19-2023 | 87 | LIII | 93 | 1 | 09-23-2023 |
Franzello, Ruth E. | 04-29-1919 | 04-29-2001 | 82 | LIII | 79 | 4 | 05-03-2001 |
Franzello, Tony O. | 03-22-1919 | 10-01-1992 | 73 | LIII | 79 | 3 | 10-04-1992 |
Freeman, William | 10-09-1947 | 02-01-2020 | 72 | LIII | 150 | 1 | 02-05-2020 |
Freutel, Jessie | 06-09-1901 | 02-09-1988 | 86 | LIII | 78 | 8 | 02-11-1988 |
Fugate, Roger W. | 10-26-1926 | 02-18-1998 | 71 | LIII | 23 | 9 | 02-21-1998 |
Garcia, Rena Lou | 07-08-1948 | 10-18-2023 | 75 | LIII | 56 | 7 | 10-21-2023 |
Gerstle, Norbert J. | 04-20-1924 | 04-07-2004 | 79 | LIII | 66 | 9 | 04-12-2004 |
Gibson, Charles I. | 02-27-1944 | 10-15-1992 | 48 | LIII | 82 | 1 | 11-03-1992 |
Gibson, Sylvia Mae | 09-23-1921 | 06-28-2010 | 88 | LIII | 64 | 10 | 07-02-2010 |
Gibson, Terry L. | 03-20-1948 | 08-05-1986 | 38 | LIII | 64 | 9 | 08-08-1986 |
Gibson, Thomas J. | 03-07-1920 | 02-23-2006 | 85 | LIII | 64 | 11 | 02-28-2006 |
Gilkerson, Miranda Lee | 07-30-1996 | 07-30-1996 | 0 | LIII | 61 | 9 | 07-30-1996 |
Gillenwater, Clifford L. | 04-18-1917 | 01-17-1995 | 77 | LIII | 52 | 9 | 01-19-1995 |
Gillenwater, Mildred V. | 07-12-1922 | 08-11-1999 | 77 | LIII | 52 | 10 | 08-14-1999 |
Glenn, William | 03-16-1936 | 02-24-2015 | 78 | LIII | 75 | 1 | 02-27-2015 |
Glover, Roger | 01-31-1951 | 11-01-2022 | 71 | LIII | 94 | 4 | 11-03-2022 |
Goodpaster, Linda Ella | 04-23-1975 | 01-11-2019 | 43 | LIII | 33 | 8 | 01-16-2019 |
Gorney, Lona C. | 06-18-1908 | 11-26-1988 | 80 | LIII | 29 | 6 | 11-28-1988 |
Gossett, Beulah | 03-17-1925 | 11-19-2018 | 93 | LIII | 53 | 6 | 11-24-2018 |
Gossett, Fredrick E. "Fred" | 06-30-1933 | 10-15-2014 | 81 | LIII | 53 | 5 | 10-19-2014 |
Gothard, Edna Herbert | 03-11-1919 | 11-11-1993 | 74 | LIII | 89 | 9 | 11-15-1993 |
Gothard, Russell R. | 03-28-1920 | 05-16-2011 | 91 | LIII | 89 | 7 | 05-18-2011 |
Graham, Evelyn | 08-29-1925 | 12-29-2009 | 84 | LIII | 119 | 10 | 12-31-2009 |
Graham, Glenn M. | 02-18-1924 | 06-24-2004 | 80 | LIII | 119 | 11 | 06-29-2004 |
Graves, Mary Winter | 03-11-1926 | 09-08-1997 | 71 | LIII | 103 | 12 | 09-11-1997 |
Greathouse, Maxine Meldine | 12-15-1940 | 12-01-2006 | 65 | LIII | 37 | 4 | 12-04-2006 |
Greathouse, Roy William | 12-27-1914 | 12-27-2000 | 86 | LIII | 37 | 1 | 12-30-2000 |
Greathouse, Verna Bell | 09-10-1915 | 08-25-2000 | 84 | LIII | 37 | 2 | 08-28-2000 |
Green, Edward G. | 09-17-1918 | 06-18-1989 | 70 | LIII | 69 | 1 | 06-20-1989 |
Green, Levanna | 04-22-1922 | 11-26-2013 | 91 | LIII | 69 | 2 | 12-02-2013 |
Griffith, Robert Allen | 07-22-1962 | 05-21-1987 | 24 | LIII | 94 | 1 | 05-23-1987 |
Gue, Anita | 09-24-1930 | 11-24-2013 | 83 | LIII | 146 | 8 | 11-30-2013 |
Gue, Hurston U. | 12-31-1924 | 01-29-2008 | 83 | LIII | 146 | 7 | 02-02-2008 |
