Forest Memorial Cemetery
MAUSOLEUM
Names |
Birth | Death | Age | Sec | Lot | Space | Burial Date |
Adkins, Mary Magaline Justice | 01-23-1932 | 05-16-2015 | 83 | MAUS | Inside | 303 | 05-22-2015 |
Adkins, Norman R. (Sr.) | 09-22-1927 | 05-07-2012 | 84 | MAUS | Inside | 304 | 05-12-2012 |
Adams, William Robert "Bill" | 12-22-1940 | 11-26-2014 | 73 | MAUS | Inside | 331 | 12-01-2014 |
Ball, Freda Joyce | 05-03-1932 | 02-17-2005 | 72 | MAUS | Inside | 202 | 02-19-2005 |
Bannerman, Bertrice | 02-19-1916 | 07-29-2002 | 86 | MAUS | Outside | 663 | 08-02-2002 |
Bannerman, Charles Ranald | 01-15-1914 | 03-18-1998 | 84 | MAUS | Outside | 664 | 03-21-1998 |
Bell, William | 05-04-1941 | 11-02-2011 | 70 | MAUS | Inside | 279 | 11-05-2011 |
Blake, Elaine | 06-16-1950 | 05-25-2017 | 66 | MAUS | Inside | 911 | 05-30-2017 |
Blankenship, Edna Rose | 03-14-1932 | 04-13-2005 | 70 | MAUS | Inside | 135 | 05-02-2005 |
Blankenship, Lester Lee | 08-14-1929 | 01-02-2001 | 71 | MAUS | Inside | 136 | 01-05-2001 |
Bledsoe, Betty | 06-04-1936 | 10-28-2020 | 84 | MAUS | Outside | 171 | 11-02-2020 |
Bledsoe, Tuey Daniel | 09-22-1936 | 09-12-2018 | 81 | MAUS | Outside | 171/172 | 09-15-2018 |
Boling, Daniel | 02-22-1954 | 05-05-2006 | 52 | MAUS | Inside | 179 | 05-09-2006 |
Bond, James M. | 08-05-1943 | 08-23-2020 | 77 | MAUS | Inside | 287 | 08-28-2020 |
Booth, James C. | 02-02-1928 | 02-25-1998 | 70 | MAUS | Outside | 270 | 02-28-1998 |
Booth, Wanda | 01-25-1933 | 04-23-2015 | 82 | MAUS | Outside | 269 | 04-27-2015 |
Bourn, Flossie Helen | 10-08-1935 | 10-08-2918 | 83 | MAUS | Outside | 357 | 10-12-2018 |
Bourn, Gary | 09-05-1958 | 02-20-2013 | 54 | MAUS | Inside | 358 | 02-23-2013 |
Bowen, Robert Lee | 1945 | 02-20-2021 | 76 | MAUS | Inside | 403 | 02-23-2021 |
Bowman, Iva | 11-12-1927 | 10-29-2002 | 74 | MAUS | Outside | 544 | 11-01-2002 |
Bowman, Otho | 12-12-1925 | 02-22-2001 | 75 | MAUS | Outside | 543 | 02-24-2001 |
Browning, Alice Layne | 07-01-1949 | 12-06-2008 | 59 | MAUS | Inside | 181 | 12-10-2008 |
Browning, Tex O. | 05-26-1947 | 08-01-2013 | 66 | MAUS | Inside | 180 | 08-08-2013 |
Brumfield, Homer | 05-14-1940 | 09-01-2021 | 81 | MAUS | Inside | 185 | 09-05-2021 |
Brunty, Dustin | 11-06-1993 | 05-21-2018 | 24 | MAUS | Inside | 101 | 05-25-2018 |
Burdette, Marsha Lynn | 02-05-1947 | 05-19-2001 | 54 | MAUS | Outside | 467 | 05-21-2001 |
Burgess, Beatrice Faye | 12-23-1938 | 06-29-2018 | 79 | MAUS | Outside | 256 | 07-03-2018 |
Call, Ivan | 02-26-1922 | 07-15-2005 | 83 | MAUS | Outside | 369 | 07-18-2005 |
Castle, Bea M. | 03-21-1910 | 03-05-1998 | 87 | MAUS | Outside | 1103 | 03-07-1998 |
Castle, James | 08-29-1934 | 01-16-2008 | 73 | MAUS | Outside | 1202 | 01-19-2008 |
Chapman, Annie Pauline | 11-09-1928 | 01-18-2018 | 89 | MAUS | Inside | 210 | 01-22-2018 |
Chapman, Donald | 09-03-1946 | 05-11-2006 | 59 | MAUS | Inside | 327 | 05-13-2006 |
Chapman, Geneva | 03-30-1925 | 09-25-2008 | 83 | MAUS | Inside | 281 | 09-27-2008 |
Chapman. Mac A. | 02-28-1928 | 01-03-2013 | 84 | MAUS | Inside | 209 | 01-07-2013 |
Chapman, Thurman Eugene | 08-07-1948 | 11-03-2023 | 75 | MAUS | Inside | 280 | 11-08-2023 |
Childers, Okey Lee | 03-01-1930 | 04-16-2023 | 93 | MAUS | Inside | 158 | 04-18-2023 |
Clack, Kenneth Wayne | 05-05-1943 | 03-03-2023 | 79 | MAUS | Inside | 441 | 03-09-2023 |
Cly, Genevieve W. | 08-03-1930 | 03-28-2020 | 89 | MAUS | Inside | 286 | 03-31-2020 |
Clay, Hazel A. | 12-08-1924 | 04-01-2009 | 85 | MAUS | Outside | 465 | 04-01-2009 |
Clay, Richard | 07-22-1926 | 11-06-2010 | 84 | MAUS | Outside | 465 | 11-09-2010 |
Comer, Herron Holt | 06-26-1922 | 11-13-2006 | 84 | MAUS | Inside | 211 | 11-16-2006 |
Comer, Mary E. | 11-14-1926 | 11-05-2011 | 84 | MAUS | Inside | 212 | 11-08-2011 |
Craddock, Vernon | 04-28-1933 | 01-16-2012 | 78 | MAUS | Outside | 337 | 01-21-2012 |
Cupp, Vicky Jo | 01-15-1956 | 05-28-2012 | 56 | MAUS | Outside | 665A | 05-30-2012 |
Dailey, Sandra Dee | 08-18-1959 | 03-19-2019 | 59 | MAUS | Inside | 112 | 03-23-2019 |
Davis, Gary | 01-24-1937 | 12-18-2002 | 65 | MAUS | Inside | 283 | 12-21-2002 |
Davis, Juanita K. | 02-01-1924 | 12-10-2004 | 80 | MAUS | Inside | 619 | 01-07-2005 |
Dempsey, Amy Dionne Smith | 06-13-1971 | 11-25-2000 | 29 | MAUS | Inside | 309 | 11-27-2000 |
Dennison, Kenneth | 09-12-1950 | 05-13-2023 | 72 | MAYS | Outside | 564 | 05-18-2023 |
Dennison, Rebecca | 01-29-1951 | 10-28-2018 | 67 | MAUS | Outside | 563 | 10-31-2018 |
Donahue, Mary Ann | 11-28-1933 | 02-10-2009 | 75 | MAUS | Inside | 378 | 02-12-2009 |
Donahue, Robert | 09-01-1932 | 05-02-2011 | 78 | MAUS | Inside | 378 | 05-05-2011 |
Dotson, David L. | 07-03-1938 | 01-28-2014 | 75 | MAUS | Inside | 387 | 01-31-2014 |
Dotson, Neisie | 11-01-1938 | 08-16-2019 | 80 | MAUS | Inside | 388 | 08-20-2019 |
Downs, Herbert T. | 07-21-1925 | 05-25-2010 | 84 | MAUS | Inside | 607 | 05-27-2010 |
Dyer, Johnny A. | 10-07-1947 | 08-02-2002 | 54 | MAUS | Inside | 324 | 08-06-2002 |
Eckhart, John | 06-06-1967 | 12-14-2022 | 55 | MAUS | Outside | 578 | 12-18-2022 |
Edmonds, James S. | 09-10-1942 | 10-26-2014 | 72 | MAUS | Outside | 253 | 11-01-2014 |
Gibson, Granville | 05-15-1923 | 07-27-2019 | 96 | MAUM | Inside | 182 | 08-01-2019 |
Gilpin, Eugene Garland | 07-17-1932 | 03-16-2021 | 88 | MAUS | Inside | 282 | 03-19-2021 |
Glenn, Gilbert | 05-17-1941 | 04-19-2000 | 58 | MAUS | Outside | 651 | 04-21-2000 |
Glover, Eugene | 10-12-1949 | 2012 | 62 | MAUS | Inside | 624 | 03-22-2012 |
Grass, Larry | 07-26-1935 | 02-09-2009 | 73 | MAUS | Inside | 127 | 02-12-2009 |
Fields, Elmer E. | 09-09-1929 | 05-25-2011 | 81 | MAUS | Outside | 142 | 05-27-2011 |
Fields, Gladys Faye | 11-09-1933 | 07-12-2018 | 84 | MAUS | Outside | ----- | 07-16-2018 |
Forloine, Harold E. | 05-13-1938 | 01-27-2007 | 68 | MAUS | Inside | 123 | 01-30-2007 |
Hall, Darrell Lee "Bob" | 08-30-1944 | 03-23-2023 | 78 | MAUS | Inside | 932 | 03-27-2023 |
Hanshaw, Emmalene Morrison Davis | 01-02-1930 | 05-13-2018 | 88 | MAUS | Inside | 376 | 05-19-2018 |
Hinkle, Betty | 05-12-1943 | 10-10-2022 | 79 | MAUS | Inside | 305 | 10-17-2022 |
Hinkle, Etta I. | 01-09-1946 | 02-28-2002 | 56 | MAUS | Inside | 224 | 03-02-2002 |
Hinkle, Zula B. | 02-13-1910 | 07-29-2003 | 93 | MAUS | Inside | 306 | 08-02-2003 |
Hodge, Donald | 08-21-1921 | 09-14-2000 | 79 | MAUS | Outside | 160 | 09-17-2000 |
Hodges, Doris J. | 05-04-1934 | 10-06-2000 | 66 | MAUS | Outside | 471 | 10-10-2000 |
Hodges, George Vernon | 05-16-1928 | 10-16-2003 | 75 | MAUS | Outside | 471 | 10-20-2003 |
Holland, Billie | 04-23-1927 | 11-10-2009 | 82 | MAUS | Inside | 105 | 11-013-2009 |
Holley, Sumi | 03-24-1931 | 05-12-2021 | 90 | MAUS | Inside | 204 | 05-18-2021 |
Huffman, Hubert Fred | 07-16-1929 | 10-28-2007 | 78 | MAUS | Outside | 571 | 11-01-2007 |
Huffman, Mary B. | 02-23-1930 | 06-01-2010 | 80 | MAUS | Outside | 572 | 06-04-2010 |
Johnson. Bruce Darryl | 10-21-1948 | 12-01-1999 | 51 | MAUS | Outside | 257 | 12-03-1999 |
Johnson, Lowell L. | 05-28-1935 | 10-17-2019 | 84 | MAUS | Outside | 163 | 10-20-2019 |
Johnson, Mary Alice | 03-05-1929 | 01-07-2009 | 79 | MAUS | Outside | 258 | 01-10-2009 |
Kapinos, Robert E. | 12-17-1917 | 11-22-2014 | 78 | MAUS | Niches | C | 06-01-2017 |
Kapinos, Virginia Lee | 01-30-1919 | 10-30-1994 | 75 | MAUS | Niches | C | 06-01-2017 |
Lawrence, James A. | 11-21-1939 | 09-01-2008 | 68 | MAUS | Inside | 325 | 09-02-2008 |
Lawrence, Joyce | 03-10-1947 | 12-25-2022 | 81 | MAUS | Inside | 326 | 12-29-2022 |
Lewis, Roy G. | 01-21-1941 | 05-17-1999 | 58 | MAUS | Outside | 559 | 05-19-1999 |
Linville, Franklin | 05-14-1937 | 02-25-2013 | 75 | MAUS | Outside | 397 | 03-05-2013 |
Linville, Wanda E. | 10-30-1936 | 03-17-2011 | 74 | MAUS | Outside | 567 | 03-19-2011 |
Lunsford, Donald | 06-06-1924 | 06-08-2017 | 93 | MAUS | Inside | 374 | 06-10-2017 |
Lunsford, Dorothy | 09-24-1925 | 06-11-2020 | 94 | MAUS | Inside | 373 | 06-16-2020 |
Lunsford, Garnet | 06-16-1916 | 09-04-2007 | 91 | MAUS | Outside | 442 | 09-07-2007 |
Mathews, Frances | 07-15-1942 | 08-02-2021 | 78 | MAUS | Inside | 184 | 08-07-2021 |
McCabe, Janet | 09-11-1941 | 01-06-2010 | 68 | MAUS | Inside | 476 | 01-08-2010 |
McCallister, Cledith | 07-21-1928 | 01-08-2020 | 91 | MAUS | Inside | 218 | 01-11-2020 |
McCallister, Thelma | 06-23-1930 | 10-07-2007 | 77 | MAUS | Inside | 217 | 10-10-2007 |
McCloud, Carrie E. | 12-03-1934 | 05-06-2019 | 84 | MAUS | Inside | 316 | 05-10-2019 |
Meadows, Theresa caroline | 07-17-`936 | 05-03-2022 | 85 | MAUS | Inside | 107 | 05-06-2022 |
Meehling, Lester Otis ( Jr. ) "Buck" | 12-24-1945 | 01-12-2015 | 69 | MAUS | Inside | 302 | 01-17-2015 |
Miller, Patsy | 06-17-1941 | 11-17-2018 | 77 | MAUS | Inside | 404 | 11-21-2018 |
Morgan, Jimmie Lee (Sr.) "Jim" | 06-19-1935 | 02-25-2019 | 84 | MAUS | Outside | 1301 | 03-01-2019 |
Morrison, Donald E. | 05-22-1930 | 03-02-2010 | 79 | MAUS | Outside | 561 | 03-03-2010 |
Morrison, Phyllis Jean | 06-07-1943 | 06-14-2021 | 77 | MAUS | Outside | 562 | 06-18-2021 |
Murrell, Joe Michael "Mike" | 02-11-1944 | 03-06-2023 | 79 | MAUS | Inside | 274 | 03-21-2023 |
Noe, Carl A. | 05-20-1933 | 09-25-2004 | 71 | MAUS | Inside | 314 | 09-27-2004 |
Noe, Gladys E. | 03-06-1936 | 05-12-2000 | 64 | MAUS | Inside | 313 | 05-15-2000 |
Norman, Ethel | 11-17-1922 | 01-18-2001 | 78 | MAUS | Inside | 223 | 01-20-2001 |
O'Dell, Ronald O. | 02-05-1924 | 02-07-2005 | 81 | MAUS | Inside | 625 | 02-10-2005 |
O'Dell, Vivian | 11-07-1925 | 01-21-2020 | 94 | NAUS | Inside | 625 | Jan. 2020 |
Payton, Alma Jean | 09-30-1939 | 05-11-2007 | 67 | MAUS | Inside | 320 | 05-14-2007 |
Payton, Aaron D. | 09-27-1933 | 11-19-2007 | 74 | MAUS | Inside | 319 | 11-24-2007 |
Payton, Elsie Norene Stalnaker | 05-13-1931 | 11-20-2017 | 86 | MAUS | Inside | 119 | 11-25-2017 |
Payton, Richard D. | 09-16-1960 | 03-20-2007 | 46 | MAUS | Inside | 321 | 03-24-2007 |
Payton, Roy | 07-14-1932 | 02-01-2012 | 79 | MAUS | Inside | 119 | 02-04-2012 |
Payton, Terrance | 07-01-1961 | 10-21-2012 | 51 | MAUS | Inside | 120 | 10-24-2012 |
Plumley, Everett Eugene | 12-18-1943 | 03-09-2015 | 71 | MAUS | Inside | 629 | 03-13-2015 |
Potter, Jessie Lambert | 11-21-1922 | 07-26-2003 | 80 | MAUS | Inside | 301 | 07-28-2003 |
Potter, Robert Clarence | 03-02-1923 | 09-06-2005 | 82 | MAUS | Inside | 302 | 09-10-2005 |
Potter, Robert C. (II) | 08-27-1944 | 10-06-1999 | 55 | MAUS | Inside | 275 | 10-09-1999 |
Powell, Arthur L. "Bill" | 06-07-1921 | 08-23-2000 | 79 | MAUS | Outside | 671 | 08-26-2000 |
Powell, Beulah | 10-05-1925 | 03-15-2005 | 79 | MAUS | Outside | 672 | 03-18-2005 |
Powers, Fae | 04-17-1919 | 10-20-2004 | 85 | MAUS | Outside | 157 | 10-23-2004 |
Powers, Roy V. (Sr.) | 11-20-1918 | 11-18-2010 | 90 | MAUS | Outside | 156 | 11-20-2010 |
Price, Virginia Williams | 08-05-1927 | 03-17-2009 | 81 | MAUS | Outside | 354 | 03-21-2009 |
Ramey, David K. | 01-03-1942 | 09-03-2021 | 79 | MAUS | Outside | MC 205 | 09-08-2021 |
Rolfe, Leonard | 04-17-1930 | 1108-2019 | 80 | MAUS | Inside | 921 | 11-11-2019 |
Rose, Bernie | 11-01-1930 | 06-25-2010 | 79 | MAUS | Inside | 333 | 06-28-2010 |
Scarberry, Dallas Glenn | 05-10-1954 | 01-12-2023 | 68 | MAUS | Inside | 669 | 01-15-2023 |
Scarberry, Marion M. | 06-01-1929 | 07-25-2008 | 79 | MAUS | Outside | 668 | 07-29-2008 |
Scarberry, Revadene | 03-01-1931 | 09-29-2020 | 89 | MAUS | Outside | 660 | 10-02-2020 |
Simms, Dixie | 06-30-1939 | 02-07-2013 | 73 | MAUS | Inside | 203 | 02-12-2013 |
Simms, Mary Jane "Poddie" | 1927 | 03-21-1975 | 48 | MAUS | Inside | 201 | 03-21-1975 |
Simms, Robert L. | 10-23-1935 | 07-21-2001 | 65 | MAUS | Inside | 202 | 07-16-2001 |
Simpkins, Betty J. | 04-02-1956 | 08-06-2011 | 55 | MAUS | Outside | 360 | 08-09-2011 |
Simpkins, Sheila Kay | 07-04-1961 | 05-24-2006 | 44 | MAUS | Outside | 370 | 05-28-2006 |
Smith, Brent S. | 05-02-1972 | 03-22-2013 | 40 | MAUS | Inside | 206 | 03-24-2013 |
Stewart, Earl C. | 03-03-1925 | 01-18-2012 | 86 | MAUS | Inside | 385 | 01-23-2012 |
Stewart, Glendine | N/D | N/D | ----- | MAUS | Inside | 386 | 10-27-2023 |
Stowers, Edward | 06-06-1941 | 01-05-2023 | 81 | MAUS | Inside | 240 | 01-12-2023 |
Stowers, Larry Blaine | 1934 | 09-11-1936 | 2 | MAUS | Outside | 341 | 36/07-22-2002 |
Stowers, Marianna | 09-08-1936 | 06-25-2017 | 80 | MAUS | Outside | 239 | 07-07-2017 |
Stowers, Ruth Marie | 05-29-1911 | 06-13-2002 | 91 | MAUS | Outside | 339 | 06-17-2002 |
Stowers, Stollie Blaine | 06-13-1907 | 06-04-1982 | 74 | MAUS | Outside | 340 | 82/07-22-2002 |
Taylor, Diana Lynn | 04-18-1954 | 01-16-2007 | 52 | MAUS | Outside | 542 | 01-19-2007 |
Teams, James Clyde | 03-31-1931 | 01-06-2009 | 77 | MAUS | Outside | 361 | 01-09-2009 |
Teams, Leah | 08-22-1928 | 03-23-2007 | 78 | MAUD | Outside | 361 | 03-27-2007 |
Tucker, Zayne Richard | 06-05-2013 | 06-05-2013 | ----- | MAUS | Outside | 394 | 06-07-2013 |
Turner, Betty J. | 03-06-1934 | 07-24-2004 | 70 | MAUS | Outside | 243 | 07-27-2004 |
Washam, E. Patricia | 01-24-1931 | 02-24-2012 | 81 | MAUS | Outside | 342 | 04-06-2013 |
Washam, William Thomas | 01-25-1922 | 01-10-2012 | 89 | MAUS | Outside | 342 | 04-06-2013 |
Wetherholt, Donald G. | 06-28-1938 | 07-27-2002 | 64 | MAUS | Outside | 351 | 07-30-2002 |
White, William Earl | 04-04-1949 | 03-23-2015 | 65 | MAUS | Outside | 152 | 03-26-2015 |
Williams, James E. | 07-07-1928 | 06-28-1997 | 68 | MAUS | Outside | 341 | 07-21-1999 |
Wilson, Steven Leslie | 07-15-1950 | 06-20-2019 | 68 | MAUS | Inside | L7 - B | 05-30-2023 |
Woodyard, Kay Beatrice Chapman | 10-17-1944 | 11-10-2014 | 70 | MAUS | Inside | 233 | 11-14-2014 |
Yates, Paul W. | 09-26-1934 | 06-08-2010 | 75 | MAUS | Inside | 317 | 06-10-2010 |
[ Back ]