Forest Memorial Cemetery
Section II
GARDEN OF REDEMPTION
Names |
Birth | Death | Age | Sec | Lot | Space | Burial Date |
Adkins, Carl Woodrow | 06-16-1917 | 01-01-2009 | 91 | II | 122 | C | 01-05-2009 |
Adkins, Clarence D. | 03-06-1902 | 08-26-1984 | 82 | II | 94 | C | 08-29-1984 |
Adkins, Elnora L. | 07-04-1927 | 01-03-1978 | 50 | II | 75 | D | 01-05-1978 |
Adkins, Etta Gean | 12-15-1924 | 12-18-2014 | 90 | II | 122 | D | 12-21-2014 |
Adkins, Ferguson | 11-25-1906 | 1979 | 73 | II | 112 | B | 12-13-1979 |
Adkins, John E. | 08-13-1905 | 09-02-1984 | 79 | II | 15 | G | 09-05-1984 |
Adkins, Linda | 01-24-1946 | 05-12-2022 | 76 | II | 82 | H | 05-17-2022 |
Adkins, Myrtle M. | 12- 31-1909 | 01-06-1995 | 85 | II | 90 | E | 01-09-1995 |
Adkins, Nannie | 05-23-1920 | 09-22-2006 | 86 | II | 15 | G | 09-25-2006 |
Adkins, Oley W. (Jr.) | 10-05-1921 | 08-03-1994 | 72 | II | 75 | C | 08-05-1994 |
Adkins, Pearl M. | 01-22-1910 | 04-06-1990 | 80 | II | 112 | C | 04-08-1990 |
Adkins, Roma Violet | 06-22-1908 | 10-11-1988 | 80 | II | 94 | D | 10-14-1988 |
Aliff, Emma Lee | 07-26-1927 | 04-13-1982 | 54 | II | 90 | F | 04-16-1982 |
Amick, Benjamin Wills | 02-02-1889 | 04-03-1984 | 95 | II | 12 | G | 04-05-1984 |
Amick, Isabelle Amy | 04-22-1887 | 04-30-1966 | 79 | II | 12 | H | 05-02-1966 |
Arnold, Alice | 1912 | 1972 | 60 | II | 39 | B | 12-21-1972 |
Arnold, Arber L. | 04-30-1906 | 1986 | 80 | II | 39 | A | 07-31-1986 |
Arnold, Daniel O. | 07-27-1956 | 09-26-1976 | 20 | II | 58 | G | 07-28-1976 |
Arnold, Jimmie D. | 09-261934 | 08-31-2018 | 83 | II | 58 | A | 09-06-2018 |
Arnold, Mary | 06-18-1934 | 05-06-2020 | 85 | II | 58 | 8 | 05-12-2020 |
Arthur, Guy F. (Jr.) | 06-25-1926 | 06-14-2010 | 83 | II | 83 | B | 06-18-2010 |
Arthur, Laura Belle | 02-28-1927 | 05-26-2003 | 76 | II | 83 | A | 05-30-2003 |
Arthur, Richard Thornton | 10-16-1947 | 03-09-1968 | 20 | II | 130 | A | 03-22-1968 |
Ashworth, Clark | 11-30-1908 | 11-25-1980 | 71 | II | 67 | C | 11-28-1980 |
Ashworth, Lena Jewell | 10-08-1914 | 01-02-1995 | 80 | II | 67 | D | 01-05-1995 |
Ashworth, Zenith Carol | 08-10-1940 | 06-14-1979 | 38 | II | 75 | F | 06-17-1979 |
Atkins, Bradley | June 1993 | 12-26-2018 | 25 | II | 48 | C | 01-02-2019 |
Atkins, Mary | 05-16-1932 | 03-13-2015 | 82 | II | 48 | D | 03-17-2015 |
Atkins, Raymond V. | 03-22-1923 | 03-29-2000 | 77 | II | 48 | C | 04-01-2000 |
Bain, Charlotte Elaine | 04-30-1939 | 01-02-1990 | 50 | II | 17 | E | 11-23-1990 |
Ball, Eloise C. | 09-28-1916 | 02-19-2002 | 85 | II | 35 | B | 02-21-2002 |
Ball, James Thomas | 09-11-1912 | 02-20-1972 | 59 | II | 35 | A | 02-22-1972 |
Barbe, Patricia | 03-10-1967 | 09-26-1996 | 29 | II | 118 | C | 09-28-1996 |
Barker, Agnes Blaine | 09-15-1893 | 11-08-1985 | 92 | II | 20 | F | 11-11-1985 |
Barker, Charles Raymond | 02-01-1894 | 10-19-1984 | 90 | II | 20 | E | 10-22-1984 |
Barrett, Cebert C. | 02-10-1909 | 04-06-1997 | 88 | II | 109 | C | 04-09-1997 |
Barrett, Cyril W. | 01-27-1907 | 06-30-1976 | 69 | II | 96 | A | 07-02-1976 |
Barrett, Leno Pearl | 03-20-1918 | 11-12-1997 | 79 | II | 109 | D | 11-15-1997 |
Bates, Dova D. | 04-04-1928 | 09-02-2000 | 72 | II | 82 | D | 09-05-2000 |
Baylous, Helen | 11-06-1931 | 04-27-2019 | 87 | II | 123 | F | 05-01-2019 |
Baylous, Paul Anderson | 07-25-1927 | 02-01-1984 | 56 | II | 124 | F | 02-04-1984 |
Bays, Amanda | 1874 | 1954 | 80 | II | 102 | L | 54/02-24-1984 |
Bays, Charlie | 1873 | 1922 | 49 | II | 102 | K | 22/02-24-1984 |
Bays, Charles Clay | 06-18-1909 | 10-30-1999 | 90 | II | 102 | E | 11-01-1999 |
Bays, Dorothy A. | 07-04-1911 | 12-29-1995 | 84 | II | 102 | F | 12-30-1995 |
Beaty, Avis | 06-15-1924 | 09-17-2004 | 80 | II | 28 | F | 09-20-2004 |
Beaty, John P. | 01-19-1914 | 03-13-1976 | 62 | II | 28 | E | 03-17-1976 |
Beckett, Albert C. | 04-24-1897 | 09-13-1990 | 93 | II | 113 | E | 09-17-1990 |
Beckett, Frances | 03-16-1918 | 12-13-2009 | 91 | II | 66 | J | 12-17-2009 |
Beckett, Inez Evelyn | 01-24-1908 | 06-16-1987 | 79 | II | 113 | F | 06-19-1987 |
Beckett, Judy Maymard | 07-04-1941 | 03-09-2019 | 77 | II | 66 | B | 03-12-2019 |
Beckett, Oliver C. | 07-24-1914 | 04-21-1997 | 82 | II | 66 | I | 04-24-1997 |
Beckett, Vesta | 06-03-1887 | 01-31-1978 | 90 | II | 66 | D | 02-02-1978 |
Bell, Kermie B. | 03-18-1913 | 02-12-1984 | 70 | II | 68 | C | 02-15-1984 |
Bell, Virginia | 05-10-1915 | 01-15-2008 | 92 | II | 68 | D | 01-18-2008 |
Bias, Eric E. | 10-07-1892 | 07-26-1965 | 72 | II | 69 | G | 07-28-1965 |
Bias, Nannie Alma | 01-29-1894 | 02-03-1984 | 90 | II | 69 | H | 02-05-1984 |
Bias, Richard Lee | 07-29-1921 | 01-20-2000 | 78 | II | 69 | A | 01-24-2000 |
Bias, Ruby | 08-01-1916 | 04-03-2002 | 85 | II | 69 | I | 04-08-2002 |
Bias, Shirley | 09-13-1932 | 11-09-2012 | 80 | II | 69 | B | 11-20-2012 |
Bilconish, Helen | 06-13-1916 | 12-08-2003 | 87 | II | 104 | H | 12-11-2003 |
Bilconish, Michael | 08-27-1907 | 09-20-1978 | 71 | II | 104 | G | 09-21-1978 |
Bills, Elsie M. | 03-24-1919 | 05-01-1991 | 72 | II | 119 | E | 05-04-1991 |
Bills, Olen | 01-15-1914 | 11-04-1997 | 83 | II | 119 | D | 11-06-1997 |
Billups, Hubert | 03-22-1904 | 03-17-1995 | 90 | II | 105 | G | 03-19-1995 |
Billups, Iola | 09-01-1905 | 1980 | 74 | II | 105 | H | 01-06-1980 |
Birt, Marian Jean | 11-29-1924 | 07-11-1980 | 55 | II | 113 | B | 07-14-1980 |
Birt, William A. | 09-06-1922 | 02-16-1968 | 45 | II | 113 | A | 03-01-1968 |
Black, Jennifer Lea | 05-05-1971 | 05-05-1971 | 0 | II | 20 | J | 05-07-1971 |
Black, Jerry McKinley | 05-19-1943 | 06-04-1998 | 55 | II | 52 | C | 06-06-1998 |
Blake, Conwell O. | 07-24-1916 | 04-18-1988 | 71 | II | 16 | K | 04-21-1988 |
Blake, Helen C. | 09-21-1916 | 11-17-2007 | 91 | II | 16 | L | 11-20-2007 |
Blankenship, Charlene | 08-09-1941 | 12-21-2012 | 71 | II | 30 | L | 12-28-2012 |
Blankenship, Harold W. | 07-30-1948 | 09-23-2010 | 62 | II | 30 | F | 09-26-2010 |
Bledsoe, Basil | 03-09-1906 | 01-05-1963 | 56 | II | 108 | K | 01-07-1963 |
Bledsoe, Bernice | 08-12-1916 | 11-10-1993 | 77 | II | 122 | J | 11-12-1993 |
Bledsoe, Minnie Frances | 05-22-1905 | 06-01-1978 | 73 | II | 108 | L | 06-04-1978 |
Bledsoe, Richard G. | 03-04-1912 | 03-10-1984 | 72 | II | 122 | I | 03-12-1984 |
Bolling, Percy D. | 07-31-1887 | 1969 | 81 | II | 84 | E | 01-29-1969 |
Booth, Frailey | 07-22-1909 | 01-25-1995 | 85 | II | 7 | A | 01-27-1995 |
Booth, Garnet S. (Perry) | 10-30-1911 | 10-06-2002 | 90 | II | 7 | B | 10-09-2002 |
Bowyer, Joann | 08-11-1932 | 04-13-2012 | 79 | II | 58 | I | 04-18-2012 |
Bradley, Erin Lynne | 01-31-1975 | 06-23-1979 | 4 | II | 85 | H | 06-25-1979 |
Bragg, Ray Everett | 12-08-1921 | 05-14-1982 | 60 | II | 64 | C | 05-16-1982 |
Bragg, Ronald | 02-01-1945 | 07-31-2022 | 77 | II | 64 | E | 08-03-2022 |
Bragg, Virginia C. | 07-10-1909 | 05-11-1996 | 86 | II | 56 | L | 05-16-1996 |
Bragg, William W. | 08-04-1908 | 04-17-1992 | 83 | II | 56 | K | 04-20-1992 |
Brookover, Jennifer | 11-24-1978 | 10-31-2007 | 28 | II | 4 | H | 11-02-2007 |
Brown, Allen A. (Jr.) | 06-04-1940 | 03-25-2000 | 59 | II | 65 | A | 03-29-2000 |
Brown, Allen A. (Sr.) | 03-10-1918 | 09-14-1972 | 54 | II | 65 | B | 09-16-1972 |
Brown, Kenneth G. | 09-28-1928 | 08-22-1967 | 38 | II | 13 | E | 08-25-1967 |
Brown, Ray Warren | 05-22-1922 | 02-12-1984 | 61 | II | 13 | K | 02-15-1984 |
Browning, Artie Susan | 06-14-1904 | 04-28-1977 | 72 | II | 106 | F | 03-04-1977 |
Browning, Elmer Ray | 12-12-1899 | 04-11-1976 | 76 | II | 106 | E | 04-14-1976 |
Browning, Forest J. | 12-03-1894 | 09-28-1963 | 68 | II | 10 | J | 10-01-1963 |
Browning, Lillian E. | 07-20-1896 | 10-18-1963 | 67 | II | 10 | K | 10-20-1963 |
Buckner, Samuel B. | 08-19-1924 | 02-06-1973 | 48 | II | 115 | I | 02-08-1973 |
Butcher, John | 10-18-1946 | 04-26-2022 | 75 | II | 93 | C | 04-30-2022 |
Butcher, John A. (III) | 10-11-1991 | 09-05-2012 | 20 | II | 93 | I | 09-09-2012 |
Caldwell, Irene | 03-04-1912 | 08-23-1964 | 52 | II | 67 | B | 08-26-1964 |
Caldwell, John | 02-12-1932 | 05-21-2013 | 81 | II | 56 | C | 05-25-2013 |
Caldwell, Ralph | 02-20-1913 | 03-30-1984 | 71 | II | 67 | A | 04-01-1984 |
Callaway, Carl Mathew | 07-14-1936 | 02-01-2020 | 83 | II | 118 | G | 02-05-2020 |
Callaway, Marianna Fugate | 09-16-1936 | 09-12-2021 | 84 | II | 118 | H | 09-15-2021 |
Campbell, Billy W. | 01-04-1932 | 12-17-1993 | 61 | II | 86 | A | 12-21-1993 |
Campbell, Hattie Maynard | 10-30-1905 | 04-05-1999 | 93 | II | 95 | F | 04-09-1999 |
Campbell, Phyllis M. | 04-21-1938 | 10-01-1985 | 47 | II | 86 | B | 10-04-1985 |
Carter, Jerry Ann | 02-24-1931 | 07-07-1981 | 50 | II | 53 | L | 07-09-1981 |
Casey, James | 12-24-1946 | 09-25-2019 | 73 | II | 54 | C | 09-30-2019 |
Chambers, Anna Marie | 05-22-1914 | 07-05-1991 | 77 | II | 11 | C | 07-12-1991 |
Chaney, Charles Claxton | 12-31-1943 | 05-07-1963 | 19 | II | 17 | D | 05-10-1963 |
Chaney, Edward | 03-01-1902 | 01-05-1971 | 68 | II | 109 | K | 01-08-1971 |
Chaney, Elsie | 09-19-1922 | 11-27-2006 | 84 | II | 17 | J | 11-30-2006 |
Chaney, Floyd M. | 09-10-1923 | 02-28-2004 | 80 | II | 109 | E | 03-02-2004 |
Chaney, Ruth | 12-13-1903 | 12-01-1979 | 75 | II | 109 | L | 12-03-1979 |
Chaney, William Randal | 01-17-1919 | 04-19-1978 | 59 | II | 17 | I | 04-21-1978 |
Chaney, Wilma | 10-03-1923 | 01-18-2014 | 90 | II | 109 | F | 01-25-2014 |
Chapman, Albert Earl | 09-18-1901 | 11-02-1989 | 88 | II | 47 | C | 11-05-1989 |
Chapman, Allie | 02-09-1884 | 07-23-1967 | 83 | II | 38 | A | 07-26-1967 |
Chapman, Alma L. | 09-18-1911 | 08-01-1973 | 61 | II | 47 | D | 08-03-1973 |
Chapman, Beulah Gladys | 01-06-1919 | 02-13-2007 | 88 | II | 38 | H | 02-16-2007 |
Chapman, Carl E. | 08-18-1921 | 01-24-2008 | 86 | II | 5 | A | 01-27-2008 |
Chapman, Cassie | 04-02-1885 | 09-17-1966 | 81 | II | 38 | B | 09-19-1967 |
Chapman, Cecil I. | 06-29-1901 | 03-22-1976 | 74 | II | 4 | K | 03-25-1976 |
Chapman, Clara | 03-30-1944 | 01-16-2003 | 58 | II | 6 | G | 01-18-2003 |
Chapman, Clara E. | 08-17-1915 | 11-10-1994 | 79 | II | 40 | D | 11-13-1994 |
Chapman, Clarel J. | 09-04-1929 | 08-01-1974 | 44 | II | 33 | A | 08-03-1974 |
Chapman, Danny Lee | 11-01-1938 | 05-25-2010 | 71 | II | 21 | G | 06-01-2010 |
Chapman, Darrel E. | 11-15-1946 | 04-22-2004 | 57 | II | 67 | G | 04-26-2004 |
Chapman, Deborah | 10-29-1952 | 04-21-2022 | 69 | II | 21 | H | 11-21-2022 |
Chapman, Donald L. | 11-16-1936 | 03-11-2009 | 72 | II | 5 | L | 03-14-2009 |
Chapman, Ezra S. | 09-11-1907 | 12-15-1974 | 67 | II | 40 | C | 12-17-1974 |
Chapman, Hartzell | 03-31-1893 | 12-06-1982 | 89 | II | 5 | I | 12-08-1982 |
Chapman, Ira | 10-31-1946 | 09-01-2004 | 58 | II | 75 | A | 09-04-2004 |
Chapman, Lois | 04-01-1933 | 11-05-2019 | 86 | II | 40 | F | 11-16-2019 |
Chapman, Mildred S. | 09-06-1923 | 11-06-1991 | 68 | II | 5 | B | 11-08-1991 |
Chapman, Norman Lee | 09-09-1928 | 06-16-1997 | 68 | II | 40 | E | 06-21-1997 |
Chapman, Opal Mae | 11-02-1947 | 05-27-2023 | 75 | II | 67 | H | 05-30-2023 |
Chapman, Patrick Lee | 03-28-1954 | 07-17-2018 | 64 | II | 5 | C | 07-20-2018 |
Chapman, Ruth | 05-29-1895 | 11-16-1968 | 73 | II | 5 | H | 11-18-1968 |
Chapman, Vernon | 09-07-1911 | 10-06-1996 | 85 | II | 38 | G | 10-09-1996 |
Chapman, Zelma | 03-21-1909 | 12-19-1994 | 85 | II | 4 | L | 12-22-1994 |
Childers, Charles Cleveland | 10-19-1931 | 01-20-2019 | 87 | II | 57 | A | 01-26-2019 |
Childers, Emory | 01-31-1908 | 09-21-1993 | 85 | II | 57 | G | 09-24-1993 |
Childers, Ruth Virginia | 02-22-1916 | 09-11-2002 | 86 | II | 57 | H | 09-14-2002 |
Chinn, Cathy | 01-24-1955 | 02-04-2012 | 57 | II | 33 | L | 02-09-2012 |
Clagg, Cecil | 03-16-1922 | 03-31-2000 | 78 | II | 26 | A | 04-02-2000 |
Clagg, Eva E. | 07-03-1924 | 04-30-1989 | 64 | II | 78 | D | 05-02-1989 |
Clagg, Harold J. | 09-10-1921 | 03-28-2011 | 89 | II | 78 | C | 03-30-2011 |
Clagg, J. Everett | 03-24-1902 | 02-26-1988 | 85 | II | 25 | C | 02-28-1988 |
Clagg, Paul (Sr.) | 08-28-1924 | 04-20-2005 | 80 | II | 25 | I | 04-23-2005 |
Clagg, Roger H. | 09-12-1948 | 06-21-2022 | 73 | II | 78 | I | 06-24-2022 |
Clagg, Roy | 01-21-1934 | 05-05-2011 | 77 | II | 27 | E | 05-08-2011 |
Clagg, Vernice | 05-22-1904 | 11-21-1990 | 86 | II | 25 | D | 11-24-1990 |
Clark, Billy J. | 10-03-1936 | 04-28-2019 | 82 | II | 98 | K | 05-03-2019 |
Clark, Earl M. | 08-25-1909 | 09-20-2000 | 91 | II | 114 | I | 09-23-2000 |
Clark, Jeffrey Allen Wallace | 05-24-1966 | 01-30-1978 | 11 | II | 101 | L | 1978 |
Clark, Julia O. | 06-15-1911 | 04-04-1998 | 86 | II | 114 | J | 04-07-1998 |
Clark, Mary | 12-11-1938 | 02-23-2014 | 75 | II | 98 | L | 02-25-2014 |
Clark, Paul E. "Gus" | 07-06-1931 | 10-29-2009 | 78 | II | 101 | E | 11-02-2009 |
Clark, Paul Junior | 04-25-1969 | 09-18-1994 | 25 | II | 101 | K | 09-21-1994 |
Clary, Gloria Gail | 03-19-1939 | 12-29-2020 | 81 | II | 89 | D | 01-02-2021 |
Clay, Imogene | 02-17-1920 | 05-21-2005 | 85 | II | 84 | K | 05-23-2005 |
Clay, Lewis K. | 02-21-1936 | 12-19-2022 | 86 | II | 84 | L | 12-22-2022 |
Clay, Ralph | 10-14-1924 | 11-28-2008 | 84 | II | 13 | A | 12-01-2008 |
Cochran, Edna Ellen | 12-31-1920 | 03-09-1999 | 78 | II | 29 | F | 03-12-1999 |
Cochran, Marley | 05-02-1919 | 07-27-1998 | 79 | II | 28 | L | 07-29-1998 |
Cochran, Morley T. | 05-02-1919 | 07-27-1998 | 79 | II | 29 | E | 07-29-1998 |
Coffey, Everett A. | 11-13-1902 | 1981 | 78 | II | 86 | C | 08-21-1981 |
Coffey, Glendola A. | 08-09-1908 | 11-10-1985 | 77 | II | 86 | D | 11-13-1985 |
Coleman, Beuford L. | 06-06-1927 | 07-13-2011 | 84 | II | 109 | A | 07-20-2011 |
Collins, Terry Sheltz | 09-04-1938 | 02-23-1993 | 54 | II | 28 | A | 02-26-1993 |
Conner, Anna I. | 02-07-1922 | 04-12-1998 | 76 | II | 92 | D | 04-15-1998 |
Conner, Kelleth S. | 02-11-1923 | 03-11-1979 | 56 | II | 60 | E | 03-13-1979 |
Conner, Raymond O. | 07-12-1917 | 11-20-1996 | 79 | II | 92 | C | 11-22-1996 |
Conrad, Robert (Jr.) | 07-20-1953 | 03-19-2003 | 49 | II | 115 | L | 03-25-2003 |
Cook, Cora Lenora | 10-22-1891 | 01-13-1981 | 89 | II | 104 | J | 01-15-1981 |
Cooper, Angela Denise | 06-21-1968 | 05-17-1971 | 29 | II | 63 | C | 05-21-1971 |
Cooper, Debra L. | 09-11-1951 | 01-11-1995 | 43 | II | 63 | B | 01-16-1995 |
Cooper, Franklin E. | 08-16-1945 | 03-15-1998 | 52 | II | 63 | D | 03-19-1998 |
Cooper, James Loyd | 11-19-1929 | 11-08-1970 | 40 | II | 32 | K | 11-11-1970 |
Cooper, Larry G. | 03-13-1939 | 12-16-2000 | 61 | II | 6 | A | 12-19-2000 |
Cooper, Paul E. | 05-16-1923 | 01-20-1992 | 68 | II | 63 | J | 01-24-1992 |
Cooper, Pearl H. | 06-02-1916 | 06-08-2011 | 95 | II | 71 | B | 06-11-2011 |
Cooper, Rosemary | 10-13-1926 | 02-01-2007 | 80 | II | 63 | K | 02-05-2007 |
Cooper, Rudolph | 05-02-1902 | 04-25-1976 | 73 | II | 89 | F | 04-28-1976 |
Cooper, Toni M. | 02-23-1972 | 02-23-1972 | 0 | II | 63 | E | 02-26-1972 |
Cooper, William Kenneth | 11-26-1912 | 06-16-1987 | 74 | II | 71 | A | 06-18-1987 |
Copley, Arnett | 02-02-1910 | 11-03-1993 | 83 | II | 82 | E | 11-16-1993 |
Copley, Clyde George | 06-14-1916 | 06-24-1980 | 64 | II | 123 | B | 06-27-1980 |
Copley, Frances J. | 08-17-1919 | 05-18-2011 | 91 | II | 123 | C | 05-21-2011 |
Copley, Miriam | 11-24-1914 | 10-13-1996 | 81 | II | 82 | F | 10-15-1996 |
Corley, Thelma Edith | 02-03-1928 | 01-29-2014 | 85 | II | 99 | B | 02-03-2014 |
Courtright, Ida Frances | 09-12-1926 | 11-19-2011 | 85 | II | 82 | B | 11-29-2011 |
Courtright, William | 02-10-1920 | 11-11-1986 | 66 | II | 82 | A | 11-13-1986 |
Counts, Bessie Christine | 12-09-1944 | 03-31-2021 | 76 | II | 47 | J | 04-05-2021 |
Courts. Diana Kay | 06-25-1947 | 06-09-1990 | 42 | II | 38 | D | 06-10-1990 |
Courts, Donald Ray | 12-21-1942 | 09-03-2017 | 74 | II | 47 | I | 09-07-2017 |
Counts, Donald Ray (Jr.) "Ray" | 12-21-1964 | 04-18-2023 | 58 | II | 47 | H | 04-21-2023 |
Craddock, Daniel T. | 12-27-1947 | 06-29-2002 | 54 | II | 54 | I | 07-03-2002 |
Crawford, Dave | 03-12-1901 | 1975 | 74 | II | 78 | A | 12-04-1975 |
Crawford, Mary (Hutchinson) | 10-31-1926 | 03-04-2009 | 82 | II | 97 | E | 03-11-2009 |
Cremeans, Carolyn Sue | 07-06-142 | 05-21-2017 | 74 | II | 77 | D | 05-24-2017 |
Cremeans, Ervie | 07-31-1935 | 05-09-2012 | 76 | II | 77 | C | 05-11-2012 |
Cremeans, Esther | 04-25-1903 | 03-15-1979 | 75 | II | 32 | D | 03-18-1979 |
Cremeans, John B. | 03-26-1908 | 07-20-2000 | 92 | II | 40 | G | 07-24-2000 |
Cremeans, Joseph E. | 08-14-1910 | 1978 | 67 | II | 115 | C. | 02-20-1978 |
Cremeans, Richard C. | 10-17-1902 | 10-23-1977 | 75 | II | 32 | C | 10-25-1977 |
Cremeans, Virginia G. | 1912 | 1972 | 60 | II | 115 | D | 03-19-1972 |
Cremeans, Winnie | 04-04-1909 | 06-23-2004 | 95 | II | 40 | H | 06-28-2004 |
Cummings, Dixie E. | 11-24-1939 | 05-21-2011 | 71 | II | 41 | B | 05-24-2011 |
Cyrus, Charlotte N. | 09-14-1942 | 01-03-2020 | 77 | II | 117 | D | 01-06-2020 |
Cyrus, Larry Joe ( Sr. ) | 02-07-1933 | 12-25-2017 | 85 | II | 117 | C | 12-30-2017 |
Cyrus, Margaret Lee | 07-25-1936 | 11-03-2014 | 78 | II | 117 | F | 11-07-2014 |
Cyrus, Raymond Gordon | 03-33-1958 | 11-14-2023 | 85 | II | 117 | E | 11-16-2023 |
Cyrus, Thomas | 07-26-1895 | 05-25-1974 | 78 | II | 87 | G | 05-28-1974 |
Cyrus, Tony Alan | 01-21-1960 | 06-06-1975 | 15 | II | 117 | K | 06-09-1975 |
Cyrus, Vicie H. | 04-04-1905 | 11-14-1991 | 86 | II | 118 | B | 11-15-1991 |
Cyrus, Vicie Renee | 10-01-1964 | 10-01-1964 | 0 | II | 117 | L | 10-01-1964 |
Cyrus, Warren G. | 02-12-1906 | 08-08-1988 | 82 | II | 118 | A | 08-11-1988 |
Dailey, Alva E. (Sr.) | 01-15-1911 | 11-29-1992 | 81 | II | 73 | A | 12-01-1992 |
Dailey, Helen P. | 04-23-1918 | 05-22-2011 | 93 | II | 73 | B | 05-25-2011 |
Dailey, Millard F. | 05-02-1930 | 04-14-1992 | 61 | II | 93 | A | 04-17-1992 |
Dailey, Opal F. | 11-26-1930 | 08-28-1992 | 61 | II | 93 | B | 08-30-1992 |
Daniels, James Garry | 12-26-1946 | 09-18-2008 | 61 | II | 123 | G | 09-22-2008 |
Davis, Alma Okal | 05-31-1918 | 06-15-1997 | 79 | II | 8 | F | 06-17-1997 |
Davis, Carl C. | 03-15-1915 | 11-20-1990 | 75 | II | 8 | E | 11-23-1990 |
Davis, Charles G. | 01-20-1901 | 09-09-1977 | 76 | II | 81 | I | 09-12-1977 |
Davis, Elpha Z. | 10-08-1908 | 10-25-1980 | 72 | II | 81 | J | 10-28-1980 |
Davis, Emzie C. | 02-09-1920 | 10-26-2004 | 84 | II | 73 | E | 10-30-2004 |
Davis, Glenn C. | 03-08-1933 | 05-18-2009 | 76 | II | 62 | C | 05-22-2009 |
Davis, Maylener | 09-08-1923 | 11-04-2014 | 91 | II | 73 | F | 11-06-2014 |
Davis, Shannon | 08-03-1983 | 12-23-2018 | 35 | II | 5 | K | 12-28-2018 |
Davis, Thomas James | 04-08-1937 | 05-14-2018 | 81 | II | 5 | D | 05-19-2018 |
Davis, Winfred | 05-10-1924 | 08-25-2003 | 79 | II | 81 | K | 10-17-2003 |
Day, Deloris Rae | 08-29-1942 | 04-18-2023 | 80 | II | 54 a/o | A | 04-23-2023 |
Dejaarnett, Alma Wandalee | 11-13-1927 | 09-28-2017 | 89 | II | 39 | F | 10-03-2017 |
Dejarnett, Sidney Baxter ( Sr. ) "Sid" | 10-21-1924 | 12-08-2014 | 90 | II | 39 | E | 12-11-2014 |
Deel, William Stephen | 07-16-1935 | 12-21-2023 | 88 | II | 93 | L3 | 12-28-2023 |
Dillon, Edith A. Pridermore | 06-07-1923 | 04-29-2014 | 90 | II | 54 | B | 05-02-2014 |
Dillon, Isaac | 03-21-1912 | 06-01-1974 | 62 | II | 54 | A | 06-03-1974 |
Dillon, James Harrison | 06-15-1946 | 02-20-2018 | 71 | II | 54 | G | 02-23-2018 |
Dillon, Patrica Sue | 01-29-1951 | 05-24-1974 | 23 | II | 54 | H | 05-26-1974 |
Dillon, Timothy L. | 08-03-1972 | 10-20-1980 | 8 | II | 72 | K | 10-22-1980 |
Dingess, Alma Ruth | N/D | 11-23-1972 | N/D | II | 51 | D | 11-25-1972 |
Dingess, Defava | 10-31-1903 | 11-26-1964 | 61 | II | 51 | C | 11-28-1964 |
Doddridge, Raymond L. | 04-22-1914 | 03-12-1973 | 58 | II | 12 | C | 03-14-1973 |
Doddridge, Sue Burns | 07-15-1914 | 06-09-1973 | 58 | II | 12 | D | 06-11-1973 |
Dunlap, Gary | 04-06-1942 | 08-11-2022 | 80 | II | 84 | A | 08-15-2022 |
Dunlap, Max Rome | 08-21-1917 | 10-15-1976 | 59 | II | 83 | E | 10-17-1976 |
Dunlap, Sylvia Ray | 05-21-1918 | 05-11-1984 | 65 | II | 83 | F | 05-13-1984 |
Edwards, Marvin M. | 07-25-1921 | 03-10-1989 | 67 | II | 25 | E | 03-13-1989 |
Engemann, Patricia J. | 02-24-1930 | 10-10-2001 | 71 | II | 122 | K | 10-12-2001 |
Ensor, Charles F. | 11-05-1904 | 09-03-1992 | 87 | II | 44 | G | 09-06-1992 |
Ensor, Leona Ashworth | 05-18-1914 | 03-23-1999 | 84 | II | 44 | H | 03-26-1999 |
Evans, Ernest T. | 08-14-1958 | 06-06-1977 | 18 | II | 63 | I | 06-09-1977 |
Evans, Viola Frances | 06-03-1931 | 02-17-1998 | 66 | II | 63 | H | 05-28-1998 |
Faulkner, Essie Mae | 08-22-1908 | 07-14-1998 | 89 | II | 4 | J | 07-17-1998 |
Faulkner, Frank | 03-02-1908 | 05-13-1988 | 80 | II | 4 | I | 05-16-1988 |
Fellure, Curtis E. | 03-17-1913 | 11-22-1967 | 54 | II | 25 | A | 11-24-1967 |
Fellure, Hazel C. (Bates) | 02-08-1929 | 10-05-1993 | 64 | II | 25 | B | 10-09-1993 |
Fisher, James E. | 10-12-1914 | 06-29-1989 | 74 | II | 90 | J | 07-02-1989 |
Fisher, Olaf M. | 03-14-1915 | 11-30-1993 | 78 | II | 90 | I | 12-03-1993 |
Fletcher, Emma | 02-12-1919 | 07-09-2005 | 86 | II | 72 | H | 07-13-2005 |
Fletcher, Gerry L. | 03-22-1918 | 08-10-1972 | 54 | II | 72 | G | 08-13-1972 |
Foreman, George Ernest | 08-15-1899 | 01-28-1981 | 81 | II | 29 | C | 01-31-1981 |
Foreman, Ora S. | 10-14-1902 | 12-03-1990 | 88 | II | 29 | D | 12-05-1990 |
Foster, Anna Marie | 11-14-1931 | 08-04-1999 | 67 | II | 74 | B | 08-07-1999 |
Foster, Carl Jennings | 12-05-1925 | 11-16-1983 | 57 | II | 74 | A | 11-19-1983 |
Franklin, James | 05-06-1949 | 07-09-2020 | 71 | II | 111 | C | 07-10-2020 |
Freeman, Gary | 10-30-1939 | 03-18-2020 | 80 | II | 35 | 1 | 03-20-2020 |
