Forest Memorial Cemetery
Upper Section III
OLD RUGGED CROSS
Names |
Birth | Death | Age | Sec | Lot | Space | Burial Date |
Adams, John W. (Sr.) | 07-21-1922 | 10-18-1996 | 74 | UIII | 24A | 7 | 10-21-1996 |
Adams, Lena | 06-20-1922 | 04-12-2006 | 83 | UIII | 24A | 8 | 04-15-2006 |
Adkins, Jackie R. | 12-11-1944 | 12-23-2012 | 68 | UIII | 38 | 2 | 12-28-2012 |
Adkins, James E. | 04-22-1929 | 03-26-1997 | 67 | UIII | 12 | 5 | 03-29-1997 |
Adkins, Janet | 09-19-1933 | 02-12-2013 | 79 | UIII | 12 | 6 | 02-14-2013 |
Allen, Paul Lindburg | 01-01-1928 | 06-02-2002 | 74 | UIII | 55 | 5 | 06-07-2002 |
Ashley, Deirdre Renea | 01-31-1965 | 05-28-2022 | 57 | UIII | 53 | 10 | 06-03-2022 |
Bailey, Buelah Vivian | 03-18-1930 | 04-23-2000 | 70 | UIII | 50 | 8 | 04-28-2000 |
Bailey, Charles E. | 04-15-1921 | 06-07-2003 | 82 | UIII | 50 | 7 | 06-12-2003 |
Bassett, Helen H. | 11-19-1911 | 09-30-1995 | 83 | UIII | 26 | 12 | 10-03-1995 |
Bassett, Ralph W. (Sr.) | 11-30-1914 | 01-13-1983 | 68 | UIII | 26 | 11 | 01-18-1983 |
Becker, Jeanne | UIII | 55 | 11 | 11-16-2023 | |||
Bevans, Alma "Jean"` | 09-12-1939 | 03-03-2023 | 83 | UIII | 18 | 8 | 03-08-2023 |
Bills, Lonnie L. | 02-09-1951 | 04-20-1996 | 45 | UIII | 31 | 6 | 04-23-1996 |
Bills, Walden A. | 07-03-1936 | 12-10-1983 | 47 | UIII | 31 | 5 | 12-12-1983 |
Bird, Johnnie R. | 11-13-1946 | 05-15-2008 | 61 | UIII | 5 | 5 | 05-17-2008 |
Black, Everett Eugene | 12-07-1940 | 07-29-2013 | 72 | UIII | 11 | 2 | 07-31-2013 |
Blevins, Connie J. (Doss) | 03-06-1938 | 07-08-2006 | 68 | UIII | 50 | 1 | 07-11-2006 |
Bond, George J. | 03-17-1923 | 03-24-2007 | 84 | UIII | 54 | 7 | 03-27-2007 |
Bond, Phyllis Kathleen | 11-14-1931 | 09-26-2006 | 74 | UIII | 54 | 8 | 09-29-2006 |
Bondurant, William | 10-09-1910 | 09-21-1989 | 78 | UIII | 15 | 7 | 09-23-1989 |
Bragg, Audrey | 03-27-1941 | 10-24-2017 | 76 | UIII | 55 | 8 | 10-28-2017 |
Brewer, Daphne | 08-03-1922 | 08-21-1991 | 69 | UIII | 10 | 10 | 08-24-1991 |
Brewer, Debbie | 08-31-1954 | 04-17-2012 | 57 | UIII | 7 | 6 | 04-20-2012 |
Brewer, Foster | 08-24-1910 | 09-05-1982 | 72 | UIII | 10 | 9 | 09-08-1982 |
Brown, Stephen R. | 03-27-1955 | 05-28-2010 | 55 | UIII | 5A | 3 | 06-01-2010 |
Browning, Wendy | 04-11-1974 | 09-11-2021 | 47 | UIII | 22 | 4 | 09-20-2021 |
Brumfield, Amanda | 08-22-1906 | 01-02-2000 | 93 | UIII | 13 | 3 | 01-05-2000 |
Burton, Geraldine D. | 03-10-1930 | 05-31-2005 | 75 | UIII | 42 | 2 | 06-06-2005 |
Butcher, Louis | 03-21-1950 | 07-24-2011 | 61 | UIII | 27 | 10 | 07-27-2011 |
Carter, Drew A. | 10-02-1955 | 09-01-2013 | 58 | UIII | 32 | 5 | 09-05-2013 |
Catlett, Clyde F. | 09-02-1910 | 07-27-2002 | 91 | UIII | 18 | 3 | 07-30-2002 |
Catlett, Genevieve | 08-02-1927 | 03-08-2008 | 80 | UIII | 18 | 4 | 03-15-2008 |
Cerny, Adeline Rose | 01-02-1925 | 02-25-2003 | 78 | UIII | 29 | 10 | 02-28-2003 |
Chaney, Charles (Sr.) | 10-16-1943 | 01-24-2003 | 49 | UIII | 143 | 4 | 01-28-2003 |
Chapman, Ada Lena | 07-24-1924 | 07-18-1987 | 62 | UIII | 26 | 8 | 07-21-1987 |
Chapman, Agnes Kay | 11-24-1956 | 09-19-2021 | 64 | UIII | 10 | 1 | 09-23-2021 |
Chapman, Billy Joe | 12-19-1933 | 03-29-1994 | 60 | UIII | 7 | 1 | 04-01-1994 |
Chapman, Christy Marie | 07-28-1969 | 02-17-2012 | 42 | UIII | 32 | 4 | 03-17-2012 |
Chapman, James R. | 01-26-1933 | 04-11-2001 | 67 | UIII | 12 | 3 | 04-14-2001 |
Chapman, John Bradley | 09-22-1965 | 11-20-1983 | 18 | UIII | 14 | 9 | 11-23-1983 |
Chapman, Johnny Lee | 10-26-1948 | 03-20-2019 | 70 | UIII | 10 | 2 | 03-23-2029 |
Chapman, Junior | 02-01-1920 | 06-07-1994 | 74 | UIII | 10 | 1 | 06-10-1994 |
Chapman, Lewis (Jr.) | 01-19-1924 | 09-24-1998 | 74 | UIII | 26 | 7 | 09-28-1998 |
Chapman, Lillie Faye | 06-24-1926 | 11-12-1991 | 65 | UIII | 10 | 2 | 11-15-1991 |
Chapman, Peggy J. | 10-07-1942 | 07-17-1996 | 53 | UIII | 14 | 10 | 07-18-1996 |
Chapman, Wade Douglas | 02-10-1943 | 10-24-2012 | 69 | UIII | 14 | 11 | 10-27-2012 |
Clark, John (Jr.) | 12-29-1921 | 02-16-1996 | 74 | UIII | 31 | 1 | 02-17-1996 |
Clark, Margaret Ann | 08-24-1926 | 03-03-2009 | 82 | UIII | 31 | 2 | 03-09-2009 |
Conner, Anvy J. | 12-01-1911 | 07-01-1989 | 77 | UIII | 15 | 4 | 07-03-1989 |
Conner, James Cledith | 11-12-1913 | 04-11-1985 | 71 | UIII | 15 | 3 | 04-13-1985 |
Cooper, Carl J. | 07-15-1932 | 02-09-2011 | 78 | UIII | 6 | 7 | 02-12-2011 |
Cooper, Nelma | 04-04-1932 | 03-16-2013 | 80 | UIII | 6 | 8 | 03-22-2013 |
Coy, Mac A. | 06-09-1944 | 09-01-1994 | 50 | UIII | 44 | 1 | 09-04-1994 |
Cremeans, Louise Ray | 1913 | 01-25-1989 | 76 | UIII | 13 | 6 | 01-28-1989 |
Cremeans, Luther | 07-27-1917 | 12-26-1987 | 70 | UIII | 13 | 5 | 12-29-1987 |
Cura, Annie G. | 08-20-1896 | 09-26-1993 | 97 | UIII | 38 | 1 | 09-29-1993 |
Curry, Freda G. | 04-13-1943 | 04-17-2004 | 61 | UIII | 11 | 10 | 04-20-2004 |
Curry, Richard Ray | 12-01-1935 | 11-28-2000 | 64 | UIII | 27 | 8 | 12-02-2000 |
Damron, Bracken | 01-05-1938 | 10-03-2018 | 80 | UIII | 34 | 9 | 10-06-2018 |
Damron, Lois Ann | 02-25-1944 | 12-25-2023 | 79 | UIII | 34 | 10 | 12-28-2023 |
Davis, Lana | 10-21-1959 | 05-19-2021 | 61 | UIII | 47 | 12 | 05-24-2021 |
Davis, Timothy | 12-10-1961 | 04-26-2019 | 57 | UIII | 47 | 11 | 05-01-2019 |
Dean, Harlan Carl (Jr.) | 05-26-1948 | 07-08-2008 | 60 | UIII | 35 | 11 | 07-11-2008 |
Dean, Linda Gay | 11-21-1949 | 08-14-2018 | 68 | UIII | 35 | 12 | 08-20-2018 |
Dishman, Larry Donald | 07-25-1935 | 10-15-1984 | 49 | UIII | 28 | 7 | 10-18-1984 |
Dishman, Mary H. | 12-30-1930 | 03-06-2009 | 78 | UIII | 28 | 8 | 03-10-2009 |
Eastham, Okey D. | 04-12-1919 | 04-10-1983 | 63 | UIII | 13 | 4 | 04-13-1983 |
Elkins, Clellen Manford | 10-25-1916 | 08-13-1993 | 76 | UIII | 6A | 5 | 08-16-1993 |
Elkins, Mary Lou | 02-11-1922 | 10-02-1998 | 76 | UIII | 6A | 6 | 10-05-1998 |
Etzel, Carl | 01-31-1905 | 08-31-1983 | 78 | UIII | 6 | 5 | 09-03-1983 |
Farley, Sallie Ferrell | 12-24-1929 | 03-19-2015 | 85 | UIII | 133 | 8 | 03-23-2015 |
Faulkner, Forest | 07-07-1921 | 03-29-2013 | 91 | UIII | 24A | 11 | 04-01-2013 |
Ferguson, Sandra Kay | 05-24-1952 | 08-18-2014 | 62 | UIII | 37 | 12 | 08-21-2014 |
Fields, Dallan | 02-25-1953 | 05-04-2000 | 47 | UIII | 28 | 9 | 05-07-2000 |
Fish, Bill | 02-09-1918 | 12-02-1985 | 67 | UIII | 8 | 3 | 12-05-1985 |
Fish, Nellie Ruth | 07-01-1923 | 11-11-2006 | 83 | UIII | 8 | 4 | 11-16-2006 |
Fizer, Eloise | 08-23-1927 | 07-31-1984 | 56 | UIII | 26 | 4 | 08-02-1984 |
Flowers, Cynthia | 01-10-1969 | 09-06-2009 | 40 | UIII | 37 | 8 | 09-10-2009 |
Fortner, Barbara | 09-22-1956 | 11-15-2022 | 66 | UIII | 11 | 12 | 11-22-2022 |
Frasher, Richard Lee | 02-23-1938 | 12-03-2013 | 74 | UIII | 45 | 11 | 12-06-2013 |
Frasher, Robert Paul | 11-06-1939 | 06-10-2012 | 72 | UIII | 33 | 11 | 06-13-2012 |
Fry, Roy Cecil | 06-13-1923 | 10-05-2005 | 82 | UIII | 46 | 3 | 10-08-2005 |
Frye, Randy | 05-08-1969 | 03-10-2013 | 43 | UIII | 36 | 1 | 03-15-2013 |
Hackney, John R. | 07-19-1932 | 04-12-2008 | 75 | UIII | 4 | 6 | 04-15-2008 |
Glover, Ronald | 10-21-1939 | 11-19-2022 | 83 | UIII | 41 | 6 | 11-23-2022 |
Glover, Vivian | 06-13-1957 | 08-18-2020 | 63 | UIII | 23 | 2 | 08-21-2020 |
Haggerty, James Edwin "Hagg" | 07-06-1930 | 04-20-2014 | 83 | UIII | 45 | 9 | 04-23-2014 |
Haggerty, Mary Batey | 10-01-1951 | 06-21-2002 | 50 | UIII | 45 | 4 | 06-25-2002 |
Haggerty, Phyllis J. | 06-21-1932 | 02-09-2000 | 67 | UIII | 45 | 10 | 02-12-2000 |
Hanshaw, Anna M. Smith | 07-05-1925 | July 1983 | 58 | UIII | 9 | 2 | 07-16-1983 |
Hatfield, Albert E. | 04-02-1916 | 06-07-1997 | 81 | UIII | 15 | 11 | 06-10-1997 |
Hatfield, Barry Lee | 11-30-1960 | 06-21-1997 | 36 | UIII | 33 | 5 | 06-25-1997 |
Hatfield, Emmer Ealey | 03-13-1917 | 05-31-2015 | 98 | UIII | 36 | 6 | 06-03-2015 |
Hatfield, Mitchell | 03-13-1948 | 01-27-2001 | 52 | UIII | 20 | 1 | 01-29-2001 |
Hatfield, Nancy R. | 06-13-1919 | 10-30-1995 | 76 | UIII | 15 | 12 | 11-02-1995 |
Hesson, Ella | 03-31-1925 | 08-10-2020 | 95 | UIII | 6-A | 2 | 04-14-2020 |
Hesson, Lallaunce Jr. | 02-04-1923 | 11-25-2000 | 77 | UIII | A6 | 1 | 11-28-2000 |
Holbert, Gary | 06-18-1936 | 08-07-2012 | 76 | UIII | 20 | 6 | 08-10-2012 |
Holland, Christy Mills | 04-09-1977 | 10-08-2005 | 28 | UIII | 51 | 10 | 10-12-2005 |
Horn, Burley | 12-28-1936 | 10-13-1999 | 62 | UIII | 41 | 9 | 10-16-1999 |
Hudnall, Mary Alice | 03-05-1938 | 07-21-2020 | 82 | UIII | 7 | 2 | 07-24-2020 |
Hysell, Joyce C. | 04-09-1938 | 08-13-1989 | 51 | UIII | 24 | 2 | 08-16-1989 |
Johnson, Charles T. | 07-06-1943 | 1984 | 41 | UIII | 49 | 5 | 10-07-1984 |
Johnson, Derek Ray | 07-30-1985 | 05-02-2008 | 22 | UIII | 6 | 6 | 05-06-2008 |
Johnson, Jean D. | 04-12-1935 | 11-11-1997 | 62 | UIII | 44 | 8 | 11-15-1997 |
Johnson, Jeffrey Lee | 07-23-1970 | 10-23-2013 | 43 | UIII | 42 | 11 | 10-28-2013 |
Jordan, Billy James Gregory | 11-29-1988 | 07-07-2009 | 20 | UIII | 49 | 7 | 07-11-2009 |
Jordan, Billy Mack | 12-04-1936 | 10-02-2017 | 80 | UIII | 49 | 3 | 10-11-2017 |
Jordan, Donald L. | 10-31-1937 | 11-23-2004 | 67 | UIII | 51 | 1 | 11-27-2004 |
Jordan, Gregory L. | 01-21-1956 | 07-06-1989 | 33 | UIII | 49 | 1 | 07-09-1989 |
Jordan, Jimmy Gale | 02-13-1945 | 12-13-2004 | 59 | UIII | 40 | 1 | 12-17-2004 |
Keaton, Margie Elaine | 04-23-1944 | 03-10-2022 | 77 | UIII | 31 | 10 | 03-14-2022 |
Keller, John Russell | 12-04-1939 | 12-07-2005 | 66 | UIII | 35 | 7 | 12-11-2005 |
Kiff, Ben Alan | 08-10-1959 | 01-09-2000 | 40 | UIII | 37 | 1 | 01-14-2000 |
Konkler, Barbara | 05-15-1940 | 05-23-2023 | 83 | UIII | 10 | 12 | 05-27-2023 |
Kulander, Harold Rodney | 07-08-1902 | 08-29-1984 | 82 | UIII | 10 | 5 | 08-31-1984 |
Kulander, Nellie L. Rader | 11-11-1904 | 05-17-1993 | 88 | UIII | 10 | 6 | 05-19-1993 |
Leadman, Carla Sue | 07-25-1956 | 07-07-2009 | 52 | UIII | 8 | 10 | 07-09-2009 |
Leggett, Kline E. | 05-27-1922 | 05-28-2000 | 78 | UIII | 40 | 9 | 05-31-2000 |
Lewis, Betty | 03-10-1941 | 05-15-2014 | 73 | UIII | 15 | 6 | 05-17-2014 |
Luellen, Alonzo Irvin | 01-18-1925 | 06-16-1999 | 74 | UIII | 55 | 3 | 06-19-1999 |
Manns, Lesa Ann McComas | 10-17-1969 | 06-11-2018 | 50 | UIII | 52 | 4 | 06-18-2018 |
Marcum, Ronnie Lee | 02-18-1945 | 01-12-2021 | 75 | UIII | 53 | 7 | 01-18-2021 |
Marks, Michael J. | 02-18-1952 | 09-19-2007 | 55 | UIII | 22 | 9 | 09-22-2007 |
Marks, Shelia Jane Hennen | 04-30-1953 | 04-23-2019 | 65 | UIII | 22 | 10 | 04-27-2019 |
Martin, Clarence | 11-18-1924 | 04-30-2019 | 94 | UIII | 51 | 3 | 05-03-2019 |
Martin, Ruby P. | 04-18-1929 | 02-08-2006 | 76 | UIII | 51 | 4 | 02-11-2006 |
McCormick, Tina Sarene Lowe | 07-09-2001 | 04-08-2021 | 19 | UIII | 4 | 12 | 04-16-2021 |
Meadows, Daniel Cole | 11-26-2003 | 11-26-2003 | 0 | UIII | 34 | 1 | 11-28-2003 |
Meadows, Fern Elvin | 06-10-1951 | 03-17-2021 | 69 | UIII | 24 | 7 | 02-22-2021 |
Meadows, Paul Keith | 03-27-1951 | 01-23-1999 | 47 | UIII | 43 | 3 | 01-26-1999 |
Morrison, Mark Shawn | 04-10-1962 | 06-01-1999 | 37 | UIII | 39 | 11 | 06-03-1999 |
Mount, Earl Franklin | 03-04-1938 | 10-28-2006 | 68 | UIII | 30 | 7 | 11-01-2006 |
Neel, Edward (Sr.) | 09-05-1955 | 11-01-2022 | 67 | UIII | 29 | 7 | 11-07-2022 |
Nicholas, Bernard | 04-19-1935 | 10-30-2012 | 77 | UIII | 27 | 1 | 11-02-2012 |
Nichols, Dorothy Garrett | 10-12-1925 | 08-30-1989 | 63 | UIII | 7 | 8 | 09-02-1989 |
Nichols, Edward E. (Jr.) | 04-04-1923 | 03-16-1998 | 74 | UIII | 7 | 7 | 03-19-1998 |
O'Brien, James Edward | 04-11-1941 | 11-17-2020 | 79 | UIII | 11 | 9 | 11-21-2020 |
Parsons, Edward | 09-03-1933 | 01-30-2021 | 87 | UIII | 41 | 12 | 02-02-2021 |
Payne, Judy Gail | 05-29-1960 | 04-14-2014 | 54 | UIII | 46 | 3 | 04-17-2015 |
Pflaumer, George E. | 01-03-1907 | 05-20-1994 | 87 | UIII | 6 | 3 | 05-23-1994 |
Pflaumer, Hilda | 03-23-1911 | 1980 | 69 | UIII | 6 | 4 | 10-08-1980 |
Ramsby, Ronald S. | 01-19-1966 | 08-08-2017 | 51 | UIII | 35 | 1 | 08-25-2017 |
Ratliff, Elihue (Jr.) | 04-20-1965 | 01-06-1986 | 20 | UIII | 40 | 5 | 01-11-1986 |
Reese, Elizabeth Ann | 02-18-1929 | 12-31-2010 | 81 | UIII | 39A | 6 | 01-08-2011 |
Reese, James Francis | 08-05-1950 | 09-16-1998 | 48 | UIII | 39A | 4 | 09-19-1998 |
Reese, James Robert | 10-27-1925 | 02-11-1988 | 62 | UIII | 39A | 5 | 02-13-1988 |
Rider, Heather A. | 1980 | 1985 | 5 | UIII | 6A | 11 | 05-30-1985 |
Robinson, Buddy | 09-16-1942 | 08-25-2014 | 71 | UIII | 5 | 3 | 08-29-2014 |
Rummel, Della | 01-01-1941 | 05-14-2007 | 66 | UIII | 28 | 2 | 05-17-2007 |
Salmons, Mary Lou Turner | 07-22-1934 | 05-20-2023 | 88 | UIII | 43 | 8 | 06-24-2023 |
Salmons, Otis C. "Ott" | 03-18-1931 | 07-12-2005 | 74 | UIII | 43 | 7 | 07-15-2005 |
Sargent, Patrick Dale | 04-24-1940 | 05-21-2003 | 63 | UIII | 41 | 11 | 05-24-2003 |
Scites, Bethel Mae | 11-13-1922 | 03-28-1984 | 61 | UIII | 30 | 9 | 03-31-1984 |
Setliff, Robert A. | 07-08-1958 | 10-26-2000 | 42 | UIII | 24 | 9 | 10-30-2000 |
Slemp, Mary | 03-11-1937 | 10-03-2022 | 85 | UIII | 4 | 10 | 1007-2022 |
Slone, Frankie | 01-17-1956 | 11-18-2020 | 64 | UIII | 51 | 12 | 11-25-2020 |
Smith, Catherine A. | 10-23-1916 | June 1989 | 73 | UIII | 24 | 4 | 06-22-1989 |
Smith, Floyd C. | 06-19-1920 | 02-25-1990 | 69 | UIII | 24 | 3 | 02-28-1990 |
Smith, Jeffrey L. | 09-03-1962 | 09-30-2004 | 41 | UIII | 24A | 3 | 10-04-2004 |
Smith, Pearl Patsy | 02-12-1939 | 04-18-2007 | 68 | UIII | 15 | 5 | 04-21-2007 |
Smith, Toby L. | 07-07-1943 | 06-15-1992 | 48 | UIII | 50 | 5 | 06-22-1992 |
Sparks, Monica Newton | 08-08-1940 | 10-16-1994 | 54 | UIII | 30 | 6 | 10-20-1994 |
Spencer, Kenneth | 08-04-1935 | 07-27-1982 | 46 | UIII | 28 | 1 | 07-27-1982 |
Spiva, Loren W. | 01-27-1930 | 03-02-2011 | 81 | UIII | 39A | 11 | 03-05-2011 |
Starcher, John Frederick | 10-19-1938 | 01-04-2023 | 84 | UIII | 15 | 9 | 01-11-2023 |
St. Clair, Della | 07-18-1928 | 01-24-2004 | 75 | UIII | 30 | 2 | 01-26-2004 |
St.Clair, Walter | 07-24-1924 | 1986 | 62 | UIII | 30 | 1 | 04-29-1986 |
Stevens, Anna M. | 02-21-1944 | 12-06-2012 | 68 | UIII | 27 | 4 | 12-10-2012 |
Stowasser, Derry | 07-18-1953 | 02-03-2021 | 67 | UIII | 51 | 5 | 02-05-2021 |
Stutler, Armel R. | 02-02-1907 | 05-11-1988 | 81 | UIII | 11 | 5 | 05-14-1988 |
Stutler, Aubrey L. | 02-25-1908 | 02-11-1986 | 77 | UIII | 11 | 3 | 02-14-1986 |
Stutler, Martha | 02-08-1917 | 12-12-1991 | 74 | UIII | 11 | 6 | 12-16-1991 |
Stutler, Virginia S. | 05-10-1912 | 01-01-1999 | 86 | UIII | 11 | 4 | 01-05-1999 |
Sweeney, Eileen | 02-27-1927 | 07-23-2022 | 95 | UIII | 21 | 10 | 07-27-2022 |
Sweeney, Irvin M. | 01-31-1926 | 02-10-2002 | 76 | UIII | 21 | 9 | 02-13-2002 |
Thomas, Richard Lee | 07-06-1935 | 10-25-1982 | 47 | UIII | 26 | 1 | 10-27-1982 |
Thompson, David | 08-07-1944 | 08-08-2003 | 59 | UIII | 5 | 7 | 08-11-2003 |
Thorne, Alice Francis | 1917 | 11-29-2009 | 91 | UIII | 54 | 4 | 12-02-2009 |
Thorne, Lyle V. | 11-22-1906 | 04-17-1994 | 87 | UIII | 54 | 3 | 04-19-1994 |
Topping, Dora Wallace | 05-02-1918 | 04-01-2004 | 85 | UIII | 56 | 7 | 04-05-2004 |
Wallace, Anita | 12-29-1954 | 01-08-2010 | 55 | UIII | 6A | 1 | 01-11-2010 |
Waldron, Diana C. | 09-19-1923 | 01-16-1996 | 72 | UIII | 37 | 6 | 01-19-1996 |
Waldron, Earl | 04-17-1919 | 05-24-2014 | 95 | UIII | 37 | 5 | 05-31-2014 |
Wallace, Gerald T. | 01-08-1922 | 12-27-2000 | 78 | UIII | 7 | 11 | 12-30-2000 |
Wallace, Oleda L. | 07-25-1920 | 03-28-1995 | 74 | UIII | 7 | 12 | 03-30-1995 |
Wallace, Thelma | 12-29-1945 | 03-19-2001 | 52 | UIII | 39 | 8 | 03-22-2001 |
Walters, Frances R. | 11-09-1904 | 01-10-1998 | 93 | UIII | 8 | 6 | 01-13-1998 |
Walters, Herbert E. | 11-15-1899 | 01-04-1990 | 90 | UIII | 8 | 5 | 01-07-1990 |
Waybright, Donald | 06-19-1924 | 01-16-2002 | 77 | UIII | 24 | 5 | 01-19-2002 |
Waybright, Vivian Jean | 10-25-1929 | 07-08-2007 | 77 | UIII | 24 | 6 | 07-12-2007 |
Weaver, Charles Lloyd | 08-12-1948 | 11-24-2004 | 56 | UIII | 35 | 9 | 11-29-2004 |
White, Gary Robert | 01-19-1951 | 12-25-2004 | 52 | UIII | 34 | 5 | 12-29-2004 |
Williams, Mary V. | 07-29-1923 | 02-05-2010 | 86 | UIII | 16 | 7 | 01-12-2010 |
Wilson, Marsha | 07-24-1950 | 10-24-2022 | 72 | UIII | 13 | 8 | 10-28-2022 |
Woods, Kathleen | 04-17-1923 | 12-30-2017` | 94 | UIII | 8 | 2 | 01-12-2018 |
Woods, Melvin T. | 12-20-1921 | 1985 | 64 | UIII | 8 | 1 | 03-24-1985 |
Young, Nora Leona | 09-06-1902 | 11-18-1988 | 86 | UIII | 9 | 4 | 11-22-1988 |
[ Back ]