Forest Memorial Cemetery
VETERANS SECTION

GARDEN OF VALOUR

Names

Birth Death Age Sec Lot Space Burial Date
               
Adkins,  Ezra Thomas  (Jr.) 12-22-1932 05-11-2001 68 VET 21 L 05-14-2001
Adkins,  Gladys C. 07-04-1901 04-24-1985 83 VET 43 E 04-26-1985
Adkins,  Jennings C. 03-10-1901 1981 80 VET 43 F 05-01-1981
Adkins,  Jesse 01-03-1953 06-11-2019 66 VET 126 I 06-14-2019
Adkins,  Noretta 06-19-1031 07-25-2017 86 VET 87 B 07-29-2017
Albright,  Barbara 08-31-1960 05-05-1992 31 VET 35 E 05-07-1992
Albright,  Samantha Mae 05-05-1992 05-05-1992 0 VET 35 E 05-07-1992
Albright,  Steven Wine  08-31-1960 05-05-1992 31 VET 35 E 05-07-1992
Altizer,  David Hampton 01-07-1914 06-01-1978 64 VET 115 J 1978
Arden,  Johnie R  (Junior) 03-13-1926 12-01-1992 66 VET 10 C 12-03-1992
Ash,  Bernard L. 06-23-1933 07-08-1996 63 VET 45 J 1996
Atkins,  Carl C. 04-29-1920 06-04-1991 71 VET 33 L 06-07-1991
Atkins,  Eva B. Robinson 10-17-1919 08-24-1990 70 VET 33 K 08-26-1990
Ayers,  Sterling Edwin 10-21-1928 04-29-1985 56 VET 103 B 05-01-1985
Ayers,  Velva M. 02-23-1936 10-29-2011 75 VET 103 A 11-02-2011
Badgett,  James M. (Jr.) 10-18-1932 09-11-1974 42 VET 109 L 09-13-1974
Bailey,  Carolyn 12-19-1953 05-27-2004 50 VET 23 C 06-01-2004
Bailey,  Dallas Eugene 10-01-1933 03-10-1986 52 VET 20 D 03-13-1986
Bailey,  David Alan 07-26-1959 06-26-2005 45 VET 23 G 07-01-2005
Bailey,  Nina 10-11-1935 10-02-2019 83 VET 107 I 10-05-2019
Bailey,  Timothy Wray 08-31-1975 09-13-1975 13 Ds VET 35 L 09-15-1975
Baker,  Juanita Lorraine 04-09-1932 10-12-1997 65 VET 3 I 10-15-1997
Baker,  Lucian Ray 10-21-1924 07-26-1997 72 VET 3 J 07-30-1997
Ball,  Robert Lee  "Bob" 06-22-1932 01-17-2018 85 VET 46 F 01-22-2018
Ball,  Robert H. 11-28-1930 02-08-1978 47 VET 104 D 02-10-1978
Barcroft,  Donald 03-14-1934 03-03-2014 79 VET 43 H 03-06-2014
Bates,  Thomas Fredrick 06-11-1999 06-11-1999 0 VET 43 I 06-14-1999
Bearce,  Janet 06-05-1924 01-03-2004 79 VET 85 K 01-06-2004
Bearce,  Robert L. 05-04-1924 06-21-1974 50 VET 85 L 06-24-1974
Beaver,  Hubert Jr. 03-03-1925 11-07-1992 67 VET 10 J 11-10-1992
Beaver,  Mabel 03-17-1929 03-15-2021 91 VET 10 K 03-17-2021
Beckett,  Rachel N. 12-11-1901 06-24-2000 98 VET 100 K 06-27-2000
Beckette,  Oliver S. L. 10-02-1889 03-05-1974 84 VET 100 L 03-07-1974
Beckner,  Belva 10-13-1926 07-29-2023 96 VET 2 K 08-05-2023
Belcher,  Albert 07-31-1940 03-09-2009 68 VET 61A H 03-12-2009
Berry,  Ivan J. 04-29-1925 1980 55 VET 84 J 06-22-1980
Bess,  Joan Adele 11-30-1948 08-05-2021 72 VET 97 E 08-09-2021
Betts,  Billy  J. 05-26-1943 03-05-2007 63 VET 12 B 03-08-2007
Bias,  Carrier E  "Peggy" 05-06-1916 10-22-1987 71 VET 123 I 10-25-1987
Bias,  Kermit Monroe 11-24-1917 01-21-1985 67 VET 123 J 01-23-1985
Bias,  Wilfred W. 07-07-1930 02-19-1985 54 VET 67 L 02-22-1985
Black,  Jack G. 11-27-1935 11-26-2023 87 VET 68 L 11-29-2023
Black,  James William 10-12-1922 06-15-1981 58 VET 58 H 06-17-1981
Black,  Joyce F. 01-02-1928 03-03-1999 71 VET 58 G 03-05-1999
Black,  Lula A. 09-20-1920 10-28-2008 88 VET 94 C 10-31-2008
Blake,  Eugene Timothy 12-24-1926 01-20-1979 52 VET 82 E 01-23-1979
Blake,  Willie Ernestine 02-12-1928 08-26-2023 95 VET 32 K 08-19-2023
Black,  Woodrow 10-27-1918 06-15-2013 94 VET 94 D 06-18-2013
Blackwell,  Betty Mae 12-01-1935 07-03-2007 71 VET 78 K 07-06-2007
Blackwell,  Jack 1928 08-11-2021 92 VET 78 L 08-15-2021
Blakenship,  Hughie R. 02-17-1919 11-12-1987 68 VET 116 D 11-16-1987
Blankenship,  Homer L. 03-17-1913 10-19-1979 66 VET 68 D 10-22-1979
Blevins,  Charles 10-26-1933 10-17-2012 79 VET 41 L 08-21-2012
Blevins,  Donna Jean 01-23-1934 02-28-2023 89 VET 41 K 03-03-2023
Blevins,  Gary Allen 08-05-1959 07-20-2000 40 VET 41 J 07-25-2000
Blosser,  Brittany 03-18-1986 04-13-2018 32 VET 105 C 04-18-2018
Blosser,  Derick R. 03-31-1993 08-25-2019 26 VET 105 D 08-30-2019
Boggs,  Dollie Mae 05-04-1915 05-09-1992 77 VET 27 C 05-12-1992
Boggs,  Virgil L. 12-14-1901 10-18-1986 84 VET 27 D 10-28-1986
Bourn,  John J. 06-20-1956 06-09-2005 50 VET 30 L 06-11-2005
Bourn,  Laura Janiece 06-03-1982 03-12-2022 39 VET 30 J March 2022
Bourn,  (Twins) 04-02-1981 04-02-1981 0 VET 35 D 04-03-1981
Bowles,  Geraldine 10-22-1923 02-28-1996 72 VET 96 K 02-28-1996
Bowles,  Ralph Thomas 10-12-1921 03-31-1984 62 VET 96 L 04-03-1984
Boyles,  Amber Jean 05-12-1987 05-12-1987 0 VET 35 B 05-13-1987
Bradshaw,  Bob Alther 09-25-1941 11-01-2017 76 VET 55 L 11-04-2017
Bradshaw,  Patricia Jeanine 03-20-1940 07-05-2011 71 VET 55 K 07-08-2011
Bragg,  Gloria 09-18-1941 07-07-1921 69 VET 23 K 05-27-2022
Brammer,  Ernest B. 03-02-1909 12-09-1991 82 VET 92 L 12-12-1991
Brammer,  Pearl E. 08-05-1908 05-19-1998 89 VET 92 K 05-23-1998
Brickey,  Margaret  "Nadine" 10-13-1938 03-25-2023 84 VET 109 C 03-29-2023
Bridgeman,  George P. 06-06-1916 07-28-1994 78 VET 122 H 07-31-1994
Bridgeman,  Rena K. 02-13-1919 02-07-1995 75 VET 122 G 02-10-1995
Broce,  Dolores Rae 12-09-1928 02-03-1989 60 VET 1 K 02-16-1989
Broce,  Frank Leonard  ( Jr. ) 10-01-1926 05-20-2014 87 VET 1 L 05-30-2014
Brown,  Earnest P. 05-22-1927 10-24-1998 71 VET 24 B 10-26-1998
Brown,  James M. 06-23-1952 05-13-2009 56 VET 12 A 05-18-2009
Brown,  Sandra J. 04-08-1947 10-06-2018 71 VET 64 G 10-09-2018
Brown,  Vernon Roy 01-16-1948 05-03-2021 73 VET 40 B 05-07-2021
Browning,  Iwana 09-08-1924 10-09-1986 62 VET 114 G 10-13-1988
Browning.  Linda 11-07-1948 07-29-2009 60 VET 60 E 08-03-2009
Browning,  Londus W. 06-06-1910 01-28-1995 84 VET 114 H 01-30-1995
Broyles,  Donald R. 06-24-1925 02-24-1992 66 VET 65 B 02-28-1992
Broyles,  Dorothy Jeannie Blake 11-10-1928 05-01-2017 88 VET 65 A 05-04-2017
Burgess,  Carmel 12-30-1922 11-23-2004 81 VET 31 A 11-26-2004
Burgess,  Nathaniel J. 09-04-1921 08-31-1996 74 VET 31 B 09-03-1996
Byassee,  Sandra 03-06-1941 05-11-2003 62 VET 14 C 05-15-2003
Caldwell,  Clyde R. 12-10-1911 09-05-1991 79 VET 116 I 09-08-1991
Caldwell,  Elizabeth 10-10-1918 09-13-2002 83 VET 116 J 09-16-2002
Caldwell, Robert Brandon 03-10-1983 03-22-1983 12-Ds VET 76 H 03-25-1983
Caldwell,  Raymond Eugene 04-03-1943 08-06-2014 71 VET 120 D 08-10-2014
Campbell,  Jimmy Lee 06-01-1940 10-16-1982 42 VET 110 F 10-18-1982
Carden,  Pete Rader 04-18-1942 10-20-1990 48 VET 54 D 10-23-1990
Carter,  Bruce 12-20-1935 01-13-2022 86 VET 95 L 06-13-2022
Carter,  Carol Renee 10-31-1963 05-04-1987 23 VET 20 D 05-06-1987
Carter,  Hugh S. 11-20-1918 10-06-1988 69 VET 20 F 10-09-1988
Carter,  Louise 04-13-1926 11-26-1987 61 VET 20 E 11-29-1987
Carter,  Riley W. 12-05-1954 04-30-2019 64 VET 34 K 05-10-2019
Carter,  William  ( III ) 09-16-1950 07-08-2014 63 VET 49 B 07-13-2014
Casey,  Clyde C. 06-20-1928 05-12-1993 64 VET 102 E 05-14-1993
Casey,  Mable V. 08-13-1907 07-16-1990 82 VET 102 F 07-18-1990
Casey,  Sean Patrick 03-02-1980 03-02-1980 0 VET 35 H 03-04-1980
Castle,  James H. 09-26-1918 10-21-1978 60 VET 96 F 10-27-1990
Cauliflower,  Herbert Richard 10-09-1948 08-11-2008 59 VET 36 C Aug 2008
Cauliflower,  Minnie 06-13-1925 03-02-2019 93 VET 36 C 05-16-2019
Chambers,  Carolyn Ros 06-24-1947 07-11-2022 75 VET 56 I 07-14-2022
Chambers,  Michael 02-25-1944 11-21-2022 78 VET 56 J 11-25-2022
Chapman,  Alma A. 03-16-1912 08-21-1991 79 VET 20 A 09-24-1991
Chapman,  Beth Ann 05-25-1973 05-25-1973 0 VET 35 J 05-26-1973
Chapman,  Carolyn J. 08-18-1942 06-09-1991 48 VET 94 F 06-12-1991
Chapman,  Gary Harlan 12-31-1947 08-09-2023 76 VET 108 G 08-14-2023
Chapman,  Herbert E. 03-27-1914 09-14-1990 76 VET 20 B 09-22-1990
Chapman,  Irene Elizabeth 10-01-1923 09-17-2000 76 VET 104 K 09-21-2000
Chapman,  Lillian 06-23-1920 09-20-2002 82 VET 65 L 09-22-2002
Chapman,  Walter H. 09-02-1917 01-11-1984 66 VET 104 L 01-14-1984
Childers,  Avenell E. "Blake" 02-26-1914 09-13-1992 78 VET 67 C 09-15-1992
Christian,  Andy W. 07-23-1972 05-01-2019 46 VET 100 A 05-07-2019
Christian,  Cecil Ray 05-09-1966 12-19-2010 44 VET 100 B 12-23-2010
Christman,  John Anthony 01-04-1973 04-22-1973 3-Ms VET 35 J 04-24-1973
Clagg,  Juanita Gay 05-19-1923 12-09-1998 75 VET 12 G 12-11-1998
Clagg,  Ora Junior 11-30-1924 01-23-1985 60 VET 12 H 01-26-1985
Clagg,  Rita 08-04-1937 05-02-2013 75 VET 24 A 05-04-2013
Clark,  Clinton Edward 03-20-1916 07-28-1993 77 VET 71 J 07-30-1093
Clark,  Velma 05-12-1922 10-25-2003 81 VET 71 J 10-30-2003
Cole,  Zelda Eleanor 02-18-1935 06-26-2006 71 VET 8 I 06-29-2006
Colegrove,  Jack D. 03-27-1929 09-27-1998 69 VET 92 D 09-29-1998
Collins, Ataloa 06-25-1927 06-19-1994 66 VET 72 C 06-22-1994
Collins,  Fred Ray 05-24-1940 06-10-2009 69 VET 6 G 06-13-2009
Collins,  Ora Virgie 12-28-1942 03-08-2018 75 VET 5 L 03-11-2018
Collins,  Lonnie 01-01-1920 11-06-1975 55 VET 72 D 11-08-1975
Conrad,  Becky Sue 11-13-1947 08-30-2023 75 VET 32 K 09-02-2023
Conard,  Elza L. 03-27-1926 11-17-2000 74 VET 22 H 11-20-2000
Conard,  Erma Lee 11-06-1927 08-26-1996 68 VET 22 G 08-28-1996
Conrad,  Dexter Dale 07-21-1943 04-13-2021 77 VET 32 L 04-16-2021
Conrad,  Eulah C. 10-18-1915 05-22-2000 84 VET 31 D 05-24-2000
Conrad,  Harry O. 02-02-1915 02-09-1992 77 VET 31 C 02-12-1992
Conrad,  Leona Ruth 12-05-1927 08-14-1998 70 VET 33 B 08-17-1998
Conrad,  Robert Junior 05-03-1932 09-07-1991 59 VET 33 A 09-10-1991
Cooper,  Billy Gene 10-26-1929 07-27-2020 90 VET 44 L 07-30-2020
Craft,  Robert 02-08-1932 11-21-2010 78 VET 65 D 11-24-2010
Cremeans,  Clifford O. 07-31-1921 05-02-1992 70 VET 111 E 05-04-1992
Crislip,  Phillip II 09-17-1997 09-17-1997 0 VET 27 A 09-19-1997
Cyrus,  Philip E. 11-01-1935 03-16-1984 48 VET 94 H 03-18-1984
Davis,  Geraldine 05-04-1931 02-07-2006 74 VET 42 K 02-10-2006
Davis,  Kaden Ray Horn 11-09-2006 11-09-2006 0 VET 130 L 11-13-2006
Davis,  Lenora 02-21-1924 08-15-1991 67 VET 58 J 08-17-1991
Davis,  Lyle Richard 02-20-1935 01-25-2007 71 VET 108 I 01-28-2007
Davis,  Margaret Eloise Ours 10-08-1923 04-20-2013 88 VET 57 B 04-25-2013
Davis,  Nyoka 12-03-1949 08-17-2010 60 VET 18 K 08-20-2010
Davis,  Oval 06-15-1918 06-26-1991 73 VET 17 D 06-29-1991
Davis,  Paul L. 08-01-1921 04-14-1993 71 VET 80 I 04-17-1993
Davis,  Ray 05-22-1922 05-14-2007 84 VET 58 I 05-20-2007
Davis,  Robert L. 04-08-1923 01-05-1996 72 VET 105 J 01-07-1996
Davis,  Troy L. 01-26-1944 07-23-2010 66 VET 42 L 07-27-2010
Davis,  Tracy Dawn 07-29-1979 07-29-1979 0 VET 108 C 07-31-1979
Dean,  Harlan Carl 04-25-1925 05-12-1982 57 VET 103 J 05-15-1982
Dean,  Megan Faith 07-24-1984 08-15-1984 22-Ds VET 103 L 08-17-1984
Dean,  Nola 03-22-1939 07-17-2005 105 VET 105 A 07-20-2005
Decker,  Clara Gaye 01-23-1922 01-20-1985 62 VET 9 K 01-23-1985
Decker,  James E. 09-12-1918 02-11-1983 64 VET 74 D 02-14-1983
Decker,  Neva Helen 01-11-1921 07-29-2004 83 VET 74 C 08-02-2004
Decker,  Ray Edwards 01-27-1915 08-11-1993 78 VET 9 L 08-16-1993
Drenan,  Betty 10-22-1932 07-11-2005 72 VET 29 K 07-14-2005
Drenan,  James R. 10-25-1924 12-30-2008 84 VET 29 L 01-02-2009
Dial,  Conard Lee "Connie" 07-02-1936 07-18-2018 82 VET 80 A 07-25-2018
Dial,  Myrtle M. 12-19-1905 10-04-1997 70 VET 80 B 10-07-1997
Diamond,  George  (Jr.) 05-21-1925 01-10-1996 70 VET 23 B 01-15-1996
Diamond,  Katheryn Joyce 09-13-1930 08-15-1991 60 VET 23 A 08-18-1991
Dick,  Leland Welch  "Buddy" 01-03-1932 07-03-2019 87 VET 70 D 07-09-2019
Dick,  Lillian 08-08-1936 08-15-2019 83 Vet 70a C 08-17-2019
Dillon,  Dorothy A. 08-02-1927 11-18-2008 81 VET 72 K 11-21-2008
Dillon,  Virgena Gay Lewis 05-31-1949 03-31-2022 72 VET 17 I 04-06-2022
Dillon,  Wilmen Henry 10-12-1919 09-19-1981 61 VET 72 L 09-21-1981
Dobbins,  Charles W.  (Jr.) 05-21-1923 10-25-1998 75 VET 122 E 10-28-1998
Dodson,  Donna  J. 04-08-1956 05-15-2006 50 VET 112 L 05-20-2006
Doneff,  Anna Mae Alford Jeffers 09-26-1940 02-18-2015 74 VET 3 C 02-23-2015
Douglas,  Lena 02-20-1925 04-27-2013 88 VET 32 G 04-30-2013
Douglas,  Zales Kenneth 04-30-1923 08-30-2000 77 VET 32 H 09-02-2000
Drenan,  James E. 10-15-1924 12-30-2008 84 VET 29 L 01-02-2009
Dunavant,  Charles 08-08-1945 07-22-2005 59 VET 87 L 07-28-2005
Dunkle,  Brian K. 04-23-1960 03-22-2008 47 VET 9 F 05-13-2008
Dunkle,  JoAnn Roach 05-07-1934 10-11-1998 64 VET 9 F 05-13-2008
Dye,  Clarence Earl 06-27-1923 05-08-1992 68 VET 17 E 05-11-1992
Dye,  Phyllis 01-15-1935 01-21-2020 85 VET 17 F 01-27-2020
Eady,  Chester Austin 03-26-1920 08-22-2001 81 VET 66 B 08-25-2001
Edwards,  Beverly M. 05-04-1933 04-02-2020 86 VET 2 L 04-10-2020
Edwards,  Clifford V. 06-08-1921 12-09-1980 59 VET 70 L 12-12-1980
Edwards,  Louise 04-19-1920 10-07-2002 82 VET 70 K 10-10-2002
Edwards,  Natellah Ann 09-02-1943 12-28-1997 54 VET 1 A 12-30-1997
Elliott,  Ellwood Ray 06-03-1916 02-21-1990 73 VET 12 L 02-24-1990
Elliott,  James  R. 03-01-1945 05-15-2008 63 VET 15 L 05-18-2008
Elliott,  Sheryl Vaughan 12-11-1957 06-01-2021 63 VET 15 K 06-08-2021
Finley,  Cameron A. 11-13-2001 11-13-2001 0 VET 37 J 11-15-2001
Finley,  John Melvin 02-23-1919 06-29-1999 80 VET 10 E 07-02-1999
Finley,  Susan Dolly 05-27-1911 10-22-1999 88 VET 10 D 10-25-1999
Fischer,  Jeanette Patterson 11-20-1956 11-10-2018 61 VET 24 D 11-15-2018
Fisher,  Dollie M. 02-26-1907 07-02-1976 69 VET 79 H 07-05-1976
Fisher,  Malcom C. 06-24-1893 08-06-1978 85 VET 79 G 08-10-1978
Flowers,  Cody James 12-04-2003 12-04-2003 0 VET 34 G 12-11-2003
Flowers,  James Clinton 03-31-1931 10-27-1987 56 VET 21 B 10-30-1987
Flowers,  Vivian W. 03-29-1932 10-07-2007 75 VET 21 A 10-13-2007
Flora,  Larry D. 06-20-1947 01-28-2013 65 VET 97 B 02-01-2013
Floyd,  Clyde Raymond 12-28-1916 06-13-1981 64 VET 1 I 06-15-1981
Floyd,  Dorothy M. 02-05-1921 04-08-2001 80 VET 1 J 04-11-2001
Floyd, Jerry 07-10-1950 03-21-2010 59 VET 6 B 03-25-2010
Forth,  Leo R. 02-02-1925 05-05-1989 64 VET 93 D 05-09-1989
Fraley,  Judith 06-14-1933 04-27-2008 74 VET 134 B 05-01-2008
Fraley,  Willis  (Sr.) 04-18-1925 06-19-1979 54 VET 138 E 06-23-1979
Freeman,  John 03-25-1936 04-07-2020 84 VET 21 D 04-09-2020
Freeman,  Mary K. 06-18-1924 2012 88 VET 36 K 08-30-2012
Freeman,  Robert C. 06-30-1924 10-14-1996 72 VET 36 L 10-16-1996
Fulks,  Brenda K. 02-17-1955 09-20-2000 45 VET 37 K 09-23-2000
Fulks,  Patrick R. 11-11-1934 09-15-2013 78 VET 45 A 09-17-2013
Fuller,  Ralph 03-07-1931 10-28-2003 72 VET 11 K 11-04-2003
Gannon,  Lucy L. 08-14-1911 05-01-1998 86 VET 83 A 05-06-1998
Gannon,  Wesley D. 02-05-1911 01-09-1977 65 VET 83 B 01-11-1977
Gerlach,  Lana 11-01-1948 06-15-2014 65 VET 20 I 06-19-2014
Gerlach,  Richard M. 09-09-1944 02-21-2014 69 VET 20 J 11-25-2014
Gibson,  David Michael 10-08-1960 07-28-2001 40 VET 12 F 08-02-2001
Gibson,  James Ivan 01-23-1931 08-06-1992 61 VET 12 F 08-08-1992
Gillenwater,  Dennis Allen 11-28-1944 01-29-2015 70 VET 101 J 02-02-2015
Gillinwater,  Eleanor J. 10-20-1923 10-23-1995 72 VET 81 G 10-30-1995
Gillinwater,  John F. 09-13-1926 01-15-1986 59 VET 81 H 01-18-1986
Gillenwater,  Wanda Elaine N/D 11-14-2023 76 VET 101 I 11-18-2023
Glover,  Arbutus Ann Massie 10-30-1950 10-06-2023 92 VET 90 I 10-09-2023
Glover,  James W. 05-17-1926 10-14-1988 62 VET 90 I 10-17-1988
Gooch,  Daniel 04-28-1913 02-04-2003 89 VET 9 C 02-10-2003
Good,  Howard E. 01-02-1917 03-23-1981 64 VET 103 G 03-25-1981
Good,  Ruth E. 11-07-1922 04-29-1996 73 VET 103 H 05-02-1996
Green,  Bobby Gene 08-18-1942 07-22-2010 67 VET 48A F 07-25-2010
Green,  Destiny 03-15-2001 12-01-2003 2 VET 34 A 12-05-2003
Griffith,  David Warren 04-25-1947 07-16-1982 35 VET 28 B 07-19-1982
Griffith,  Hollis C. 08-07-1917 07-23-1995 77 VET 28 A 07-27-1995
Griffith,  Lucille D. 08-18-1921 12-27-2008 87 VET 28 D 12-30-2008
Gue,  Gene 01-21-1942 09-21-2018 76 VET 101 B 09-25-2018
Gue,  Mary Joan 01-2901948 08-01-2020 72 VET 101 A 08-06-2020
Hanger,  Linda Darlene C. 05-30-1959 12-25-1988 29 VET 33 C 12-28-1988
Harless,  Lora Lee 03-17-1941 03-16-2023 81 VET 139 I 03-21-2023
Harless,  William D. 05-05-1941 01-08-2013 71 VET 139 J 01-11-2013
Harper,  Allen Deron,  I 03-03-1948 01-07-2003 54 VET 114 L 01-10-2003
Harshbarger,  Elmer Clifford  "Tuffy" 06-14-1932 06-09-2023 90 VET 4 I 06-13-2023
Harshbarger,  Ernest E. "Whitey" 05-18-1932 03-15-2012 79 VET 123 L 03-18-2012
Harshbarger,  Mary Elizabeth 04-26-1935 04-18-2015 79 VET 4 I 04-22-2015
Harshbarger,  Wanda Fay 04-30-1932 03-20-2018 85 VET 123 K 03-23-2018
Hatfield,  Christopher 10-25-1974 10-25-1974 0 VET 121 K 10-26-1974
Hatfield,  Delores 12-06-1940 02-25-2015 74 VET 18 A 02-28-2015
Hatfield,  Glenna 04-19-1954 08-20-2017 63 VET 121 K 08-23-2017
Hatfield,  James Willard 01-17-1931 11-15-1990 59 VET 78 C 11-17-1990
Hatfield,  Michael 03-13-1948 10-07-2018 70 VET 121 L 10-11-2018
Hedrick,  Francis Schuller 12-26-1928 01-07-2021 82 VET 32 B 01-16-2021
Hedrick,  Schuller E 08-19-1968 05-29-1987 18 VET 32 C 06-02-1987
Hibner,  Mary Isabel 10-13-1918 12-22-1988 70 VET 110 I 12-28-1988
Hibner,  Shelby R. 07-25-1918 01-20-1994 75 VET 110 J 01-25-1994
Hicks,  Kyra Sue 06-12-1940 02-23-2021 80 VET 61 D 03-07-2021
Hicks,  Lora Belle 05-13-1928 11-24-2023 95 VET 25 I 11-29-2023
Hicks,  Raymond 06-22-1924 01-30-2005 80 VET 25 J 02-02-2005
Hill,  Ernestine 02-09-1916 07-22-2001 85 VET 6 A 07-25-2001
Hill,  Stephen C. N/D 08-12-2003 N/D VET 39 I 08-16-2003
Hite,  Marilyn 08-14-1919 04-15-2007 87 VET 74 L 04-25-2007
Hockenberry,  John 1921 1985 64 VET 92 J 02-20-1985
Hockenberry,  Mary R. 11-10-1927 04-16-1998 70 VET 92 I 04-18-1998
Hodges,  Catherine J. 09-23-1963 04-27-2018 54 VET 36 G 05-01-2018
Hoffman,  Earl 07-04-1926 04-02-2006 79 VET 10 G 04-05-2006
Hogan,  James E.  (Jr.) 11-02-1919 06-12-1985 65 VET 30 J 06-15-1985
Holley,  Carl 01-29-1934 09-06-2013 79 VET 108 J 09-10-2013
Holley,  Edward Floyd 10-01-1918 11-18-1988 70 VET 56 F 11-21-1988
Holley,  Elza E. 10-28-1918 11-06-1998 80 VET 122 J 11-09-1998
Holley,  Helene  G. 11-22-1926 07-26-2007 80 VET 83 I 07-30-2007
Holley,  Madalyn Ann 05-09-1924 08-24-1980 56 VET 56 E 08-27-1990
Holley,  Mertie 08-27-1927 02-05-2020 92 VET 122 1 02-14-2020
Holley,  Robert Lee 02-24-1922 02-13-1994 71 VET 83 L 02-16-1994
Holley,  Wanda L. 07-18-1924 01-23-2000 75 VET 83 K 01-25-2000
Holley,  William H.  "Bill" 10-10-1923 05-13-2001 77 VET 83 J 05-15-2001
Holstein,  Herbert B. 06-22-1925 08-24-1990 65 VET 19 J 08-26-1990
Holstein,  Viva B. 04-06-1930 11-15-1995 65 VET 19 I 11-17-1995
Holton,  Lonnie 10-17-1924 09-20-2003 78 VET 4 B 09-23-2003
Holton,  Zethyl A. 09-25-1936 03-22-2010 73 VET 4 A 03-26-2010
Hood,  Eula Frances 02-22-1923 10-17-1998 75 VET 93 E 10-20-1998
Hood,  Harold 07-09-1926 10-05-2002 76 VET 93 F 10-12-2002
Hoover,  Joanette 04-11-1948 02-16-2009 60 VET 6 K 02-20-2009
Hunt,  Lewis 06-28-1924 12-05-2003 79 VET 86 J 12-08-2003
Hunt,  Margaret A. 12-08-1924 06-01-1981 56 VET 86 I 06-03-1981
Hunt,  Ronald 10-27-1945 07-04-2004 58 VET 89 G 07-08-2004
Hutchinson,  James David 05-17-1928 05-11-1987 58 VET 10 I 05-13-1987
Hutchinson,  Mildred Joan 12-07-1941 01-19-2014 72 VET 10 I 05-20-2014
Hysell,  Artie Jane Cremeans 02-11-1926 12-03-2007 81 VET 111 F 12-08-2007
Jacobs,  Eileen 09-07-1921 03-28-2004 82 VET 18 C 04-01-2004
Jacobs,  Robert Paul 02-06-1917 07-08-1997 80 VET 18 D 07-09-1997
Jameson,  Betty W. 01-24-1924 03-10-1994 70 VET 121 D 03-14-1994
Jameson,  Con Francis 07-18-1919 01-16-1981 61 VET 121 C 01-18-1981
Jarvis,  Josie Ann 02-28-1931 07-03-1982 51 VET 121 I 07-07-1982
Jarvis,  William Howard 02-24-1916 09-09-1974 58 VET 121 J 09-12-1974
Jeffery,  Elizabeth D. 02-20-1949 10-21-2019 70 Vet 21 E 10-29-2019
Johnson,  Alexus Nicole Paige 02-08-2001 05-10-2007 6 VET 69 K 05-15-2007
Johnson,  Audrey O. 04-09-1930 05-20-2000 70 VET 68 G 05-23-2000
Johnson,  Bennett T. 05-11-1919 07-24-1994 75 VET 68 H 07-27-1994
Johnson,  Charles 06-04-1925 10-03-2003 78 VET 127 J 10-06-2003
Johnson,  Dallas B. 03-20-1921 10-25-1974 53 VET 101 H 10-28-1974
Johnson,  Lonnie Clinton 06-07-1922 01-06-2004 81 VET 21 J 01-09-2004
Johnson,  Lucile Ray 06-07-1930 01-17-2021 90 VET 127 I 01-25-2021
Johnson,  Mary L. 10-30-1921 07-02-1996 74 VET 60 C 07-05-1996
Johnson,  Melvin H. 12-30-1917 05-31-1995 77 VET 60 D 06-03-1995
Johnson,  Ronnie Arthur 04-24-1948 12-21-2008 60 VET 69 L 12-24-2008
Johnson,  Sharon L. 03-28-1978 03-28-1978 0 VET 35 L 03-28-1978
Johnson,  Thomas R. 05-02-1951 05-03-2015 64 VET 21 H 05-07-2015
Johnston,  Donna 01-13-1944 02-06-2020 76 VET 69 E 02-10-2020
Johnston,  Edward Basil 03-12-1936 11-16-2001 65 VET 59 D 11-18-2001
Jones,  Herman 11-27-1930 01-02-2010 79 VET 84 D 01-06-2010
Keaton,  Betty F. 10-28-1928 10-31-2019 91 VET 91 D 11-04-2019
Keaton,  Bobby Lee 06-01-1930 05-25-1994 63 VET 80 D 05-27-1994
Keaton,  Cecil M. 01-31-1928 07-25-1995 67 VET 91 E 07-28-1995
Keaton,  Dorothy A. 06-10-1930 11-07-2008 78 VET 80 C 11-11-2008
Kelley,  Belva I. 09-20-1918 02-21-1993 74 VET 85 I 02-23-1993
Kelley,  Emmett R. 04-19-1905 10-02-1982 77 VET 85 J 10-04-1982
Kendrick,  Bertha Mae 03-14-1925 03-15-1992 67 VET 117 G 03-18-1988
Kendrick,  Paul Fletcher 12-14-1927 07-30-2008 80 VET 117 H 08-02-2008
Kerns,  Matthew  "Woody" 11-11-1981 08-29-2001 19 VET 30 A 09-01-2001
Kessick,  Blanche J. 07-01-1901 03-30-1988 86 VET 9 I 04-03-1988
Kessick,  Cecil H. 08-29-1898 04-29-1983 84 VET 9 J 05-01-1983
Kinder,  Janice Ann 04-15-1939 04-24-1985 46 VET 128 C 04-26-1985
Kinder,  Norman Robie 11-26-1930 05-15-1996 65 VET 128 D 05-18-1996
King,  Frances L. 02-17-1922 08-06-1997 75 VET 66 C 08-09-1997
King,  Jessica Lynn 10-21-1980 10-21-1980 0 VET 35 A 10-23-1980
King,  Otis  L.  (Sr.) 07-31-1922 06-03-2006 83 VET 66 D 06-08-2006
Kirby,  Alice 06-19-1923 02-14-2012 88 VET 58 G 02-15-2012
Kirby,  Luther 02-26-1923 08-09-2011 88 VET 58 H 08-12-2011
