CROOK CEMETERY
GRAVE NO. | NAME OF INTERRED | SECT. NO. | LOT NO. | GRAVE NO. | DATE | |
138 | Ethel Silvey | 139 | 08-27-1963 | |||
139 | S. B. Silvey | 140 | 08-27-1963 | |||
140 | Edward Ferguson | 155 | 09-03-1963 | |||
164 | Martha E. Silvey | 141 | 8-27-1963 | |||
166 | Plymule Ferguson | 156 | 09-03-1963 | |||
289 | Park Ross | 174 | 09-24-1963 | |||
345 | Juanita Spears | 158 | 09-10-1963 | |||
353 | Edwards Spears | 157 | 09-10-1963 | |||
366 | Floyd Harmon | 178 | 09-10-1963 | |||
403 | Mother Elizabeth Curnell | 177 | 09-24-1963 | |||
508 | Richard Roy Hutchinson | 159 | 10-07-1963 | |||
510 | Ora Hysell | 143 | 10-07-1963 | |||
556 | William Workman | 649 | 09-24-1963 | |||
557 | Murrell Workman | 650 | 09-24-1963 | |||
558 | Alta Workman | 653 | 09-24-1963 | |||
559 | Edward Workman | 654 | 09-24-1963 | |||
593 | Mabel Perdue Smith | 117 | 09-03-1963 | |||
631 | Roberta Lynn Hysell | 143 | 09-24-1963 | |||
641 | Mary Ellen Workman | 652 | 09-26-1963 | |||
642 | Jiles Workman | 651 | 09-26-1963 | |||
643 | Margarett Workman | 676 | 09-24-1963 | |||
645 | Otho Martin | 675 | 09-24-1963 | |||
647 | (Infant) Martin | 674 | 09-26-1963 | |||
717 | (Infant Mossburg | 175 | 10-07-1963 |
[ Back ] [ Cemetery List ]