Ridgelawn Memorial Park
Devotion Mausoleum

Bottom Left

NAME BIRTH DEATH LEVEL CRYPT
         
ALDRIDGE,  Sue 1912 1995 2 4
AUSTIN,  Evelyn 1922 N/D 2 10
AUSTIN,  Woodson 1913 2003 2 10
BOONE,  Frances E. 1914 1972 1 31
BOONE,  James F. 1915 N/D 1 31
BOOTEN,  Anna M. 1927 N/D 1 14
BOOTEN,  Gene W. 1927 1978 1 14
BUNN,  Cline E. 1897 1965 1 7
BUNN,  Winnie V. 1906 1998 1 7
CHILDERS,  Homer H. 1917 1979 2 20
CHILDERS,  Lolita "Peg" 1913 1978 2 20
CYRUS,  Helen G. 1917 N/D 1 19
CYRUS,  Jenny C. 1913 2007 1 20
CYRUS,  John M. 1910 1986 1 20
CYRUS,  Joseph R. 1911 2006 1 19
CYRUS,  Louise Caroline 1909 2004 1 18
CYRUS,  Mary Grace 1915 2008 1 18
FERGUSON,  Mary R. 1915 2004 2 21
FERGUSON,  Sherrill M. 1914 1983 2 21
FELTY,  Ralph D. 1922 2001 1 27
FOX,  C. Clifford 1915 2006 2 2
FOX,  Lillian V. 1917 2001 2 2
FRANKLIN,  George P. 1913 1979 2 28
FRANKLIN,  Mary F. 1916 2004 2 28
FRAY,  Garven S. 1907 1975 1 28
FRAY,  Vianna H. 1921 1989 1 28
FRY,  Eugenia 1913 1981 2 7
FRY,  Levi O. 1906 1993 2 7
GOODALL,  Arlie M. 1917 2004 1 4
GOODALL,  Carl H. 1910 1995 1 4
GROBE,  Minnie G. 1917 1988 2 29
GROBE,  Stanley M. 1900 1979 2 29
GUTHRIE,  Violet Sullivan 1909 1986 1 29
HALL,  Carl G. 1892 1982 2 22
HALL,  Josephine M. 1896 1981 2 22
HENSON,  Charles D. 1937 N/D 1 9
HENSON,  Loretta S. 1939 2002 1 9
HINSHAW,  Jo Anne C. 1928 2005 2 15
HINSHAW,  William K. 1923 2002 2 15
JACKSON,  E. Drew 1946 1998 2 16
JACKSON,  Judy A. 1948 2011 2 16
KESSIER,  Nellie E. 1891 1943 1 30
KESSLER,  Fred C. 1890 1983 2 30
KESSLER,  Maymie M. 1894 1978 2 30
KIDD,  Mildred A. 1916 1991 1 23
KIDD,  William A. 1914 1974 1 23
LAWRENCE,  Helen T. 1915 1986 2 23
LAWRENCE,  William R. 1919 1998 2 23
LEIST,  George W. 1917 2003 1 21
LEIST,  Louella B. 1893 1971 1 21
MAHAFFEY,  Emmet A. 1909 1981 2 31
MAHAFFEY,  Helen O. 1915 N/D 2 31
MAYES,  Guy E. (Jr.) 1951 1989 1 10
MAYES,  Medora L. 1951 N/D 1 10
McMULLIN,  Hartford 1893 1972 1 11
McMULLIN,  Vernice G. N/D N/D 1 11
MELTON,  Addison A. 1896 1986 1 32
MELTON,  Arlene S. 1916 N/D 1 32
MILLER,  Evelyn N. 1911 1983 1 26
MILLER,  Robert H. 1909 1992 1 26
MULLENS,  Christine M. 1921 2000 2 25
MULLENS,  Ralph S. 1908 1976 2 25
MURRAY,  Ila B. 1918 2013 2 3
MURRAY,  John W. 1915 1980 2 3
NOE,  Bill E. 1929 1997 2 13
NOE,  Frances 1938 2003 2 13
NOE,  Maymie S. 1902 1986 1 16
NOE,  Paul H. (Sr.) 1898 1979 1 16
ORTON,  Frank M. 1896 1983 3 4
ORTON,  Margaret M. 1904 1981 2 4
PIRSCHEL,  Maxine V. 1920 1972 1 30
QUESSENBERRY,  Emma B. 1904 1994 1 12
QUESSENBERRY,  Roba K. 1911 1981 1 12
REYNOLDS,  Frank C. 1920 1983 2 6
REYNOLDS,  Nellie F. 1926 1985 2 6
RICE,  Ida K. 1926 1973 1 3
RICE,  Mattie B. 1890 1976 2 8
RICE,  Michael L. 1943 2002 1 3
RIFFLE,  Clifford H. 1902 N/D 2 5
RIFFLE,  Margaret L. 1909 1979 2 5
SEIBERT,  Irvin L. 1894 1975 2 26
SEIBERT,  Jennie R. 1906 1975 2 26
SPENCER,  Dora M. 1898 1981 1 24
SPENCER,  Robert E. 1884 1984 1 24
STEWART,  Alma B. 1912 1999 2 14
THOMAS,  F. Mack 1899 N/D 2 19
THOMAS,  Mary Rose 1897 1975 2 19
WARD,  Mary Jane 1910 1988 1 27
WELLS,  Ada E. 1901 1990 2 17
WELLS,  Joseph A. 1899 1973 2 17
WHEELER,  James (Brandy) 1915 1988 1 17
WHITE,  Carmel 1906 1989 1 15
WILKERSON,  Fred 1902 N/D 2 18
WILKERSON,  Willa 1908 1989 2 18
WILSON,  Iza T. 1908 1988 2 27
WILSON,  Ray H. 1903 1975 2 27
WITTEN,  Katheryn G. 1917 1991 2 11
WITTEN,  R. Paul "Pop" 1914 1990 2 11

[ Back ]