Ridgelawn Memorial Park
Garden Building Mausoleum

Front Side

NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  Joseph "Joe" 1935 2011 5 4
BAISDEN,  Deloris A. 1945 2007 3 3
BAISDEN,  Seybert L. 1942 N/D 3 3
BRAMMER,  Sylvia Max 1942 2011 2 2
BOWEN,  Dennis Lee 1939 2010 3 1
BOWEN,  Ida Lou 1940 N/D 3 1
HECK,  Carl W. 1916 1998 1 1
HECK,  Marie B. 1921 N/D 1 1
KEATON,  Betty Jo 1926 2009 4 3
KEATON,  James E. 1928 N/D 4 3
KERNS,  James Handley 01-26-1926 04-22-2006 2 3
KERNS,  Lucille Hope Ayers 02-05-1925 07-11-2011 2 3
KIDD,  Mary J. 1934 2006 6 1
LANE,  Carolyn L. 1947 N/D 4 1
LANE,  Paul B. 1935 N/D 4 1
McCLUNG,  Joseph B. 10-27-1912 01-10-2010 1 3
McCLUNG,  Opal G. 1923 2013 1 3
MOLLETT,  James H. 1934 N/D 3 4
MOLLETT,  Wanda L. 1936 2008 3 4
NOEL,  Mae Sovine 1906 1999 6 2
OPIMO,  Manuel A. 1936 1998 2 1
OPIMO,  Sylvia S. 1938 N/D 2 1
PAKSTIS,  Helen R. 1928 N/D 5 1
PAKSTIS,  Joseph K. 02-28-1923 03-12-2010 5 1
PINSON,  Elizabeth Anne 1954 2003 1 2
RICE,  James W. 10-29-1929 01-07-2005 2 4
RICE,  Violet A. 1931 N/D 2 4
RORRER,  Frances 1939 2008 5 3
RORRER,  Jimmy Earl 10-21-1939 05-23-2007 5 3
WEANT,  Kristi J. 1962 2011 5 2

[ Back ]