Ridgelawn Memorial Park
Garden Building Mausoleum
Left Side
NAME | BIRTH | DEATH | LEVEL | CRYPT |
BAARMAN, Vernon Jay | 1928 | 2010 | 1 | 1 |
BAARMAN, Carol Jean | 1929 | 2006 | 1 | 1 |
BARRY, Allen | 1945 | N/D | 5 | 5 |
BARRY, Lois Lee | 06-03-1941 | 10-31-2014 | 5 | 5 |
BICK, Edward L. | 07-12-1940 | 03-03-2011 | 5 | 3 |
CLOKE, Howard M. ( III ) | 1943 | 2005 | 3 | 8 |
CLOKE, Lois H. | 1944 | N/D | 3 | 8 |
COPLEY, Edgar W. | 1923 | N/D | 4 | 3 |
COPLEY, Rena M. | 1924 | 2003 | 4 | 3 |
DANIEL, Elmer H. | 06-24-1920 | 05-20-2000 | 3 | 7 |
DANIEL, Mae C. | 1925 | N/D | 3 | 7 |
DENT, Glenuel R. | 1938 | N/D | 1 | 5 |
DENT, Bernice | 1940 | N/D | 1 | 5 |
DENT, Mark A. | 1967 | 2011 | 1 | 6 |
EDDY, Edward Blaine | 1928 | 10-17-2010 | 3 | 2 |
EDDY, Theodosia M. | 1931 | N/D | 3 | 2 |
FOSTER, Julian N. | 1927 | 2003 | 3 | 4 |
FOSTER, Hilda G. | 1930 | N/D | 3 | 4 |
FRIZZELL, Theda J. | 1922 | 2001 | 6 | 6 |
FULLER, Hubert F. | 1920 | N/D | 4 | 5 |
FULLER, Anna L. | 1921 | N/D | 4 | 5 |
GARVIN, Bobby J. | 1934 | N/D | 2 | 7 |
GARVIN, Nancy L. | 1940 | N/D | 2 | 7 |
GILLISPIE, Carvel | 1928 | 2000 | 2 | 8 |
GILLISPIE, Dora May | 1942 | N/D | 2 | 8 |
McCLOUD, Bobby Jean | 1943 | 2007 | 4 | 6 |
McGINNIS, Michael J. ( Dr. ) | 1941 | 2012 | 3 | 1 |
McGINNIS, Sherry J. | 1959 | N/D | 3 | 1 |
MILLER, Ralph McKinley | 08-06-1917 | 05-19-2007 | 2 | 2 |
MILLER, L. Louise | 1925 | N/D | 2 | 2 |
RILEY, John F | 1968 | 2001 | 2 | 1 |
MAYNARD, Delores J. | 1949 | N/D | 2 | 1 |
SHARP, Larry | 1936 | 2007 | 1 | 3 |
SHARP, Jacqueline | 1941 | N/D | 1 | 3 |
SMITH, Pierce L. | 1922 | 2000 | 2 | 3 |
SMITH, Betty L. | 1926 | 2002 | 2 | 3 |
STEVENS, Orville E. | 1925 | N/D | 2 | 5 |
STEVENS, Anna Golda | 1902 | 2000 | 2 | 5 |
WEBB, Roy Douglas | 10-31-1914 | 03-12-2010 | 5 | 2 |
WEBB, Bessie Lorraine | 1918 | 2004 | 5 | 2 |
WILSON, Eugene D. | 11-07-1922 | 10-07-2005 | 3 | 3 |
WILSON, Rosalie F. | 1926 | N/D | 3 | 3 |
WORNER, Richard A. ( Sr. ) | 1936 | N/D | 3 | 5 |
WORNER, Marcella L. | 1936 | N/D | 3 | 5 |
[ Back ]