Ridgelawn Memorial Park
Devotion Mausoleum

Outside Right

NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  Anna 1902 1986 3 12
ADKINS,  Bradford H. 1952 1975 2 4
ADKINS,  Easter R. 1925 2005 2 3
ADKINS,  L. Walter (Dr.) 1926 1981 2 3
ADKINS,  Mamie D. 1902 1983 5 14
ADKINS,  Willard V. 1899 1971 5 14
BARNES,  Edith M. 1908 1985 4 13
BARNES,  Keys H. (Sr.) 1903 1982 4 13
BARR,  Grace E. 1912 1998 3 16
BARR,  Raymond E. 1916 1980 3 16
BOOTH,  Anna F. N/D N/D 2 9
BOOTH,  Donald 1928 1970 2 9
BOWERS,  Gentle Morrison 1903 1976 4 11
BRADY,  Betty J. 1924 2004 4 1
BRADY,  James T. 1919 2006 4 1
BROWN,  Charles Ray 1902 1985 4 14
BROWN,  V. Marie 1919 1976 5 3
BROWN,  Veteline P. 1914 1989 4 14
BROWN,  William W. 1919 N/D 5 3
BUNN,  Clinton L. 1897 1983 3 6
BUNN,  Emily H. 1901 1986 3 6
BYRD,  Jesse G. 1900 1968 5 6
BYRD,  Josephine 1904 1978 5 6
CAMPBELL,  Forrest W. 1901 1974 3 14
CAMPBELL,  Mabel 1899 1989 3 14
CAVERLEE,  Loren M. 1891 1979 4 10
CAVERLEE,  Louise M. 1892 1972 4 10
CLAY,  Gladys Bonnet 1900 1978 3 12
COMPTON,  Ella B. 1912 1991 4 8
COMPTON,  Tivis 1910 1997 4 8
CONARD,  George H "Buck" 1911 1969 5 1
CONARD,  Marie G. 1908 2002 5 1
CONDOR,  Betty Shelton 1934 1970 2 10
COPLEY,  Myrtle B. 1902 1996 3 8
COPLEY,  Nebert E. 1894 1970 3 8
DEVORE,  Harry D. 1940 1990 5 16
DIAL,  Jacqueline W. 1931 N/D 5 13
DIAL,  Harold C. 1927 2009 5 13
DILLON,  Arlene D. 1927 1970 2 6
DILLON,  Paul A. (Lt. Col.) 1920 1997 2 6
FOLSOM,  Ione D. 1921 2002 3 7
FOLSOM,  Thomas G. (MD) 1908 1997 3 7
GALLAGHER,  Don 1912 1993 4 6
GERCHOW,  Frank W. 1919 1970 2 11
GRALEY,  Pearl 1887 1979 5 2
GRALEY,  Roma Edward 1922 1996 4 2
GREENE,  Edward H. 1913 N/D 4 15
GREENE,  Marie G. 1912 1975 4 15
HAGER,  Frank E. 1906 1987 5 15
HAGER,  Truby V. 1907 1988 5 15
HARAHAN,  William J. (Jr.) 1902 1971 4 6
HARLESS,  Cephis W. 1912 1979 4 3
HARLESS,  Nancy V. 1916 2003 4 3
HAYNER,  Basil 1914 2001 5 12
HAYNER,  Orpha E. 1920 1977 5 12
HICKS,  Elmer R. 1902 1973 2 16
HICKS,  Willie Phillips 1905 1968 2 16
HORNBUCKLE,  Lois E. 1921 2008 2 11
JAMES,  Margaret V. 1904 1970 1 6
JARRELL,  Cynthia S. 1936 1970 1 3
JARRELL,  Iva A. 1905 1992 3 2
JARRELL,  James R. 1933 1970 1 3
JARRELL,  James R. (Jr.) 1959 2009 1 4
JARRELL,  K. Bert 1903 1986 3 2
JARRELL,  Leslie Linda 1956 1962 1 4
JARRELL,  Mary Ellen 1909 N/D 1 2
JARRELL,  Ralph 1902 N/D 1 2
JEFFERS,  Max 1901 1981 3 15
JEFFERS,  Ruth 1904 1979 3 15
JENKINS,  Thomas L. 1923 1974 1 9
JOHNSTON,  Mabel L. 1898 1974 3 9
JOHNSTON,  Marvin M. 1896 1988 3 9
KORSTANJE,  Marion C. 1902 1988 2 12
KORSTANJE,  Mary B. N/D 2000 2 12
LEONARD,  Giles Dee 1915 1969 4 4
LYONS,  Bertha Patton 1928 N/D 5 5
MARTIN,  Dorsey C. 1910 N/D 2 14
MARTIN,  Ellen B. 1907 1983 2 14
McCASKEY,  Agnes G. 1920 N/D 2 1
McCASKEY,  Robert Friend 1918 N/D 2 1
McCOMAS,  Isabel G. 1919 1976 3 3
McCOMAS,  Lyle G. 1910 1972 3 3
McGINNIS,  Frampton J. 1909 1974 1 1
McGINNIS,  Vivian M. 1914 N/D 1 1
MILLER,  Anna Mae 1913 2004 3 13
MILLER,  Charles G. 1911 1993 3 13
MORRISON,  Erna G. 1878 1971 4 12
MORRISON,  Maude Ann 1901 1978 4 12
MOTT,  Peggy Jo 1932 2001 3 1
MOTT,  William H. 1932 2007 3 1
MYERS,  Esther Chapman 1916 1983 2 15
NELSON,  Catherine 1921 N/D 4 5
NELSON,  Jim 1915 1970 4 5
NELSON,  Lloyd 1922 N/D 1 16
NELSON,  M. Lucille 1921 2009 1 16
NEWMAN,  Bessie 1888 N/D 5 10
NEWMAN,  Roscoe 1891 1975 5 10
PATTON,  Joe N. 1927 1974 5 5
PAYNE,  E. Wyatt 1893 N/D 3 5
PAYNE,  Jessica K. 1899 1978 3 5
PELEREY,  Curtis E. 1923 2001 5 9
PELEREY,  Irene P. 1921 2012 5 9
POWELL,  Margaret 1915 1993 1 11
POWELL,  Raymond J. 1905 1976 1 11
PRITCHARD,  Dorothy M. 1912 2001 2 15
RICE,  Frank R. 1907 1978 4 9
RICE,  Virginia P. 1910 1978 4 9
ROCK,  Lillian M. 1916 2002 5 4
ROCK,  Susan I. 1940 1988 4 2
ROTHACKER,  Helen M. 1899 1971 2 5
RUCKER,  Beatrice A. 1926 2007 1 7
RUCKER,  Jerry 1948 1975 1 8
RUCKER,  William E. 1926 2006 1 7
SAGER,  Donald E. 1907 1990 4 11
SHELTON,  Chester R. 1912 1986 1 10
SHELTON,  Ruth P. 1916 1991 1 10
SHIFFLETTE,  Alice B. 1901 1982 1 14
SHIFFLETTE,  Joseph L. 1895 1973 1 14
SHORT,  Lowry C. 1903 1972 2 10
SIMMONS,  Robert W. 1917 N/D 1 15
SIMMONS,  Vivian B. 1918 2000 1 15
SNYDER,  Donna Farris 1915 1991 4 7
SULLIVAN,  Charles Otis 1921 1994 3 4
SULLIVAN,  Edith Lorrain 1923 2010 3 4
TATUM,  Charles M. 1918 1994 1 13
TATUM,  Ruth M. 1921 1995 1 13
TEPE,  Barbara A. 1944 N/D 1 5
TEPE,  Bernard J. (Jr.) 1938 2000 1 5
TORBETT,  Yvonne 1891 1981 5 8
WARREN,  Gladys V. 1899 1974 1 6
WEICHMANN,  Betty J. 1922 2004 2 8
WEICHMANN,  Norman C. 1920 1970 2 8
WHEELER,  Don F. 1921 1971 2 2
WHEELER,  Elliott M. 1917 2004 2 2
WILLIAMSON,  Margaret H. 1922 2007 3 11
WILLIAMSON,  Marshall L. 1919 1970 3 11
WILLIS,  Anna Mae 1900 1987 2 7
WILLIS,  Asa H. 1902 1991 2 7

[ Back ]