RIDGELAWN CEMETERY
SECTION A
( C Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNER HOME |
CALDWELL, Bernard Franklin | M | 08-23-1908 | 01-14-1988 | 79 | 01-16-1988 | N-10 | 6 | Kincaid |
CALDWELL, Bertha Young | F | 1881 | 09-07-1960 | 77 | 09-09-1960 | 251 | 8 | Willis |
CALDWELL, Christopher Powell | M | 12-13-1951 | Dec. 1985 | 34 | 01-02-1986 | N-10 | 8 | Kincaid |
CALDWELL, Edith Elizabeth "Betty" | F | 1912 | 2007 | 95 | ---------- | ---- | ---- | ---------- |
CALDWELL, Ella | F | 03-12-1842 | 07-07-1928 | 86 | 07-09-1928 | 251 | 9 | Farrell |
CALDWELL, James H. "Bub" | M | 03-12-1883 | 07-11-1953 | 70 | 07-13-1953 | 251 | 7 | Willis |
CALDWELL, James Harvey | M | 11-20-1844 | 08-29-1941 | 97 | 08-31-1941 | 251 | ---- | Knootz |
CALHOUN, Deborah | F | 1952 | N/D | ---- | --------- | ---- | ---- | ---------- |
CALHOUN, Dewey L. | M | 01-17-1899 | 01-15-1992 | 92 | 01-18-1992 | 109 | 7 | Klingel |
CALHOUN, Herman Allison | M | 1923 | N/D | ---- | ---------- | ---- | ---- | ---------- |
CALHOUN, James T. | M | 1927 | 1995 | 68 | ---------- | ---- | ---- | ---------- |
CALHOUN, Mary Jane | F | 1931 | N/D | ---- | ---------- | ---- | ---- | ---------- |
CALHOUN, Mary Sayre | F | 01-18-1904 | 02-07-2003 | 99 | 02-15-2003 | 109A | 8 | Ferrell |
CALHOUN, Peter Robert | M | 04-05-1943 | 06-21-2011 | 68 | 08-14-2011 | 109A | 6B | ---------- |
CAMPBELL, Lee O. | M | 1869 | 08-29-1948 | 78 | 08-31-1948 | 236 | 4 | Beard |
CAMPBELL, Romansy | F | 04-29-1875 | 06-27-1942 | 67 | 06-29-1942 | 236 | ---- | Fisher |
CANTERBURY, Ruth Jennings | F | 1914 | 10-08-1959 | 44 | 10-10-1959 | 91 | 2 | Klingel |
CAPRON, Thelma O. | F | 07-25-1908 | 08-19-1986 | 78 | 08-22-1986 | 87 | 1 | Chapman |
CAPRON, Vernon E. | M | 10-03-1902 | 12-11-1972 | 70 | 12-14-1972 | 87 | 2 | Chapman |
CAREY, Edna Marie | F | 03-06-1910 | 04-04-1999 | 89 | 04-07-1999 | 159 | 6 | Reger |
CAREY, Horace B. | M | 02-09-1909 | July 1983 | 74 | 07-30-1983 | S-258 | 7 | Rollins |
CAREY, Rhoda Pack | F | 03-20-1901 | 12-28-1998 | 97 | 12-31-1998 | 258 | 8 | Miller |
CARMAN, Rebadene G. | F | 07-29-1925 | 01-21-2002 | 76 | 01-26-2002 | N-102 | 3 | Beard |
CARTER, Alma S. | F | 03-10-1907 | 07-02-1991 | 84 | 07-05-1991 | 44E | 2 | Klinger |
CARTER, Arlene D. | F | 10-16-1926 | 04-13-2000 | 73 | 04-17-2000 | 44E | 5 | Reger |
CARTER, Bill J. | M | 05-26-1927 | 05-26-2009 | 82 | 06-12-2009 | 44E | 3 | ( Cremation ) |
CARTER, Donald E. | M | 09-19-1925 | 01-01-2019 | 93 | 01-05-2019 | 174 | 7 | Chapman |
CARTER, Frowde E. | M | 10-21-1910 | 10-12-1989 | 78 | 10-15-1989 | 1A | 5 | Kincaid |
CARTER, George | M | 05-26-1899 | 01-07-1988 | 88 | 01-10-1988 | 44E | 1 | Klingel |
CARTER, George | M | N/D | N/D | ----- | 07-09-2021 | 44E | 6 | (Cremation) |
CARTER, George Washington | M | 02-20-1882 | 02-08-1956 | 73 | 02-11-1956 | 86A | 6 | Heck |
CARTER, Havanah M. | F | 1884 | 1972 | 88 | 09-21-1972 | 86A | 5 | Steele |
CARTER, J.D. | M | 01-17-1922 | 05-12-1999 | 77 | 05-15-1999 | 86A | 1 | Beard |
CARTER, Mabel Agnes Sanders | F | 05-09-1925 | 11-30-2013 | 88 | 12-03-2013 | 174 | 8 | Chapman |
CARTER, Margaret J. | F | 07-24-1925 | N/D | ----- | 09-24-2020 | 44E | 3 | Rogers |
CARTER, Robert L. | M | 02-22-1925 | 12-04-2001 | 76 | 12-07-2001 | 44E | 4 | Reger |
CARTER, Virginia P. | F | 05-28-1914 | 12-25-1992 | 78 | 12-28-1992 | 1A | 6 | Beard |
CARTER, William Thomas | M | 08-05-1948 | 08-05-1948 | ---- | 08-06-1948 | 44D | 10 | Harris |
CARY, Charlotte | F | N/D | N/D | ---- | 09-22-1981 | 176B | 2 | Klingel |
CARY, Nicholas J. "Nick" | M | 11-11-1918 | 03-03-2002 | 83 | 03-06-2002 | 265C | 4 | Chapman |
CARY, Ruth | F | 06-22-1921 | April 1983 | 61 | 04-04-1983 | 265C | 3 | Chapman |
CASTLE, Emma Rowland | F | 1881 | 08-27-1957 | 76 | 08-29-1957 | S-186 | 6 | Klingel |
CASTLE, Fred Wales | M | 07-15-1871 | 04-27-1955 | 83 | 04-29-1955 | S-186 | 4 | Klingel |
CASTLE, Rowland Randolph | M | 08-08-1899 | 07-19-1947 | 47 | 07-21-1947 | S-186 | 5 | Klingel |
CELESTE, Ada | F | 1889 | 1891 | 2 | N/D | ----- | ----- | ---------- |
CHAFIN, Ethel V. | F | 02-09-1941 | 03-29-2013 | 72 | 04-02-2013 | 176B | 5 | Beard |
CHAFIN, Lafe Compton | M | 08-10-1928 | 08-01-2003 | 74 | 08-05-2003 | 176B | 4 | Beard |
CHAMBERS, Aretta J. | F | 01-24-1936 | 08-04-2008 | 72 | 08-09-2008 | N-41 | 12 | Wright |
CHAMPE, Douglas Brent | M | 11-25-1961 | 03-17-1967 | 5 | 03-19-1967 | 38 | 10 | Heck |
CHAMPE, Janice M. | F | 09-02-1933 | N/D | ---- | ---------- | ---- | ---- | ---------- |
CHAMPE, Lahoma B. | F | 06-03-1897 | 05-03-1981 | 83 | 05-05-1981 | 38 | 9 | Klingel |
CHAMPE, William F. ( II ) | M | 08-21-1923 | 12-23-2008 | 85 | 12-27-2008 | 38 | 4 | Heck |
CHANEY, Area Susan | F | 08-21-1872 | 08-24-1969 | 97 | 08-28-1969 | W-32 | 9 | Heck |
CHANEY, Marlin | M | 11-29-1909 | 04-06-1991 | 81 | 04-09-1991 | 130F | 4 | Chapman |
CHANEY, Ruth C. | F | 01-03-1914 | Mar. 1977 | 63 | 03-25-1977 | 130 | 3 | Kincaid |
CHANEY, S. H. ( Samuel ) | M | 02-14-1865 | 12-22-1937 | 72 | 12-25-1937 | W-33 | ---- | Heck |
CHAPMAN, Ben E. (Benjamin) | M | 05-01-1911 | 01-16-1998 | 86 | 01-20-1998 | E-86D | 6 | Chapman |
CHAPMAN, Cletus M. | M | 12-19-1915 | 05-26-1992 | 76 | 05-29-1992 | E-86D | 5 | Chapman |
CHAPMAN, Ethel | F | N/D | N/D | ----- | 04-02-2013 | 176B | 5 | ---------- |
CHAPMAN, Jeff D. ( Jefferson ) | M | 08-29-1860 | 12-19-1950 | 90 | 12-21-1950 | 38 | 14 | Heck |
CHAPMAN, Susan L. | F | 12-14-1859 | 01-01-1937 | 77 | 01-03-1937 | 38 | 15 | Heck |
CHARLTON, Russell W. | M | 04-08-1906 | 07-10-1931 | 25 | 07-12-1931 | E-55 | ---- | Kincaid |
CHARLTON, Samuel W. | M | 03-17-1863 | 11-29-1926 | 83 | 12-01-1926 | E-55 | 6 | Johnson |
CHARLTON, Willie Z. | F | 08-23-1861 | 09-03-1937 | 76 | 09-15-1937 | E-55 | ---- | Willis |
CHERRINGTON, Addie | F | 07-12-1870 | 06-12-1952 | 81 | 06-14-1952 | S-229 | 2 | Willis |
CHERRINGTON, Fenton S. | M | 09-14-1872 | 09-08-1948 | 75 | 09-10-1948 | 229 | 1 | Willis |
CHERRINGTON, Virgil Leon | M | 03-25-1911 | 06-24-1930 | 19 | 06-27-1930 | S-229 | 3 | Steele |
CHESTER, Vina Mae | F | 07-09-1914 | 01-10-2002 | 87 | 01-13-2002 | N-106 | 2 | Reger |
CHESTER, William M. | M | 08-14-1914 | 01-18-1987 | 72 | 01-20-1987 | N-106 | 3 | Ceredo |
CHILD, Tina M. | F | N/D | N/D | ---- | 12-11-1966 | S-191 | 4 | Scholdinger |
CHILDERS, Bessie Adams | F | 1879 | 11-19-1960 | 81 | 11-21-1960 | N-209 | 6 | Kincaid |
CHILDERS, Sandra Allen | F | 04-27-1939 | 11-29-2010 | 71 | 12-03-2010 | W-57 | 3 | Rollins |
CHILDS, John Audley | M | 02-10-1887 | 12-31-1956 | 69 | 01-03-1957 | S-191 | 5 | Harris |
CHRISTIAN, George Thomas ( Jr. ) | M | 1907 | 1992 | 85 | 11-03-1992 | 5 | 4 | McNeely |
CHRISTIAN, Homer B. | M | 1905 | 1989 | 84 | 10-18-1989 | S-47 | 5 | Rollins |
CHRISTIAN, Marie Bengham | F | 1915 | 1969 | 54 | 01-13-1969 | S-47 | 4 | Rollins |
CHRISTIAN, Martha Ann | F | 01-17-1873 | 12-17-1943 | 70 | 12-19-1943 | 5 | ---- | Willis |
CHRISTIAN, Thomas E. ( Sr. ) | M | 07-04-1924 | 04-28-2000 | 75 | 05-02-2000 | 131 | 6 | Beard |
CHRISTIAN, Wilna Jean Grobe | F | 08-08-1927 | 04-01-2018 | 90 | 04-05-2018 | 131 | 5 | Beard |
CLARK, Algin Thomas "Bob" | M | 10-18-1882 | 04-25-1963 | 80 | 04-27-1963 | S-124 | 5 | Klingel |
CLARK, Catherine Lee | F | 01-14-1883 | 05-23-1957 | 74 | 05-26-1957 | S-124 | 6 | Klingel |
CLARK, Delmas O. | M | 10-11-1907 | 01-18-1975 | 67 | 01-22-1975 | N-43 | 5 | Atinlein |
CLARK, Harry Lee | M | 01-02-1871 | 10-23-1951 | 80 | 10-25-1951 | N-151 | 5 | Steele |
CLARK, Julia Francis | F | 09-26-1874 | 10-23-1947 | 73 | 10-26-1947 | S-172 | 5 | Heck |
CLARK, Lelia Belle | F | 02-10-1866 | 06-10-1958 | 92 | 06-12-1958 | N-40 | 8 | Beard |
CLARK, Lorenzo D. | M | 11-21-1858 | 03-14-1939 | 80 | 03-16-1939 | N-4 | ---- | Fisher |
CLARK, Myrtle Mitchell | F | 10-08-1904 | 12-31-1977 | 73 | 02-17-1978 | N-43 | 6 | ---------- |
CLARK, Olia F. | F | 08-22-1874 | 10-18-1941 | 67 | 10-20-1941 | 151 | ---- | Steele |
CLARK, Thomas W. | M | 10-01-1869 | 12-26-1928 | 59 | 12-28-1928 | S-172 | 4 | Heck |
CLARK, William | M | N/D | N/D | ---- | 11-20-1971 | N-151 | 1 | Steele |
CLARKE, Hazel Ethel | F | 08-20-1907 | 04-16-1927 | 19 | 04-19-1927 | N-228 | 2 | Klingel |
CLAY, Ada I. | F | 08-19-1915 | 11-24-1994 | 79 | 11-27-1994 | 225 | 10 | Wallace |
CLAY, Joe L. | M | 07-11-1914 | 05-14-1999 | 84 | 05-17-1999 | 225 | 9 | Wallace |
CLAY, Willis C. | M | 08-24-1939 | 06-07-1992 | 52 | 06-10-1992 | 188 | 1 | Schaeffer |
COBB, Nell Baker | F | 02-14-1890 | 11-25-1973 | 83 | 11-28-1973 | E-80 | 7 | Beard |
COFER, Jessie M. | M | 06-13-1897 | Mar. 1981 | 83 | 03-23-1981 | 114 | 11 | Klingel |
COFFELT, Marion Back | M | 04-19-1949 | 03-22-2001 | 51 | 03-26-2001 | 1 | 2 | Reger |
COLE, Bruce J. | M | 1886 | 1935 | 49 | 12-24-1935 | 130 | ---- | ---------- |
COLE, Charles E. | M | 10-17-1918 | 08-30-1984 | 65 | 09-02-1984 | N-116 | 4 | Klingel |
COLE, Charles Woodson | M | 12-25-1920 | 09-14-1942 | 21 | 03-03-1948 | 130 | 6 | Cavendish |
COLE, Grace Pendleton | F | 07-30-1920 | 02-19-1990 | 69 | 02-22-1990 | N-116 | 5 | Klingel |
COLE, Joseph Walter | M | 1902 | 07-27-1963 | 61 | 07-29-1963 | 130 | 11 | Chapman |
COLE, Mattie M. | F | 01-07-1901 | 08-04-1978 | 77 | 08-07-1978 | 130 | 10 | Henson |
COLE, Nettie Grace | F | 10-05-1896 | 07-03-1926 | 29 | 07-05-1926 | ---- | ---- | Steele |
COLE, Robert | M | 09-13-1941 | 08-29-2019 | 77 | 09-04-2019 | 116N | 1 | Hall |
COLE, S. W. ( Stonewall W. ) | M | 06-09-1887 | Feb. 1983 | 95 | 03-01-1983 | 130 | 5 | Henson |
COLE, S.W. ( Mrs. ) ( Leona Arlene ) | F | 09-05-1892 | 04-24-1978 | 85 | 04-27-1978 | 130 | 4 | Henson |
COLEMAN, Alice ( Snively ) | F | 1869 | 1957 | 88 | 11-13-1957 | S112 | 4 | Schneider |
COLEMAN, Etta | F | 03-07-1888 | Mar. 1973 | 85 | 03-22-1973 | 130F | 2 | Kincaid |
COLEMAN, Robert L. | M | 05-02-1869 | 12-13-1930 | 61 | 12-15-1930 | S-117 | ---- | Steele |
COLEMAN, Roberta A. | F | 11-30-1916 | 05-07-2004 | 87 | 05-10-2004 | 130F | 7 | Chapman |
COLEMAN, Tommy | M | 05-03-1916 | 07-14-1978 | 62 | 07-17-1978 | 130F | 6 | Chapman |
COLEMAN, Violet Piffer | F | 01-30-1912 | 07-29-1937 | 25 | 07-31-1937 | 151E | ---- | Kincaid |
COLLIFLOWER, Harry E. | M | 10-11-1893 | 01-22-1982 | 88 | 01-25-1982 | N-237 | 6 | Chapman |
COLLIFLOWER, Ona Queen | F | 06-09-1897 | 03-31-1987 | 89 | 04-03-1987 | N-237 | 5 | Chapman |
COLLINS, Burl R. ( Sr. ) | M | 04-13-1911 | 03-12-1983 | 71 | 03-15-1983 | S-199 | 2 | Morris |
COLLINS, Pauline | F | 02-09-1914 | 05-18-1997 | 83 | 05-21-1997 | 199S | 3 | Morris |
COLSTON, Jesse F. | M | 11-02-1918 | 01-19-1999 | 80 | 01-22-1999 | 130 | 7 | Henson |
COLSTON, Lida A. | F | 09-20-1917 | 07-21-1999 | 81 | 07-25-1999 | 130 | 8 | Henson |
COMPSTON, ( Infant) | M | N/D | 09-09-1937 | ---- | 09-09-1937 | 151D | ---- | Klingel |
COMPSTON, Ethel M. | F | 05-09-1909 | 02-27-2001 | 92 | 03-02-2001 | 151D | 2 | Wallace |
COMPSTON, Frederick T. ( Jr. ) | M | 12-26-1916 | 06-05-1937 | 20 | 06-07-1937 | 151D | ---- | Klingel |
COMPSTON, Frederick Teddy | M | 1893 | 08-16-1967 | 74 | 08-18-1967 | 151D | 3 | Chapman |
COMPSTON, Perry Fredrick | M | 03-31-1943 | 10-07-2017 | 74 | 10-10-2017 | 45H | 1 | Wallace |
COMPSTON, Zelda | F | 12-10-1895 | 02-12-1973 | 77 | 02-15-1973 | 151D | 5 | Schneider |
COMPTON, Miller E. | M | 05-05-1904 | 11-15-1972 | 68 | 11-17-1972 | N-169 | 2 | Steele |
COMPTON, Rosa Jane | F | 08-19-1874 | 08-24-1934 | 60 | 08-26-1934 | N-164 | ---- | Steele |
CONLEY, Katherine Elizabeth | F | 07-27-1910 | 05-23-1951 | 40 | 05-26-1951 | S-158 | 3 | Cavendish |
COOK, ( Baby ) | M | 08-18-1947 | 08-21-1947 | 3ds | 08-22-1947 | 162 | 4 | Beard |
COOK, ( Infant ) | M | 06-13-1950 | 06-13-1950 | ---- | 06-15-1950 | N-162 | 2 | Beard |
COOK, F. Pierce ( Jr. ) | M | 08-18-1921 | 07-13-2002 | 80 | N/D | ----- | ----- | ---------- |
COOK, Fred | M | 05-11-1890 | 06-03-1935 | 45 | 06-05-1935 | 184 | ---- | Heck |
COOK, Fred Earl | M | 05-11-1890 | 06-03-1935 | 45 | 06-05-1935 | 184 | ---- | Heck |
COOK, George W. | M | 09-07-1886 | Jan. 1968 | 81 | 01-07-1968 | 98 | 7 | Cavendish |
COOK, Jean Wetherall | F | 05-26-1924 | 05-13-2006 | 81 | 05-19-2006 | 162 | 3 | Reger |
COOK, Mary Cecyle | F | 11-01-1886 | 10-03-1964 | 77 | 10-06-1964 | 98 | 8 | Cavendish |
COOK, Nellie Elizabeth | F | 01-15-1877 | 03-11-1929 | 52 | 03-15-1929 | ---- | ---- | Steele |
COOK, Peggy Carter | F | 1927 | N/D | ----- | ----- | ----- | ----- | ---------- |
COOK, Phil | M | 01-31-1894 | June 1970 | 76 | 06-04-1970 | N-200 | 4 | Klingel |
COOK, Philip H. | M | 1921 | N/D | ----- | ----- | ----- | ----- | ---------- |
COOK, Ronald Humphrey | M | 04-06-1937 | 08-07-2020 | 83 | 08-10-2020 | 658A | ----- | Wallace |
COOK, Willie Marie | F | 03-15-1901 | Nov 1986 | 85 | 11-28-1986 | N-200 | 5 | Klinger |
COOK, F. Pierce ( Jr. ) | M | 08-18-1921 | 07-13-2002 | 80 | ---------- | ---- | ---- | ----------- |
COOPER, Angie Cecil Mills | F | 09-14-1918 | 06-04-2013 | 94 | 06-08-2013 | 220 | 11 | Beard |
COOPER, John Henry | M | 08-12-1910 | 03-03-2003 | 92 | 03-05-2003 | 220 | 12 | Beard |
COOPER, Margaret Ann | F | 05-20-1944 | 11-04-1948 | 4 | 11-05-1948 | 54 | 12 | Reger |
CORBIN, Carrie | F | 1865 | 1941 | 76 | 07-26-1941 | E-60 | ---- | ---------- |
CORBIN, Frank C. | M | 08-26-1859 | 05-11-1947 | 87 | 05-13-1947 | E-60 | 5 | Steele |
CORBIN, Harlie Dickey | M | 1900 | 1976 | 76 | 12-06-1976 | 29 | 6 | Steele |
CORBIN, Marie | F | 1894 | 1976 | 82 | 03-03-1976 | E-60 | 1 | Steele |
CORBIN, Roscoe C. | M | N/D | 01-14-1942 | ---- | 01-14-1942 | E-60 | ---- | Cavendish |
CORBIN, William Nicholas | M | 07-11-1891 | April 1974 | 82 | 04-11-1974 | 29 | 5 | Steele |
COWIE, May W. | F | 1867 | 1952 | 85 | 11-23-1952 | N-256 | 5 | Rollins |
COWIE, William | M | 06-29-1858 | 01-02-1940 | 81 | 01-04-1940 | 256 | ---- | Gilmore |
CRAIG, Mary Ella | F | 08-05-1863 | 03-30-1952 | 88 | 04-01-1952 | S-97 | 5 | Barlow |
CREMEANS, Henry | M | N/D | 09-20-2020 | ----- | 09-23-2020 | 225 | 4 | Wallace |
CREWS, Gearldine Drake | F | 05-15-1921 | 08-07-2005 | 84 | 08-09-2005 | 103 | 12 | Klingel |
CREWS, Howard Bradley | M | 01-16-1978 | 02-07-1994 | 16 | 02-09-1994 | 300 | ---- | Klingel |
CREWS, Howard Ross ( M.D. ) | M | 1917 | 03-04-1964 | 46 | 03-06-1964 | 300 | 5 | Klingel |
CRICKMER, Adah Atkinson | F | 05-09-1876 | 05-22-1956 | 80 | 05-24-1956 | 58 | 5 | Kincaid |
CRICKMER, James E. | M | 08-31-1870 | 05-20-1926 | 55 | 05-22-1926 | 58 | 6 | Steele |
CRICKMER, James E. ( Jr. ) | M | 1911 | 1958 | 47 | 08-15-1958 | 58 | 4 | Kincaid |
CRISLIP, Florence | F | 01-25-1854 | 09-29-1942 | 88 | 10-01-1942 | 159 | ---- | Reger |
CROCKER, John Paul | M | 10-09-1935 | 01-10-1936 | 3mos | 01-11-1936 | 97 | ---- | Heck |
CROMLEY, William Francis | M | 05-13-1848 | 06-24-1933 | 85 | 06-26-1933 | ---- | ---- | Steele |
CROMLEY-LESAGE, Lillie Belle Williams | F | 1857 | 09-04-1941 | 83 | 09-06-1941 | 123 | ---- | Steele |
CROMWELL, Frank Waitman | M | 1882 | 11-09-1962 | 80 | 11-10-1962 | N-118 | 4 | Chapman |
CROMWELL, Grace Rector | F | 07-18-1887 | 05-17-1954 | 67 | 05-19-1954 | N-118 | 5 | Kincaid |
CROSS, Edwin H. ( Rev. ) | M | 05-01-1900 | 01-25-1938 | 37 | 01-28-1938 | 130E | ---- | Fisher |
CROSS, Zeta V. | F | 11-01-1901 | 01-28-1990 | 88 | 01-30-1990 | 130E | 6 | Beard |
CROTTY, Ethel C. | F | 06-22-1902 | 10-18-1993 | 91 | 10-20-1993 | N-39 | 5 | Klimgel |
CROTTY, Raymond F. | M | 1901 | 05-09-1966 | 64 | 05-11-1966 | N-39 | 4 | Kincaid |
CROWDER, Alexander M. | M | 03-01-1866 | 09-02-1929 | 63 | 09-03-1929 | ---- | ---- | Butter |
CROWDER, Edward H.T. | M | 12-21-1911 | Jan 1974 | 62 | 01-03-1974 | N-39 | 3 | Kincaid |
CROWDER, Harrison William | M | 11-10-1875 | 11-28-1939 | 64 | 11-30-1939 | N-39 | ---- | Klingel |
CROWDER, Maude Templeton | F | 1879 | 10-29-1965 | 86 | 10-31-1965 | N-39 | 2 | Kincaid |
CUMMINGS, John K. | M | 06-08-1911 | 11-14-1984 | 73 | 11-16-1984 | 269A | 4 | Henson |
CUMMINGS, Surilda P. | F | 07-02-1915 | 11-07-1993 | 78 | 11-12-1993 | 269A | 3 | Reger |
CURRY, Laura Haile | F | 10-09-1878 | Oct. 1975 | 97 | 10-24-1975 | 44G | 3 | Klingel |
CURRY, Ernest B. "Bernie" | M | 03-02-1908 | 02-28-1990 | 81 | 03-02-1990 | 44G | 5 | Klingel |
CURRY, Glenna Wright | F | 06-13-1928 | Dec. 1978 | 50 | 12-06-1978 | 147 | 2 | Reger |
CURRY, James Howard | M | N/D | N/D | ---- | 04-08-1953 | E-57 | 2 | Wallace |
CURRY, Virginia Logan | F | 04-23-1909 | 05-04-1987 | 78 | 05-07-1987 | 44G | 6 | Klingel |
CURRY, William Thomas | M | 1873 | 1948 | 75 | 11-03-1948 | 44G | 2 | Klingel |
CYRUS, Augusta Malcom | M | 1874 | 04-24-1958 | 84 | 04-26-1958 | S-211 | 7 | Rollins |
CYRUS, Bern B. | M | 01-28-1876 | 01-27-1956 | 79 | 01-29-1956 | S-211 | 8 | Rollins |
CYRUS, John Franklin | M | 02-14-1871 | 11-23-1954 | 83 | 11-26-1954 | 130K | 3 | Beard |
CYRUS, Sarah Ellen | F | 04-04-1873 | 06-19-1949 | 76 | 06-22-1949 | 130K | 2 | Beard |
[ Back ]