RIDGELAWN CEMETERY
SECTION A
( D Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
DALTON, Albert Leslie | M | 09-13-1876 | 12-24-1934 | 58 | 12-26-1934 | S-41 | ---- | Harris |
DALTON, Alice W. | F | 04-01-1863 | 01-28-1928 | 64 | 01-30-1928 | N-17 | 3 | ---------- |
DALTON, Bernard L. | M | 11-12-1912 | 02-04-1932 | 19 | 02-06-1932 | S-41 | ---- | Harris |
DALTON, Cora Watkins | F | 04-19-1894 | 03-20-1956 | 61 | 03-22-1956 | 201 | 6 | Chapman |
DALTON, Elizabeth | F | N/D | N/D | ---- | 01-01-1935 | S-17 | ---- | Kincaid |
DALTON, Hubert | M | N/D | N/D | ---- | 12-03-1938 | E-83 | ---- | Steele |
DALTON, John | M | 09-24-1886 | 12-31-1994 | 88 | 01-03-1975 | 201 | 5 | Beard |
DALTON, Mary Ann | F | 1872 | 1966 | 94 | 08-13-1966 | S-41 | 2 | Slade |
DALTON, Walter L. | M | N/D | N/D | ---- | 10-11-1932 | N-17 | ---- | Reger |
DAMRON, J.O. Sanders | M | 03-20-1920 | 08-18-1943 | 23 | 08-26-1943 | 45B | ---- | Steele |
DAMRON, Judge James | M | 04-28-1876 | 05-08-1939 | 63 | 05-10-1939 | 45B | ---- | Steele |
DAMRON, Leola Sanders | F | 10-02-1889 | 11-22-1983 | 94 | 11-25-1883 | 45B | 4 | Klingel |
DANIEL, Clara Matilda | F | 09-11-1959 | 09-15-1959 | 4ds | 09-18-1959 | S-72 | 5 | Wallace |
DAVIDSON, Gede Williams | F | 1882 | 1977 | 95 | 12-24-1977 | S-217 | 1 | Klingel |
DAVIDSON, Harlan E. | M | 07-27-1880 | 10-24-1947 | 67 | 10-26-1947 | 9 | 4 | Beard |
DAVIDSON, Helen W. | F | N/D | N/D | ---- | 07-18-1971 | E9 | 6 | Reger |
DAVIDSON, L. M. | M | N/D | N/D | ---- | 11-26-1934 | 212 | ---- | ---------- |
DAVIDSON, Lewis C. | M | 07-23-1900 | 11-13-1983 | 83 | 11-17-1983 | S-217 | 3 | Klingel |
DAVIDSON, Lon Silas | M | 02-11-1872 | 09-14-1940 | 68 | 09-16-1940 | S-217 | ---- | Reger |
DAVIS, Delphia C. | F | 07-04-1905 | 10-03-1994 | 89 | 10-08-1994 | 6 | 6 | ( Family ) |
DAVIS, Freddie ( Walter Frederick ) | M | 02-26-1927 | 10-12-1928 | 1 | 10-15-1928 | S-189 | 4 | Steele |
DAVIS, Garnett Grobe | F | 10-18-1873 | 01-15-1930 | 56 | 01-19-1930 | ---- | ---- | Kincaid |
DAVIS, George Delbert | M | 1887 | 02-07-1954 | 66 | 02-10-1954 | 54 | 16 | Beard |
DAVIS, Harold Perrin | M | 03-15-1894 | 11-14-1952 | 58 | 07-12-1958 | 6 | 5 | ( Ashes ) |
DAVIS, Lena Emerick | F | 1900 | 08-10-1929 | 29 | 08-12-1929 | 90 | 4 | ---------- |
DAVIS, Lenora ( Dolly ) | F | N/D | N/D | ---- | 11-22-1950 | W-86 | 12 | Steele |
DAVIS, Mabel Flora | F | 07-11-1883 | 02-09-1954 | 70 | 02-10-1954 | 54 | 10 | Beard |
DAVIS, Margaret E. | F | 11-16-1901 | Sep. 1987 | 85 | 09-05-1987 | S-189 | 6 | Reger |
DAVIS, MyrtIe Susan Strother | F | 05-20-1871 | 08-21-1936 | 65 | 08-24-1936 | N-221 | ---- | Fisher |
DAVIS, William Elza | M | 03-03-1898 | Jan 1972 | 73 | 01-31-1972 | S-189 | 5 | Reger |
DAVIS, William Nelson | M | 02-13-1863 | 09-14-1930 | 67 | 09-16-1930 | N-221 | 5 | Fisher |
DAVISSON, Louie M. | M | 1885 | 1934 | 49 | 11-26-1934 | 212 | ---- | ---------- |
DAVISSON, Wilma Skeer | F | 1886 | 1955 | 69 | 06-12-1955 | 212 | 2 | Kincaid |
DAY, Flora A. | F | 08-31-1877 | 05-08-1957 | 79 | 05-10-1957 | N-128 | 6 | Chapman |
DAY, John F. | M | 12-10-1872 | 01-03-1928 | 55 | 01-05-1928 | N-128 | 5 | Steele |
DAYWALT, Roberta Pierce | F | 1875 | 1941 | 66 | 01-01-1942 | 245 | ---- | Willis |
DAYWALT, Thomas W. | M | 1875 | 1951 | 76 | 11-09-1951 | 245 | 5 | Willis |
DEAN, Stephen Webb | M | 10-10-1935 | 09-19-2019 | 83 | 09-23-2019 | 2 | 13 | Wallace |
DEARDORFF, Henry G. | M | 01-11-1889 | 12-24-1941 | 52 | 12-27-1941 | 98 | ---- | Cavendish |
DEARDORFF, Mae Harrison | F | 02-03-1905 | 09-21-1966 | 61 | 09-23-1966 | 98 | 2 | Chapman |
DEARDORFF, Mary Jane | F | 01-25-1958 | 06-06-1928 | 70 | 06-08-1928 | 98 | 9 | Steele |
DEARDORFF, Robert H. | M | 1855 | 12-24-1924 | 69 | 05-26-1927 | 98 | 10 | ---------- |
DEERING, Ishmel David | M | 01-26-1924 | 02-04-1981 | 57 | 02-16-1981 | 178D | 2 | Reger |
DEERING, Jennings S. | M | 09-02-1919 | 04-17-1978 | 58 | 04-20-1978 | 178D | 1 | Reger |
DEERING, Nettie Roy | F | 09-25-1883 | Nov. 1969 | 86 | 11-24-1969 | 178C | 4 | Reger |
DEIHL, Anna Laura | F | 09-28-1923 | N/D | ---- | ---------- | ---- | ---- | ---------- |
DEIHL, Gory C. | M | 05-20-1917 | 05-26-1997 | 80 | 05-30-1997 | 152 | 8 | Reger |
DEIHL, Tillie Fannin | F | 05-17-1875 | 03-07-1963 | 87 | 03-09-1963 | 152 | 9 | Klingel |
DeJOURNETT, Helen Godby | F | 11-17-1919 | Oct. 1980 | 60 | 10-07-1980 | 162 | 8 | Klingel |
DeJOURNETT, Ora Etta | F | 1884 | 1968 | 84 | 01-16-1968 | 151F | 2 | Honaker |
DeJOURNETT, Russell V. | M | 1885 | 1965 | 80 | 03-22-1965 | 151F | 3 | Harris |
DeJOURNETT, Stollings T. "Stollie" | M | 07-02-1909 | Mar. 1975 | 65 | 03-24-1975 | 162 | 7 | Klingel |
DeLONG, Arthur Eugene | M | 08-28-1912 | 12-25-1928 | 16 | 12-27-1928 | S-128 | 6 | Heck |
DeLONG, Asa Arthur | M | 1870 | 1936 | 66 | 01-25-1936 | S-128 | ---- | Heck |
DeLONG, Mattie Howard | F | 1872 | 1957 | 85 | 04-18-1957 | S-128 | 5 | Hughes |
DePIETRO, Dorothy J. Woolcock | F | 03-05-1917 | 04-17-1949 | 32 | 04-20-1949 | 45M | 5 | Harris |
DERBY, Bessie G. | F | 1882 | 1960 | 78 | 05-28-1960 | 224 | 6 | Beard |
DERBY, James Monroe | M | 1877 | 10-25-1959 | 82 | 10-27-1959 | 224 | 5 | Beard |
DIAL, Hal Hugh ( Jr. ) | M | 07-18-1922 | 08-27-1998 | 76 | 09-01-1998 | 136 | 8 | Klingel |
DIAL, Ruth A. | F | 1920 | 2014 | 94 | 05-27-2014 | 136 | 2 | Murphy |
DIAL, Wylene Pool "Gini" | F | 04-15-1922 | 09-18-2002 | 80 | 09-21-2002 | 136 | 7 | Klingel |
DICKEY, Ermine V. | F | 1890 | 1972 | 82 | 03-18-1972 | 255 | 6 | Klingel |
DICKEY, Frank | M | 07-03-1851 | 04-17-1934 | 82 | 04-19-1934 | 255 | ---- | Steele |
DICKEY, Howell Cecil | M | 03-29-1884 | 07-10-1958 | 74 | 07-12-1958 | 255 | 5 | Chapman |
DICKEY, Janice Lee | F | 01-12-1922 | 04-27-2019 | 97 | 05-01-2019 | 255 | 3 | Chapman |
DICKEY, Lillie Blanche | F | 10-11-1882 | 02-10-1942 | 59 | 02-12-1942 | 255 | ---- | Steele |
DICKEY, Margie Lee | F | 12-28-1890 | Mar. 1968 | 77 | 03-06-1968 | 255 | 12 | Steele |
DICKEY, Mary Catherine | F | 1856 | 09-26-1937 | 81 | 09-28-1937 | 255 | ---- | Steele |
DICKEY, Russell V. | M | 02-04-1922 | 06-10-1987 | 65 | 06-12-1987 | 255 | 4 | Chapman |
DICKINSON, Edwin C. | M | 09-12-1916 | April 1985 | 68 | 05-02-1985 | 170 | 6 | Klingel |
DICKINSON, Edwin Cecil | M | 1879 | 11-26-1960 | 81 | 11-27-1960 | 170 | 9 | Klingel |
DICKINSON, Fannie Lillian | F | 03-12-1895 | Sep. 1973 | 78 | 09-13-1973 | 170 | 10 | Klingel |
DICKINSON, Jean B. | F | 01-19-1917 | 06-11-2008 | 91 | 06-28-2008 | 170 | 5 | Klingel |
DICKINSON, Jean L. | F | 03-08-1919 | 06-06-2000 | 81 | 06-10-2000 | 259C | 3 | Chapman |
DICKINSON, Josephine Sabo | F | 10-23-1917 | Sep. 1981 | 63 | 09-02-1981 | 170 | 8 | ---------- |
DICKINSON, Julie Langhorst | F | 02-09-1928 | 11-20-1992 | 64 | 11-23-1992 | 170 | 2 | Klingel |
DICKINSON, R. Bernard | M | 12-22-1917 | 01-04-2006 | 88 | 01-07-2006 | 170 | 3 | Klingel |
DICKINSON, William A. | M | 07-11-1918 | 09-26-1998 | 80 | 09-29-1998 | 259C | 4 | Chapman |
DIEHL, Lewis Harvey | M | 1871 | 1942 | 71 | 11-12-1942 | 152 | ---- | Klingel |
DILL, Marvin Hannah "Merf" DMD | M | 09-12-1919 | 12-17-2014 | 95 | 12-20-2014 | S-39 | 4 | Klingel |
DILL, Sue Hill | F | 11-16-1920 | 03-13-2002 | 81 | 03-16-2002 | S-39 | 5 | Klingel |
DILLON, Bertha E. | F | 10-08-1882 | 11-26-1955 | 73 | 11-29-1955 | S-104 | 5 | Beard |
DILLON, G. P. ( Rev. ) ( George Pascal ) | M | 1844 | 07-13-1915 | 71 | 07-24-1946 | 130C | 4 | Steele |
DILLON, Ida Ellen | F | 09-13-1880 | 02-16-1956 | 75 | 02-19-1956 | 130C | 1 | Reger |
DILLON, Micael | M | 06-21-1936 | 06-22-1936 | 1d | 06-23-1936 | S-104 | ---- | Kincaid |
DILLON, Nancy A. | F | 10-15-1851 | 02-24-1950 | 98 | 02-26-1950 | 130C | 5 | Reger |
DILLON, Nancy E. | F | 09-30-1923 | 08-25-2007 | 83 | 08-30-2007 | 130C | 1A | Reger |
DILLON, Reuben Charles | M | 02-08-1882 | 02-10-1956 | 74 | 02-12-1956 | 130C | 3 | Reger |
DILLON, Samuel James | M | 05-05-1878 | 03-02-1954 | 75 | 03-05-1954 | S-104 | 4 | Beard |
DILS, Albert Randolph | M | 12-21-1859 | 05-10-1941 | 81 | 05-12-1941 | E-59 | ---- | Steele |
DILS, Charles Edward | M | 10-18-1935 | 09-17-2010 | 74 | 09-22-2010 | 30 | 5 | Beard |
DILS, Ella J. | F | 1867 | 1949 | 82 | 07-03-1949 | E-59 | ---- | Steele |
DILS, Harry Veatch | M | 06-30-1889 | 03-05-1936 | 46 | 03-08-1936 | E-59 | ---- | Klingel |
DILS, James William | M | 10-13-1927 | 05-19-1928 | 7mos | 05-21-1928 | E-59 | 4 | Klingel |
DIXON, Christina Renee | F | 08-10-1973 | 09-17-2004 | 31 | 09-22-2004 | 148 | 10 | Chapman |
DODRILL, Auzailia | F | 09-19-1918 | 10-23-2014 | 96 | 10-28-2014 | 185 | 7 | Reger |
DODRILL, Roscoe F. | M | 1919 | 1974 | 55 | 12-07-1974 | 185 | 8 | Reger |
DORSEY, Dana Lee Thomas | F | 03-28-1957 | 03-06-2007 | 49 | 03-10-2007 | 1B | 4 | Klingel |
DOYLE, Ernest | M | 04-28-1873 | 12-06-1939 | 66 | 12-08-1939 | S-200 | ---- | Heck |
DRAKE, Albert Brooks ( Dr. ) | M | 04-21-1917 | 12-23-2004 | 87 | 12-27-2004 | 103 | 4 | Beard |
DRAKE, Charles A. | M | 08-06-1891 | Aug. 1975 | 84 | 09-01-1975 | 103 | 9 | Klingel |
DRAKE, Corda Casto | F | 02-25-1897 | 03-30-1948 | 51 | 04-01-1948 | 103 | 10 | Klingel |
DRAKE, Corda Pauline | F | 03-31-1925 | 11-26-1998 | 73 | 11-30-1998 | 103 | 7 | Klingel |
DRAKE, Eleanor T. | F | 10-09-1900 | Nov. 1984 | 84 | 11-20-1984 | 103 | 8 | Klingel |
DRAKE, Ethel L. | F | 01-19-1908 | 09-07-1994 | 86 | 09-09-1994 | 103 | 3 | Beard |
DRAKE, Ruth M. | F | 03-12-1917 | 09-09-1998 | 81 | 09-12-1998 | 103 | 5 | Beard |
DROWN, Elizabeth Ellis | F | N/D | 07-08-1949 | ---- | 07-09-1949 | S-180 | 4 | Klingel |
DUDLEY, Adine Hixenbaugh | F | 08-03-1895 | 07-28-1983 | 87 | 07-30-1983 | 205 | 8 | Chapman |
DUDLEY, Cosby H. | M | 11-22-1897 | 01-16-1976 | 78 | 01-19-1976 | 205 | 6 | Steele |
DUDLEY, Frederick Thomas | M | 01-12-1895 | 08-13-1973 | 78 | 08-15-1973 | 205 | 7 | Chapman |
DUDLEY, Hugh Clifford | M | 07-14-1920 | 09-12-1990 | 70 | 09-14-1990 | 205 | 9 | Chapman |
DUDLEY, Hugh Robert | M | 04-16-1891 | 12-25-1939 | 48 | 12-28-1939 | 205 | ---- | Willis |
DUDLEY, Hugh Robert ( Jr. ) M.D. | M | 02-07-1924 | 09-10-1961 | 37 | 09-14-1961 | 205 | 4 | Klingel |
DUDLEY, Lottie | F | N/D | N/D | ---- | 06-17-1961 | 205 | 11 | Chapman |
DUDLEY, Mary Clare | F | N/D | N/D | ---- | 10-29-1969 | 205 | 1 | Chapman |
DUNCAN, George W. | M | 09-10-1901 | 02-05-1958 | 56 | 02-07-1958 | 86C | 2 | Cavendish |
DUNFEE, Harry William | M | 08-08-1910 | 05-14-1997 | 86 | 05-17-1997 | 268B | 3 | Ferrell |
DUNFEE, Mary Ullom Thibos | F | 01-14-1883 | 06-18-1965 | 82 | 06-20-1965 | N-46 | 4 | Beard |
DUVALL, Clarence | M | 01-12-1895 | Jan. 1985 | 90 | 01-20-1985 | 149 | 6 | Reger |
DUVALL, Martha Washington | F | 1903 | 07-09-1961 | 58 | 07-11-1961 | 149 | 7 | Reger |
DYE, Clara P. | F | 10-04-1886 | 07-18-1926 | 39 | 07-20-1926 | S-117 | 4 | ---------- |
DYE, Herbert H. ( Sr. ) | M | 10-11-1887 | 05-14-1965 | 77 | 05-17-1965 | S-117 | 1 | Bartlett |
DYE, Lois H. | F | 02-25-1920 | 06-17-1935 | 15 | 06-19-1935 | S-117 | ---- | Reger |
DYE, Virginia | F | N/D | N/D | ---- | 02-19-1985 | S-117 | 2 | Cox |
[ Back ]