RIDGELAWN CEMETERY
SECTION A
( E Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
EARLY, Bettelou D. | F | 03-11-1930 | 08-30-2002 | 72 | 09-04-2002 | 6 | 8 | ---------- |
EARLY, Francis A. | M | 01-28-1926 | 02-21-1983 | 57 | 02-26-1983 | 6 | 7 | Leonard Johnson |
EARLY, Robert Terry | M | 08-13-1885 | 09-12-1940 | 55 | 09-14-1940 | W-86D | ---- | Steele |
EARLY, Sue Hylton | F | 1888 | 1971 | 83 | 07-09-1971 | W-86D | 4 | Klingel |
EDDY, Bejamin D. | M | 03-30-1878 | 11-10-1932 | 54 | 11-16-1932 | 209 | ---- | Steele |
EDDY, Charles Elvin | M | 02-08-1909 | Nov 1968 | 59 | 11-09-1968 | 58 | 10 | Kincaid |
EDDY, Donald E. | M | 09-01-1910 | 12-18-1973 | 63 | 12-20-1973 | S-209 | 1 | Chapman |
EDDY, Doris I. | F | 04-27-1912 | 06-25-1958 | 46 | 06-27-1958 | S-209 | 2 | Klingel |
EDDY, Glenn Carlton | M | 01-08-1904 | 03-21-1950 | 46 | 03-26-1950 | S-209 | 6 | Cavendish |
EDDY, Lucy H. | F | 08-10-1882 | 01-05-1953 | 70 | 01-07-1953 | 586 | 7 | Kincaid |
EDDY, Martha Crickmer | F | 10-10-1914 | 10-29-2000 | 86 | 11-01-2000 | 58 | 11 | Beard |
EDDY, Morris Zella | F | 1881 | 06-09-1948 | 67 | 06-11-1948 | S-209 | 5 | Cavendish |
EDMONDS, David Sidney | M | 06-19-1938 | Mar. 1978 | 39 | 03-27-1978 | S-133 | 2 | Klingel |
EDMONDS, Edward Thomas ( Sr. ) | M | 04-10-1882 | 04-23-1934 | 52 | 04-25-1934 | ---- | ---- | Steele |
EDMONDS, Mabel Irene | F | 01-25-1890 | Aug. 1984 | 94 | 08-20-1984 | S-133 | 6 | Kincaid |
EDWARDS, Mae McCormick | F | 04-08-1884 | Nov 1977 | 93 | 11-18-1977 | 77 | 1 | Steele |
EDWARDS, Thomas W. | M | 12-03-1869 | 04-28-1943 | 73 | 04-29-1943 | 502 | ---- | Fisher |
EISEL, Jacob Dean | M | 08-31-1917 | 01-24-1987 | 69 | 01-27-1987 | 45M | 4 | ( Ashes ) |
EISEL, Marguerite Goodman | F | 10-05-1919 | 08-10-2008 | 88 | 08-15-2008 | 45M | 3 | Rutherford |
ELLIOTT, Charles H. | M | 10-08-1892 | 05-21-1961 | 68 | 05-23-1961 | 63 | ---- | Klingel |
ELLIOTT, Susan P. | F | 03-12-1899 | 06-21-1976 | 77 | 06-23-1976 | 63 | 7 | Klingel |
ELLIS, Katherine Francis | F | 07-19-1928 | 11-01-2014 | 86 | 11-05-2014 | S-116 | 4 | Klingel |
ELLIS, Keith B. | M | 05-02-1924 | 03-22-2016 | 91 | 03-26-2016 | 116 | 6 | Beard |
ELLIS, Larry Lawton | M | 1949 | 03-04-2023 | 73 | 03-21-2023 | 111 | 7 | Wallace |
ELLIS, Linda J. | F | 09-18-1946 | 06-25-2003 | 56 | 07-02-2003 | S-180 | 1 | Hall |
ELLIS, Mae Hayes | F | 12-19-1907 | Mar.1990 | 82 | 04-03-1990 | N-125 | 2 | Reger |
ELLIS, Melanie Lynn | F | 05-27-1947 | 04-18-2014 | 66 | 04-22-2014 | 111 | 8 | Wallace |
ELLIS, Raymond Sterling | M | 01-05-1906 | 05-30-1946 | 40 | 06-02-1946 | S-180 | 3 | Willis |
ELLIS, Thomas Edward | M | 07-10-1856 | 12-04-1927 | 71 | 12-06-1927 | S-180 | 5 | Steele |
ENDSLEY, Carrie Alice | F | 1907 | 1993 | 86 | 02-05-1993 | E-4 | ---- | Klingel |
EPLIN, Claude | M | 03-08-1902 | 06-22-1961 | 59 | 06-24-1961 | 1A | 10 | Bartlett |
EPLIN, Ella | F | 12-21-1901 | 12-08-1998 | 96 | 12-10-1998 | 1A | 11 | Curry |
EPLIN, Spencer | M | N/D | N/D | ----- | 11-30-2022 | 1A | 12 | Tyler Mountain |
ERVINE, Bernice Irene | F | 08-18-1897 | 03-02-1967 | 69 | 03-05-1967 | W-55 | 5 | Chapman |
ERVINE, Harry T. | M | 02-23-1890 | 08-28-1961 | 71 | 08-30-1961 | W-55 | 6 | Chapman |
ESKEW, Della L. | F | 1890 | 1969 | 79 | 07-16-1969 | 207 | 10 | Reger |
ESKEW, James Lee | M | 04-01-1929 | 11-03-2004 | 75 | 11-07-2004 | 207 | 12 | Reger |
ESKEW, Laura Lillian | F | 07-22-1936 | N/D | ---- | ---------- | ---- | ---- | ---------- |
ESKEW, Lawrence E. | M | 11-21-1914 | 06-06-1995 | 80 | 06-08-1995 | 207 | 7 | Reger |
ESKEW, Lewis E. ( Louis ) | M | 05-21-1863 | 09-04-1934 | 71 | 09-05-1934 | 207 | ---- | Fisher |
ESKEW, Seneca Forest | M | 1885 | 05-16-1960 | 75 | 05-18-1960 | 207 | 9 | Reger |
ESTEP, Louie Conrad | M | 1949 | 1982 | 33 | 05-17-1982 | 259D | 1 | Chapman |
ESTEP, Regina P | F | 11-05-1920 | 11-20-2012 | 92 | 11-24-2012 | 259D | 2 | Wallace |
EUGENE, William "Gene" | M | 08-15-1945 | 05-28-1963 | 17 | ---------- | ---- | ---- | ---------- |
EVANS, Argle F. "Bill" | M | 01-15-1895 | 06-10-1987 | 92 | 06-12-1987 | S-137 | 5 | Beard |
EVANS, Charlotte | F | 18-- | 1948 | ---- | 12-02-1948 | 76 | 3 | Miller |
EVANS, David Thomas | M | 01-23-1869 | 08-13-1925 | 56 | 08-15-1925 | 76 | 2 | Steele |
EVANS, Elgin F. | M | 1896 | 11-29-1967 | 72 | 11-30-1967 | N-186 | 2 | Klingel |
EVANS, Ernestine Preston | F | 11-26-1902 | 04-08-1938 | 35 | 04-10-1938 | N-186 | ---- | Reger |
EVANS, Grace Elizabeth | F | 10-25-1931 | 05-24-2005 | 73 | 05-27-2005 | 137 | 2 | Beard |
EVANS, Grace Moore | F | 03-28-1890 | 10-15-1955 | 65 | 10-18-1955 | 44H | 4 | Hale |
EVANS, Harrison S. | M | 09-28-1888 | Mar. 1969 | 80 | 04-01-1969 | 44H | 3 | Chapman |
EVANS, Irene C. | F | 04-08-1903 | 04-01-1988 | 84 | 04-04-1988 | S-137 | 6 | Beard |
EVANS, James William ( Capt ) | F | 08-03-1929 | 03-01-1997 | 67 | 03-04-1997 | S-137 | 3 | Beard |
EVANS, John Walter | M | 08-29-1911 | 07-12-1970 | 58 | 07-14-1970 | S-203 | 4 | Steele |
EWING, Beulah H. | F | 09-22-1893 | Jan. 1976 | 82 | 01-15-1976 | S-141 | 6 | Klingel |
EWING, Grover C. | M | 03-28-1888 | July 1977 | 89 | 08-02-1977 | S-141 | 5 | Klingel |
EWING, J. William | M | 1919 | 1994 | 75 | 10-11-1994 | S-141 | 4 | Reger |
EWING, John Alvin | M | 01-04-1903 | Dec. 1978 | 75 | 12-06-1978 | 152 | 4 | Klingel |
EWING, Olive Deihl | F | 1911 | 08-22-1963 | 52 | 08-24-1963 | 152 | 5 | Klingel |
[ Back ]