RIDGELAWN CEMETERY
SECTION A
( J Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
JACKSON, Charley | M | 01-08-1887 | 11-02-1957 | 70 | 11-04-1957 | S-211 | 2 | Kincaid |
JACKSON, Clara Mitilda | F | 01-20-1883 | 12-16-1952 | 69 | 12-19-1952 | S-72 | 6 | Wallace |
JACKSON, Everett V. | M | 02-26-1895 | 12-17-1954 | 59 | 12-20-1954 | 197 | 9 | Reger |
JACKSON, F. R. ( Francis ) | M | 01-26-1876 | 11-15-1931 | 55 | 11-17-1931 | 215 | ---- | Ferrell |
JACKSON, Flossie E. | F | 12-23-1890 | Jan. 1979 | 88 | 01-30-1979 | N-215 | 1 | Brammer |
JACKSON, George F. | M | 01-13-1891 | Jan. 1981 | 90 | 01-13-1981 | N-215 | 2 | Brammer |
JACKSON, H. L. ( Hugh Lamer ) | M | 01-13-1861 | 05-19-1940 | 79 | 05-21-1940 | N-215 | ---- | Steele |
JACKSON, John W. | M | 02-17-1875 | 06-14-1928 | 53 | 06-16-1928 | S-72 | 7 | ---------- |
JACKSON, Johnnie L. | M | 08-27-1895 | 02-03-1941 | 46 | 02-05-1941 | S-215 | ---- | Heck |
JACKSON, Joseph Wayne | M | 08-27-1922 | 07-09-2011 | 31 | 07-14-2011 | N-200 | 2 | Klingel |
JACKSON, Kenneth Everett | M | N/D | N/D | ---- | 10-09-2009 | 107 | 11 | ( Cremation ) |
JACKSON, Leola A. | F | 11-01-1908 | 10-03-1996 | 87 | 10-05-1996 | N-141 | 6 | Reger |
JACKSON, Mary | F | 1874 | 1954 | 80 | 12-26-1954 | S-215 | 6 | Beard |
JACKSON, Nancy Euphama | F | 07-08-1860 | 08-05-1952 | 92 | 08-07-1952 | N-215 | 4 | Steele |
JACKSON, Olive | F | 01-27-1888 | 09-11-1961 | 73 | 09-14-1961 | S-211 | 1 | Kincaid |
JACKSON, Roy Thomas | M | 06-25-1910 | 02-10-1937 | 26 | 02-12-1937 | S-215 | ---- | Heck |
JACKSON, Thelma P. Runnels | F | 10-29-1923 | 03-30-2017 | 93 | 07-08-2017 | 208 | 3 | ---------- |
JACKSON, Viola J. | F | 05-18-1894 | July 1984 | 90 | 07-05-1984 | 107 | 10 | Reger |
JACKSON, William A. | M | 05-17-1909 | 10-26-1958 | 49 | 10-28-1958 | N-141 | 5 | Willis |
JARRELL, Harry L. | M | 09-18-1856 | 07-30-1937 | 80 | 08-01-1937 | N-143 | ---- | Fisher |
JARRELL, Sarah Frances | F | 1872 | 05-25-1942 | 70 | 05-27-1942 | N-143 | ---- | Fisher |
JENNELLE, Charles Edward | M | 08-06-1901 | Aug. 1982 | 81 | 08-13-1982 | 44F | 11 | Kincaid |
JENNELLE, Edna Constance Moore | F | 09-16-1908 | 11-04-1990 | 82 | 11-29-1990 | 44F | 12 | Klingel |
JENNINGS, Alice May | F | 05-01-1919 | 03-26-1926 | 6 | 03-28-1926 | 91 | 5 | Johnson |
JENNINGS, Charles E. | M | 07-15-1904 | 03-17-1991 | 86 | 03-20-1991 | 91 | 11 | Klingel |
JENNINGS, Charles Richard ( Jr. ) | M | 01-29-1964 | 03-23-1965 | 1 | 03-24-1965 | 91 | 6 | Klingel |
JENNINGS, Edgar Lee | M | 1877 | 04-03-1960 | 82 | 04-05-1960 | 91 | 3 | Klingel |
JENNINGS, Elizabeth Wikinson Crews | F | 10-25-1918 | 09-21-1992 | 73 | 09-23-1992 | 300 | ---- | Klingel |
JENNINGS, Francis Marion | M | 02-10-1841 | 02-22-1935 | 94 | 02-24-1935 | 92 | ---- | Steele |
JENNINGS, Ida Lou (Meadows) | F | 1890 | 1960 | 70 | 05-13-1960 | E-84 | 2 | Klingel |
JENNINGS, J. Frank | M | 05-07-1869 | 02-18-1939 | 69 | 02-20-1939 | 92 | ---- | Shelton |
JENNINGS, Jennie O. | F | 06-15-1879 | 08-01-1928 | 49 | 08-03-1928 | ---- | ---- | Steele |
JENNINGS, John Gundry | M | 12-19-1912 | Jan. 1985 | 72 | 01-27-1985 | 300 | 3 | Klingel |
JENNINGS, John W. | M | 1876 | 1941 | 65 | 05-11-1941 | E-84 | ---- | Carman |
JENNINGS, Mary A. | F | 02-15-1843 | 11-03-1925 | 82 | 11-05-1925 | 92 | 4 | Klingel |
JENNINGS, Mary Idella | F | 04-11-1867 | 04-01-1945 | 77 | 04-03-1945 | 92 | ---- | Klingel |
JENNINGS, Mary Josephine | F | 06-30-1909 | April 1983 | 73 | 04-04-1983 | 91 | 12 | Klingel |
JOHNSON, Anne Buffington | F | 02-01-1948 | 01-08-2024 | 75 | 01-23-2024 | 235 | 1 | HD Oliver Funeral APTs |
JOHNSON, Carmie L. | F | 01-02-1898 | Oct. 1977 | 79 | 10-28-1977 | N-140 | 4 | Chapman |
JOHNSON, George W. | M | 1887 | 08-05-1937 | 49 | 08-08-1937 | 144 | ---- | Reger |
JOHNSON, J. Frank | M | 1874 | 01-21-1929 | 55 | 01-23-1929 | 134 | 8 | ---------- |
JOHNSON, J. Frank ( Jr. ) | M | 01-05-1905 | 09-08-1956 | 51 | 09-12-1956 | 134 | 13 | Klingel |
JOHNSON, Jackie Ruth Baldwin | F | 1918 | 1957 | 39 | 04-15-1957 | 1 | 4 | Klingel |
JOHNSON, Joseph | M | 09-27-1856 | 03-14-1931 | 76 | 03-16-1931 | N-140 | 6 | Kincaid |
JOHNSON, Lelia A. | F | 1894 | 1975 | 81 | 08-29-1975 | S-144 | 3 | Bartlett |
JOHNSON, Lois Hayman | F | 09-22-1934 | 05-28-2008 | 73 | 06-01-2008 | 177A | 2 | Leavitte |
JOHNSON, Lucien Burns ( Jr. ) | M | 08-03-1922 | 02-19-1945 | 22 | 04-21-1948 | 44F | 1 | Rollins |
JOHNSON, Lucien Burns ( Sr. ) | M | 05-21-1888 | 08-31-1956 | 68 | 09-03-1956 | 44F | 2 | Willis |
JOHNSON, Martha Moore | F | 06-13-1898 | 11-09-1965 | 67 | 11-11-1965 | 44F | 3 | Rollins |
JOHNSON, Mary I. | F | 10-27-1863 | 10-12-1928 | 64 | 10-14-1928 | 125 | 1 | Steele |
JOHNSON, Nathan | M | 02-28-1884 | 06-28-1967 | 83 | 07-01-1967 | S-256 | 4 | Kincaid |
JOHNSON, Robert Moore | M | 07-12-1936 | 04-21-1975 | 38 | 04-25-1975 | 44F | 4 | Rollins |
JOHNSON, Rolf | M | N/D | N/D | ---- | 06-24-1959 | N-204 | 1 | ( Cremation ) |
JOHNSON, Shaun Kevin | M | 05-22-1960 | 11-17-2022 | 62 | 11-22-2022 | 138 | 7 | Henson/Kitchen |
JOHNSON, Willie | M | N/D | N/D | ---- | 08-26-1968 | S-256 | 5 | Kincaid |
JONES, Harold R. | M | 1895 | 09-29-1926 | 31 | 09-30-1926 | W-59 | 4 | ---------- |
JONES, Harry L. | M | 12-30-1891 | Aug. 1973 | 81 | 08-05-1973 | 261A | 4 | Kincaid |
JONES, Helen R. | F | 1859 | 1935 | 76 | 03-16-1935 | W-59 | ---- | Steele |
JONES, Ila G. | F | 05-26-1898 | Oct. 1977 | 79 | 10-29-1977 | 261A | 3 | Kincaid |
JONES, John Hawley | M | 08-26-1859 | 06-16-1931 | 71 | 06-19-1931 | 59 | ---- | Steele |
JONES, Pearl Cyurs | F | 07-1885 | 10-1954 | 69 | 10-30-1954 | 130K | 1 | Beard |
JONES, Raymond Otha | M | 06-18-1921 | 11-14-2002 | 81 | 11-18-2002 | 107 | 7 | Ware |
JONES, Ruth Irene | F | 02-10-1922 | 07-02-2009 | 87 | 07-07-2009 | 107 | 8 | Graumlick |
JONES, Sarah Ellen | F | N/D | N/D | ----- | 06-22-1949 | 130 | 2 | Beard |
JORDAN, A. J. "Jack" ( Andrew Jackson ) | M | 1873 | 02-09-1941 | 68 | 02-12-1941 | 151G | ---- | Heck |
JORDAN, Jackie Lee | M | 09-20-1934 | 08-27-1937 | 2 | 08-29-1937 | 130-F | ---- | Heck |
JORDAN, Lilly Florence | F | 03-09-1877 | Nov. 1970 | 93 | 11-24-1970 | 151G | 4 | Seele |
JORDAN, Mac | M | 07-24-1911 | 04-17-1990 | 78 | 04-21-1990 | 130G | 3 | Chapman |
JORDAN, Virginia May | F | 07-23-1913 | 01-18-2005 | 91 | 01-22-2005 | 130G | 4 | ---------- |
JOUAN, Aaron Phillip | M | 08-05-1902 | Nov. 1973 | 71 | 11-19-1973 | 74 | 2 | Steele |
JOUAN, Anders Gosta | M | 02-06-1890 | 01-19-1959 | 68 | 01-27-1959 | 75 | 3 | Steele |
JOUAN, Eric A. | M | 1885 | 1908 | 23 | ---------- | ---- | ---- | ---------- |
JOUAN, Fritz A. | M | 1888 | 1957 | 69 | ---------- | ---- | ---- | ---------- |
JOUAN, Goran Anders | M | 1860 | 1927 | 67 | ---------- | ---- | ---- | ---------- |
JOUAN, Maria Kristina | F | 12-10-1857 | 11-29-1939 | 81 | 12-01-1939 | S-75 | ---- | Steele |
JOUAN, Pauline Fay Dixon "Polly" | F | 02-10-1917 | 11-07-2006 | 89 | 11-09-2006 | 74 | 1 | Beard |
JOUAN, Siri Gundhild | F | 12-29-1894 | May 1976 | 81 | 05-14-1976 | 75 | 6 | Steele |
JOUAN, Siri Marie | F | 1882 | 1894 | 12 | ---------- | ---- | ---- | ---------- |
JOUAN, Sonja Marie | F | 12-16-1897 | Mar. 1984 | 86 | 03-05-1984 | 75 | 2 | Weaver |
JOUAN, Vivian Marie | F | 03-27-1892 | Oct. 1971 | 79 | 10-29-1971 | 75 | 4 | Steele |
JOY, Almeta | F | 1926 | 1926 | ---- | ---------- | ---- | ---- | ---------- |
JUSTICE, Charles E. | M | 12-15-1925 | 08-09-1992 | 66 | 08-14-1992 | N-139 | 4 | Young |
JUSTICE, Emmeline Payne | F | 07-19-1901 | Mar. 1994 | 92 | 03-23-1994 | 45F | 1 | Klingel |
JUSTICE, Harlan | M | 01-22-1901 | 11-23-1990 | 89 | 11-26-1990 | 45F | 2 | Klingel |
JUSTICE, Mary Garrett | F | 1874 | 01-11-1964 | 89 | 01-14-1964 | 45F | 4 | Klingel |
JUSTICE, Scott | M | 01-14-1874 | 08-07-1953 | 79 | 08-09-1953 | 45F | 5 | Klingel |
[ Back ]