RIDGELAWN CEMETERY
SECTION A
( K Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
KAIN, Marcellus John | M | 02-03-1900 | July 1978 | 78 | 07-29-1978 | E-85 | 4 | Reger |
KAIN, Sallie Dent Monarch | F | 1900 | N/D | ---- | ---------- | ---- | ---- | ---------- |
KAYES, Augustus Ernest | M | 02-26-1883 | 11-05-1937 | 54 | 11-07-1937 | S-192 | ---- | Klingel |
KAYES, Frederick Gibson | M | 07-23-1905 | 12-07-1991 | 86 | 12-10-1991 | S-192 | 6 | Klingel |
KAYES, Katherine B. | F | 04-23-1884 | Sept. 1966 | 82 | 09-10-1966 | S-192 | 4 | Klingel |
KEARNS, Eunice F. | F | 09-27-1913 | 11-12-1998 | 85 | 11-15-1998 | N-104 | 2 | Hall |
KEARNS, Fred A. | M | 1907 | 01-29-1967 | 59 | 02-01-1967 | N-104 | 1 | Reger |
KELSEY, J. Blaine | M | 05-03-1921 | 03-03-1981 | 59 | 03-06-1981 | 79 | 9 | Klingel |
KENDRICK, Fannie | F | 02-15-1882 | 05-04-1926 | 44 | 05-06-1926 | 100 | 2 | Klingel |
KENDRICK, John Fletcher | M | 04-07-1878 | 01-09-1948 | 69 | 01-11-1948 | 100 | 1 | Reger |
KENDRICK, Lawrence Fletcher | M | 05-23-1941 | 05-23-1941 | SB | 05-24-1941 | 100 | ---- | Reger |
KENDRICK, Roy V. | M | 03-11-1909 | 11-21-1948 | 39 | 11-23-1948 | S-215 | 1 | Cavendish |
KERN, Lillian D. | F | 1881 | 1968 | 87 | 12-03-1968 | N-209 | 4 | Steele |
KERR, Garnette C. | F | 1895 | 1986 | 91 | 03-04-1986 | S-229 | 5 | Chapman |
KERR, Townley F. | M | 10-08-1897 | June 1978 | 80 | 06-23-1978 | S-229 | 4 | Chapman |
KING, Lawrence T. | M | 1886 | 10-27-1964 | 78 | 10-29-1964 | 38 | 1 | Steele |
KING, Margaret | F | 03-01-1923 | 05-11-2014 | 91 | 06-21-2014 | 38 | 8 | Beard |
KING, Margaret E. | F | 06-24-1891 | July 1979 | 88 | 07-14-1979 | 38 | 2 | Reger |
KING, William | M | 02-27-1925 | 02-24-1980 | 54 | 02-26-1980 | 38 | 7 | Reger |
KIRBY, Charity | F | N/D | 1969 | ----- | 04-05-1969 | W-34 | ---- | Heck |
KIRBY, Harry E. | M | 10-07-1889 | 03-15-1945 | 56 | 03-17-1945 | W-34 | ---- | Harris |
KIRBY, Ruth C. | F | 10-31-1893 | 06-03-1990 | 96 | 06-06-1990 | W-34 | 3 | Scott |
KIRBY, William E. ( Willie ) | M | 07-05-1888 | 01-16-1928 | 39 | 01-18-1928 | W-34 | 1 | Heck |
KIRK, Benjamin Harrison | M | 08-09-1931 | 06-08-2002 | 70 | 06-12-2002 | 262C | 4 | Reger |
KIRK, Janet Lee | F | 09-12-1935 | 02-09-2023 | 87 | 02-10-2023 | 262 | 3 | Reger |
KNEELAND, Louise S. | F | 1907 | 1936 | 29 | 03-15-1936 | 78 | ---- | Steele |
KRAUSE, Christine | F | 11-27-1844 | 03-15-1926 | 82 | 03-17-1926 | 195 | 4 | ---------- |
KRAUSE, Frank | M | 10-26-1854 | 03-15-1926 | 71 | 03-17-1926 | 195 | 3 | ---------- |
KRESS, Edith S. | F | 10-04-1913 | 10-26-2004 | 91 | 10-29-2004 | 262A | 3 | Klingel |
KRESS, Leo Dayton | M | 06-17-1907 | 07-24-1977 | 70 | 07-26-1977 | 262A | 4 | Beard |
KRIEGER, Karl G. | M | 12-13-1913 | 05-11-1993 | 79 | 05-14-1993 | 132 | 9 | Beard |
KRIEGER, Virginia Hall "Ginny" | F | 12-12-1915 | 10-19-2013 | 97 | 10-26-2013 | 132 | 10 | Beard |
KUHN, Lester P. | M | 02-10-1900 | 11-13-1932 | 32 | 11-15-1932 | ---- | ---- | Kincaid |
KUPER, John Slater ( Jr. ) | M | 10-14-1909 | Feb. 1976 | 67 | 02-13-1976 | 51 | 2 | Chapman |
KUPER, John Slater ( Sr. ) | M | 10-22-1877 | 03-31-1949 | 71 | 04-02-1949 | ---- | ---- | Kincaid |
KUPER, Mary Elizabeth | F | 1884 | 12-19-1962 | 78 | 12-21-1962 | 51 | 7 | Kincaid |
KUPER, Mary G. | F | 12-24-1920 | 01-06-2002 | 81 | 01-09-2002 | 51 | 1 | Chapman |
[ Back ]