RIDGELAWN CEMETERY
SECTION A
( L Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
LAMBROS, Elizabeth Lesco | F | 06-01-1909 | 11-03-2006 | 97 | 11-13-2006 | 75 | 2 | Beard |
LAMBROS, Nicholas Svingos | M | 03-12-1887 | 05-30-1957 | 70 | 06-02-1957 | 75 | 3 | Klingel |
LANGHAM, Benjamin | M | 06-23-1867 | 06-27-1930 | 63 | 06-29-1930 | E-57 | 2 | Steele |
LANGHAM, Margaret Elizabeth | F | 07-18-1910 | 12-24-1954 | 44 | 12-27-1954 | 57 | 1 | Chapman |
LANGHAM, Robert Lee | M | N/D | N/D | ---- | 04-15-1944 | E-57 | ---- | Fisher |
LANIER, Ravella Sowards | F | 06-27-1936 | 07-08-1996 | 60 | 07-10-1996 | 260B | 1 | Beard |
LAVELY, Maggie Workman | F | 03-14-1898 | Jan. 1985 | 86 | 01-09-1985 | 168 | 7 | Klingel |
LAWHORN, Deborah M. | F | 01-30-1958 | N/D | ----- | N/D | ----- | ----- | ---------- |
LAWHORN, Jackie L. ( Jr. ) | M | 01-13-1958 | N/D | ----- | N/D | ----- | ----- | ---------- |
LAWSON, C. Germer | M | 03-21-1894 | Oct. 1975 | 81 | 11-12-1975 | 77 | 11 | Steele |
LAWSON, Sallye Jim | F | 05-22-1899 | Jan. 1990 | 90 | 02-13-1990 | 77 | 11 | ( Family ) |
LAYNE, Bobbie F. | M | 09-19-1929 | 04-24-1992 | 62 | 04-27-1992 | W-26 | ---- | Reger |
LAYNE, Evelyn M. | F | 07-06-1940 | N/D | ---- | ---------- | ---- | ---- | ---------- |
LEFTWICH, Charles Ira | M | 05-15-1876 | 12-28-1951 | 75 | 12-30-1951 | 248 | 8 | Klingel |
LEFTWICH, Irene A. | F | 1887 | 1964 | 77 | 04-28-1964 | 248 | 9 | Klingel |
LEIST, Charlene Payne "Maw Maw" | F | 12-22-1925 | 09-14-2018 | 92 | 09-20-2018 | 202 | 4 | Wallace |
LEIST, Jack Edward | M | 04-01-1922 | 04-21-2005 | 83 | 04-24-2005 | 202 | 5 | Wallace |
LEITH, Aletha Mildred | F | 07-11-1897 | 07-25-1978 | 81 | 07-27-1978 | W-4 | 10 | Klingel |
LEITH, James E. | M | 08-22-1917 | 01-20-1994 | 76 | 01-22-1994 | W-4 | 9 | Klingel |
LEITH, James Garland | M | 02-16-1890 | 05-03-1940 | 50 | 05-05-1940 | W-4 | 11 | Klingel |
LESTER, Ernest Joseph | M | 02-14-1897 | 04-11-1948 | 51 | 04-14-1948 | S-249 | 2 | Steele |
LESTER, Fred W. | M | 12-13-1873 | 11-27-1942 | 68 | 11-29-1942 | 249A | ---- | Steele |
LESTER, Lutie M. | F | 04-30-1876 | 06-02-1935 | 59 | 06-05-1935 | 249 | ---- | Klingel |
LESTER, Norma E. | F | 1893 | 1928 | 35 | 06-24-1935 | 249 | ---- | Klingel |
LEWIS, Almeda | F | 1927 | N/D | ---- | ---------- | ---- | ---- | ---------- |
LEWIS, Angelo Ted | M | 08-13-1912 | 05-25-1982 | 70 | 05-29-1982 | S-204 | 5 | Klingel |
LEWIS, Buell | M | 04-14-1847 | 11-06-1937 | 89 | 11-08-1937 | N-118 | ---- | Thomas |
LEWIS, George J. | M | 1893 | 1962 | 69 | 06-02-1962 | S-204 | 4 | Reger |
LEWIS, John | M | 03-01-1858 | 06-04-1947 | 89 | 06-06-1947 | S-204 | 3 | Reger |
LEWIS, Lelia Rose | F | 07-11-1862 | 10-09-1933 | 71 | 10-11-1933 | 118 | ---- | Johnson |
LEWIS, Lucie B. | F | 06-04-1892 | May 1985 | 92 | 05-04-1985 | N-249 | 2 | Klingel |
LEWIS, Ralph Homer | M | 1912 | 03-14-1963 | 51 | 03-16-1963 | 185 | 1 | Reger |
LEWIS, Spiros | M | 02-22-1896 | 12-20-1945 | 49 | 12-23-1945 | S-204 | ---- | Reger |
LEWIS, Sultana | F | 05-20-1871 | 01-16-1955 | 83 | 01-18-1955 | S-204 | 2 | Reger |
LEWIS, Virginia E. | F | 06-05-1896 | 11-07-1989 | 93 | 11-10-1989 | N-249 | 1 | Klingel |
LINDGREN, Zandra Reeser | F | 07-20-1942 | 01-18-2010 | 67 | 02-19-2010 | S-133 | 1 | ( Cremation ) |
LOCHMAN, Garnette M. | F | 09-21-1890 | June 1971 | 80 | 07-21-1971 | 77 | ---- | Steele |
LOEMKER, Kenneth Karl | M | 05-16-1906 | 09-08-1995 | 89 | 10-10-1995 | 35 | 12 | Klingel |
LOEMKER, Ruth Mullen | F | 05-09-1909 | July 1987 | 78 | 07-07-1987 | 35 | 13 | Kincaid |
LOGAN, Anna Myrtle | F | 02-10-1882 | 03-12-1958 | 76 | 03-14-1958 | 45E | 9 | Steele |
LOGAN, Nester | M | 04-03-1911 | 07-15-2001 | 90 | 07-18-2001 | 45E | 8 | Beard |
LOGAN, Seldon Stone | M | 06-27-1880 | 09-01-1942 | 62 | 09-03-1942 | 45E | ---- | Steele |
LOGAN, Vera Miller | F | 08-22-1912 | 09-17-2001 | 89 | 09-21-2001 | 45E | 7 | Beard |
LONGEWAY, Barbara Bryan | F | 09-12-1947 | N/D | ----- | N/D | ----- | ----- | ---------- |
LONGEWAY, Peter J. | M | 04-14-1948 | 03-22-2011 | 62 | 03-29-2011 | 2 | 8 | Steen |
LOWRY, Allen D. | M | 08-07-1948 | N/D | ----- | N/D | ----- | ----- | ---------- |
LOWRY, Barbara S. | F | 05-12-1941 | 05-05-2016 | 74 | 05-10-2016 | ----- | ----- | Ferrell |
LOWRY, Dennis Zittel | M | 1894 | 08-16-1959 | 64 | 08-18-1959 | S-186 | 3 | Klingel |
LOWRY, Mildred Preston | F | 05-09-1900 | 01-17-1964 | 63 | 01-20-1964 | S-186 | 2 | Klingel |
LOY, Charlotte T. | F | 1890 | N/D | ---- | ---------- | ---- | ---- | ---------- |
LOY, Melvin Parsons | M | 10-21-1890 | 08-17-1957 | 66 | 08-19-1957 | 176B | 1 | Klingel |
LUTHER, Dorsey | M | 10-29-1910 | 04-11-1992 | 81 | 04-15-1992 | W-253 | 10 | Chapman |
LUTHER, Ruby H. | F | 11-02-1904 | 09-30-1999 | 94 | 10-05-1999 | 253 | 9 | Chapman |
LYKINS, Maxey | M | 08-01-1892 | 05-09-1959 | 66 | 05-12-1959 | E-80 | 1 | Beard |
LYNCH, Earl | M | 10-05-1880 | 08-17-1951 | 70 | 08-19-1951 | 157 | 5 | Klingel |
LYNCH, Fred R. | M | 06-06-1916 | 01-08-1993 | 77 | 05-15-1993 | 157 | 3 | ( Ashes ) |
LYNCH, Lester L. | M | 10-09-1910 | 05-28-1946 | 35 | 05-30-1946 | 157 | 11 | Klingel |
LYNCH, Mary S. | F | 1915 | 1975 | 60 | 09-04-1975 | 157 | 2 | Klingel |
LYNCH, Ocie Opal | F | 1886 | 08-29-1965 | 79 | 08-31-1965 | 157 | 4 | Klingel |
LYONS, Lea (Ted R.) | F | 07-03-1901 | 03-04-1982 | 80 | 03-06-1982 | N-112 | 2 | Beard |
LYONS, Pearl | F | 11-25-1904 | Feb. 1986 | 81 | 03-06-1986 | N-112 | 1 | Chapman |
[ Back ]