RIDGELAWN CEMETERY
SECTION A
( M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | Burial | LOT | SPACE | FUNERAL HOME |
MADISON, Genevieve | F | 02-02-1866 | 01-17-1957 | 90 | 01-19-1957 | N-151 | 4 | Cavendish |
MALCOLM, A .L. ( Arnold ) | M | 1884 | 07-23-1912 | 28 | 05-31-1926 | N-180 | 1 | ---------- |
MALCOLM, Anna Wilson | F | 04-18-1887 | 12-10-1970 | 83 | 12-13-1970 | N-179 | 7 | Beard |
MALCOLM, Edward Ryan | M | 01-25-1888 | 01-11-1956 | 67 | 01-14-1956 | N-179 | 3 | Beard |
MALCOLM, J. Richard | M | 09-20-1920 | 07-23-1984 | 63 | 07-26-1984 | N-179 | 2 | Reger |
MALCOLM, John Carlyle | M | 10-29-1894 | 10-06-1956 | 61 | 10-09-1956 | N-180 | 4 | Rollins |
MALCOLM, Joseph R. | M | 1845 | 1917 | 72 | 05-31-1926 | N-180 | 3 | ---------- |
MALCOLM, M. Josephine | F | 03-10-1886 | 10-08-1965 | 79 | 10-10-1965 | N-180 | 6 | Rollins |
MALCOLM, Sophia S. | F | 03-30-1854 | 11-30-1931 | 77 | 12-03-1931 | 180 | ---- | Kilgore |
MALCOLM, Willie M. | M | 1901 | 1948 | 47 | 04-15-1948 | N-180 | 5 | Rollins |
MANISKAS, Harry | M | 09-28-1943 | 09-30-1943 | 2ds | 10-01-1943 | N-75 | ---- | Steele |
MANISKAS, Mike | M | 03-07-1920 | 01-10-1985 | 64 | 01-12-1985 | E-253 | 6A | Klingel |
MANISKAS, Pola S | F | 01-31-1927 | 12-16-2017 | 90 | 12-22-2017 | 253 | ----- | Klingel |
MARCZILLA, Donald J. | M | 09-22-1938 | 09-22-1938 | ---- | 09-24-1938 | 108 | ---- | Lawhan |
MARPLE, Herbert A. | M | 07-20-1908 | 10-27-1925 | 17 | 10-29-1925 | N-218 | 4 | Steele |
MARPLE, Mattie W. | F | 1886 | 1970 | 84 | 05-28-1970 | N-218 | 6 | Steele |
MARPLE, William H. | M | 04-30-1884 | Jan. 1965 | 80 | 01-15-1965 | N-218 | 5 | Steele |
MARRS, Andrew | M | N/D | N/D | ---- | 09-17-1963 | S-239 | ---- | Johnson |
MARRS, Edward F. | M | 1849 | 04-23-1933 | 84 | N/D | ---- | ---- | ---------- |
MARTEENY, Ann Margaret Bender | F | 10-20-1919 | 02-26-2015 | 95 | 03-02-2015 | 44 | 1 | Henson |
MARTEENY, Karl E. | M | 02-08-1918 | 08-10-1993 | 75 | 08-13-1993 | 44K | 4 | Henson |
MARTIN, Bertha B. | F | 08-17-1907 | 11-19-1984 | 77 | 11-21-1984 | S-214 | 1 | ---------- |
MARTIN, Brookie Mounts | F | 06-16-1885 | 10-31-1973 | 88 | 11-02-1973 | 44A | 2 | Chapman |
MARTIN, Carl Winfield ( Carlton ) | M | 03-06-1889 | 07-26-1929 | 40 | 07-28-1929 | N-183 | 5 | Steele |
MARTIN, Clifford Marshall | M | 07-05-1938 | 11-21-1938 | 1 | 11-24-1938 | 79 | ---- | Shelton |
MARTIN, Effie E. | F | 1892 | 1961 | 69 | 01-13-1961 | 79 | 9 | Kincaid |
MARTIN, Irma | F | 02-04-1903 | 09-08-1982 | 79 | 09-13-1982 | N-203 | 5 | Kincaid |
MARTIN, Lillian Belle | F | 03-27-1914 | 03-04-2004 | 89 | 03-08-2004 | 79 | 4 | Beard |
MARTIN, Quinn | M | 12-22-1899 | 09-08-1982 | 82 | 09-13-1982 | N-203 | 4 | Kincaid |
MARTIN, W. Marshall | M | 03-18-1912 | Feb 1976 | 63 | 02-11-1976 | 79 | 5 | Klingel |
MARTIN, William Burman | M | 02-07-1877 | 11-01-1935 | 58 | 11-03-1935 | ---- | ---- | Heck |
MARTIN, William M. | M | 1889 | 07-02-1960 | 70 | 07-04-1960 | 79 | 10 | Kincaid |
MASON, Beulah McGregar | F | 07-24-1900 | 10-30-1960 | 60 | 11-02-1960 | S-128 | 2 | Koontz |
MASON, Clyde C. | M | N/D | N/D | ---- | 05-14-1970 | S-128 | 3 | Steele |
MATHENY, Helen Thompson | F | 12-17-1925 | 05-06-2001 | 75 | 05-11-2001 | 220 | 3 | Wallace |
MAY, Virginia Lee | F | 08-15-1888 | April 1972 | 83 | 04-21-1972 | 90 | 1 | Klingel |
MAYS, Loyal A. "Sugar" | F | 03-26-1901 | Nov. 1972 | 71 | 11-16-1972 | S-115 | 5 | Chapman |
MAYS, Mary Virginia "Ginny" | F | 03-31-1902 | Aug. 1974 | 72 | 08-22-1974 | S-115 | 6 | Chapman |
MEADOWS, Ida Sharp | F | 01-13-1900 | 05-11-1960 | 60 | 05-13-1960 | 84 | 2 | Carpenter |
MEFFORD, Elsworth D. | M | 1865 | 11-20-1927 | 61 | 11-23-1927 | S-240 | 5 | ----------- |
MEFFORD, Etta Bell | F | 01-01-1865 | 10-25-1942 | 77 | 10-27-1942 | S-240 | ---- | Fisher |
MEFFORD, Harry L. | M | 11-23-1890 | 02-13-1974 | 83 | 02-15-1974 | S-240 | 2 | Chapman |
MELROSE, Betty Jo Quick | F | 01-23-1929 | 05-19-1963 | 34 | 05-21-1963 | 31 | 18 | Beard |
MIDKIFF, Basil O. | M | 1905 | 1944 | 39 | 08-07-1944 | E-36 | ---- | Grenna |
MIDKIFF, Dollie M. | F | 1907 | 1988 | 81 | 07-22-1988 | E-36 | 3 | Wallace |
MIDKIFF, Harold Lee | M | 12-11-1928 | 08-16-1932 | 3 | 08-18-1932 | ---- | ---- | Steele |
MILLER, Bobby A ( Sr. ) | M | 10-04-1929 | 02-18-2015 | 85 | 02-21-2015 | 23 | 3 | Chapman |
MILLER, Bobby Anderson ( II ) ( M.D. ) | M | 03-03-1958 | 05-07-2018 | 60 | 05-12-2018 | 4 | 3 | Chapman |
MILLER, Emmett Neal ( M.D. ) | M | 03-20-1872 | 02-12-1931 | 58 | 02-14-1931 | 48 | 13 | Steele |
MILLER, Eva M. | F | 07-23-1908 | 04-06-1957 | 48 | 04-09-1957 | 48 | 11 | Reger |
MILLER, Everett L. | M | 01-31-1902 | 03-10-1996 | 94 | 03-12-1996 | 48 | 8 | Klingel |
MILLER, Flossie | F | 05-11-1911 | 04-01-1997 | 85 | 04-05-1997 | 263A | 2 | Reger |
MILLER, John Estil | M | 03-26-1892 | Feb. 1978 | 85 | 02-15-1978 | N-210 | 7 | Chapman |
MILLER, Leola I. | F | 07-11-1917 | 02-18-1997 | 79 | 02-22-1997 | 48 | 7 | Klingel |
MILLER, Mary A. | F | 10-29-1875 | 10-25-1932 | 56 | 10-27-1932 | N-117 | ---- | Reger |
MILLER, Mary Elizabeth | F | 06-13-1919 | 06-13-1919 | ---- | 10-11-1926 | N-210 | 4 | ---------- |
MILLER, Minnie M. | F | 07-05-1874 | 08-28-1951 | 77 | 08-30-1951 | 48 | ---- | Steele |
MILLER, Nettie Christine | F | 02-18-1937 | 10-12-2023 | 86 | 10-17-2023 | 3 | 24 | Chapman |
MILLER, Ruby H. | F | 10-16-1898 | 05-27-1957 | 58 | 05-29-1957 | N-210 | 6 | Willis |
MILLER, Spencer | M | 07-01-1906 | 02-15-1996 | 89 | 02-19-1996 | 263A | 3 | Reger |
MILLS, Jesse J. | M | 12-30-1898 | 01-10-1969 | 70 | 01-13-1969 | N-115 | 3 | Reger |
MINICH, Minta Fahrenz | F | 06-23-1890 | April 1969 | 78 | 04-08-1969 | 154 | 11 | Steele |
MINNIX, Bernard Boyd | M | 09-15-1899 | 09-07-1967 | 67 | 09-10-1967 | 138 | 10 | Beard |
MINNIX, Mabel Lorena | F | 03-05-1906 | 09-05-1989 | 83 | 09-09-1989 | 138 | 11 | Beard |
MINNIX, William Willard | M | 11-25-1943 | 11-25-1943 | SB | 11-27-1943 | 138 | ---- | Steele |
MITCHELL, Charlotte McLane | F | 07-21-1911 | 04-05-1973 | 61 | 04-07-1973 | N-43 | 2 | Barlow |
MITCHELL, Dorothy H. | F | 09-10-1906 | 08-30-1997 | 91 | 09-03-1997 | N-240 | 5 | Reger |
MITCHELL, Granville S. | M | 1902 | 09-16-1960 | 58 | 09-18-1960 | N-240 | 3 | Reger |
MITCHELL, John W. ( Sr. ) | M | 05-11-1907 | 01-07-1996 | 88 | 02-14-1966 | N-43 | 1 | ---------- |
MONARCH, Ella Grace | F | 03-15-1880 | 07-08-1936 | 56 | 07-10-1936 | E-85 | ---- | Steele |
MONARCH, Paul Thomas | M | 02-23-1877 | 01-09-1942 | 64 | 01-12-1942 | 85 | ---- | Steele |
MOORE, Anderson | M | 11-14-1864 | 04-22-1938 | 74 | 04-24-1938 | N-172 | ---- | Rollins |
MOORE, Beulah | F | N/D | N/D | ---- | 09-10-1974 | 268E | 1 | ( Ashes ) |
MOORE, Christine Cole | F | 1949 | N/D | ---- | N/D | ---- | ---- | ---------- |
MOORE, Edward Cyril | M | 12-12-1911 | 11-22-1995 | 83 | 11-25-1995 | 44F | 7 | Beard |
MOORE, Edward L. | M | 03-21-1924 | 09-14-2002 | 78 | 09-19-2002 | 265D | 2 | Ferrell |
MOORE, Edwin Earl | M | 09-09-1890 | 12-05-1953 | 63 | 12-07-1953 | S-198 | 5 | Reger |
MOORE, Edwin Earl ( Jr. ) | M | 10-13-1942 | 12-13-1988 | 46 | 12-16-1988 | S-198 | 4 | Reger |
MOORE, Ellouise M. | F | 04-05-1915 | 04-20-2000 | 85 | 04-22-2000 | 267D | 1 | Klingel |
MOORE, Elsie ( Sugardoo ) | F | 05-21-1929 | 04-18-1999 | 70 | 04-22-1999 | 265D | 1 | Ferrell |
MOORE, Helen Darby | F | 03-07-1942 | 12-04-2006 | 64 | 12-08-2006 | 267B | 1 | Klingel |
MOORE, James Lee | M | Jan 1906 | 12-16-1965 | 59 | N/D | ---- | ---- | WV Medical Center |
MOORE, Lawrence X. | M | 12-27-1916 | 03-20-2012 | 95 | 03-24-2012 | 267B | 1 | Klingel |
MOORE, Louisa B. | F | 08-24-1968 | 05-28-1934 | 65 | 05-31-1934 | N-172 | ---- | Kilgore |
MOORE, Margaret K. | F | 10-04-1917 | 08-25-2007 | 89 | 08-28-2007 | 44F | 8 | Rollins |
MOORE, Margie Miller | F | 08-16-1895 | 12-23-1985 | 90 | 12-28-1985 | 44F | 6 | Rollins |
MOORE, Mary E. | F | 09-25-1914 | 05-07-1986 | 71 | 05-10-1986 | S-198 | 6 | Reger |
MOORE, Wesley C. | M | 04-11-1896 | 12-25-1962 | 66 | 12-27-1962 | 44F | 5 | Rollins |
MORELAND, ( Infant ) | ---- | 05-01-1940 | 05-01-1940 | SB | 05-01-1940 | 164 | ---- | Willis |
MORELAND, ( Infant ) | ---- | 04-05-1943 | 04-05-1943 | SB | 04-05-1943 | 164 | ---- | Willis |
MORGAN, Arthur Elias | M | 08-21-1971 | 04-21-1943 | 72 | 04-23-1943 | N-72 | ---- | Cook |
MORGAN, Ida Conner | F | 09-03-1876 | July 1976 | 99 | 07-28-1976 | N-72 | 4 | Pauley |
MORRIS, Catherine Fry | F | 05-11-1902 | Jan. 1983 | 80 | 01-21-1983 | 136 | 11 | Klingel |
MORRIS, Robert Lindsay | M | 1926 | 1988 | 62 | 07-05-1988 | 136 | 12 | Klingel |
MORRON, Faye June | F | 01-18-1934 | 12-23-2019 | 85 | 12-26-2019 | 165 | 1 | Slack-Wallace |
MOSBY, Marilyn Elaine | F | 01-10-1929 | 01-10-1929 | SB | 01-12-1929 | 90 | 1A | ---------- |
MOSER, Bernice | F | N/D | N/D | ----- | 02-06-1926 | S-123 | 5 | ---------- |
MOSER-ELSWICK, Elizabeth Williams | F | 1873 | 1926 | 53 | N/D | ---- | ---- | ---------- |
MOSES, Leftrige Dryden | M | 1880 | 1968 | 88 | 06-15-1968 | 258 | 4 | Chapman |
MOSES, Nora Lee | F | 10-09-1880 | 02-21-1945 | 64 | 02-24-1945 | 258 | ---- | Kincaid |
MOUNTS, Georgia Elizabeth | F | 06-20-1912 | 01-18-2003 | 90 | 01-21-2003 | 44B | 3 | Henson |
MOUNTS, Harold R. | M | 09-03-1924 | Aug. 1986 | 61 | 08-20-1986 | 79 | 6 | Kincaid |
MOUNTS, John M. | M | 1852 | 09-19-1937 | 84 | 09-22-1937 | N-106 | ---- | Young |
MOUNTS, Lillie | F | 09-01-1952 | 06-07-1940 | 88 | 06-09-1940 | 45B | ---- | Heck |
MOUNTS, Minerva | F | 09-23-1868 | 11-07-1941 | 73 | 11-09-1941 | N-106 | ---- | Heck |
MOUNTS, Okey | M | 02-14-1902 | 05-02-1985 | 82 | 05-06-1985 | 44B | 2 | Henson |
MULLEN, Mary Searls | F | 09-09-1881 | 02-05-1964 | 82 | 02-08-1964 | 35 | 6 | Kincaid |
MULLEN, William C. | M | 11-24-1873 | 01-02-1934 | 60 | 01-04-1934 | ---- | ---- | Steele |
MULLENS, Curtis W. | M | 02-29-1905 | 09-20-1990 | 85 | 09-21-1990 | N-178 | 6 | Beard |
MULLENS, Don C. | M | 07-11-1912 | 03-11-1980 | 67 | 03-17-1980 | N-178 | 2 | Beard |
MULLENS, Floy Sara | F | 08-13-1904 | 03-22-1985 | 80 | 03-23-1985 | N-178 | 5 | Beard |
MULLENS, Henry Usten | M | 03-18-1902 | 01-22-1966 | 63 | 01-26-1966 | N-178 | 4 | Beard |
MULLENS, Nora Prince | F | 11-09-1872 | 05-02-1965 | 90 | 05-05-1965 | N-178 | 8 | Beard |
MULLENS, Robert McGuire | M | N/D | 12-01-1926 | 3ds | 12-02-1926 | N-117 | 4 | ---------- |
MULLENS, Shird | M | 12-24-1874 | 10-09-1955 | 80 | 10-11-1955 | N-178 | 7 | Beard |
MUNDSTOCK, James E. | M | 07-27-1915 | 10-03-1987 | 72 | 10-06-1987 | N-204 | 3 | Klingel |
MURPHY, Connie Sue | F | 07-09-1947 | 07-09-1947 | 12hrs | 07-10-1947 | N-206 | 1 | Kincaid |
MURPHY, Edna S. | F | 1881 | June 1975 | 94 | 07-01-1975 | N-214 | 2 | Chapman |
MURPHY, Harry Parr | M | 08-24-1885 | 07-25-1934 | 48 | 07-27-1934 | N-214 | ---- | Fisher |
MURRAY, Frank D. | M | N/D | N/D | ---- | 06-17-2000 | 63 | 10 | ---------- |
MURRAY, Joyce E. | F | 09-02-1937 | 11-21-1981 | 44 | 12-05-1981 | 63 | 9 | ( Ashes ) |
MUSSELLMAN, Lewis | M | 08-03-1863 | 01-24-1933 | 69 | 01-27-1933 | ---- | ---- | ---------- |
MUTH, Charles Austin | M | 03-23-1928 | 10-04-1987 | 59 | 10-09-1987 | 261D | 2 | Reger |
MUTH, Charles Kevin | M | 11-10-1957 | 03-30-1990 | 32 | 04-04-1990 | 262C | 2 | Reger |
MUTH, Mabel Rodella | F | 12-21-1934 | 02-20-2009 | 74 | 02-24-2009 | 261D | 1 | Reger |
MUTH, Rodella M. | F | 12-21-1934 | N/D | ---- | N/D | ---- | ---- | ---------- |
MYERS, Dorothy Roy | F | 10-31-1907 | 01-12-1983 | 75 | 01-14-1983 | 178A | 2 | Reger |
MYERS, Emma Searls | F | 10-16-1884 | 09-27-1963 | 79 | 09-29-1963 | 35 | 10 | Klingel |
MYERS, Otto A. | F | 1881 | 1976 | 95 | 07-25-1976 | 35 | 9 | Klingel |
MYERS, Reba M. | F | 07-13-1915 | 10-30-1981 | 66 | 11-02-1981 | 6 | 14 | Maimelt |
MYERS, Royal Lee | M | 08-22-1893 | 02-06-1966 | 72 | 02-09-1966 | 6 | 13 | Johnson |
[ Back ]