RIDGELAWN CEMETERY
SECTION A
( P Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | LOT | SPACE | FUNERAL HOME |
PACE, Betty Ruth | F | 01-20-1924 | 12-19-1988 | 64 | 12-22-1988 | 29 | 2 | Henson |
PACE, Carol Jean | F | 01-01-1949 | 01-31-2010 | 61 | 02-05-2010 | 29 | 3 | Henson |
PACE, Robert R. | M | 06-01-1921 | 07-06-1996 | 75 | 07-10-1996 | 29 | 1 | Henson |
PAGE, Ethel | F | 03-19-1896 | 11-28-1926 | 30 | 11-30-1926 | 90 | 10 | Steele |
PARDUE, Gloria R. | F | 08-01-1930 | 08-01-2005 | 75 | 08-03-2005 | N-123 | 2 | Chapman |
PARDUE, Herman F. ( Rev. ) | M | 04-30-1925 | 12-29-2012 | 87 | 01-05-2013 | 123 | 3 | Chapman |
PARDUE, Jake F. | M | 09-12-1899 | 06-23-1979 | 79 | 06-26-1979 | N-123 | 5 | Chapman |
PARDUE, Rebecca Lynn | F | 08-04-1952 | 10-24-1952 | 2mos | 10-27-1952 | N-123 | 6 | Chapman |
PARDUE, Sarah Garena | F | 04-27-1899 | 08-03-1986 | 87 | 08-06-1986 | N-123 | 4 | Chapman |
PARSONS, Floyd L. | M | 06-09-1892 | 10-16-1981 | 89 | 10-19-1981 | S-105 | 5 | Klingel |
PARSONS, Floyd Reginald | M | 08-16-1918 | 03-14-1946 | 27 | 03-18-1946 | S-105 | 3 | Willis |
PARSONS, Irene Warden | F | 03-14-1895 | 11-22-1929 | 34 | 11-24-1929 | S-104 | 6 | Steele |
PARSONS, Patricia Trent Bell | F | 1923 | 1984 | 61 | 01-26-1984 | S-105 | 2 | Ferrell |
PARSONS, Ruth M. | F | 12-22-1901 | 01-14-1982 | 80 | 01-17-1982 | S-105 | 4 | ---------- |
PARTER, William J. ( M.D. ) | M | 1900 | 1978 | 78 | N/D | ----- | ----- | ---------- |
PATTERSON, Carrie Van Der Water | F | 1868 | 1947 | 79 | 03-22-1947 | N-211 | 4 | Steele |
PATTERSON, George Spencer | M | June 1861 | 02-28-1935 | 73 | 03-02-1935 | 130 | ---- | Steele |
PATTERSON, Harry M. "Red" | M | 05-23-1898 | 12-05-1937 | 39 | 12-08-1937 | 130A | ---- | Rollins |
PATTERSON, Mary Bailey | F | 04-01-1904 | 09-29-1934 | 30 | 09-30-1934 | S-130A | ---- | Reger |
PATTERSON, Ralph W. | M | 08-11-1882 | 08-06-1954 | 71 | 08-09-1954 | S-106 | 5 | Klingel |
PATTERSON, Ruth B. | F | 11-13-1884 | 02-28-1959 | 74 | 03-03-1959 | S-106 | 6 | Klingel |
PATTERSON, Venable W. | M | 09-22-1910 | 09-14-1967 | 56 | 09-23-1967 | S-106 | 4 | Klingel |
PAULEY, Harold Everett | M | 01-09-1922 | 06-17-1992 | 70 | 06-23-1992 | 151H | 6 | Klingel |
PAYNE, Alma Bessie | F | 07-05-1897 | 12-24-1998 | 101 | 12-28-1998 | 148 | 9 | Reger |
PAYNE, Alma Lenora | F | 07-04-1871 | 01-20-1946 | 74 | 01-23-1946 | 148 | ---- | Reger |
PAYNE, Anna Holderness | F | 01-12-1904 | Jan. 1975 | 71 | 01-04-1975 | 146 | 3 | Klingel |
PAYNE, Charles Clark | M | 1863 | 1953 | 90 | 01-01-1954 | 146 | 9 | Kincaid |
PAYNE, Charles Walter | M | 09-12-1935 | 10-04-1951 | 16 | 10-06-1951 | 146 | 7 | Kincaid |
PAYNE, Charles William | M | 08-03-1931 | 02-28-2002 | 70 | 03-04-2002 | 202 | 4 | Beard |
PAYNE, Harry T. | M | 10-06-1907 | 01-26-1984 | 76 | 01-29-1984 | 146 | 2 | Kincaid |
PAYNE, John W. | M | 07-23-1868 | 11-08-1954 | 86 | 11-10-1954 | 148 | 7 | Reger |
PAYNE, Robert Eugene | M | 06-12-1903 | Dec. 1982 | 79 | 01-04-1983 | 146 | 4 | Klingel |
PAYNE, Rosabel Kerns | F | 07-21-1869 | 10-04-1937 | 68 | 10-05-1937 | 146 | ---- | Steele |
PAYNE, Violet Holley | F | 04-09-1909 | 11-05-1988 | 79 | 11-08-1988 | 146 | 1 | Kincaid |
PECK, Hubert Dalton | M | 04-01-1913 | 10-09-1996 | 83 | 09-12-1996 | 151 | 6 | Klingel |
PECK, Hubert Dalton ( Jr. ) | M | 12-02-1938 | 12-02-1938 | ---- | 12-04-1938 | 151J | 4 | Steele |
PECK, Romaine Pritchard | F | 12-16-1914 | 05-20-1965 | 50 | 05-22-1965 | 151J | 5 | Klingel |
PENDLETON, Ethel G. | F | 11-07-1895 | 01-17-1979 | 83 | 01-23-1979 | S-116 | 6 | Klingel |
PENDLETON, Everett O. | M | 04-10-1889 | 10-21-1958 | 69 | 10-23-1958 | S-116 | 5 | Klingel |
PERRY, Charles R. | M | 01-23-1923 | 09-01-1999 | 76 | 09-04-1999 | 151K | 1 | Chapman |
PERRY, Dora R. | F | 1893 | 1980 | 87 | 03-07-1980 | 151K | 4 | Chapman |
PERRY, Eloise M. | F | 05-08-1920 | 11-14-2015 | 95 | 11-21-2015 | 179 | 3 | Reger |
PERRY, Frank Lee | M | 12-25-1890 | 10-15-1964 | 73 | 10-17-1964 | 151K | 5 | Chapman |
PERRY, Hazel Carter | F | 09-09-1906 | 01-07-1996 | 89 | 01-11-1996 | 1A | 2 | Beard |
PERRY, Herbert L. | M | 06-15-1909 | 06-30-1991 | 82 | 07-03-1991 | 1A | 1 | Bear |
PERRY, John Thomas | M | 1920 | 1944 | 24 | 08-29-1944 | 151K | ---- | Reger |
PERRY, Oakley H. | F | 12-21-1922 | 05-13-2008 | 85 | 05-16-2008 | 151K | 2 | Chapman |
PERRY, Virgil L. | M | 04-24-1919 | 07-29-2007 | 88 | 08-03-2007 | 179N | 4 | Reger |
PETERS, Ann Mae Doyle | F | 01-29-1901 | 01-27-1941 | 39 | 01-29-1941 | S-200 | ---- | Heck |
PETERS, Kenneth A. | M | 03-31-1896 | 12-02-1944 | 48 | 12-06-1944 | S-200 | ---- | Heck |
PETIT, Anna C. | F | 03-26-1868 | 02-24-1935 | 66 | 02-26-1935 | 230 | ---- | Heck |
PETIT, Charles N. | M | 01-23-1897 | 05-10-1958 | 61 | 05-13-1958 | 230 | 11 | Beard |
PETIT, George Wallace | M | 11-14-1868 | 12-08-1949 | 81 | 12-11-1949 | 230 | 9 | Beard |
PETIT, Gracie Edith | F | 09-01-1899 | 05-10-1960 | 60 | 05-13-1960 | 230 | 8 | Beard |
PETIT, Jack D. | M | 11-21-1923 | 01-08-1992 | 68 | 01-10-1992 | 230 | 6 | Beard |
PETIT, James C. | M | 02-12-1866 | 05-05-1958 | 92 | 05-08-1958 | 230 | 7 | Beard |
PETIT, Mary M. | F | 01-26-1928 | 07-28-1994 | 66 | 07-30-1994 | 230 | 5 | Wallace |
PETRIE, Emsy O. | M | 04-10-1915 | 11-22-1981 | 66 | 11-24-1981 | 44A | 6 | Beard |
PETRIE, Lola Martin | F | 12-20-1912 | 05-15-2006 | 93 | 05-17-2006 | 44A | 6 | Klingel |
PHIPPS, Jerome Kenton | M | 04-02-1891 | 08-30-1993 | 102 | 09-03-1993 | 175A | 1 | McCraw |
PHIPPS, Kenton | M | 10-11-1949 | 10-23-1949 | 12ds | 10-24-1949 | 175A | 1 | Cavendish |
PHIPPS, Mabel Wilkinson | F | 10-01-1893 | 12-23-1925 | 32 | 12-24-1925 | ---- | ---- | Johnson |
PINSON, Gearldine | F | 10-18-1919 | 11-30-2004 | 85 | 12-05-2004 | N-52 | 2 | Beard |
PINSON, Homer E. | M | 04-15-1907 | 12-28-1951 | 44 | 12-31-1951 | 211 | 4 | Rollins |
PINSON, Samuel H. ( Sr. ) | M | 06-13-1916 | 05-22-1998 | 81 | 05-26-1998 | N-52 | 3 | Beard |
PINSON, Sophia Cyrus | F | 11-07-1913 | 01-29-2007 | 93 | 02-02-2007 | S-211 | 3 | Rollins |
PLANT, Pansy Lee | F | 08-27-1929 | 07-01-1973 | 43 | 07-05-1973 | 263A | 4 | Beard |
PLUMMER, Ann Kovalik | F | 06-19-1915 | 09-02-2005 | 90 | 09-06-2005 | 31 | 16A | Beard |
PLUMMER, B. B. (Booker B.) | M | 10-03-1880 | 05-05-1943 | 62 | 05-07-1943 | 31 | ---- | Heck |
PLUMMER, Carmen E. | F | 03-20-1903 | 09-09-1981 | 78 | 09-12-1981 | 31 | 9 | Kincaid |
PLUMMER, Dave Dacre | M | 1904 | 1934 | 30 | 07-01-1943 | 31 | ---- | Heck |
PLUMMER, Kemp L. | M | 05-09-1901 | 04-01-1958 | 56 | 04-03-1958 | 31 | 12 | Reger |
PLUMMER, Lula Mae | F | 09-28-1882 | 04-15-1947 | 64 | 04-18-1947 | 31 | 4 | Beard |
PLUMMER, Mildred Y. | F | 01-10-1903 | Dec 1980 | 77 | 12-16-1980 | 31 | 13 | Kincaid |
PLUMMER, Ronald G. | M | 10-29-1907 | 05-11-1996 | 88 | 05-13-1996 | 31 | 16 | Beard |
PLUMMER, Rosemary Jordan | F | 01-01-1918 | 10-08-1966 | 48 | 10-10-1966 | 31 | 1 | Beard |
PLUMMER, Roy Booker | M | 02-24-1909 | 08-23-1964 | 55 | 08-25-1964 | 31 | 2 | Beard |
PLYMALE, Anna Demaro | F | 04-16-1859 | 11-03-1937 | 78 | 11-05-1937 | W-33 | ---- | Rollins |
PLYMALE, Carrie Johnson | F | 1895 | 1936 | 41 | 04-22-1936 | N-52 | ---- | Steele |
PLYMALE, Curtis M. | M | 01-11-1887 | 07-09-1952 | 65 | 07-11-1952 | W-33 | 4 | Rollins |
PLYMALE, Emma H. | F | N/D | 1975 | ---- | 06-29-1975 | W-33 | 9 | Rollins |
PLYMALE, Grace | F | 1891 | 01-18-1893 | 2 | 05-03-1926 | 190 | 14 | ---------- |
PLYMALE, Harry M. | M | N/D | 1968 | ---- | 02-29-1968 | W-33 | 8 | Rollins |
PLYMALE, John M. | M | 1853 | 11-21-1925 | 72 | 05-03-1926 | 190 | 3 | ---------- |
PLYMALE, Laura M. | F | 03-01-1894 | 02-02-1992 | 97 | 02-05-1992 | W-33 | 5 | Rollins |
PLYMALE, Paul Vinson | M | 01-26-1914 | 03-19-1914 | 52ds | 05-12-1937 | N-52 | ---- | ---------- |
PLYMALE, Samuel S. | M | 1883 | 1954 | 71 | 03-08-1954 | N-52 | 6 | Wallace |
PORTER, Jack Doliver | M | 11-22-1925 | 02-26-1997 | 71 | 03-01-1997 | S-200 | 2 | Beard |
PORTER, Lucille Peters | F | 03-21-1924 | 03-20-1978 | 53 | 03-22-1978 | S-200 | 3 | Beard |
PORTER, William J. ( M.D. ) | M | 08-13-1900 | Feb. 1978 | 77 | 02-05-1978 | N-97 | 4 | Morris |
PORTER, William Samuel | M | 09-22-1930 | 03-18-1934 | 3 | 03-20-1934 | N-97 | ---- | Klingel |
POWELL, Faye Lee | F | 05-15-1888 | 02-24-1974 | 85 | 02-28-1974 | N-228 | 5 | Steele |
POWELL, Walter M. | M | 1886 | 1936 | 50 | 11-20-1936 | N-288 | ---- | Charlie |
POWERS, Antionette Agness | F | 10-17-1860 | 01-23-1932 | 71 | 01-25-1932 | S-190 | ---- | Steele |
POWERS, Arnett C. | M | 09-21-1895 | Aug. 1985 | 89 | 08-14-1985 | S-120 | 1 | Chapman |
POWERS, David E. ( Earl ) | M | 02-08-1889 | 05-18-1943 | 54 | 05-20-1943 | 43 | ---- | Reger |
POWERS, E. R. ( Rev. ) | M | 1854 | 1909 | 55 | 10-20-1926 | S-43 | 3 | ---------- |
POWERS, Eliza P. | F | 1836 | 1911 | 75 | 10-20-1926 | S-43 | 7 | ---------- |
POWERS, Glennah Ellen | F | 12-31-1884 | 04-05-1967 | 83 | 04-11-1967 | S-43 | 2 | Wallace |
POWERS, Harry Loving | M | N/D | 09-27-1926 | 20 | N/D | S-43 | 6 | ---------- |
POWERS, Lois Neff ( Mary ) | F | 1903 | 02-28-1967 | 63 | 03-02-1967 | S-43 | 12 | Reger |
POWERS, Madge Loving | F | 02-22-1892 | 11-08-1939 | 47 | 11-10-1939 | S-43 | ----- | Steele |
POWERS, Mattie L. | F | 04-30-1895 | Jan. 1983 | 87 | 01-29-1983 | S-120 | 2 | Chapman |
POWERS, Thelma L. | F | 08-28-1914 | 10-22-1990 | 76 | 10-26-1990 | N-192 | 3 | Honaker |
PRESTON, Frank H. | M | 12-18-1866 | 05-26-1942 | 75 | 05-28-1942 | N-186 | ---- | Klingel |
PRESTON, Jennifer Jean | F | 05-24-1954 | 09-15-1955 | 1 | 09-17-1955 | E-60 | 3 | Klingel |
PRESTON, Mollie Rowland | F | 1872 | 01-20-1944 | 71 | 01-22-1944 | 186 | ---- | Klingel |
PRICE, Charles Conrad | M | 05-15-1926 | 10-03-1944 | 18 | 10-05-1944 | 234 | ---- | Fisher |
PRICE, Charles E. | M | 07-24-1870 | 07-05-1928 | 57 | 07-07-1928 | 234 | 9 | Jones |
PRICE, Helen I. | F | 12-22-1876 | 09-19-1942 | 65 | 09-21-1942 | 234 | ---- | Fisher |
PRICE, Helen M. | F | 03-05-1915 | 05-19-1995 | 80 | 05-22-1995 | 234 | 7 | Beard |
PRICE, Herschel Chandos | M | 10-02-1895 | April 1975 | 79 | 04-29-1975 | 234 | 11 | Steele |
PRICE, P. Paul | M | 12-31-1911 | 02-09-1978 | 66 | 02-11-1978 | 234 | 8 | Beard |
PRICE, Shirley | F | 10-17-1938 | 02-28-2019 | 80 | 09-03-2019 | 205 | 3 | Chapman |
PRICHARD, Belvard James | M | 06-10-1856 | 12-18-1941 | 85 | 12-20-1941 | 80 | ---- | Kincaid |
PRICHARD, Betty Lucille | F | 06-02-1937 | 06-02-1937 | ---- | 06-03-1937 | W-80 | ---- | Kincaid |
PRICHARD, Catherine C. | F | 04-16-1911 | 06-25-1991 | 80 | 06-29-1991 | W-80 | 4 | Klingel |
PRICHARD, Etta R. | F | 06-11-1881 | 07-15-1954 | 73 | 07-17-1954 | W-80 | 6 | Kincaid |
PRICHARD, Helen Gwinn | F | 11-12-1917 | 04-12-2009 | 91 | 04-14-2009 | 96C | 1 | Klingel |
PRICHARD, Helen Russell | F | 09-02-1938 | 09-03-1938 | 1d | 08-27-1938 | N-80 | ---- | Kincaid |
PRICHARD, Marion Clark | M | 06-11-1934 | 07-11-1938 | 4 | 07-13-1938 | W-80 | ---- | Kincaid |
PRICHARD, Marion J. | M | 01-02-1913 | 06-24-1991 | 78 | 06-29-1991 | W-80 | 3 | Klingel |
PRICHARD, Russell Groover | M | 04-21-1915 | 07-03-1993 | 78 | 07-05-1993 | W-80 | 2 | Klingel |
PRICHARD, Russell Gwinn | M | 09-20-1941 | 01-01-2011 | 69 | 01-04-2011 | W-80 | 1 | Beard |
PRINO, Mary Ann | F | 1909 | 2000 | 91 | 02-25-2000 | 44 | 1 | Chapman |
PROCTOR, Charles C. | M | 03-12-1926 | 07-05-2006 | 80 | 07-08-2006 | 162 | 6 | Beard |
PROCTOR, Katherine Godby | F | 11-21-1929 | 01-31-2001 | 71 | 02-02-2001 | 162 | 5 | Beard |
PROUGH, Barbara J. | F | 1941 | N/D | ----- | N/D | ----- | ----- | ---------- |
PROUGH, Carl Ottis | M | 05-30-1947 | 08-28-2016 | 69 | 08-31-2016 | 25 | 7 | Wallace |
PRUITT, Evelyn Lahoma | F | 1913 | 11-30-1920 | 7 | 11-12-1920 | 109 | 6 | ---------- |
PRUITT, Mary Ann | F | 01-14-1892 | Nov. 1982 | 90 | 11-15-1982 | 109 | 5 | T. P. White |
PULLEN, Robert C. | M | 10-01-1922 | 10-09-1991 | 69 | 10-11-1991 | N-125 | 4 | Ferrell |
PULLEN, Willa | F | 08-21-1904 | 10-18-1999 | 95 | 10-21-1999 | 197 | 5 | Ferrell |
[ Back ]