RIDGELAWN CEMETERY
SECTION A
( R Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | LOT | SPACE | FUNERAL HOME |
RADFORD, Frederick H. ( Jr. ) | M | 05-06-1922 | 04-15-2008 | 85 | 04-17-2008 | 245 | 12 | Curry |
RADFORD, Sarah M. | F | 01-31-1926 | 10-12-2006 | 80 | 10-14-2006 | 245 | 6 | Curry |
RAGLAND, Della R. | F | 1894 | 1981 | 87 | 04-21-1981 | N-160 | 6 | Honaker |
RAGLAND, Ira C. | M | 04-27-1886 | 07-12-1958 | 72 | 07-14-1958 | N-160 | 5 | Wallace |
RAIN, Sallie | F | N/D | N/D | ---- | 07-22-1981 | E-85 | 3 | Reger |
RAINES, Bernard E. | M | 1892 | 1978 | 86 | 06-16-1978 | 185 | 12 | Reger |
RAINES, E. Viola | F | 1892 | 1981 | 89 | 02-17-1981 | 185 | 11 | Reger |
RAINES, Lee J. | M | 1866 | 1931 | 65 | N/D | ----- | ----- | ---------- |
RAINES, Rachel | F | 1868 | 1942 | 74 | N/D | ----- | ----- | ---------- |
RAMEY, Charles Benjamin | M | 08-13-1876 | 05-20-1963 | 86 | 05-22-1963 | 119 | 1 | Chapman |
RAMEY, Susie Brown | F | 1880 | 1965 | 85 | 03-23-1965 | 119 | 5 | Klingel |
RAMSDELL, Betsy French | F | 1866 | 1935 | 69 | 03-18-1935 | 227 | ---- | Kilgore |
RAMSEY, G. C. ( George C. ) | M | 03-20-1866 | 04-12-1926 | 60 | 04-14-1926 | N-47 | 2 | Heck |
RAMSEY, Garland B. | M | 12-08-1899 | March 1970 | 70 | 03-10-1970 | N-47 | 6 | Chapman |
RAMSEY, Harvey Lee | M | 09-18-1903 | 04-28-1946 | 42 | 05-02-1946 | 160 | 3 | Klingel |
RAMSEY, Nettie Mae | F | 12-13-1873 | 12-25-1951 | 78 | 12-28-1951 | N-47 | 1 | Heck |
RAMSEY, Ruth Day | F | 07-30-1902 | June 1987 | 84 | 06-28-1987 | N-47 | 5 | Chapman |
RANDOLPH, Binas | M | 05-31-1915 | Nov. 1986 | 71 | 11-29-1986 | 265D | 4 | Wallace |
RANDOLPH, Eva M. | F | 09-10-1898 | 03-20-1989 | 90 | 04-01-1989 | 265D | 3 | Wallace |
RAPPOLD, Evelyn | F | 04-01-1884 | 12-30-1967 | 83 | 01-02-1968 | S-67 | 5 | Klingel |
RAPPOLD, John Edward | M | 08-23-1877 | 08-07-1952 | 75 | 08-11-1952 | N-66 | ---- | Klingel |
RASMUSSEN, Grant L. | M | 07-22-1904 | 05-15-1989 | 84 | 05-19-1989 | 5 | 6 | Klingel |
RASMUSSEN, Maud Christian | F | 07-02-1906 | 03-11-1999 | 92 | 03-18-1999 | 5 | 5 | Klingel |
RATCLIFF, Lottie May | F | 05-10-1911 | 01-29-1995 | 83 | 03-03-1995 | 252 | 2 | Beard |
RATCLIFF, Theodore | M | 10-08-1901 | Nov. 1983 | 82 | 11-19-1983 | 252 | 3 | Chapman |
RAYBURN, Fred | M | 05-10-1895 | 09-13-1983 | 88 | 09-15-1983 | 257 | 1 | Reger |
RAYBURN, Ruth E. | F | 01-16-1905 | April 1984 | 79 | 04-10-1984 | 257 | 2 | Rollins |
RAYMER, Nannie V. | F | 06-09-1867 | 08-10-1947 | 80 | 08-12-1947 | S-256 | 6 | Kincaid |
REED, Bernice Cox | F | 05-29-1938 | 04-22-2022 | 83 | 04-29-2022 | 4W 1/2 | 2 | Beard |
REED, David P. | M | 1941 | N/D | ---- | N/D | ---- | ---- | ---------- |
REED, Donald Eugene | M | 05-19-1939 | 11-17-2013 | 74 | 11-21-2013 | 261D | 4 | Beard |
REED, Sylvia Jean Ross | F | 01-22-1941 | 09-06-2020 | 79 | 09-11-2020 | 261D | 3 | Beard |
REESE, Asa H. ( Rev. ) | M | 12-08-1879 | 09-17-1958 | 87 | 09-21-1958 | 242 | 2 | Willis |
REESE, Dorothy E. | F | 01-09-1874 | 03-14-1938 | 64 | 03-16-1938 | 242A | 2 | Willis |
REESE, Edith May | F | 06-07-1880 | 07-27-1971 | 91 | 07-30-1971 | N-183 | 4 | Beard |
REESE, James O. | M | 10-31-1911 | April 1985 | 73 | 04-13-1985 | 151L | 1 | Kincaid |
REESE, Lillian Blanche | F | 11-14-1880 | May 1968 | 87 | 05-20-1968 | 242 | 1 | Chapman |
REESE, Thelma R. | F | 02-13-1913 | 04-10-2008 | 95 | 04-13-2008 | 151L | 2 | Beard |
REESER, Alice Seltzer | F | 06-03-1872 | 12-24-1966 | 94 | 12-27-1966 | 96 | 9 | Steele |
REESER, Davene Edmonds | F | 1920 | 02-14-2004 | 83 | 08-21-2005 | S-133 | 4 | ---------- |
REESER, Edgar S. | M | 12-21-1894 | 07-23-1980 | 85 | 07-25-1980 | 96 | 8 | Klingel |
REESER, Edgar Seltzer ( Jr. ) | M | 11-28-1919 | 02-02-1994 | 74 | 08-21-2005 | S-133 | 4 | ---------- |
REESER, J. Warren | M | 07-28-1869 | 05-18-1936 | 66 | 05-20-1936 | 96 | ---- | Steele |
REESER, Mary Loomis | F | 03-28-1904 | 11-13-1991 | 87 | 11-15-1991 | 96 | 12 | Klingel |
REESER, W. Mintzer | M | 05-20-1896 | 12-05-1961 | 65 | 12-07-1961 | 96 | 11 | Steele |
REESER, Warren Bechtel "Buck" | M | 03-26-1937 | 12-02-2006 | 69 | 12-07-2006 | 96 | 7 | Fisher |
REESER, Robert Lawson | M | 10-10-1923 | 02-19-1965 | 41 | 02-22-1965 | 96 | 2 | Steele |
REGER, DeAnna Rollyson | F | 05-28-1940 | 02-21-2023 | 82 | 02022-2023 | 111 | 5 | Reger |
REPASS, Boyd S. | M | 1870 | 10-20-1943 | 73 | 10-22-1943 | 242 | ---- | Knootz |
REYNOLDS, Lina Laura | F | July 1884 | 01-04-1960 | 75 | 01-07-1960 | 6 | 2 | Reger |
REYNOLDS, Ronnie D. | M | 1894 | 1969 | 75 | 02-26-1969 | 6 | 1 | Chapman |
RHODES, Emma B. | F | 1872 | 1958 | 86 | 01-04-1958 | N-246 | 5 | Windel |
RHODES, George B. | M | 1862 | 03-06-1928 | 66 | 03-08-1928 | N-246 | 6 | Kilgore |
RICE, Glenn J. | M | 03-30-1928 | 06-30-2006 | 78 | 08-15-2006 | S-178 | 4 | ( Cremation ) |
RICE, Jean M. | F | 04-15-1928 | 06-05-1980 | 52 | 06-07-1980 | S-178 | 3 | Chapman |
RICE, Jill M. | F | 06-12-1947 | N/D | ---- | N/D | ---- | ---- | ---------- |
RICHARDSON, Ethel A. Lesage | F | 12-29-1878 | June 1974 | 95 | 06-24-1974 | 152A | 5 | Steele |
RICHARDSON, Josephine | F | 1855 | 1943 | 88 | 04-04-1943 | 31 | ---- | Gill |
RICHMOND, Bernard G. | M | 03-29-1900 | 10-05-1990 | 90 | 10-07-1990 | 86B | 5 | Milton |
RICHMOND, Lewis C. ( Sr. ) | M | 09-27-1900 | 12-21-1990 | 90 | 12-24-1990 | 86B | 6 | Milton |
RIDGLEY, Carl V. | M | 12-08-1889 | 02-14-1962 | 72 | 02-18-1962 | 254 | 2 | Klingel |
RIDGLEY, Helen L. Cramer | F | 1900 | 1945 | 45 | 12-11-1945 | 254 | ---- | Klingel |
RIDGLEY, John Fredrick | M | 05-22-1869 | 11-0901937 | 77 | 11-11-1937 | 254 | ---- | Klingel |
RIETZ, Danny L. | M | N/D | N/D | ---- | 05-04-1931 | 61 | 8 | Lawhorn |
RIGGS, Arlene Wyatt | F | 01-15-1935 | 04-12-2005 | 70 | 04-18-2005 | N-117 | 1 | Chapman |
RIGGS, Bertha A. | F | 1883 | 1931 | 48 | 08-06-1931 | 90 | 7 | Fisher |
RIGGS, Cynthia Kay | F | 01-26-1952 | 10-26-1952 | 9ms | 10-28-1952 | 35 | 15 | Steele |
RIGGS, Dessie Opal | F | 11-25-1885 | May 1968 | 82 | 05-06-1968 | S-143 | 5 | Chapman |
RIGGS, Frank W. | M | 1887 | 1942 | 55 | 11-10-1942 | S-143 | ---- | Willis |
RIGGS, Lula Searls | F | 1895 | 1965 | 70 | 11-29-1965 | 35 | 2 | Klingel |
RIGGS, Mable | F | 01-25-1904 | 03-20-1927 | 23 | 03-22-1927 | S-143 | 3 | Johnson |
RIGGS, Marlen Oscar | F | 03-04-1887 | 06-13-1949 | 62 | 06-15-1949 | 35 | 1 | Klingel |
RIGGS, Marlin O. | M | 1928 | 1989 | 61 | 11-03-1989 | 35 | 16 | Klingel |
RIGGS, Nellie D. | F | 03-06-1909 | 04-30-1948 | 39 | 05-05-1948 | S-143 | 2 | Willis |
RIGGS, Russell W. | M | 11-29-1906 | 06-21-1991 | 84 | 06-25-1991 | S-143 | 1 | Beard |
RIGGS, Starley E. ( Jr. ) | M | 11-12-1931 | 09-28-1971 | 39 | 10-02-1971 | S-144 | 4 | Chapman |
RIGGS, Susan Diane | F | 01-14-1962 | 11-05-1973 | 11 | 11-08-1973 | 35 | 15 | Klingel |
RIGGS, Velma P. | F | 11-27-1908 | 09-20-1974 | 65 | 09-22-1974 | S-143 | 4 | Chapman |
RILEY, Edith D. | F | 12-18-1904 | March 1974 | 69 | 03-29-1974 | 245 | 11 | Steele |
RILEY, Maurice Joseph | F | 07-21-1887 | 06-17-1964 | 76 | 06-19-1964 | 45D | 2 | Wallace |
RILEY, P. J. | M | 1864 | 1942 | 78 | 05-23-1942 | 45D | ---- | Klingel |
RILEY, Stella Lee Jackson | F | 03-19-1888 | 10-01-1953 | 65 | 10-03-1953 | 45 | 1 | Wallace |
RILEY, William C. | M | N/D | N/D | ---- | 08-09-1973 | 245 | 10 | Steele |
RIPLEY, Ida M. | F | 1874 | 1937 | 63 | 09-17-1937 | S-178 | ---- | Steele |
RIPLEY, James Anthony | M | 01-10-1875 | 08-10-1950 | 75 | 08-12-1950 | S-178 | 6 | Steele |
ROANE, Birdie Mae | F | 1893 | 1946 | 53 | 04-23-1946 | 202 | 11 | McGhee |
ROBERTS, Alithia Jeaneete | F | 03-31-1926 | 08-03-1926 | 4mos | 08-04-1926 | 94 | 1 | Willis |
ROBERTS, Archie A. | M | 12-09-1892 | 01-12-1956 | 63 | 01-14-1956 | 94 | 4 | Willis |
ROBERTS, James Martin "Bob" | M | 07-04-1937 | 04-10-2015 | 77 | 04-16-2015 | 4 | 5 | Chapman |
ROBERTS, Opal Marie | F | 05-21-1897 | 11-06-1962 | 65 | 11-08-1962 | 94 | 3 | Willis |
ROBERTS, Ray | M | 1921 | 1931 | 10 | 11-28-1931 | 94 | ---- | Kincaid |
ROBERTS, Virginia Payne | F | 08-16-1904 | Jan. 1970 | 65 | 01-22-1970 | 202 | 8 | Chapman |
ROBERYS, Barbara Anne | F | 1941 | N/D | ----- | N/D | ----- | ----- | ---------- |
ROBINSON, Brian Steven | M | 08-05-2007 | 08-05-2007 | ----- | 08-08-2007 | 74 | 16 | Wallace |
ROBINSON, Carl H. | M | 08-01-1922 | 12-31-2004 | 82 | 01-03-2005 | 148 | 6 | Klingel |
ROBINSON, Doreen R. | F | 03-15-1925 | 09-02-2019 | 94 | 09-27-2019 | 148 | 5 | Reger |
RODGERS, Allura Jean | F | N/D | 12-02-1939 | 8 | 12-04-1939 | E-114 | ---- | Steele |
ROLLYSON, Anna Jean Wilson | F | 1922 | 1987 | 65 | 09-27-1987 | 111 | 2 | Reger |
ROLLYSON, Delmas Earl | M | 10-13-1911 | 02-07-1988 | 77 | 02-11-1988 | 111 | 1 | Reger |
ROLLYSON, Lucy Lee Starkey | F | 1882 | 1947 | 65 | 06-25-1947 | 111 | 3 | Klingel |
ROLLYSON, Luther Hayes | M | 08-22-1876 | 04-12-1960 | 83 | 04-16-1960 | 111 | 4 | Reger |
RONE, Joye Mills ( Carson ) | F | 04-08-1927 | 04-13-2000 | 73 | 04-28-2000 | 115 | 2 | ---------- |
RONE, William ( Jr. ) | M | 11-08-1948 | 11-08-1948 | ---- | 11-09-1948 | N-115 | 1 | Reger |
ROSE, Opal Wilkinson | F | 11-15-1900 | 08-06-1936 | 35 | 08-07-1936 | 175A | ---- | Koontz |
ROSENHEIM, Frances Dillman | F | 06-23-1910 | 06-03-2002 | 91 | 08-10-2002 | S-10 | 4 | ( Cremation ) |
ROSENHEIM, Frances Harris | F | 01-17-1883 | 01-25-1948 | 65 | 01-27-1948 | N-10 | 4 | Kincaid |
ROSENHEIM, Howard Harris | M | 10-01-1915 | 02-15-2012 | 96 | 10-06-2012 | 253 | 8 | ---------- |
ROSENHEIM, Marjorie Griffin | F | 12-05-1917 | 11-27-2002 | 84 | 06-07-2003 | 253 | 7 | ---------- |
ROSENHEIM, Robert Chatwell | M | 06-15-1909 | 09-02-1998 | 89 | 10-24-1998 | 10 | 3 | ----------- |
ROSENHEIM, William S. ( Jr ) | M | 02-04-1913 | 03-23-1927 | 14 | 03-25-1927 | 10 | 4 | Steele |
ROSENHEIM, William Spiller ( Dr. ) | M | 1882 | 1944 | 62 | 03-12-1944 | 10 | ---- | Steele |
ROSS, Jess H. | M | 07-25-1911 | June 1989 | 77 | 06-22-1989 | 261B | 1 | Beard |
ROSS, Genevieve M. | F | 11-17-1917 | Mar. 1986 | 69 | 03-13-1986 | 151G | 3 | Schneider |
ROSS, Larry David | M | 1938 | 1998 | 60 | 10-17-1998 | N-198 | 4 | Reger |
ROSS, Macie Bailey | F | 05-02-1902 | 06-15-1971 | 69 | 06-19-1971 | 251 | 1 | Chapman |
ROSS, Mary Frances | F | 1955 | 1976 | 21 | 03-12-1976 | 261A | 1 | Chapman |
ROSS, Mayme M. | F | 03-06-1917 | 10-05-2003 | 86 | 10-07-2003 | N-198 | 6 | Reger |
ROSS, Rita L. Curry | F | 11-25-1937 | 01-22-2018 | 80 | 01-27-2018 | 198 | 1 | Reger |
ROSS, Robert Ezra | M | 01-21-1904 | 05-28-1977 | 73 | 05-31-1977 | 251 | 2 | Chapman |
ROSS, Ruth M. | F | 05-11-1914 | April 1987 | 72 | 04-25-1987 | 261B | 2 | Reger |
ROSS, Samuel E. | M | 07-03-1913 | Feb. 1987 | 74 | 02-23-1987 | N198 | 5 | Reger |
ROSS, Shirley A. | F | 02-18-1950 | 12-30-2003 | 53 | 01-03-2004 | 261B | 3 | Beard |
ROUSH, Everett Newton | M | 08-28-1871 | 12-30-1943 | 72 | 01-02-1944 | 105 | ---- | Barnett |
ROUSH, Mary Lietwiler | F | 03-25-1878 | 05-30-1934 | 56 | 06-01-1934 | ---- | ---- | Owen & Barth |
ROWE, Deborah M. | F | 1957 | N/D | ----- | N/D | ----- | ----- | ---------- |
ROWE, Jeffrey A. | M | 1959 | N/D | ----- | N/D | ----- | ----- | ---------- |
ROY, Alva L. | M | 04-20-1888 | Nov. 1982 | 94 | 11-29-1982 | 151L | 6 | Kincaid |
ROY, Dennis M. | M | 05-09-1908 | 12-28-1961 | 53 | 12-31-1961 | 178A | 4 | Klingel |
ROY, Edgar Morris | M | 09-14-1884 | 05-17-1964 | 79 | 05-20-1964 | 178A | 6 | Reger |
ROY, Elizabeth | F | 05-14-1858 | 01-30-1946 | 87 | 01-30-1946 | 151L | ---- | McGhee |
ROY, Hattie Hager | F | 04-03-1889 | 05-15-1965 | 76 | 05-18-1965 | 178A | 5 | Reger |
ROY, O. L. ( Orlando ) | M | 07-03-1888 | 12-23-1953 | 65 | 12-26-1953 | 151L | 5 | Willis |
RUDD, Charles | M | 06-11-1890 | 01-04-1951 | 61 | 01-07-1951 | N-166 | 5 | Reger |
RUDD, Charles H. | M | 10-18-1854 | 10-04-1928 | 73 | 10-06-1928 | N-166 | 2 | Jackson |
RUDD, Sallie | F | 03-01-1857 | 11-07-1928 | 71 | 11-11-1928 | N-166 | 3 | Jackson |
RULE, Ronald Kendall | M | 10-06-1942 | 10-06-1942 | 6hrs | 10-07-1942 | 48 | ---- | Steele |
RULEY, Marguerite E. | F | 12-10-1904 | 06-02-1951 | 46 | 06-05-1951 | N-228 | 3 | Wilson |
RUNION, Fern M. | F | 05-14-1900 | 12-17-1994 | 94 | 12-19-1994 | N-220 | 1 | Chapman |
RUNION, Jay Almeta | F | N/D | 04-18-1926 | ----- | 04-20-1926 | N-229 | 3 | ---------- |
RUNION, Munsey J. | M | 06-18-1895 | Nov. 1983 | 88 | 11-08-1983 | N-229 | 2 | Chapman |
RUNNELLS, Elmer | M | 05-06-1935 | 03-28-2012 | 76 | 06-10-2013 | 41 | 1 | ----------- |
RUNNELS, Carl O. | M | 12-18-1902 | 02-22-1948 | 45 | 02-24-1948 | S-208 | 5 | Klingel |
RUNNELS, Elmer H. | M | 1919 | 2013 | 94 | N/D | ----- | ----- | ---------- |
RUNNELS, Naomi G. | F | 07-23-1918 | 05-08-2001 | 82 | 05-14-2001 | 41 | 2 | ---------- |
RUNNELS, Ollie Eliza | F | 12-27-1880 | 07-18-1962 | 81 | 07-21-1962 | S-208 | 1 | Chapman |
RUNNELS, Robert C. | M | 02-24-1876 | 06-01-1961 | 85 | 06-04-1961 | S-208 | 2 | Chapman |
RUNNELS, Robert Eugene | M | 10-10-1935 | 02-06-1936 | 3mos | 02-09-1936 | S-208 | ---- | Cavendish |
RUSSELL, Blanche McMillan | F | 1880 | 1965 | 85 | 03-06-1965 | S-173 | 4 | Klingel |
RUSSELL, Charlton | M | N/D | N/D | ---- | 07-12-1931 | E-55 | ---- | Kincaid |
RUTHERFORD, Albert Greenway ( M.D. ) | M | 05-25-1877 | 09-06-1951 | 74 | 09-09-1951 | S-10 | 1 | Klingel |
RUTHERFORD, Minnie L. | F | 11-05-1880 | Aug. 1977 | 96 | 09-02-1977 | S-10 | 2 | Kincaid |
RYALLS, Clarence V. | M | 04-19-1890 | 06-04-1946 | 56 | 06-06-1946 | 93 | 2 | Reger |
RYALLS, Marie | F | 1893 | 1969 | 76 | 12-02-1969 | 93 | 1 | Reger |
RYAN, John Franklin | M | 06-23-1856 | 03-01-1929 | 72 | 03-04-1929 | S-179 | 7 | Klingel |
RYAN, Lutie Belle | F | 1865 | 1952 | 87 | 05-19-1952 | S-179 | 8 | Steele |
RYAN, Mamie Tyler | F | 1900 | 1965 | 65 | 04-16-1965 | S-179 | 2 | Wallace |
RYAN, Oscar F. | M | 06-20-1890 | 04-12-1951 | 60 | 04-14-1951 | S-179 | 3 | Kincaid |
RYLAND, Deborah Kay Dawson | F | 07-09-1950 | 10-25-2010 | 60 | 10-28-2010 | S-37 | 10 | Chapman |
[ Back ]