RIDGELAWN CEMETERY
SECTION A
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | LOT | SPACE | FUNERAL HOME |
SALE, Ethel H. | F | 11-19-1893 | Nov. 1981 | 88 | 11-30-1981 | N-142 | 5 | Ferrell |
SALE, John Edwin ( Jr. ) | M | 07-24-1893 | 03-13-1964 | 70 | 03-16-1964 | N-142 | 1 | Steele |
SALE, John Edwin ( Jr. ) | M | 05-18-1925 | 05-19-2015 | 90 | 05-27-2015 | 142 | 3 | Klingel |
SALE, Patricia Vass | F | 01-24-1928 | 01-08-2014 | 85 | 01-11-2014 | S-142 | 1 | Klingel |
SALE, Virginia | F | 11-25-1919 | 09-12-2002 | 82 | 09-16-2002 | N-142 | 3 | Klingel |
SANDERS, Myrtle | F | 10-06-1903 | 01-15-1985 | 81 | 01-18-1985 | 174 | 10 | Beard |
SANDERS, William Delbert | M | 12-25-1899 | 11-16-1965 | 65 | 11-19-1965 | 174 | 9 | Chapman |
SANDIFER, Catherine Hamm | F | 09-22-1906 | 02-24-1990 | 83 | 02-26-1990 | 264B | 3 | Beard |
SANDIFER, John Irvin | M | 06-28-1895 | 04-28-1981 | 85 | 01-05-1982 | 264B | 4 | Ferrell |
SANDMAN, George Albert | M | 1880 | 1945 | 65 | 08-08-1945 | 161 | ---- | Klingel |
SANDMAN, Vada Mae Nash | F | 1883 | 1964 | 81 | 07-13-1964 | 161 | 9 | Klingel |
SANSOM, Gloria June "Artist" | F | 08-21-1925 | 12-17-2004 | 79 | 10-30-2006 | N-219 | 2 | ( Cremation ) |
SANSOM, Iva M. | F | 1896 | 1943 | 47 | 12-28-1943 | 219 | ---- | Cavendish |
SANSOM, Otis | M | 08-31-1890 | May 1980 | 89 | 05-19-1980 | N-219 | 5 | Reger |
SANSOM, Robert L. | M | 1923 | 2014 | 91 | 09-20-2014 | N-719 | 3 | ( Cremation ) |
SARVER, Alexander William | M | 11-23-1910 | 10-20-1996 | 85 | 10-23-1996 | S-241 | 3 | Klinger |
SARVER, Mary G. | F | 09-10-1914 | 04-22-1990 | 75 | 04-25-1990 | S-241 | 2 | Klingel |
SAUNDERS, David Lee | M | 1950 | 1969 | 19 | 12-03-1969 | S-49 | 4 | Chapman |
SAUNDERS, Frances N. | F | 1905 | 1970 | 65 | 12-31-1970 | S-144 | 1 | Beard |
SAUNDERS, Frances S. | F | 11-24-1905 | 01-01-2007 | 81 | 01-04-2007 | S-49 | 5 | Chapman |
SAUNDERS, Harold McClellan ( Sr. ) | M | 08-24-1926 | 01-07-2013 | 81 | 01-10-2013 | 49 | 6 | Chapman |
SAUNDERS, Harry M. | M | 09-06-1901 | Dec. 1981 | 80 | 12-24-1981 | 257 | 8 | Rollins |
SAUNDERS, Iverie | F | 05-06-1900 | Aug. 1982 | 82 | 08-10-1982 | 244 | 12 | Rollins |
SAUNDERS, O. Evelyn ( Opal ) | F | 10-21-1903 | 05-04-1989 | 85 | 05-24-1989 | 257 | 9 | Rollins |
SAXTON, Homer B. | M | 07-22-1875 | 03-14-1932 | 56 | 03-15-1932 | N-117 | ---- | Reger |
SCAGGS, Beau P. | F | 04-09-1919 | 12-23-2011 | 92 | 04-06-2012 | 44D | 4 | ( Ashes ) |
SCAGGS, Marshall B. | M | 09-20-1909 | 10-11-1944 | 35 | 11-25-1947 | 44D | 2 | Harris |
SCAGGS, Pauline S. | F | 12-12-1917 | 06-28-2005 | 87 | 04-06-2012 | 44D | 4 | ( Ashes ) |
SCAGGS, Rose Bell | F | 05-17-1882 | Nov.1974 | 92 | 11-17-1974 | 44D | 4 | Beard |
SCAGGS, Rupert D. | M | 07-12-1905 | 12-01-1948 | 43 | 12-04-1948 | 44D | 7 | Harris |
SCARBERRY, Alta L. | F | 10-19-1941 | 01-09-2019 | 77 | 01-12-2019 | 265B | 1 | Beard |
SCARBERRY, Rex | M | 12-14-1940 | 05-06-2003 | 61 | 05-08-2003 | 265B | 2 | Beard |
SCHNELL, Pauline M. | F | 04-09-1909 | 12-14-1988 | 79 | 12-17-1988 | 232 | 6 | Klingel |
SCHRAMM, Jean Hash | F | 07-10-1931 | 05-20-2008 | 76 | 05-23-2008 | 220 | 8 | Wallace |
SCHROATH, Leonard | M | 01-24-1887 | 12-15-1950 | 63 | 12-17-1950 | 135 | 6 | Kincaid |
SCHROATH, Ona | F | 07-01-1896 | 10-12-1990 | 94 | 10-15-1990 | 135 | 5 | Henson |
SCOULAS, Louis Chris | M | 12-10-1929 | 09-12-2015 | 85 | 09-15-2015 | 74 | 13 | Klingel |
SEAMONDS, Andrew Jackson | M | 01-04-1880 | 10-30-1934 | 54 | 11-02-1934 | 187 | ---- | Steele |
SEARLS, Elza A. | F | 10-14-1859 | 05-22-1934 | 74 | 05-23-1934 | ---- | ---- | Steele |
SEARLS, Mettie A. | F | 01-04-1863 | 08-24-1926 | 63 | 08-26-1926 | ---- | ---- | ----------- |
SENTER, Betty Lou | F | 10-08-1923 | 09-23-2012 | 88 | 10-12-2013 | 35 | 11 | ---------- |
SENTER, Hattie Faun | F | 02-01-1900 | 04-06-1966 | 66 | 04-09-1966 | 90 | 4B | Klingel |
SHANNON, Carol J. | F | 1933 | N/D | ---- | N/D | ---- | ---- | ---------- |
SHARER, David Dillman | M | 12-04-1952 | 06-15-1993 | 40 | N/D | ---- | ---- | ---------- |
SHARER, Harry James | M | 09-09-1907 | Jan. 1976 | 68 | 01-30-1976 | 268A | 3 | Reger |
SHARER, Ruth Dillman | F | 01-15-1912 | May 1995 | 83 | 06-10-1995 | 268A | 2 | Klingel |
SHARKEY, Billie Godby | F | 11-12-1922 | 01-09-1993 | 70 | 01-13-1993 | 162 | 3 | Beard |
SHARKEY, Michael A. | M | 07-02-1922 | 02-09-2005 | 82 | 02-15-2005 | 162 | 4 | Beard |
SHARP, Arabelle Adkins | F | 06-21-1879 | 01-07-1951 | 80 | 01-09-1951 | 135 | 3 | Wallace |
SHARP, Arthur | M | 05-19-1894 | 01-12-1965 | 70 | 01-14-1965 | 135 | 9 | Klingel |
SHARP, Charles. E. | M | 1894 | 1920 | 26 | N/D | ---- | ---- | ---------- |
SHARP, Henry | M | 04-13-1860 | 08-09-1949 | 89 | 08-11-1949 | 84 | 7 | Rollins |
SHARP, Maggie K. | F | 01-03-1897 | 02-08-1990 | 93 | 02-10-1990 | 135 | 10 | Chapman |
SHARP, Mary V. | F | 1870 | 1932 | 62 | 11-13-1932 | E-84 | ---- | Klimgel |
SHARP, Otto | M | 09-30-1870 | 09-20-1967 | 96 | 09-22-1967 | 135 | 4 | Wallace |
SHARP, Thomas Henry | M | 1860 | 1949 | 89 | 08-11-1949 | E-84 | 7 | Rollins |
SHEETS, Mable | F | N/D | 11-09-2003 | 79 | 11-14-2003 | 114 | 2 | Reger |
SHELEY, Gertrude R. | F | 06-06-1872 | 08-24-1951 | 79 | 08-26-1951 | S-228 | 6 | Beard |
SHELTON, Annie M. | F | 09-28-1905 | Jan. 1985 | 79 | 02-05-1985 | 151G | 1 | Chapman |
SHELTON, Robert Wayne | M | 01-29-1910 | 09-25-1972 | 62 | 09-29-1972 | 151G | 2 | Chapman |
SHEPPE, Alfred H. | M | 12-18-1892 | 12-28-1955 | 63 | 12-31-1955 | N-250 | 3 | Klingel |
SHEPPE, Irene Ballard | F | 07-03-1896 | 02-23-1980 | 83 | 02-26-1980 | N-250 | 4 | Beard |
SHEPPE, Jack Ogden | M | 06-20-1928 | 07-20-2017 | 89 | 07-25-2017 | 25 | 2 | Klingel |
SHIRLEY, Robert Marie | F | 04-16-1894 | 02-18-1973 | 78 | 02-21-1973 | N-159 | 5 | Reger |
SHULTZ, Shirley Adams | F | 12-15-1906 | Mar. 1986 | 79 | 03-26-1986 | N-209 | 3 | Klingel |
SIAS, Almeda Midkiff | F | 02-14-1892 | Oct. 1972 | 80 | 10-06-1972 | S-118 | 6 | Steele |
SIAS, Hattie Dial | F | 1896 | 1959 | 63 | 08-22-1959 | S-118 | 1 | Wallace |
SIAS, Melvin Lester | M | 1892 | 1968 | 76 | 11-29-1968 | S-118 | 2 | Wallace |
SIAS, Millard | M | 01-20-1890 | 05-03-1983 | 93 | 05-05-1983 | S-118 | 3 | Heck |
SIAS, Sarah Ann | F | 11-09-1866 | 05-22-1956 | 89 | 05-24-1956 | S-118 | 4 | Heck |
SIAS, William Allen | M | 04-05-1865 | 12-18-1940 | 74 | 12-20-1940 | S-118 | ---- | Heck |
SIENS, ( Infant ) "Bobbie" | F | 11-13-1938 | 11-13-1938 | ---- | 11-14-1938 | W-204 | ---- | Fisher |
SIENS, Austin | M | 04-05-1912 | 03-11-1964 | 51 | 03-13-1964 | N-204 | 4 | Beard |
SIENS, Elizabeth Johansen | F | 1918 | 1959 | 41 | 01-07-1959 | N-204 | 2 | Willis |
SIENS, Elizabeth Wallace | F | 12-12-1887 | 02-04-1967 | 79 | 02-06-1967 | N-204 | 6 | Beard |
SIENS, Jack C. | M | 1916 | 1943 | 27 | N/D | ---- | ---- | ---------- |
SIENS, Loren Turner | F | 11-29-1880 | 01-16-1960 | 79 | 01-18-1960 | N-204 | 5 | Beard |
SIENS, Rolph Johansen | M | 1919 | 1959 | 40 | N/D | ---- | ---- | ---------- |
SILLING, James Perry | M | 07-24-1867 | 04-18-1948 | 80 | 04-21-1948 | E-81 | 8 | Klingel |
SILLING, Perry Lee | M | 1901 | 1928 | 27 | N/D | ---- | ---- | ---------- |
SILLING, Robert Lee | M | 04-16-1925 | 07-29-2011 | 86 | 08-04-2011 | E-81 | 5 | Wallace |
SILLING, Daisy H. | F | 1873 | 1939 | 66 | 09-23-1939 | E-81 | ---- | Heck |
SIMMONS, Gloria Jean | F | 12-28-1929 | 09-28-1996 | 66 | 10-01-1996 | S-189 | 1 | Reger |
SIMMONS, Lewis Wendell | M | 09-11-1924 | 03-06-2001 | 76 | 03-09-2001 | S-189 | 3 | Reger |
SIMMONS, Sharon Kay | F | 11-22-1949 | 11-24-1949 | 2ds | 11-25-1949 | S-189 | 1 | Beard |
SIMONTON, Charity Kirby | F | 01-30-1890 | 04-03-1969 | 79 | 04-05-1969 | 34 | ----- | Heck |
SIMPSON, Burl H. | M | 1882 | 1970 | 88 | 06-05-1970 | 109C | 1 | Rollins |
SIMPSON, David O. | M | 03-31-1872 | 07-27-1938 | 66 | 07-29-1938 | ----- | ---- | Rollins |
SIMPSON, Meredith Overton | M | 06-03-1905 | Jan 1981 | 75 | 01-30-1981 | 149 | 1 | Rollins |
SIMPSON, Okla F. | F | 08-06-1911 | 01-09-2001 | 89 | 05-26-2001 | 149 | 2 | ---------- |
SINCLAIR, James F. | M | 04-17-1877 | 10-23-1934 | 57 | 10-26-1934 | ---- | ---- | Steele |
SINCLAIR, Robert J. | M | 12-30-1915 | 09-05-1964 | 48 | 09-09-1964 | N-130 | 4 | Morris |
SINCLAIR, Verna Healy | F | 12-27-1879 | 03-14-1957 | 77 | 03-16-1957 | N-130 | 6 | Kincaid |
SINGER, Berkley A. | M | 1895 | 1945 | 50 | 04-18-1945 | 67 | ---- | Klingel |
SINGER, Charles Franklin | M | 07-14-1887 | 06-01-1958 | 70 | 06-03-1958 | S-66 | 3 | Schender |
SINGER, Edith | F | 1925 | 09-22-1925 | SB | 1925 | ---- | ---- | ---------- |
SINGER, Jack | M | 1924 | 1924 | ---- | 1924 | ---- | --- | ---------- |
SINGER, Jasper M. | M | 1850 | 1930 | 80 | 10-19-1930 | S-66 | ---- | Schneider |
SINGER, Orville O. | M | 1889 | 1927 | 38 | N/D | ---- | ---- | ---------- |
SINGER, Rebecca R. | F | 1888 | 1936 | 48 | N/D | ---- | ---- | ---------- |
SINGER, Roxie E. | F | 1852 | 1932 | 80 | 09-16-1932 | N-66 | ---- | Schneider |
SKEER, Charles Thomas "Red" | M | 08-26-1895 | 11-18-1952 | 57 | 11-21-1952 | 212 | 7 | Kincaid |
SKEER, Edna M. | F | 08-28-1933 | 03-14-2010 | 76 | 07-05-2012 | 212 | 5 | ---------- |
SKEER, Herbert J. | M | 01-11-1897 | 07-27-1968 | 71 | 07-30-1968 | 212 | 8 | Kincaid |
SKEER, Martha Selina | F | 07-03-1857 | 03-29-1948 | 90 | 03-31-1948 | 212 | 10 | Kincaid |
SKEER, Thomas J. | M | 1854 | 1932 | 78 | 08-07-1932 | 212 | ---- | Reger |
SKEER, W. Thom | M | 11-29-1931 | 11-24-2013 | 81 | 04-26-2017 | 212 | 5 | ---------- |
SLACK, John Dent | M | 1881 | 1932 | 51 | 11-10-1932 | E-85 | ---- | Steele |
SLOAN, Roy Linville | M | 03-19-1944 | 07-01-2016 | 72 | 07-06-2016 | 7 | 3 | Klingel |
SLONE, Tenton | M | 06-22-1910 | 07-31-1990 | 80 | 08-03-1990 | 266B | 3 | Chapman |
SMAILES, Clymenia | F | N/D | N/D | ---- | 04-21-1978 | 146 | 11 | ---------- |
SMALL, Myrtle | F | 06-17-1892 | 01-25-1974 | 81 | 01-28-1974 | 213 | 1 | Beard |
SMALLWOOD, Alcinda Lowther | F | 1853 | 09-25-1925 | 72 | 09-27-1925 | ---- | ---- | Steele |
SMALLWOOD, Cora | F | 03-02-1879 | 08-17--1949 | 70 | 08-19-1949 | N-214 | 4 | Beard |
SMALLWOOD, William Sedwick | M | 1850 | 1935 | 85 | 12-31-1935 | N-214 | ---- | Fisher |
SMITH, Alberta Lynch | F | 05-14-1854 | 06-06-1936 | 82 | 06-08-1936 | 156 | ---- | Steele |
SMITH, C. Reed | M | 1893 | 1965 | 72 | 04-27-1965 | 167 | 3 | Klingel |
SMITH, Caroline | F | March 1857 | 07-12-1943 | 86 | 07-14-1943 | 126 | ---- | Reger |
SMITH, Earle M. | M | 10-03-1914 | June 1976 | 61 | 06-12-1976 | N-133 | 3 | Chapman |
SMITH, Elizabeth C. | F | 02-04-1884 | 04-10-1931 | 47 | 04-12-1931 | 306 | ---- | Steele |
SMITH, Elizabeth O. | F | 1899 | 1987 | 88 | 10-17-1987 | 167 | 4 | Klingel |
SMITH, Ezra Richard | M | 1895 | 1969 | 74 | 08-14-1969 | 236 | 8 | Snodgrass |
SMITH, George Winfield | M | 12-01-1881 | 06-14-1956 | 74 | 06-17-1956 | N-133 | 4 | Wallace |
SMITH, Glenna Roy | F | 1912 | 1939 | 27 | 01-27-1939 | 178A | ---- | Fisher |
SMITH, Guy Francis | M | 08-30-1966 | 01-31-1993 | 26 | 02-03-1993 | 54 | 8 | Klingel |
SMITH, Guy Harold | M | 04-09-1918 | 05-27-1967 | 49 | 05-28-1967 | 54 | 9 | Rollins |
SMITH, H. Morgan | M | 1903 | 1956 | 53 | 01-06-1956 | N-133 | 6 | Wallace |
SMITH, Henry Morgan | M | 1903 | 1956 | 53 | 01-06-1956 | N-133 | 6 | Wallace |
SMITH, Ida Glazier | F | 1870 | 1961 | 91 | 02-18-1961 | S-166 | 6 | Cavendish |
SMITH, Irene Speed | F | 02-12-1915 | 01-13-1966 | 50 | 01-15-1966 | N-133 | 2 | Beard |
SMITH, Jason Clifford | M | 07-10-1909 | 04-29-1986 | 76 | 05-01-1986 | N-210 | 4 | Beard |
SMITH, JoeL P. | M | 03-02-1870 | 12-23-1958 | 88 | 12-26-1958 | S-166 | 5 | Willis |
SMITH, Llewellen | F | 1936 | 1964 | 28 | 01-23-1964 | N-133 | 5 | Wallace |
SMITH, Louella Chapman | F | 07-13-1881 | 01-20-1964 | 82 | 01-23-1964 | 133 | 5 | Wallace |
SMITH, Mabel | F | 09-10-1887 | 08-01-1945 | 57 | 08-03-1945 | 167 | ---- | Klingel |
SMITH, Mary E. | F | 1867 | 1950 | 83 | 09-19-1950 | 167 | 8 | Klingel |
SMITH, Maxine Aldridge | F | 09-28-1922 | 12-07-1951 | 29 | 12-10-1951 | N-49 | 1 | Reger |
SMITH, Nina Diehl | F | 01-21-1907 | 04-21-1039 | 32 | 04-23-1939 | 152 | ---- | Klingel |
SMITH, P. Katherine | F | 1897 | 1965 | 68 | N/D | ---- | ---- | ---------- |
SMITH, Pansie | F | 06-26-1897 | Feb.1985 | 87 | 03-02-1985 | 236 | 8 | ( Ashes ) |
SMITH, Ricky Allen | M | 03-08-1958 | 07-26-2018 | 60 | 08-01-2018 | 201 | 7 | Kitchen |
SMITH, Rodney Duane "Rod" | M | 04-21-1953 | 07-17-2021 | 68 | 07-24-2021 | 201 | 8 | Hall |
SMITH, Thelma Thomas | F | 10-22-1909 | 05-06-1981 | 71 | 05-09-1981 | N-210 | 3 | Kincaid |
SMITH, Thomas | M | 11-20-1856 | 05-17-1940 | 83 | 05-20-1940 | 126 | ---- | Reger |
SMITH, W. H. ( William Henry ) | M | 11-29-1847 | 05-09-1934 | 86 | 05-12-1934 | 98 | ---- | Steele |
SMITH, William F. | M | 07-07-1858 | 11-18-1928 | 70 | 11-20-1928 | ---- | ---- | Steele |
SMOOT, L. Boyd | M | 09-28-1896 | Feb. 1984 | 87 | 02-19-1984 | N-40 | 1 | Beard |
SMOOT, Verona G. | F | 06-05-1906 | 12-01-1992 | 86 | 12-04-1992 | N-40 | 2 | Beard |
SNEDEGAR, Daisy Bell | F | 04-05-1891 | 04-26-1956 | 65 | 04-28-1956 | N-124 | 6 | Klingel |
SNEDEGAR, Elizabeth B. | F | 05-06-1904 | 08-04-1982 | 78 | 08-05-1982 | S-214 | 5 | Carman |
SNEDEGAR, Lillian Adair | F | 02-19-1896 | 09-14-1952 | 56 | 09-16-1952 | S-214 | 6 | Klingel |
SNEDEGAR, Pearl Mackey | M | 06-06-1883 | 07-27-1954 | 71 | 07-29-1954 | S-214 | 5 | Klingel |
SNEDEGAR, Percy D. | M | 11-05-1887 | 02-24-1935 | 47 | 02-26-1935 | N-124 | ---- | Fisher |
SNEDEGAR, Robert Bruce | M | 07-18-1898 | 11-13-1954 | 56 | 11-15-1954 | S-214 | 4 | Carman |
SNEED, Frederic W. | M | 08-04-1889 | Feb. 1978 | 88 | 02-06-1978 | 201 | 9 | Henson |
SOVINE, Alpha Lillian | F | 05-04-1885 | 08-10-1957 | 72 | 08-12-1957 | N-144 | 3 | Carpenter |
SOVINE, Homer Crestwell | M | 11-04-1899 | 03-26-1941 | 41 | 03-29-1941 | W-32 | ---- | Heck |
SOVINE, Jay Hawkins | M | 01-15-1880 | 03-14-1947 | 67 | 03-16-1947 | N-144 | 2 | Klingel |
SOVINE, Lester E. | M | 08-16-1913 | 07-30-1990 | 76 | 08-01-1990 | N-144 | 5 | Klingel |
SOVINE, Marjorie A. | F | 03-03-1914 | 02-06-1998 | 83 | 02-09-1998 | N-144 | 6 | Klingel |
SOVINE, Ray W. | M | 1931 | 02-26-1931 | 11ds | 02-27-1931 | W-32 | ---- | Heck |
SOVINE, Robert M. | M | 11-08-1893 | 05-09-1942 | 48 | 05-11-1942 | 144 | ---- | Heck |
SPEARS, Polly Ann | F | 02-26-1875 | 07-26-1935 | 60 | 07-28-1935 | N-166 | ---- | Heck |
SPENCER, ( Infant ) | M | N/D | 09-26-1952 | 1d | 09-29-1952 | W-114 | 1 | Klingel |
STALLINGS, Joanna Sandman | F | 01-19-1919 | 07-29-1999 | 80 | 08-02-1999 | 161 | 8 | Klingel |
STANFORD, Vina V. | F | N/D | 08-28-1956 | 81 | 08-30-1956 | 254 | 5 | Klingel |
STANLEY, Helen V. Dils | F | 11-13-1928 | 10-03-2013 | 84 | 10-07-2013 | 59 | 1 | Beard |
STAPLES, Beatrice G. | F | 12-13-1907 | 02-10-2001 | 93 | 02-12-2001 | S-40 | 8 | Barlow |
STAPLES, Dick ( Richard ) | M | 08-10-1915 | 12-31-1940 | 25 | 01-02-1941 | S-40 | ---- | Barlow |
STAPLES, Dyna ( Diana ) | F | 03-15-1923 | 07-13-1930 | 7 | 07-14-1930 | S-40 | ---- | Barlow |
STAPLES, Maud H. | F | 1889 | 1966 | 77 | 07-05-1966 | S-40 | 1 | Barlow |
STAPLES, Richard | M | 08-10-1915 | 12-31-1940 | 25 | 01-02-1941 | S-40 | ---- | Barlow |
STAPLES, T. C. | M | 1888 | 1932 | 44 | 09-11-1932 | ---- | ---- | ---------- |
STAPLES, Thomas Douglas | M | 03-08-1911 | April 1983 | 72 | 04-30-1983 | S-40 | 6 | Snodgrass |
STAPLES, William A. | M | 04-11-1913 | 08-06-1990 | 77 | 08-09-1990 | S-40 | 9 | Barlow |
STAPLES, William A. ( Jr. ) | M | 12-02-1948 | 05-02-1969 | 20 | 05-04-1969 | S-40 | 7 | White |
STATER, Charles G. | M | 05-31-1881 | Mar. 1970 | 88 | 03-30-1970 | S-203 | 2 | Steele |
STATER, Charles W. | M | 01-24-1910 | 02-16-1988 | 78 | 04-07-1988 | S-203 | 6 | ( Ashes ) |
STATER, Ella Kluemper | F | 02-03-1912 | Mar. 1976 | 64 | 03-30-1976 | S-203 | 5 | Steele |
STATER, Mabel Wingfield | F | 1881 | 04-27-1933 | 51 | 04-29-1933 | S-203 | ---- | Steele |
STEELE, Clayton A. | M | 1886 | 1965 | 79 | 09-05-1965 | E-56 | 3 | Reger |
STEELE, Neva S. | F | 1879 | 1965 | 86 | 01-13-1965 | E-56 | 2 | Reger |
STEFFEY, Beatrice | F | 01-07-1896 | 02-22-1953 | 57 | 02-24-1953 | N-242 | 9 | Koontz |
STEFFEY, Minnie B. | F | 08-27-1869 | 03-18-1938 | 68 | 03-20-1938 | N-242 | 4 | Knootz |
STEINBRECHER, ( Infant ) | F | 08-21-1931 | 08-21-1931 | SB | Aug 1931 | 140 | ---- | Willis |
STEINBRECHER, Guy | M | 04-21-1909 | 03-11-1974 | 65 | 03-13-1974 | N-140 | 2 | Chapman |
STEINBRECHER, Mildred M. "Mickey" | F | 07-03-1915 | 11-06-2004 | 92 | 11-09-2004 | N-140 | 1 | Chapman |
STEVENS, Georgetta | F | 07-11-1957 | 05-25-2022 | 64 | 05-31-1011 | 6 | 12 | Wallace |
STEVENSON, Clinton E. | M | 06-06-1872 | 05-05-1928 | 55 | 05-07-1928 | ---- | ---- | Johnson |
STEVENSON, Edna B. | F | 12-02-1876 | 09-27-1954 | 77 | 09-29-1954 | 78 | 7 | Steele |
STEVENSON, May N. | F | 02-10-1894 | 05-05-1933 | 39 | 05-08-1933 | ---- | ---- | Klingel |
STEVENSON, Merile H. | F | 09-21-1898 | 08-10-1974 | 75 | 08-14-1974 | 78 | 3 | Steele |
STEVENSON, Walter T. | M | 1900 | 1975 | 75 | 09-28-1983 | 78 | 5 | ( Ashes ) |
STEWART, Elmer X. | M | 08-21-1887 | 01-21-1961 | 73 | 01-24-1961 | 257 | 7 | Reger |
STEWART, H. Edgar ( Harlan ) | M | 05-01-1870 | 01-15-1960 | 89 | 01-18-1960 | 257 | 10 | Rollins |
STEWART, Hamilton J. | M | 07-10-1926 | 01-03-2008 | 81 | 01-07-2008 | 2 | 6 | Wallace |
STEWART, Ivan E. | M | 1902 | 1969 | 67 | 11-20-1969 | 257 | 12 | Rollins |
STEWART, Jackie Dale | M | 10-22-1950 | 07-25-2022 | 71 | 07-29-2022 | 2 | 1 | Wallace |
STEWART, Larry Joe | M | 03-27-1956 | 04-23-2013 | 57 | 04-26-2013 | 2 | 7 | Wallace |
STEWART, Marlene | F | 1934 | N/D | ---- | N/D | ---- | ---- | ---------- |
STEWART, Victoria Adams | F | 04-20-1882 | 01-20-1965 | 82 | 01-23-1965 | 257 | 11 | Rollins |
STIFF, Lyndell Lee | M | 1927 | 1963 | 36 | 11-06-1963 | 182 | 6 | Klingel |
STIFF, Nancy B. Franklin | F | 1928 | 01-20-2004 | 75 | 01-26-2004 | 182 | 5 | Nelson |
STOUT, Harry S. | M | 1871 | 1935 | 64 | 03-15-1935 | 151A | ---- | Kilgore |
STOUT, Mary Elizabeth | F | 09-14-1917 | 09-26-1995 | 78 | 09-29-1995 | S-151A | 4 | Klingel |
STOUT, Thelma Hipple | F | 10-19-1895 | Jan. 1973 | 77 | 01-12-1973 | S-151A | 6 | Klingel |
STOWASSER, Amos A. | M | 07-09-1895 | 08-04-1985 | 90 | 08-08-1985 | S-139 | 3 | Morris |
STOWASSER, Haney N. | M | 08-15-1897 | 12-19-1981 | 84 | 12-23-1981 | N-139 | 1 | Morris |
STUMP, Edna McLean | F | 1895 | 1962 | 67 | 01-20-1963 | W-85 | 5 | Nelson |
STUMP, Harold R. ( Jr. ) | M | 1918 | 1965 | 7 | 12-14-1965 | W-85 | 3 | Miller |
STUMP, Harold R. ( Sr. ) | M | 1892 | 1962 | 70 | 07-02-1962 | W-85 | 6 | Miller |
STUMP, Sallie Miller | F | 1920 | 1992 | 72 | 10-12-1992 | W-285 | 2 | Stun |
SUMMERS, Howard E. ( D.D.S. ) | M | 08-14-1886 | 03-15-1985 | 98 | 03-18-1985 | 96 | 4 | Klingel |
SUMMERS, Nellie R. | F | 11-07-1893 | 10-15-1963 | 69 | 10-17-1963 | 96 | 3 | Steele |
SUTFIN, Edmund R. | M | 11-30-1924 | 01-06-1998 | 73 | 01-09-1998 | 257 | 3 | Rollins |
SUTFIN, Mary E. | F | 1924 | 1983 | 59 | 12-27-1983 | 257 | 4 | Rollins |
SUTPHIN, Michael Cory | M | 11-20-1987 | 01-02-2018 | 30 | 01-15-2018 | ----- | ----- | ( Cremation ) |
SVINGOS, Arisotle Lambros | M | 07-28-1891 | 04-13-1943 | 51 | 04-15-1943 | N-75 | ---- | Steele |
SVINGOS, Arisotle Lambros | M | 07-28-1954 | 10-21-2017 | 63 | 10-27-2017 | 14 | 6 | Klingel |
SVINGOS, Bessie Lambros | F | 08-31-1951 | 09-01-1951 | 1d | 09-01-1951 | N-75 | 6 | Klingel |
SVINGOS, Lambros Aristotle | M | 04-22-1924 | 07-07-2011 | 87 | 07-11-2011 | 75 | 2 | Klingel |
SVINGOS, Mary J. | F | 06-17-1929 | N/D | ----- | N/D | ----- | ----- | ---------- |
SVINGOS, Vaselike Bezu | M | 02-22-1894 | 08-17-1965 | 71 | 08-20-1965 | N-75 | 4 | Klingel |
SWAIM, Buna Bond | F | June 1897 | 10-13-1958 | 61 | 10-15-1958 | 165 | 8 | Reger |
SWAIM, William J. | M | N/D | 03-19-1958 | ---- | 03-21-1958 | 165 | 7 | Reger |
SWAIN, Arthur Lee | M | 11-23-1931 | 10-25-1970 | 38 | 10-28-1970 | 165 | 2 | Reger |
SWAIN, George E. | M | N/D | 02-08-1933 | 69 | 02-10-1933 | 165 | ---- | Reger |
SWAIN, John E. | M | 1898 | 1974 | 76 | 09-03-1974 | 165 | 3 | Reger |
SWAIN, Lillian J. | F | 1908 | 1976 | 68 | 03-08-1976 | 165 | 4 | Reger |
SWANK, Alpha L. | F | 06-11-1903 | 12-13-1925 | 22 | 12-15-1925 | ---- | ---- | Steele |
SWANN, Beulah May | F | 12-23-1912 | 06-14-1929 | 16 | 06-16-1929 | ---- | ---- | Steele |
SWANN, Claude V. | M | 1887 | 1959 | 72 | 07-06-1959 | S-183 | 5 | Miller |
SWANN, Grace May | F | 1887 | 1965 | 78 | 09-18-1965 | S-183 | 6 | Miller |
SWANN, Isariah Randolph | M | 04-17-1865 | 10-30-1937 | 72 | 11-01-1937 | 135 | ---- | Heck |
SWANN, Lucy Staton | F | 03-04-1869 | 06-04-1944 | 75 | 06-06-1944 | 135 | ---- | Wallace |
SWEENEY, Edith | F | N/D | N/D | ---- | 04-13-1968 | W-61 | 4 | Klingel |
SYDNOR, Mattie Craig Bright | F | 06-23-1866 | 07-17-1961 | 95 | 07-19-1961 | S-97 | 4 | Barlow |
[ Back ]