RIDGELAWN CEMETERY
SECTION A
( T Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | LOT | SPACE | FUNERAL HOME |
TART, Elizabeth | F | 06-17-1881 | 04-14-1967 | 85 | 04-16-1967 | 156 | 1 | Kingel |
TART, Joseph D. | M | 08-27-1880 | 03-13-1941 | 60 | 03-15-1941 | 156 | ---- | Klingel |
TART, Shirley E. | F | 03-04-1907 | May 1985 | 78 | 05-03-1985 | 156 | 3 | Klimgel |
TAYLOR, Helen A. | F | 02-10-1905 | 12-01-1924 | 19 | 12-03-1924 | ---- | ---- | Johnson |
TAYLOR, Iona D. | F | 09-20-1890 | Dec. 1976 | 86 | 12-07-1976 | N-41 | 3 | Chapman |
TAYLOR, Newton | M | 10-18-1888 | Nov. 1982 | 94 | 11-19-1982 | N-41 | 4 | Schup |
TENCH, Beatrice | F | 04-29-1903 | 02-12-1992 | 88 | 07-08-1992 | 92A | 1 | ( Cremation ) |
TENCH, Cora | F | 03-22-1878 | 10-21-1941 | 63 | 10-24-1941 | S-92 | ---- | Johnson |
TENCH, Dewey | M | 10-04-1899 | 03-26-1954 | 54 | 03-28-1954 | 92 | 2 | Cavendish |
TERRELL, Claude D. | M | 1895 | 1966 | 71 | 07-03-1966 | S-239 | 6 | Reger |
TERRELL, Dorothy K. Cogswell | F | 01-09-1915 | 01-03-1990 | 74 | 01-05-1990 | S-239 | 4 | Chapman |
TERRELL, Ida Louise | F | 10-01-1897 | 09-01-1967 | 69 | 09-03-1967 | S-239 | 2 | Reger |
TERRELL, Lester L. | M | 1893 | 1970 | 77 | 03-19-1970 | S-239 | 1 | Reger |
TERRELL, William E. ( Sr. ) | M | 06-06-1913 | 04-13-1978 | 64 | 04-15-1978 | S-239 | 5 | Chapman |
THACKSTON, Helen R. | F | 12-28-1907 | 08-19-1989 | 81 | 08-22-1989 | W-56 | 1 | Beard |
THACKSTON, Jessie Eunice | F | 05-02-1886 | 03-24-1948 | 61 | 03-26-1948 | W-56 | 4 | Beard |
THACKSTON, Walter E. | M | 04-10-1906 | 03-20-1982 | 75 | 03-23-1982 | W-56 | 2 | Beard |
THACKSTON, William Miller | M | 04-06-1866 | 09-09-1944 | 78 | 09-12-1944 | W-56 | ---- | Fisher |
THEEN, Jack B. | M | 01-12-1922 | Mar. 1977 | 55 | 03-15-1977 | S-102 | 4 | Reger |
THEEN, Jessie M. | F | 1898 | 1988 | 90 | 04-11-1988 | S-102 | 6 | Reger |
THEEN, Luther H. "Jack" | M | 1899 | 1975 | 76 | 06-19-1975 | S-102 | 5 | Reger |
THEODORE, George | M | 1888 | 1947 | 59 | 05-18-1947 | S-218 | 2 | Klingel |
THEODORE, Mary | F | 01-30-1926 | 05-10-2022 | 96 | 05-14-2022 | 226 | 8 | Klingel |
THEODORE, Moska | F | 10-20-1904 | Sept. 1984 | 79 | 10-01-1984 | S-218 | 1 | Klingel |
THIBOS, Arthur A. | M | 1883 | 1938 | 55 | 02-24-1938 | S-46 | ---- | Heck |
THIBOS-DUNFEE Mary Ullom | F | 01-14-1883 | 06-18-1965 | 82 | 06-20-1965 | N-46 | 3 | Beard |
THOMAS, Albert Santford | M | 01-10-1871 | 11-02-1943 | 72 | 11-04-1943 | N-210 | ---- | Heck |
THOMAS, Dana Dibrell | F | 11-16-1928 | 09-30-2002 | 73 | 10-03-2002 | 1B | 10 | Klingel |
THOMAS, Elizabeth Anna | F | 06-20-1876 | 09-26-1943 | 68 | 09-28-1943 | N-210 | ---- | Heck |
THOMAS, Robert Leroy | M | 06-06-1925 | 09-07-2016 | 91 | 10-23-2016 | 1B | 9 | ---------- |
THOMAS, Verna Forth | F | 02-18-1904 | 10-27-1978 | 74 | 10-30-1978 | 130J | 3 | Heck |
THOMPSON, Charles | M | 1894 | 09-07-1917 | 23 | ---------- | ---- | ---- | ---------- |
THOMPSON, Elwood | M | 10-22-1922 | 02-25-1975 | 52 | 03-01-1975 | N-246 | 4 | Rollins |
THOMPSON, James Elliott | M | 03-07-1868 | 03-31-1930 | 62 | 04-02-1930 | ---- | ---- | Steele |
THOMPSON, Larry S. | M | 08-24-1942 | 02-23-1995 | 52 | 02-26-1995 | 22D | 2 | Heck |
THOMPSON, Odell | M | 08-29-1923 | 06-25-1958 | 34 | 06-28-1958 | 220 | 4 | Wallace |
THOMPSON, Ronald S. | M | 1947 | N/D | ---- | ---------- | ---- | ---- | ---------- |
THOMPSON, Roxie Bryant | F | 1871 | 1960 | 89 | 06-01-1960 | 109 | 11 | Leniman |
THOMPSON, Virginia Lee | F | 04-05-1924 | Aug. 1994 | 70 | 08-26-1994 | N-246 | 5 | Wugland |
THOMPSON, William Eugene "Gene" | M | 08-15-1945 | 05-28-1963 | 17 | 05-30-1963 | N-246 | 6 | Rollins |
THORNBURG, Edith Elizabeth | F | 02-12-1912 | 01-03-2007 | 94 | 05-18-2007 | 10 | 7 | ( Cremation ) |
THORNBURG, Joe Ann | F | 08-19-1934 | 07-27-2007 | 72 | 08-03-2007 | 130L | 5 | Wallace |
THORNBURG, Paul L. | M | 07-07-1931 | Oct. 1977 | 46 | 11-04-1977 | 130L | 4 | Pixley |
THORNBURY, James H. | M | 10-17-1854 | 12-12-1928 | 74 | 12-15-1928 | ---- | ---- | Giliman |
THORNBUY, Frances L. | F | 03-28-1914 | 03-18-2001 | 87 | 03-22-2001 | 149 | 10 | Walterman |
THORNSBERRY, Annie | F | 1891 | 1966 | 75 | 06-08-1966 | 151E | 4 | Harris |
THORNSBERRY, Henry | M | 11-25-1886 | 10-16-1960 | 73 | 10-21-1960 | 151E | 5 | Harris |
THORNTON, Maud Belle | F | 06-27-1880 | 02-12-1961 | 80 | 02-15-1961 | 130J | 6 | Chapman |
THORNTON, W. L. (Washington Lee) | M | 07-04-1873 | 01-06-1945 | 71 | 01-09-1945 | 130G | ---- | Heck |
TICKLE, Catherine Taylor | F | 05-05-1919 | 11-27-1995 | 76 | 12-01-1995 | 213 | 4 | Klingel |
TICKLE, Daisy M. | F | 08-28-1883 | 03-31-1957 | 73 | 04-02-1957 | S-213 | 11 | Chapman |
TICKLE, Frank Miller | M | 11-07-1889 | 02-09-1967 | 77 | 02-11-1967 | 213 | 12 | Chapman |
TICKLE, Mary H. | F | 1923 | 1925 | 2 | 09-08-1953 | 213 | 10A | Clayton |
TINSLEY, Lena Belle | F | 03-12-1869 | 04-13-1941 | 72 | 04-16-1941 | 187 | ---- | Klingel |
TOLBERT, William D. (Dr.) | M | 01-09-1937 | 10-01-2011 | 74 | 10-02-2011 | 14 | 2 | Wallace |
TOMLINSON, Georgia | F | N/D | N/D | ---- | 05-24-1976 | 226 | 9 | Chapman |
TOMLINSON, Hubert | M | N/D | N/D | ---- | 09-05-1965 | N-112 | 3 | Chapman |
TOMLINSON, Wallace E. | M | 10-01-1922 | 08-14-1989 | 66 | 08-17-1989 | 226 | 10 | Chapman |
TONEY, Flora U. Hereford | F | 02-01-1893 | 12-12-1987 | 94 | 12-15-1987 | N-46 | 1 | Chapman |
TOOLEY, Karon Sue Hanley | F | 11-13-1945 | 09-26-2011 | 65 | 09-30-2011 | 51 | 5 | Chapman |
TSISMANAKIS, Billie | F | 11-08-1895 | 04-22-1992 | 96 | 04-25-1992 | 71 | 12 | Klingel |
TURLEY, Alice | F | 07-12-1862 | 01-25-1948 | 85 | 01-27-1948 | 181 | 9 | Kincaid |
TURLEY, Frances Bragg | F | 1905 | 1959 | 54 | 03-15-1959 | 127 | 4 | Kincaid |
TURLEY, Jeanette | F | 12-01-1893 | 05-20-1991 | 97 | 05-22-1991 | 181 | 11 | Klingel |
TURLEY, M. McCue (Montague) | M | 1893 | 11-02-1961 | 67 | 11-04-1961 | 181 | 12 | Steele |
TURLEY, Rebecca R. | F | 03-02-1949 | 07-22-2000 | 51 | 07-25-2000 | 148 | 4 | Chapman |
TURLEY, S. E. (Sellie Elsworth) | M | 09-19-1872 | 11-12-1929 | 57 | 11-14-1929 | ---- | ---- | Steele |
TURLEY, Walter Edward ( Jr. ) | M | 06-24-1948 | 02-03-2001 | 52 | 02-06-2001 | 148 | 3 | Chapman |
TURNER, Dorothy Lee Corbin | F | 08-04-1917 | July 1980 | 62 | 07-08-1980 | 29 | 14 | Klingel |
TURNER, Ethleen | F | 1895 | 1987 | 92 | 03-22-1987 | 45J | 6 | Reger |
TURNER, Harry A. | M | 10-31-1892 | 11-11-1949 | 57 | 11-13-1949 | 45J | 5 | Reger |
TURNER, Harry B. | M | 10-25-1917 | 11-28-2005 | 88 | 12-03-2005 | 29 | 13 | Klingel |
TURNER, Jennie Lee | F | 11-30-1923 | 02-27-2008 | 84 | 03-01-2008 | 45J | 3 | Young |
TURNER, Maynard L. | M | 08-04-1922 | 06-04-1999 | 76 | 06-07-1999 | 45J | 2 | Reger |
TUTT, Elaine Kay | F | 02-06-1947 | 04-06-2007 | 60 | 04-20-2007 | 161 | 1 | Reger |
[ Back ]