RIDGELAWN CEMETERY
SECTION E
( M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MALCOLM, Blaine White | M | 07-27-1923 | 03-23-1990 | 66 | 03-29-1990 | E | 458 | 2 | Beard |
MALCOLM, John Scott | M | 06-20-1953 | 08-04-1966 | 13 | 08-06-1966 | E | 458 | 1 | Beard |
MALCOLM, Peggy Jane George | F | 03-07-1929 | 06-15-2022 | 93 | 06-26-2022 | E | 458 | 2 | Beard |
MALEY, Edna W. | F | 1901 | 1959 | 58 | 04-28-1959 | E | 502-A | 4 | Klingel |
MARCUM, John O. | M | 04-29-1928 | 08-15-1993 | 65 | 09-03-1993 | E | 540 | 3 | Rollins |
MARCUM, Tillie H. | F | 1929 | N/D | ---- | ---- | E | ---- | ----- | ---------- |
MARTIN, Ellen V. | F | 09-06-1868 | 06-09-1940 | 71 | 06-11-1940 | E | 262B | ----- | Klingel |
MARTIN, Joseph (Jr.) | M | N/D | N/D | ---- | 10-15-1935 | E | 519 | ----- | Heck |
MARTIN, Joseph M. | M | 07-21-1871 | 09-22-1935 | 64 | 09-24-1935 | E | 519 | ----- | Farrell |
MARTZ, Edith M. | F | 08-15-1893 | 01-30-1974 | 81 | 02-01-1974 | E | 317 | 1 | Beard |
MARTZ, Eric L. (Sr.) | M | 1891 | 1980 | 89 | 06-21-1980 | E | 317 | 2 | Beard |
MARTZ, Violet Virginia | F | 02-09-1916 | 03-07-1936 | 19 | 03-10-1936 | E | 317 | ----- | Fisher |
MASON, Dollie Hall | F | 02-22-1911 | 05-12-1974 | 63 | 05-15-1974 | E | 480 | 2 | Chapman |
MASON, Paul C. | M | 02-08-1911 | 07-08-1977 | 66 | 07-10-1977 | E | 480 | 3 | Chapman |
MASSEY, Charles Guy | M | 09-17-1912 | 11-21-1959 | 47 | 11-23-1959 | E | 469 | 5 | Klingel |
MASSEY, Jaunice Curry | F | 07-12-1916 | June 1977 | 60 | 06-30-1977 | E | 469 | 4 | Klingel |
MATTHEWS, Ada L. | F | 1889 | 1945 | 56 | 10-22-1945 | E | 261A | ----- | Heck |
MATTHEWS, Amos M. | M | 04-01-1886 | 09-10-1952 | 66 | 09-13-1952 | E | 262A | 3 | Heck |
MATTHEWS, Amos R. | M | 05-14-1922 | 11-21-1970 | 48 | 11-24-1970 | E | 262A | 1 | Chapman |
MATTHEWS, Wilbur S. | M | 01-02-1911 | 02-02-1943 | 32 | 02-05-1943 | E | E-263 | ----- | Heck |
MAX, Fisher H. | M | 05-26-1910 | 10-12-1969 | 59 | 10-17-1969 | E | 352 | 6 | Reger |
MAY, Delena H. | F | 10-23-1909 | Jan 1983 | 73 | 01-08-1983 | E | 474 | 1 | Bartlett |
MAY, Herbert Creed | M | 05-01-1907 | 10-21-1955 | 48 | 10-24-1955 | E | 474 | 2 | Cavendish |
MAY, Hobert Kirk | M | 1929 | 07-17-1950 | 21 | 07-19-1950 | E | 474 | 3 | Beard |
MAYNOR, Hazel G. | F | 07-06-1905 | April 1980 | 74 | 04-16-1980 | E | E-456 | 1 | Klingel |
MAYNOR, Euveldia D. "BILL" | M | 12-05-1902 | Oct 1979 | 76 | 10-21-1979 | E | E-456 | 2 | Klingel |
MAYS, Bernard H. | M | 01-12-1913 | 12-08-1977 | 64 | 12-12-1977 | E | 385 | 6 | Chapman |
MAYS, Edward | M | 11-25-1884 | 10-30-1959 | 74 | 11-01-1959 | E | 385 | 3 | Willis |
MAYS, Hobert Creed | M | N/D | N/D | ---- | 10-24-1955 | E | 474 | 2 | Cavendish |
MAYS, Sarah Ellen | F | 07-10-1890 | 05-13-1941 | 50 | 05-15-1941 | E | 385 | ----- | Heck |
MAYS, Vera B. | F | 12-12-1912 | 01-17-2007 | 94 | 01-20-2007 | E | 385 | 5 | Chapman |
MAYSE, Ada S. | F | 01-09-1914 | 03-07-1996 | 82 | 03-11-1996 | E | 264 | 4 | Chapman |
MAYSE, Truman J. | M | 11-30-1909 | 06-13-1976 | 66 | 06-16-1976 | E | 264 | 3 | Chapman |
MEADE, George | M | 07-20-1857 | 05-05-1942 | 84 | 05-07-1942 | E | 44 | ----- | Shelton |
MEADOWS, (Infant) | M | 04-12-1941 | 04-12-1941 | 2min | 07-22-1941 | E | E-272 | ----- | Kincaid |
MEADOWS, Alice R. | F | 10-20-1875 | 05-19-1959 | 83 | 05-22-1959 | E | 497A | 3 | Snodgrass |
MEADOWS, Errett E. | M | 03-12-1888 | 07-06-1965 | 77 | 07-08-1965 | E | 272 | 4 | Kincaid |
MEADOWS, Howard A. | M | 08-03-1912 | 10-04-1996 | 84 | 10-06-1996 | E | 272 | 6 | Chapman |
MEADOWS, Iva Marie | F | 1901 | 1981 | 80 | 10-06-1981 | E | 273 | 5 | Chapman |
MEADOWS, Larry A. | M | 03-28-1947 | 01-26-1983 | 35 | 01-29-1983 | E | 272 | 2 | Beard |
MEADOWS, Randall J. | M | 08-26-1901 | 07-05-1988 | 86 | 07-09-1988 | E | 273 | 4 | Chapman |
MEADOWS, Stella S. | F | 11-18-1892 | 12-15-1991 | 99 | 12-31-1991 | E | 272 | 5 | Chapman |
MEDLEY, Charles C. | M | 1902 | 1942 | 40 | 05-17-1942 | E | 255 | ----- | Reger |
MEDLEY, Charles E. | M | 06-06-1949 | 10-13-1973 | 24 | 10-20-1973 | E | 255 | 1 | Schneider |
MEDLEY, Samuel D. | M | 1899 | 1942 | 43 | 03-28-1942 | E | 255 | ----- | Reger |
MEREDITH, John Raynond | M | 04-13-1917 | 11-18-2009 | 92 | 11-21-2009 | E | 503 | 4 | Rollins |
MEREDITH, Margaret H. | F | 03-23-1890 | 07-30-1971 | 81 | 08-02-1971 | E | 503 | 3 | Rollins |
MERIDETH, Jody Rae | F | 07-09-1958 | 07-13-1959 | 1 | 07-15-1959 | E | 503 | 2 | Rollins |
MERIDETH, Margaret Ellen | F | 02-27-1961 | 04-22-1962 | 1 | 04-25-1962 | E | 503 | 1 | Rollins |
MERRITT, John Emmett | M | 01-27-1889 | 12-29-1959 | 70 | 12-31-1959 | E | 283 | 8 | Kincaid |
MERRITT, Virginia Catherine | F | 09-16-1850 | 06-03-1943 | 82 | 06-14-1943 | E | 39 | ----- | Kincaid |
MESSER, Nannie | F | 02-04-1880 | 01-28-1955 | 74 | 01-31-1955 | E | 561A | 3 | Chapman |
METZGER, Carrie R. | F | 1885 | 1936 | 51 | 07-09-1936 | E | 28 | ----- | Steele |
METZGER, Naomi Koch | F | 10-10-1913 | 12-19-2005 | 92 | 01-05-2006 | E | 28 | 4 | Klingel |
METZGER, Samuel Bruce | M | 10-15-1910 | Apr 1970 | 59 | 04-04-1970 | E | 28 | 1 | Steele |
MEYER, Margaret Sanford | F | 02-19-1911 | April 1993 | 82 | 04-12-1993 | E | 422 | 3 | Schneider |
MICHAILIDES, Speros M. | M | 06-10-1886 | 07-11-1953 | 67 | 07-14-1953 | E | 73 | 2 | Carpenter |
MIDKIFF, Martha Marie | F | 07-08-1904 | 06-13-1964 | 59 | 06-15-1964 | E | 379 | 5 | Chapman |
MILBEE, Gertrude Pyles | F | 10-06-1920 | 06-09-1967 | 46 | 06-08-1967 | E | 417 | 3 | Cavendish |
MILBEE, Hester Ann | F | 03-17-1884 | Jan 1971 | 86 | 01-27-1971 | E | 392 | 5 | Chapman |
MILBEE, Larry Russell | M | 11-16-1954 | 11-21-1954 | 5ds | 11-24-1954 | E | 417 | 2 | Reger |
MILBEE, Mary J. | F | 06-01-1910 | 08-15-1988 | 78 | 08-19-1988 | E | 392 | 6 | Beard |
MILLER, Etta E. | F | 1896 | 1983 | 87 | 08-07-1983 | E | 67 | 5 | Chapman |
MILLER, Eva | F | 02-18-1896 | 04-27-1949 | 53 | 05-01-1949 | E | 315 | 4 | Klingel |
MILLER, Frank M. | M | 11-14-1894 | 02-28-1955 | 61 | 03-03-1955 | E | 67 | 4 | Willis |
MILLER, Franklin (Jr.) | M | 1919 | 1995 | 76 | 01-18-1995 | E | 67 | 1 | Chapman |
MILLER, Golden R. | M | 07-10-1924 | 11-20-1966 | 42 | 11-23-1966 | E | 315 | 6 | James |
MILLER, J. Price (Jessie) | M | 03-15-1885 | 03-19-1958 | 73 | 03-21-1958 | E | 29 | 3 | Chapman |
MILLER, James | M | 12-15-1890 | 11-06-1972 | 81 | 11-08-1972 | E | 315 | 5 | Bartlett |
MILLER, Kenneth Harold | M | Aug 1908 | 06-06-1960 | 52 | 06-08-1960 | E | 387 | 4 | Beard |
MILLER, Martha | F | 10-16-1888 | 10-28-1938 | 50 | 10-29-1938 | E | 309 | ----- | Willis |
MILLER, Maxwell | M | 11-02-1910 | 11-25-1934 | 24 | 11-27-1934 | E | 387A | ----- | Klingel |
MILLER, Nell Rena | F | 04-19-1892 | 05-03-1938 | 46 | 05-05-1938 | E | 460A | ----- | Klingel |
MILLER, Opal L. | F | 03-17-1916 | Aug 1981 | 65 | 08-06-1981 | E | 67 | 2 | Chapman |
MILLER, Roberta Mae Trimmer | F | 07-26-1888 | 10-03-1950 | 62 | 10-07-1950 | E | 555A | 4 | Harris |
MILLER, Thornton E. | M | 06-18-1888 | 03-08-1980 | 91 | 03-12-1980 | E | 555A | 5 | Chapman |
MILLER, W. L. | M | 1878 | 1930 | 52 | ---- | E | ---- | ----- | ---------- |
MILLS, Myrtle Pullen | F | 1894 | 1965 | 71 | 04-24-1965 | E | 448 | 2 | Willis |
MIROS, Caroline M. | F | 1911 | 1976 | 65 | 04-08-1976 | E | 461 | 1 | Reger |
MIROS, Charles M. J. "Mike" | M | 03-01-1915 | 02-27-1967 | 51 | 03-02-1967 | E | 462 | 6 | Steele |
MIROS, John F. | M | 12-26-1911 | 12-26-1990 | 79 | 12-31-1990 | E | 462 | 3 | Reger |
MIROS, Mary V. | F | 05-13-1884 | 09-23-1951 | 67 | 09-25-1951 | E | 462 | 4 | Reger |
MIROS, Michael | M | 08-22-1885 | 11-23-1951 | 66 | 11-26-1951 | E | 462 | 5 | Reger |
MIROS, Stanley J. | M | 04-21-1921 | 11-01-2001 | 80 | 11-05-2001 | E | 462 | 1 | Reger |
MIROS, Susie Ellen | F | 06-17-1921 | 12-21-2009 | 88 | 12-24-2009 | E | 462 | 2 | Reger |
MITCHELL, Shirley | F | N/D | N/D | ---- | 03-07-1991 | E | 48 | 5 | Wallace |
MITCHELL, William Joseph | M | 1918 | 1945 | 27 | 12-27-1945 | E | 48 | ----- | Wallace |
MOLLOY, Anna Wiseman | F | 1889 | 1959 | 70 | 03-20-1959 | E | 496A | 5 | Klingel |
MONTAGUE, Albert W. | M | 05-05-1897 | 08-27-1948 | 51 | 08-29-1948 | E | 314A | 4 | Cavendish |
MONTAGUE, Walter Street | M | 1872 | 1952 | 80 | 01-16-1952 | E | 314A | 5 | Reger |
MOORE, Alice Lynn | F | 02-07-1965 | 09-13-2020 | 55 | 09-17-2020 | E | ----- | ----- | Wallace |
MOORE, Glen Paul | M | 05-31-1938 | 07-02-1938 | 1mo | 07-04-1938 | E | 491 | ----- | Fisher |
MOORE, Joshua David | M | 08-23-1987 | 09-08-1987 | 16ds | 09-12-1987 | E | 491 | 1 | Chapman |
MOORE, Thomas Herman | M | 06-28-1904 | July 1978 | 74 | 07-19-1978 | E | 491 | 6 | Chapman |
MOORE, Winifred Waugh | F | 12-11-1911 | Sept 1972 | 60 | 02-05-1972 | E | 491 | 5 | Chapman |
MOOTZ, Carrie J. | F | 11-14-1866 | 10-11-1040 | 73 | 10-13-1940 | E | 517 | ----- | Willis |
MOOTZ, Eva Marie | F | 03-11-1908 | 10-23-1965 | 57 | 10-26-1965 | E | 518 | 7 | Willis |
MOOTZ, Jacob | M | 1863 | 05-26-1940 | 77 | 05-29-1940 | E | 517 | ----- | Willis |
MOOTZ, Orvill C. | M | 09-19-1897 | 05-01-1987 | 89 | 05-03-1987 | E | 518 | 6 | Chapman |
MORELAND, Ellis L. | M | 12-11-1901 | 03-07-1990 | 88 | 03-09-1990 | E | 358 | 6 | Chapman |
MORELAND, Rose Bell | F | 1877 | 1951 | 74 | 12-02-1951 | E | 358 | 5 | Willis |
MORELAND, Thomas Hillery | M | 01-11-1880 | 06-13-1952 | 72 | 06-15-1952 | E | 358 | 4 | Willis |
MORGAN, Cora Wilhoit | F | 04-04-1903 | 02-25-1945 | 41 | 02-17-1945 | E | 294 | ----- | Willis |
MORGAN, Dorothy Bobbitt | F | 05-06-1903 | Oct 1976 | 73 | 10-30-1976 | E | W-456 | 1 | Kincaid |
MORGAN, Helen Matthews | F | 05-22-1875 | 06-16-1965 | 90 | 06-18-1965 | E | 76 | 1 | Steele |
MORGAN, Jack C. | M | 1906 | 1933 | 27 | 08-02-1933 | E | 76 | ----- | Steele |
MORGAN, Thomas I. | M | 09-19-1874 | 12-10-1956 | 82 | 12-11-1956 | E | 76 | 3 | Klingel |
MORRIS, Bennie Spaulding | M | 11-11-1844 | 04-03-1936 | 91 | 04-04-1936 | E | 437B | ----- | Klingel |
MOSSER, Benton | M | 08-27-1887 | 02-09-1932 | 44 | 02-11-1932 | E | 447 | ----- | Cavendish |
MOSSER, Martha G. | F | 11-04-1878 | 11-04-1962 | 84 | 11-06-1962 | E | 447 | 2 | Morris |
MOULTON, Elizabeth | F | 06-27-1886 | 02-08-1965 | 78 | 02-10-1965 | E | 502A | 2 | Chapman |
MOULTON, Joseph | M | 08-12-1887 | Sept 1968 | 81 | 09-16-1968 | E | 502 | 1 | Kincaid |
MUMMA, James Thomas | M | 01-27-1944 | 02-07-1945 | 11ds | 02-09-1945 | E | 308 | ----- | Fisher |
MURRAY, Altha | F | 06-14-1904 | Sept. 1983 | 79 | 09-09-1983 | E | 454 | 5 | Douglas |
MURRAY, Anna Lee | F | 06-15-1881 | 03-07-1963 | 81 | 03-10-1963 | E | 57 | 2 | Wallace |
MURRAY, Charlotte | F | 05-27-1910 | 04-07-1992 | 81 | 04-10-1992 | E | 57 | 2 | Wallace |
MURRAY, Curtis | M | 11-09-1913 | Sept. 1983 | 69 | 10-01-1983 | E | 57 | 4 | Heck |
MURRAY, Sherman | M | 1877 | 05-10-1929 | 52 | 05-12-1929 | E | ---- | ----- | ---------- |
MURRAY, Sherman | M | 02-23-1904 | June 1965 | 61 | 06-05-1965 | E | 454 | 6 | Douglas |
MURRAY, Truman Monroe | M | 04-17-1908 | 01-20-1946 | 37 | 01-22-1946 | E | 57 | ----- | Heck |
MURRELL, Russell Kenneth | M | 05-24-1917 | 08-08-1946 | 29 | 08-11-1946 | E | 497 | 2 | Barlow |
MYERS, Edith M. | F | 09-03-1918 | Dec 1981 | 63 | 12-30-1981 | E | 571 | 5 | Klingel |
MYERS, Merl B. | M | 06-12-1917 | 04-17-1989 | 71 | 04-20-1989 | E | 331 | 1 | Kincaid |
MYERS, Orland W. | M | 02-21-1916 | 08-10-1988 | 72 | 08-12-1988 | E | 571 | 6 | Klingel |
MYNES, James M. | M | 1859 | 07-17-1939 | 80 | 07-19-1939 | E | 366 | ----- | Shelton |
MYNES, Mollie M. | F | 08-15-1872 | 09-23-1946 | 74 | 09-25-1946 | E | 366 | 5 | Klingel |
[ Back ]