RIDGELAWN CEMETERY

SECTION E
( P Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

 

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
PACE,  Hazel Elizabeth F N/D N/D ---- 10-09-1964 E 140 7 Chapman
PALMER,  Dorothy Pearle F 07-25-1902 06-04-1991 88 06-07-1991 E 502A 6 Klingel
PALMER,  William Herman M 10-30-1903 Nov 1971 68 11-04-1971 E 502A 5 Klingel
PANCAKE,  (Infant) ---- N/D N/D ---- 12-09-1986 E 307 4 Klingel
PANCAKE,  (Infant) M 02-13-1951 02-13-1951 SB 02-15-1951 E 307 6 Kincaid
PANCAKE,  Mary Martha Taylor F 08-09-1014 04-19-1945 30 04-21-1945 E 307 ----- Fisher
PANCAKE,  Paul M N/D N/D ---- 01-05-1997 E ---- ----- ----------
PANDELARAS,  Dimitrios M 1877 03-05-1947 70 03-07-1947 E 314A 2 Beard
PANDELARAS, James M N/D N/D ---- 03-07-1947 E 314A 3 Beard
PARKER,  Charles M 05-08-1926 Dec 1983 57 12-27-1983 E 137 1 Klingel
PARKER,  Johnson M 02-02-1903 04-09-1949 46 04-12-1949 E 137 3 Steele
PARSONS,  Genet B. F 08-05-1909 09-20-1984 75 09-24-1984 E 391 3 ----------
PATTERSON,  Alice M. F 07-11-1860 03-02-1940 79 03-04-1940 E 529 ----- Steele
PATTERSON,  Ava Taylor F 11-27-1865 05-31-1955 90 06-02-1955 E 420 4 Heck
PATTERSON,  Dons M 08-28-1930 04-25-2019 87 04-30-2019 E 419 ----- Wallace
PATTERSON,  Emery Eugene M 09-16-1927 12-20-2010 83 12-23-2010 E 419 1 Beard
PATTERSON,  Lillian F N/D N/D ----- 07-21-2023 E 71 2 ----------
PATTERSON,  Thomas M.  "Tom" M 11-20-1869 07-02-1928 58 07-04-1928 E ---- ----- Steele
PAUL,  Bonna Kelly  F 1919 1991 72 ---- E ---- ----- ----------
PAULEY,  (Infant) M 11-04-1952 11-05-1952 1d 11-06-1952 E 255 2B Reger
PAULEY,  (Infant) F 08-07-1951 08-07-1951 8hrs 08-08-1951 E 255 2A Reger
PAULEY,  Finnie F 02-02-1898 April 1986 88 04-05-1986 E 290 6 Reger
PAULEY,  Ruby F 10-07-1913 12-09-1982 69 12-11-1982 E 291 4 Reger
PAVLIS,  Fotine M. F 1905 1994 89 06-18-1994 E 69 2 Klingel
PAVLIS,  John P. M 12-05-1896 June 1968 71 06-04-1968 E 69 1 Klimgel
PAVLIS,  Paul John M 03-18-1928 07-03-2023 95 07-08-2023 E 69 5 Chapman
PAYTON,  Gay Vaughan M N/D 10-25-1946 54 10-26-1946 E 319 4 Klingel
PECK,  Vivian Mignonette F 08-31-1899 04-15-1935 35 04-16-1935 E 437B ----- Steele
PENHORWOOD,  Marion Elaine F 1923 05-31-2009 86 06-03-2009 E 423 6 Klingel
PENHORWOOD,  Richard J. M 04-09-1922 01-31-2011 88 02-02-2011 E 424 4 Klingel
PERKINS,  Charles Martin M 04-19-1902 06-30-1949 47 07-02-1949 E 27 2 Bears
PERKINS,  Lawrence Lee M 12-07-1924 01-10-1995 71 01-14-1995 E 26 2 Chapman
PERKINS,  Mary Elizabeth F 12-22-1926 N/D ---- ---- E ---- ----- ----------
PERKINS,  Thelma Frances F 04-06-1904 10-18-1945 41 10-21-1945 E 27 ----- Fisher
PERRY,  Norma L. Flowers F 09-27-1905 12-02-1994 89 12-05-1994 E 62 6 Reger
PERRY,  Thomas Okey M 1901 1986 85 10-24-1986 E 62 5 Roger
PERSINGER,  Esther M. F 04-23-1916 06-19-1979 63 06-22-1979 E 537 9 Hall
PERSUN,  Carolin Marie F 04-16-1899 04-30-1947 48 05-02-1947 E 64 5 Klingel
PERSUN,  Henry H. M 04-08-1867 02-17-1960 92 02-19-1960 E 64 2 Klingel
PERSUN,  Nettie Criesmyer F 10-07-1871 12-02-1939 68 12-04-1939 E 64 ----- Klingel
PETERS,  Nannie Katherine F 08-16-1874 07-16-1931 56 07-18-1931 E 58 ----- Steele
PEVIC,  Ethel Virginia Zinser F 12-09-1915 05-31-1946 30 06-02-1946 E 452 6 Reger
PEYTON,  Gay Vauhan M 02-29-1892 10-25-1946 54 10-26-1946 E 319 4 Klingel
PFERDEHIRT,  Ernest F. M 12-24-1909 April 1973 63 04-27-1973 E 381 1 Chapman
PFERDEHIRT,  Ernst M 12-26-1876 Dec 1971 94 12-21-1971 E 381 4 Carman
PFERDEHIRT,  Ethel Lillian F 05-18-1886 07-08-1947 61 07-13-1947 E 380 6 Willis
PFERDEHIRT,  Virginia C F 08-06-1908 08-05-1993 84 08-10-1993 E 380 3 Potti
PHILLIPS,  Chloe A. F 02-21-1894 03-14-1930 36 03-18-1930 E ---- ----- Romine
PHILLIPS,  Ruth E. F 1902 1927 25 ---- E ---- ----- ----------
PHIPPS,  Cesyl Reaugh M 08-15-1900 Dec 1971 71 12-20-1971 E 51 1 Chapman
PHIPPS,  Sadie Ruth F 02-17-1901 Jan 1983 81 01-13-1983 E 51 2 Chapman
PIERSON,  Harrison Webster M 08-05-1871 10-30-1965 94 11-02-1965 E 61 1 Cavendish
PIERSON,  Leonard E. M 10-24-1902 02-11-1968 65 02-15-1968 E 61 2 Cavendish
POINDEXTER,  (Infant) ---- N/D N/D ---- 09-01-1932 E 446 ----- Willis
POINDEXTER,  Beulah Brown F 1879 1965 86 03-29-1965 E 450 1 Steele
POINDEXTER,  Charles Gaines M 1868 1870 2 06-02-1932 E 450 ----- ----------
POINDEXTER,  Edith Watrous F 06-15-1885 03-14-1949 63 03-16-1949 E 446 10 Schneider
POINDEXTER,  Frank Lee M 1882 1967 85 04-16-1967 E 450 2 Steele
POINDEXTER,  James Albert M 1837 1890 53 06-02-1932 E 450 ----- Steele
POINDEXTER,  James Chalmers M 02-26-1874 12-01-1930 56 12-03-1930 E 446 ----- Steele
POINDEXTER,  John E. Kenna M 08-23-1876 01-14-1942 65 01-15-1942 E 446 ----- Fisher
POINDEXTER,  Maria Chalmers F 03-24-1874 04-14-1953 79 04-18-1953 E 446 1 Beard
POLANSKY,  Joyce Miller F 1925 1970 45 05-21-1970 E 510 6 Kincaid
PORTER,  Charles P. M 06-14-1949 10-08-1996 47 10-11-1996 E 25 1 Chapman
PORTER,  Doris Ann F 07-07-1930 04-23-1997 66 04-26-1997 E 411A 6 Chapman
PORTER,  Elmer F. M 07-12-1914 08-30-1996 82 09-01-1996 E 411A 5 Chapman
PORTER,  Jones Scott M 07-22-1875 10-09-1936 61 10-11-1936 E 317B ----- Reger
PORTER,  Lucy M. F 08-09-1885 July 1970 84 07-18-1970 E 317B 3 Klingel
PORTER,  Margaret Marie F 01-07-1922 01-16-1987 65 01-19-1987 E 25 2 Chapman
PORTER,  Michael L. M 07-08-1950 05-02-2005 54 05-09-2005 E 25 3 Killgore
PORTER,  Richard Parks M 02-18-1913 11-15-1962 49 11-19-1962 E 317B 1 Klingel
PORTER,  William Glenn M 12-30-1946 12-31-1946 1d 12-31-1946 E 27 6 Beard
POWELL,  Alice Leigh F 04-17-1936 08-31-1953 17 09-02-1953 E 351 5 Beard
POWELL,  Georgia F. F 09-07-1904 11-19-1991 87 11-21-1991 E 351 6 Beard
POWELL,  Gherman G. M 10-14-1905 12-26-1977 72 12-28-1977 E 352 4 Beard
POWELL,  Robert Lee M 07-20-1940 09-14-1942 2 09-16-1942 E 357 ----- Fisher
POWELL,  Sarah Massie F 05-01-1874 03-01-1959 84 03-04-1959 E 353 1 Beard
POWERS,  (Infant) M 02-12-1961 01-12-1963 1hr 02-14-1961 E 455 6 Klingel
POWERS,  Betty Lou Davis F N/D N/D ----- 08-23-2023 E 455 6 Cremation
POWERS,  Lenvel Lee  "Jiggs" M 03-23-1916 09-21-1987 71 09-23-1987 E 532 4 Beard
POWERS,  Robert Lewis M N/D N/D ----- 08-23-2023 E 455 6 Cremation
POWERS,  Winifred S. "Wini" F 12-18-1916 02-17-2003 86 02-21-2003 E 532 5 Klingel
PRICE,  Bessie M. F 09-18-1895 12-01-1987 88 12-04-1987 E 380 4 Rouse
PRICE,  Bessie Sixeas  F 1899 1996 97 06-15-1996 E 386 1 Wallace
PRICE,  Charles Conrad M 05-16-1926 10-03-1944 18 10-05-1944 E 554 6 Fisher
PRICE,  Charles Howard M 06-16-1907 04-19-1990 82 04-21-1990 E 554 12 Beard
PRICE,  Charles W. M 06-21-1936 03-26-2000 63 03-28-2000 E 554 5 Henson
PRICE,  Clyde Sandsborough M 08-04-1892 08-11-1959 67 08-12-1959 E 460 4 Steele
PRICE,  Daisy A. F 04-01-1881 02-27-1956 74 02-29-1956 E 277 3 Klingel
PRICE,  David Morgan M 03-24-1888 11-16-1951 63 11-18-1951 E 386 2 Wallace
PRICE,  Helen McDonie F 03-18-1909 02-04-1991 81 02-06-1991 E 554 11 Henson
PRICE,  Irwin N. M 04-03-1884 04-15-1955 71 04-18-1955 E 495 4 Kincaid
PRICE,  Jack  M 1918 1936 18 10-14-1936 E 460 ----- Klingel
PRICE,  Laban Everett M 06-10-1899 08-21-1959 60 08-23-1959 E 277 1 Klingel
PRICE,  Mary Thomas F 01-08-1899 08-17-1989 90 08-20-1989 E 495 5 Honaker
PRICE,  Oscar Love M 09-12-1895 10-18-1956 61 10-20-1956 E 380 5 Beard
PRICE,  Philomena O'Connor F 08-06-1892 01-30-1959 66 02-02-1959 E 460 3 Steele
PRICE,  Patrick David M 05-01-1963 06-18-2018 55 06-22-2018 E 554 6 Chapman
PRICE,  Robert M N/D N/D ---- 05-05-1978 E 277 2 Klinger
PRICE,  Sterling J. M 04-24-1868 10-21-1952 84 10-23-1952 E 277 4 Carpenter
PRIDDY,  Evelyn M. F 06-02-1906 09-28-1984 78 10-01-1984 E 316 4 Ceredo
PRIDEMORE,  Barbara Jean Price F 08-24-1936 June 1969 32 07-05-1969 E 385A 3 Wallace
PRITCHARD,  Annie Laura F 06-09-1887 02-25-1952 64 02-27-1952 E 31 6 Hunter
PRITCHARD,  Charles L. M 1875 1952 77 09-23-1952 E 31 3 Chapman
PRITCHARD,  Clara (Rev.)  F 06-16-1881 03-28-1945 64 04-01-1945 E 31 ----- Fisher
PRITCHARD,  Ida Stella  F 08-11-1883 09-16-1979 96 09-18-1979 E 550 5 Beard
PUCKETT,  Albert M 06-21-1911 June 1971 59 06-22-1971 E 246 6 Reger
PULLEN,  Nora Hager F 07-21-1877 03-24-1948 70 03-27-1948 E 448 1 Regen
PURDY,  Ruby B. F. 03-25-1918 07-03-1990 72 07-10-1990 E 147 6 Beard
PYGMAN,  Juanata Fay F N/D N/D ---- 03-29-1948 E 476B 1 Witt
PYLES,  Alva (Jr.) M 02-16-1928 09-05-1985 57 09-09-1985 E 418 2 Ferrell
PYLES,  Alva (Rev.) M 03-29-1897 12-13-1946 49 12-16-1946 E 417 6 Johnson
PYLES,  Janice Faye Staley F 04-26-1936 11-08-2011 75 04-28-2012 E 418 3 (Cremation)
PYLES,  Ronald Lee M 01-22-1956 08-28-1982 26 09-03-1982 E 418 1 Ferrell
PYLES,  Virginia Mary  F 01-26-1897 10-06-1962 65 10-09-1962 E 418 4 Reger

[ Back ]