RIDGELAWN CEMETERY
SECTION E
( R Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
RALSTON, Charles Summers | M | 04-28-1892 | 10-13-1954 | 62 | 10-16-1954 | E | 35 | 6 | Beard |
RALSTON, Charles W. | M | 03-03-1922 | 12-21-1960 | 38 | 12-24-1960 | E | 35 | 5 | Beard |
RALSTON, Cora R. | F | 11-20-1882 | 06-20-1976 | 93 | 06-24-1976 | E | 35 | 4 | Beard |
RAMEY, Betty Jo | F | 01-24-1930 | 12-24-2020 | 90 | 12-31-2020 | E | 81 | 4 | Chapman |
RAMSEY, John H. | M | 1880 | 1928 | 48 | ---- | E | ---- | ----- | ---------- |
RAMSEY, Nina R. | F | 1907 | 1936 | 29 | 02-27-1936 | E | 421 | ----- | Willis |
RAMSEY, Sarah E. | F | 1888 | 1959 | 71 | 04-21-1959 | E | 421 | 1 | Patterson |
RATCLIFF, Isaac J. | M | 09-02-1910 | 10-30-1995 | 85 | 11-02-1995 | E | 63 | 4 | Reger |
RATCLIFF, Issac Joseph (Infant Son) | M | N/D | 12-04-1952 | ---- | 12-05-1952 | E | 63 | 6B | Reger |
RATCLIFF, Mabel L. | F | 01-27-1918 | 02-08-1988 | 70 | 02-10-1988 | E | 63 | 5 | Reger |
RAY, Warren D. | M | 01-01-1921 | 09-01-1957 | 36 | 09-03-1957 | E | 411 | 3 | Chapman |
RAYBURN, Mildred | F | 08-13-1918 | 01-09-2004 | 85 | 01-12-2004 | E | 545 | 1 | Chapman |
RAYBURN, Paul E. | M | 01-30-1912 | 04-10-1971 | 59 | 04-13-1971 | E | 545 | 5 | Wallace |
REESE, Gertrude E. | F | 11-06-1911 | 09-08-2005 | 93 | 09-12-2005 | E | 112 | 3 | Beard |
REESE, Rebecca Edna | F | 04-04-1872 | 06-18-1962 | 90 | 06-29-1962 | E | 112 | 5 | Willis |
REID, Charles Everty | M | 05-13-1928 | 05-06-1982 | 53 | 05-10-1982 | E | 411 | 2 | Wallace |
REILLY, Caroline Marcella | F | 12-04-1873 | 05-24-1947 | 73 | 05-27-1947 | E | 461 | 5 | Steele |
REILLY, Catherine | F | 12-04-1901 | Dec. 1981 | 80 | 12-10-1981 | E | 461 | 3 | Reger |
REILLY, Doris Taylor | F | 12-08-1910 | 09-06-1988 | 77 | 09-09-1988 | E | 423 | 3 | Beard |
REILLY, James E. | M | 04-03-1871 | 04-22-1945 | 74 | 04-24-1945 | E | 461 | ----- | Steele |
REILLY, John M. | M | 05-26-1904 | 12-03-1979 | 75 | 12-06-1979 | E | 461 | 2 | Reger |
REILLY, Lawrence William | M | 09-08-1908 | 11-08-1936 | 28 | 11-10-1936 | E | 461 | ----- | Steele |
RICE, Alvin Columbus | M | 12-24-1906 | 10-24-1958 | 51 | 10-26-1958 | E | 424 | 5 | Chapman |
RICE, Irma L. | F | 04-27-1904 | Jan 1990 | 83 | 01-27-1990 | E | 424 | 6 | Chapman |
RICE, Jess P. | M | 1881 | 1966 | 85 | 09-12-1966 | E | 526 | 1 | Schneider |
RICE, Lillie Irvin | F | 1880 | 1969 | 89 | 01-14-1969 | E | 526 | 2 | Schneider |
RICE, Ruth Rose | F | 02-06-1906 | 01-06-1931 | 24 | 01-08-1931 | E | 526 | ----- | Steele |
RICE, W. Herman | M | 11-13-1909 | Sept 1981 | 71 | 09-26-1981 | E | 526 | 3 | Schneider |
RICHARDS, Charles Lee "Bo" | M | 06-15-1927 | 06-07-2019 | 91 | 06-11-2019 | E | 12D | ----- | Reger |
RICHARDS, Elma | F | N/D | N/D | ---- | 12-31-1971 | E | 370 | 1 | Reger |
RICHARDS, Lois Lee | F | 04-30-1935 | 09-06-2021 | 86 | 09-09-2021 | E | 120 | 8 | Reger |
RICKMAN, Betty J. | F | 06-05-1926 | 02-14-2002 | 75 | 02-18-2002 | E | 302 | 1 | Schneider |
RIDDLE, Bertha Adkins | F | 02-07-1921 | 07-07-1997 | 76 | 07-10-1997 | E | 514 | 5 | Klingel |
RIDDLE, J. Marion | M | 1845 | 08-16-1928 | 83 | 08-18-1928 | E | ---- | ----- | Arthur |
RIDDLE, J. Paul | M | 10-15-1907 | 01-09-1979 | 71 | 01-10-1979 | E | 514 | 4 | Klingel |
RIDDLE, Laura B. Henderson | F | 07-18-1875 | 01-29-1930 | 54 | 01-31-1930 | E | ---- | ----- | Miller |
RIDDLE, Lena LaVerne | F | 06-04-1869 | 03-05-1938 | 68 | 03-08-1938 | E | 514 | ----- | Reger |
RIDDLE, Woodville Taylor | M | 11-29-1885 | 01-07-1944 | 58 | 01-09-1944 | E | 468 | ----- | Heck |
RIGNEY, Anna T. | F | 05-19-1901 | 01-03-2000 | 98 | 01-07-2000 | E | 153 | 4 | Beard |
RIGNEY, Edna Mabel | F | 05-02-1908 | 05-11-1967 | 59 | 05-13-1967 | E | 281A | 3 | Chapman |
RIGNEY, Otha F. | M | 06-30-1902 | May 1971 | 68 | 05-28-1971 | E | 281A | 4 | Chapman |
RILEY, Bernard W. | M | 09-08-1907 | Nov 1987 | 80 | 11-10-1987 | E | 509 | 1 | Hall |
RILEY, Dorothy Z. | F | 11-17-1911 | Feb 1995 | 83 | 03-01-1995 | E | 509 | 2 | Hall |
RILEY, Larry J. "Goose" | M | 08-07-1936 | 03-11-2017 | 80 | 03-15-2017 | E | 509 | ----- | Hall |
RILEY, Louise Rose | F | N/D | 03-16-1933 | ---- | 03-23-1933 | E | 444 | ----- | Klingel |
RILEY, Troy David | M | 11-01-1975 | 11-01-1975 | SB | 11-03-1975 | E | 19 | 5 | Beard |
RISHOR, Joseph G. | M | 08-05-1902 | 10-27-1940 | 38 | 10-29-1940 | E | 559A | ----- | Steele |
ROACH, Garland R. | M | 10-02-1930 | 07-17-1934 | 3 | 07-20-1934 | E | 421A | ----- | Fisher |
ROACH, Jesse Burnett | M | 10-05-1894 | 08-30-1958 | 63 | 09-02-1958 | E | 295 | 5 | Beard |
ROACH, Margaret J. | F | 11-18-1926 | 07-19-2004 | 77 | 07-22-2004 | E | 295 | 3 | Henson |
ROACH, Minnie May | F | 03-19-1893 | 08-03-1969 | 76 | 08-05-1969 | E | 295 | 6 | Beard |
ROACH, Opha | F | 02-11-1911 | 01-16-1934 | 23 | 01-18-1934 | E | 421A | ----- | Fisher |
ROACH, Robert | M | N/D | N/D | ---- | 12-23-1977 | E | 421A | 3 | Blackburn |
ROBERTS, Carl Owen | M | 02-13-1959 | 04-13-1960 | 1 | 04-14-1960 | E | 84 | 7 | Chapman |
ROBERTS, Clayton C. | F | 11-25-1906 | Jan 1982 | 75 | 01-28-1982 | E | 460B | 2 | Beard |
ROBERTS, Gertrude Dean | F | 04-28-1919 | 02-23-2005 | 85 | 02-26-2005 | E | 558 | 6 | Reger |
ROBERTS, James Harvey | M | 1858 | 01-26-1937 | 78 | 02-03-1937 | E | 572 | ----- | Reger |
ROBERTS, Julia Elizabeth | F | 12-05-1869 | 06-19-1944 | 84 | 06-22-1944 | E | 572 | ----- | Reger |
ROBERTS, Narcissus | M | 08-06-1894 | 07-29-1972 | 77 | 08-01-1972 | E | 572 | 5 | Reger |
ROBERTS, Phyllis | F | 05-08-1917 | 05-11-1997 | 80 | 05-14-1997 | E | 460B | 1 | Beard |
ROBERTS, Stephen Douthat | M | 04-28-1994 | 04-28-1994 | ---- | 12-05-1994 | E | 50 | 3 | Klingel |
ROBINSON, Bessie M. | F | 03-06-1898 | 11-06-1973 | 75 | 11-09-1973 | E | 492 | 4 | Beard |
ROBINSON, Inez | F | 05-20-1889 | 06-25-1957 | 68 | 06-25-1957 | E | 502 | 6 | Klingel |
ROBISON, Charles Wesley | M | 05-01-1881 | 01-11-1955 | 73 | 01-14-1955 | E | 397 | 3 | Chapman |
ROBISON, Doris Lee | F | 07-11-1935 | Dec 1985 | 50 | 12-23-1985 | E | 397 | 1 | Chapman |
ROBISON, Golden B. | F | 11-04-1891 | 11-12-1938 | 46 | 11-14-1938 | E | 397 | ----- | Reger |
ROSE, Leroy A. | M | 08-18-1870 | 01-13-1954 | 83 | 01-16-1954 | E | 444 | 4 | Klingel |
ROSE, Louise M. | F | 11-21-1875 | 11-16-1955 | 80 | 11-18-1955 | E | 444 | 5 | Klingel |
ROWE, Richard | M | 04-21-1936 | 09-12-1937 | 1 | 09-14-1937 | E | 416 | ----- | Reger |
ROWLAND, May W. | F | 07-27-1881 | 01-09-1980 | 98 | 01-11-1980 | E | 456 | 1 | Klingel |
ROWLAND, Robert Webster | M | 09-22-1876 | 05-12-1934 | 57 | 05-14-1934 | E | ---- | ----- | Klingel |
RUSSELL, Arthur | M | 04-08-1919 | 03-25-2016 | 96 | N/D | E | ----- | ----- | ---------- |
RUSSELL, Billie Collins | F | 02-10-1925 | 12-10-2010 | 85 | 12-18-2010 | E | 382 | 3 | Wallace |
RUSSELL, Domenick | M | March 1862 | 09-06-1940 | 78 | 09-08-1940 | E | 337 | ----- | Shelton |
RUSSELL, Francess Scalise | F | 1890 | 11-07-1941 | 51 | 11-10-1941 | E | N-337 | ----- | Shelton |
RUSSELL, Toney | M | 1863 | 1939 | 76 | 03-13-1939 | E | 337 | ----- | Shelton |
RUTHERFORD, C. Claude | M | 09-12-1892 | 05-01-1943 | 51 | 05-03-1943 | E | 326 | ----- | Steele |
RUTHERFORD, L. Claude (Jr.) | M | 02-04-1921 | 06-27-1990 | 69 | ---- | E | ---- | ----- | ---------- |
RUTHERFORD, Mabel Foglesong | F | 08-10-1900 | 12-02-1994 | 94 | 12-05-1994 | E | 326 | 5 | Klingel |
RUTHERFORD, William H. | M | N/D | 03-01-1933 | 75 | 03-19-1933 | E | 444 | ----- | Farrell |
[ Back ]