RIDGELAWN CEMETERY

SECTION H
( M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MABE,  Melanie Kerwood F 02-22-1942 03-16-2023 81 03-22-2023 H 120 8 Deal
MABE,  Richard Avon M 06-19-1939 10-31-2020 81 11-07-2020 H 120 9 Deal
MacPHERSON,  Edith L. F 1877 1967 90 05-06-1967 H 142 ---- Pinkertor
MacPHERSON,  Mercer Robert M 1874 1948 74 02-03-1948 H 142 7 Steele
MARSHALL,  Archie L. M 04-27-1873 03-04-1944 70 03-06-1944 H 52 ---- Heck
MARSHALL,  Dwight Arthur M 1900 1945 45 05-08-1945 H 93 7 ----------
MARSHALL,  Frank A. M 07-15-1868 05-21-1939 70 05-23-1939 H 52 ---- Heck
MARSHALL,  James Edward M 10-24-1941 12-13-2012 71 12-19-2012 H 93 1 Henson
MARSHALL,  Margaret Perkins F 10-22-1898 April 1987 88 04-24-1987 H 93 8 ( Ashes )
MARSHALL,  Sallie Elizabeth F 02-06-1866 03-23-1948 82 03-26-1948 H 52 2 Wallace
MARSHALL.  Christine F 07-12-1945 N/D ---- N/D H ---- ----- ----------
MASON,  Arch W. M 09-19-1895 10-23-1963 68 10-25-1963 H 75 4 Heck
MASON,  Bertha C. F 09-07-1895 05-09-1961 65 05-11-1961 H 75 10 Chapman
MASON,  William  (Jr.) M 1954 1954 ---- 08-25-1954 H 75 6 Schneider
MASON,  William Arch "Bill" M 02-26-1925 07-31-1954 29 08-02-1954 H 75 12 Schneider
MAUCK,  Arlene Ervin F 12-01-1913 04-15-1976 62 04-17-1976 H 72 3 Beard
MAYNARD,  Earl M 07-08-1928 10-09-2008 80 10-12-2008 H 47 7 Chapman
MAYNARD,  Mary Rosetta White F 09-10-1932 N/D ---- N/D H ---- ---- ----------
MESSERSMITH,  Vernie Diddle F 1868 07-18-1955 86 07-19-1955 H 98 11 Beard
MIDKIFF,  Carolyn K. F 1943 N/D ---- N/D H ---- ---- ----------
MIDKIFF,  Ernest D. M 1944 N/D ---- N/D H ---- ---- ----------
MIDKIFF,  Hubert E. M 07-11-1919 06-15-2013 93 06-19-2013 H 123 8 Chapman
MIDKIFF,  Velva T F 04-21-1921 08-27-1998 77 08-30-1998 H 123 1 Chapman
MILLER,  Freda G. Fleming F 04-25-1908 Jan 1996 87 01-16-1996 H 52 2A Keller
MILTON,  Lester Thomas M 08-23-1910 05-01-1984 73 05-05-1984 H 145 6 Henson
MILTON,  Roger Alan M 03-20-1936 07-09-1998 62 07-13-1998 H 145 2 Henson
MILTON,  Rose Ann F 12-02-1910 02-06-2005 95 08-04-2005 H 145 5 ( Cremation )
MILTON,  Stephen Frank M 1945 1992 47 05-22-1992 H 145 3 Chapman
MORELAND,  E. Lillian F 1920 N/D ---- N/D H ---- ---- ----------
MORELAND,  Hannah A. F 06-29-1900 Nov 1986 86 11-06-1986 H 101 6 Chapman
MORGAN,  Jean Cassells F 1898 1955 57 12-01-1955 H 96 8 Klingel
MOSSER,  Earl M N/D N/D ----- 08-12-1945 H 112 ----- Klingel
MURPHY,  Kathryn O. F 10-11-1892 11-10-1988 96 11-12-1988 H W-111 5 Klingel
MURPHY,  William E. M 1889 09-05-1947 57 09-08-1947 H W-111 4 Klingel

[ Back ]