RIDGELAWN CEMETERY
SECTION K
( E Surnames)
----------------------------------------------------------------
Note: Names with years only as dates the age may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
EARLY, Charles H. | M | 08-14-1894 | 07-20-1959 | 64 | 07-22-1959 | K | 72C | 3 | Chapman |
EARLY, Charles William | M | 10-17-1919 | 08-07-2011 | 91 | 08-11-2011 | K | 81A | 4 | Chapman |
EARLY, Goldia Mae | F | 04-04-1890 | Nov 1984 | 94 | 11-30-1984 | K | 72C | 4 | Schneider |
EARLY, Gudrun B. | F | 1945 | N/D | ---- | ---- | K | ---- | ---- | ---------- |
EARLY, Marcella M. | F | 11-10-1926 | 03-08-2018 | 91 | 03-13-2018 | K | 81B | ----- | Chapman |
EARLY, Richard L. | M | 07-18-1935 | 06-16-2004 | 68 | 06-19-2004 | K | 81A | 3 | Beard |
EDEN, Charles Edward | M | 06-09-1928 | Sep 1976 | 48 | 09-16-1976 | K | 12C | 3 | Wallace |
EDWARDS, Alice | F | 05-02-1902 | June 1987 | 85 | 06-15-1987 | K | 38A | 2 | Wallace |
ELKINS, Ethel | F | 11-28-1912 | Jan. 1985 | 72 | 01-23-1985 | K | 80A | 4 | Chapman |
ELLIOTT, Della | F | 06-15-1888 | 09-07-1964 | 76 | 09-09-1964 | K | 16A | 4 | Chapman |
EMBRY, Nana E. | F | 07-07-1917 | 12-29-2001 | 84 | 01-02-2002 | K | 76B | 2 | Beard |
EMBRY, Russell H. | M | 11-19-1915 | Dec 1975 | 60 | 12-22-1975 | K | 76B | 1 | Cavendish |
EMORY, James E. | M | 03-26-1921 | 01-19-1994 | 72 | 01-22-1994 | K | 23D | 2 | Reger |
ENGLISH, Alfred L. "AL" | M | 12-18-1900 | Nov 1977 | 76 | 12-02-1977 | K | 11D | 2 | Reger |
ENGLISH, Anna M. | F | 12-04-1905 | Dec 1979 | 74 | 12-24-1979 | K | 11D | 3 | Reger |
ENNIS, Lillian M. | F | 10-26-1889 | 04-30-1963 | 73 | 05-02-1963 | K | 56D | 4 | Kincaid |
ERVIN, Anna May S. | F | 06-04-1924 | 08-10-1999 | 75 | 08-14-1999 | K | 32B | 2 | Beard |
ERVIN, Edwin B. | M | 04-16-1914 | 06-17-1998 | 84 | 06-20-1998 | K | 32B | 1 | Beard |
ESQUE, Bernice O. | F | 12-11-1916 | 12-11-2007 | 91 | 12-15-2007 | K | 5B | 1 | Johnson |
ESQUE, Raymond O. | M | 05-15-1913 | 04-15-2002 | 88 | 04-19-2002 | K | 5A | 4 | Johnson |
ESTEP, Thelma M. | F | 02-27-1904 | June 1983 | 79 | 06-10-1983 | K | 70D | 3 | Klingel |
EUBANK, Hazel H. | F | 12-15-1896 | Oct 1986 | 89 | 10-09-1986 | K | 12C | 4 | Wallace |
EUTSLER, Anne E. | F | 02-25-1913 | 05-19-1961 | 48 | 05-22-1961 | K | 287 | 3 | Steele |
EUTSLER, Hugh Kyle | M | 10-11-1887 | 12-18-1977 | 90 | 12-20-1977 | K | 287 | 1 | Steele |
EUTSLER, Mary Malone | F | N/D | 07-31-1959 | 72 | 08-03-1959 | K | 287 | 2 | Steele |
[ Back ]