RIDGELAWN CEMETERY
SECTION K
( M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates the age may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MARCHAND, Virginia | F | 07-30-1930 | 04-09-2019 | 89 | 06-28-2019 | K | 21C | ----- | ---------- |
MARCUM, Avoline Dyer | F | 04-05-1909 | 05-11-1980 | 71 | 05-14-1980 | K | 98A | 3 | Beard |
MARCUM, Hardin F. | M | 10-15-1906 | 04-01-2003 | 96 | 04-04-2003 | K | 98A | 2 | Beard |
MARCUM, Larry M. | M | 10-10-1938 | 03-14-1969 | 30 | 03-16-1969 | K | 98A | 4 | Beard |
MARCUM, Nancy C. Edmonds | F | 02-04-1942 | 02-10-2001 | 59 | 02-14-2001 | K | 91D | 1 | Chapman |
MATTHEWS, Mary B. | F | 1925 | 1988 | 63 | 05-15-1988 | K | 62A | 2 | Barlow |
MATTHEWS, William C. | M | 1923 | 2005 | 82 | 03-22-2005 | K | 62A | 1 | Heretage |
MAYO, Frances R. | F | 1911 | 1998 | 87 | 09-17-1998 | K | 8B | 2 | Chapman |
MAYO, William Bernard | M | 03-16-1899 | 10-20-1962 | 63 | 10-23-1962 | K | 8B | 1 | Chapman |
MAYS, Anna Pierce | F | 1883 | 1970 | 87 | 04-12-1970 | K | 14D | 2 | Chapman |
MEADOWS, Ruth Patterson | F | N/D | N/D | ---- | ---- | K | ---- | ---- | ---------- |
MELBA, Chester E. | M | 04-25-1905 | 11-20-1983 | 78 | 11-22-1983 | K | 22A | 3 | Beard |
MERRITT, Ruby Melba | F | 03-01-1918 | 08-03-2010 | 92 | 08-06-2010 | K | 22A | 4 | Beard |
MESSICK, Harold Vincent | M | 07-17-1918 | 11-11-2010 | 92 | ---- | K | ----- | ----- | ---------- |
MESSICK, Irene M. | F | 06-03-1919 | April 1987 | 67 | 04-11-1987 | K | 21B | 1 | Luzear |
MESSINGER, Virginia M. | F | 07-24-1925 | 12-04-2007 | 82 | 12-08-2007 | K | 2B | 2 | Handley |
MIDKIFF, Albert Alonzo | M | 12-21-1971 | 01-03-1962 | 91 | 01-06-1962 | K | 12D | 3 | Wallace |
MIDKIFF, Carl Lee | M | 12-25-1907 | 11-16-1962 | 54 | 11-18-1962 | K | 15B | 3 | Wallace |
MIDKIFF, Gary E. | M | 09-03-1938 | 09-22-2006 | 68 | 09-27-2006 | K | 41D | 3 | Beard |
MIDKIFF, Lucy F. | F | 12-03-1900 | 12-30-1966 | 66 | 01-01-1967 | K | 15B | 4 | Bartlett |
MIDKIFF, M. Kay | F | 1938 | N/D | ---- | ---- | K | ---- | ---- | ---------- |
MIDKIFF, Sallie | F | 01-02-1879 | March 1969 | 90 | 03-24-1969 | K | 12D | 4 | Chapman |
MILLER, Charlotte A. | F | 04-01-1917 | 11-25-1997 | 80 | 11-28-1997 | K | 40A | 2 | Reger |
MILLER, Colin B. | M | 07-27-1917 | 11-03-1984 | 67 | 11-05-1984 | K | 40A | 1 | Henson |
MILLER, Earl J. | M | 10-22-1926 | 08-10-2002 | 75 | 08-16-2002 | K | 84D | 3 | ( Ashes ) |
MILLER, Early | M | 04-26-1896 | June 1983 | 87 | 06-21-1983 | K | 84D | 1 | Chapman |
MILLER, Lois G. | F | 05-02-1927 | 05-05-1999 | 72 | 05-14-1999 | K | 84D | 4 | ( Cremation ) |
MILLER, Nora L. | F | 02-13-1908 | 10-18-1999 | 91 | 10-22-1999 | K | 84D | 2 | Chapman |
MILLS, Goldie Bell | F | 10-15-1907 | 05-08-1980 | 72 | 05-10-1980 | K | 37A | 4 | Henson |
MILLS, Hez | M | 12-23-1905 | Dec 1974 | 67 | 12-12-1974 | K | 37A | 3 | Kincaid |
MILLS, Hez Richard "Old Blue" | M | 07-02-1938 | 04-22-2022 | 83 | 04-26-2022 | K | 37A | 2 | Wallace |
MILLS, Patricia Ann Davis | F | 1945 | N/D | ---- | ---- | K | ---- | ---- | ---------- |
MILLS, Rosa J. | F | 1940 | 1984 | 44 | 06-29-1984 | K | 37A | 1 | Chapman |
MOORE, Austin | M | 1905 | 1963 | 58 | 02-11-1963 | K | 42D | 4 | Cavendish |
MORELAND, Lillian M. | F | 11-14-1919 | 05-25-1997 | 77 | 05-28-1997 | K | 48B | 2 | Chapman |
MORELAND, Oral R. Curley | M | 02-10-1910 | 12-19-1984 | 74 | 12-21-1984 | K | 48B | 1 | Chapman |
MORRILL, Betty Lou | F | 01-14-1922 | 03-05-1996 | 74 | 03-09-1996 | K | 90D | 2 | Beard |
MORRILL, William J. (Dr) | M | 03-22-1918 | 07-17-2005 | 87 | 07-21-2005 | K | 90D | 1 | Beard |
MORRIS, Grace N. | F | 11-14-1910 | 03-29-2002 | 91 | 04-01-2002 | K | 304 | 1 | Reger |
MORRISON, George W. | M | 05-01-1913 | 06-04-2002 | 89 | 06-07-2002 | K | 97A | 1 | Hafer |
MORRISON, Virginia Cartmill | F | 04-25-1913 | 06-29-1972 | 59 | 07-03-1972 | K | 97A | 2 | Barrlett |
MOSSER, Earl Barry | M | 02-14-1928 | 07-14-2006 | 78 | 07-17-2006 | K | 72D | 1 | Rollins |
MOSSER, James R. | M | 06-12-1924 | 05-18-2016 | 91 | 05-20-2016 | K | 92C | 1 | Rollins |
MOSSER, Jean King | F | 11-21-1928 | N/D | ---- | ---- | K | ---- | ---- | ---------- |
MOSSER, Lola M. | F | 12-28-1928 | 07-16-2004 | 75 | 07-16-2004 | K | 92C | 2 | Rollins |
MOULTON, George Walter | M | 10-27-1918 | July1990 | 71 | 07-09-1990 | K | 12A | 3 | Reger |
MOULTON, Tishie Marie | F | 10-10-1922 | 03-18-2010 | 87 | 03-20-2010 | K | 12A | 4 | Reger |
MOUNT, Amy Lynn | F | 02-25-1969 | 10-11-2020 | 51 | 10-22-2020 | K | 76C | 3 | Chapman |
MURPHY, Arthur Joseph | M | 10-08-1880 | 09-16-1962 | 81 | 09-18-1962 | K | 4B | 1 | Willis |
MURPHY, Stella H. | F | 1903 | 1985 | 82 | 10-21-1985 | K | 4B | 2 | Kincaid |
MUTH, Agnes | F | 10-25-1893 | 12-02-1954 | 61 | 12-06-1954 | K | 256 | 2 | Reger |
MUTH, Rinard S. | M | 09-25-1889 | 07-15-1965 | 75 | 07-19-1965 | K | 256 | 1 | Reger |
MYLAR, Carol Anne | F | 09-21-1939 | 03-23-2021 | 81 | 03-27-2021 | Calvary | 54A | 4 | Wallace |
[ Back ]